NN MAPS

The list that follows is a selection of the areas that the club has mapped.
Details on these areas will be added later.

OS grid ref:
NZ082693	Albemarle Barracks
NZ397555	Backhouse Park (Sunderland)
NU090238	Bewick Moor North
NU090220	Bewick Moor South
NZ214302	Bishop Auckland Park
NZ086351	Black Banks & Knitsley Fell
NZ015598	Healey Estate (formerly BroomleyFell)
NZ388600	Carley Hill (Sunderland)
NY961355	Carrs Top
NZ135580	Chopwell Wood
NZ252506	Cong Burn
NT783028	Cottonshope
NY723686	Edges Green
NZ042942	Fontburn Reservoir
NZ269630	Gateshead Riverside Park
NY742700	Gibbs Hill
NZ104611	Guards Wood
NZ050310	Hamsterley
NZ050310	Hamsterley Common
NZ090330	Hamsterley Dryderdale
NZ092313	Hamsterley Forest
NZ092313	Hamsterley Low Redford
NZ092313	Hamsterley Windy Bank
NZ302639	Hebburn Riverside
NZ335542	Herrington Country Park
NZ361477	Hetton Lyons
NZ284413	Houghall Woods (Durham)
NZ357585	Hylton Castle Dene
NZ091605	Hyons Wood
NZ005558	Kellas
NY833608	Langley Woods
NT727055	Lumson Law
NY660879	Leaplish Waterside Park (Kielder)
NZ315458	Moor House (Durham)
NY782434	Nenthead Mines
NY893958	Otterburn Camp
NZ083702	Ouston Airfield
NY795618	Plankey Mill
NZ303557	Princess Anne Park
NZ303625	Red Barns (Hebburn)
NZ408594	Seaburn & Roker
NZ063823	Shaftoe Crags
NZ378539	Silksworth Sports Complex
NZ150595	Spen Banks
NZ323553	Sir James Steel Park
NZ337651	St.Pauls (Jarrow)
NZ373639	Temple Memorial Park
NY890841	The Cragg Estate
NZ392545	Tunstall Hills
NZ217602	Washingwell Woods
NZ230606	Watergate Park & Washingwell Woods
NZ220622	Whickham Thorns

The club has also mapped a number of school grounds - details on application.

Return to NN home page