NN RESULTS

Details of past NN events will be posted here in the future.
Return to NN home page

10.06.08	Ouston Airfield (Summer Evening Event) - simple results
20.05.08	Herrington Country Park (Summer Evening Event)
29.04.08	Silksworth Sports Complex (Summer Evening Event)
22.04.08	Carley Hill (Summer Evening Event)
15.04.08	Hetton Lyons (Summer Evening Event)
10.02.08	Shaftoe Crags (District event) splits
10.02.08	Shaftoe Crags (District event) simple results
13.01.08	Hamsterley, Doctors Gate (CSC2008) WinSplits Online
13.01.08	Hamsterley, Doctors Gate (CSC2008) splits
13.01.08	Hamsterley, Doctors Gate (CSC2008) simple results
26.12.07	Chopwell Woods (Charity Score)
23.09.07	Chopwell Woods (District event)
16.09.07	Chopwell Woods (CATI)
01.07.07	Carrs Top (Harris Relay and Score event)
16.05.07	Chopwell Woods (Wednesday evening event)
25.04.07	Herrington Country Park (Wednesday evening event)
18.04.07	Silksworth Sports Complex (Wednesday evening event)
11.04.07	Hetton Lyons (Wednesday evening event)
08.04.07	Hamsterley, Low Redford + Windy Bank (District event) slits
08.04.07	Hamsterley, Low Redford + Windy Bank (District event) simple
18.02.07	Black Banks + Knitsley Fell (District event) splits
18.02.07	Black Banks + Knitsley Fell (District event) simple
21.01.07	Watergate Park+Washingwell Wood (Limited district event)
26.12.06	Chopwell Wood (Charity Score)
15.10.06	Catterick (District event) splits
15.10.06	Catterick (District event) simple
14.10.06	Catterick (North East Night Championships) splits
14.10.06	Catterick (North East Night Championships) simple	
17.09.06	Chopwell Wood (CATI)
28.06.06	Herrington Country Park (GNF Summer League)
31.05.06	Hetton Lyons (GNF Summer League)
17.05.06	Carley Hill (GNF Summer League)
03.05.06	Princess Anne Park (GNF Summer League)
19.04.06	Chopwell Wood (GNF Summer League)
02.04.06	Doctors Gate & Dryderdale (District event) splits
02.04.06	Doctors Gate & Dryderdale (District event) simple results
05.03.06	Kellas (District event) splits
05.03.06	Kellas (District event) simple results
12.02.06	Shaftoe Crags (District event) splits
12.02.06	Shaftoe Crags (District event) simple results
15.01.06	Cong Burn (Ltd CC)
26.12.05	Chopwell Woods (Charity Score)
20.11.05	Fontburn Reservoir (Score)
1-2.10.05	October Odyssey (badge)
11.09.05	Chopwell (CATI)
06.07.05	St Pauls (GNF relays)
26.06.05	Lumsdon Law (CC) splits
26.06.05	Lumsdon Law (CC) simple
08.06.05	Hebburn Riverside (GNF league)
25.05.05	Red Barns (GNF league)
11.05.05	Silksworth Sports Complex (GNF league)
27.04.05	Princess Anne Park (GNF league)
17.04.05	Langley Woods (Ltd CC) splits
17.04.05	Langley Woods (Ltd CC) simple
13.04.05	Herrington Country Park (GNF league)
20.02.05	Black Banks & Knitsely Fell (CC) splits
20.02.05	Black Banks & Knitsely Fell (CC) simple
23.01.05	Watergate Park & Washingwell Wood (Ltd CC)
26.12.04	Chopwell Wood (Score)
31.10.04	Hamsterley Common (CC) splits
31.10.04	Hamsterley Common (CC) simple
12.09.04	Chopwell (Come and Try It)
25.07.04	Bishop Auckland Park (NE Score Champs) - splits
25.07.04	Bishop Auckland Park (NE Score Champs) - simple results
11.07.04	Chopwell Festival (Come and try it)
10.07.04	Chopwell Festival (Come and try it)
30.06.04	Herrington Country Park (GNF league)
02.06.04	Red Barns (GNF league)
19.05.04	Carley Hill (GNF league)
05.05.04	Princess Anne Park (GNF league)
21.04.04	Silksworth Sport Complex (GNF league)
15.02.04	Kellas (CC) - splits
15.02.04	Kellas (CC) - simple
11.01.04	Cong Burn (Ltd CC)
26.12.03	Chopwell Wood (Score)
19.10.03	Hamsterley, Windy Bank (CC)
18.10.03	Hamsterley, Windy Bank - NE Night Champs
14.09.03	Chopwell Wood - CATI
20.07.03	Carrs Top (CC) - splits
20.07.03	Carrs Top (CC) - simple
09.07.03	Moor House (GNF Summer League relays)
28.06.03	Bishop Auckland Park (Limited colour coded) - splits
28.06.03	Bishop Auckland Park (Limited colour coded)
25.06.03	Houghall Woods (GNF league)
11.06.03	Herrington Country Park (GNF league)
01.06.03	Bewick Moor South (badge) - splits
01.06.03	Bewick Moor South (badge) - simple
01.06.03	Bewick Moor South (badge) - badge times
28.05.03	Silkswoth Sports Complex (GNF league)
14.05.03	Temple Memorial Park (GNF league)
30.04.03	Princess Anne Park (GNF league)
16.04.03	Tunstall Hills (GNF league)
02.03.03	Black Banks & Knitsley Fell (CC) - splits
02.03.03	Black Banks & Knitsley Fell (CC) - simple
26.01.03	Watergate Park & Washingwell (Ltd CC)
26.12.02	Chopwell Wood (Score)


Return to NN home page