Black Banks + Knitsley Fell - 1.3.09

Brown

1 Tom Billam, UDOC 1:07:48 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 04:23-4 08:27-3 10:08-3 12:35-3 14:17-3 18:24-1 20:18-1 21:07-1 24:01-1 25:09-1 26:43-1 29:19-1 30:08-1 32:12-1 33:30-1 36:38-1 39:06-1 42:13-1 44:17-1 46:21-1 48:28-1 49:30-1 52:59-1 56:30-1 58:12-1 59:44-1 61:47-1 63:06-1 64:04-1 65:43-1 67:11-1 67:48-1
Split time 04:23 04:04-4 01:41-1 02:27-2 01:42-1 04:07-1 01:54-1 00:49-1 02:54-2 01:08-2 01:34-6 02:36-7 00:49-1 02:04-1 01:18-1 03:08-6 02:28-2 03:07-2 02:04-2 02:04-1 02:07-2 01:02-2 03:29-2 03:31-2 01:42-1 01:32-1 02:03-1 01:19-7 00:58-1 01:39-1 01:28-9 00:37-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ben Smith, UDOC 1:12:06 +04:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 03:53-1 07:11-1 09:12-1 11:26-1 13:28-1 18:28-2 20:52-3 21:56-3 24:40-2 25:53-2 27:34-3 30:02-3 31:18-3 33:24-3 35:14-3 37:34-3 40:12-2 42:50-2 45:43-2 47:53-2 50:26-2 51:50-2 55:20-2 59:18-2 61:03-2 62:51-2 65:31-2 66:39-2 67:55-2 70:14-2 71:26-2 72:06-2
Split time 03:53 03:18-2 02:01-5 02:14-1 02:02-5 05:00-6 02:24-7 01:04-6 02:44-1 01:13-4 01:41-8 02:28-4 01:16-6 02:06-2 01:50-3 02:20-3 02:38-5 02:38-1 02:53-7 02:10-2 02:33-6 01:24-5 03:30-3 03:58-3 01:45-2 01:48-2 02:40-4 01:08-2 01:16-6 02:19-8 01:12-2 00:40-3
Time behind -00:30 -00:46 +00:20# -00:13 +00:20# +00:53# +00:30& +00:15& -00:10 +00:05 +00:07 -00:08 +00:27& +00:02 +00:32& -00:48 +00:10 -00:29 +00:49& +00:06 +00:26# +00:22& +00:01 +00:27# +00:03 +00:16# +00:37& -00:11 +00:18& +00:40& -00:16 +00:03
3 Patrick Smyth, NATO 1:13:41 +05:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 04:20-3 07:32-2 09:28-2 12:28-2 14:16-2 18:29-3 20:24-2 21:16-2 24:47-3 26:08-3 27:25-2 29:37-2 30:35-2 33:01-2 34:41-2 36:50-2 40:12-2 44:23-3 46:26-3 49:24-3 51:52-3 53:08-3 56:36-3 60:44-3 62:46-3 64:39-3 67:24-3 68:39-3 69:40-3 71:35-3 72:56-3 73:41-3
Split time 04:20 03:12-1 01:56-3 03:00-5 01:48-2 04:13-2 01:55-2 00:52-2 03:31-10 01:21-7 01:17-2 02:12-1 00:58-3 02:26-3 01:40-2 02:09-2 03:22-9 04:11-10 02:03-1 02:58-5 02:28-3 01:16-3 03:28-1 04:08-4 02:02-4 01:53-3 02:45-7 01:15-5 01:01-2 01:55-2 01:21-5 00:45-7
Time behind -00:03 -00:52 +00:15# +00:33# +00:06 +00:06 +00:01 +00:03 +00:37# +00:13# -00:17 -00:24 +00:09# +00:22# +00:22& -00:59 +00:54& +01:04& -00:01 +00:54& +00:21# +00:14# -00:01 +00:37# +00:20# +00:21# +00:42& -00:04 +00:03 +00:16# -00:07 +00:08#
4 David Smyth, NATO 1:22:54 +15:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 04:53-5 10:09-8 12:31-8 15:37-8 17:26-5 23:01-8 25:34-8 26:32-7 29:57-7 31:38-8 33:05-8 35:32-7 36:44-7 39:34-5 41:26-4 43:47-4 47:13-5 51:06-5 53:26-4 56:15-4 58:49-4 60:05-4 63:52-4 68:39-4 70:38-4 72:42-4 75:49-4 76:54-4 78:04-4 80:39-4 82:03-4 82:54-4
Split time 04:53 05:16-9 02:22-10 03:06-6 01:49-3 05:35-10 02:33-9 00:58-4 03:25-9 01:41-11 01:27-3 02:27-2 01:12-4 02:50-5 01:52-4 02:21-4 03:26-11 03:53-8 02:20-4 02:49-4 02:34-7 01:16-3 03:47-4 04:47-8 01:59-3 02:04-6 03:07-12 01:05-1 01:10-3 02:35-10 01:24-7 00:51-9
Time behind +00:30# +01:12& +00:41& +00:39& +00:07 +01:28& +00:39& +00:09# +00:31# +00:33& -00:07 -00:09 +00:23& +00:46& +00:34& -00:47 +00:58& +00:46# +00:16# +00:45& +00:27# +00:14# +00:18 +01:16& +00:17# +00:32& +01:04& -00:14 +00:12# +00:56& -00:04 +00:14&
5 Alex Machin, UDOC 1:25:00 +17:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 05:08-7 08:38-4 10:46-4 13:34-4 16:36-4 20:59-4 23:03-4 24:21-4 27:24-4 28:43-4 31:19-5 33:46-5 36:13-5 39:54-6 41:49-6 43:56-5 46:28-4 49:35-4 56:48-7 59:36-6 62:04-6 63:05-5 66:57-5 71:12-5 73:17-5 75:32-5 78:05-5 79:20-5 80:59-5 83:01-5 84:18-5 85:00-5
Split time 05:08 03:30-3 02:08-7 02:48-4 03:02-12 04:23-3 02:04-4 01:18-11 03:03-4 01:19-5 02:36-12 02:27-2 02:27-11 03:41-10 01:55-5 02:07-1 02:32-3 03:07-2 07:13-12 02:48-3 02:28-3 01:01-1 03:52-6 04:15-5 02:05-6 02:15-9 02:33-3 01:15-5 01:39-12 02:02-4 01:17-4 00:42-5
Time behind +00:45# -00:34 +00:27& +00:21# +01:20& +00:16 +00:10 +00:29& +00:09 +00:11# +01:02& -00:09 +01:38@ +01:37& +00:37& -01:01 +00:04 +00:00 +05:09@ +00:44& +00:21# -00:01 +00:23# +00:44# +00:23# +00:43& +00:30# -00:04 +00:41& +00:23# -00:11 +00:05#
6 Christopher Wright, CLOK 1:25:50 +18:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 05:17-9 09:34-6 11:37-5 15:38-9 17:43-8 22:37-6 24:52-6 25:59-6 29:12-6 30:36-6 32:17-6 34:49-6 36:19-6 39:57-7 41:57-7 47:34-7 50:13-7 53:53-7 56:11-6 59:30-5 61:58-5 63:26-6 67:13-6 71:32-6 73:40-6 75:46-6 78:40-6 80:00-6 81:18-6 83:36-6 84:59-6 85:50-6
Split time 05:17 04:17-5 02:03-6 04:01-9 02:05-6 04:54-5 02:15-5 01:07-8 03:13-5 01:24-8 01:41-8 02:32-6 01:30-9 03:38-9 02:00-6 05:37-12 02:39-6 03:40-7 02:18-3 03:19-7 02:28-3 01:28-7 03:47-4 04:19-6 02:08-8 02:06-7 02:54-9 01:20-8 01:18-7 02:18-7 01:23-6 00:51-9
Time behind +00:54# +00:13 +00:22# +01:34& +00:23# +00:47# +00:21# +00:18& +00:19# +00:16# +00:07 -00:04 +00:41& +01:34& +00:42& +02:29& +00:11 +00:33# +00:14# +01:15& +00:21# +00:26& +00:18 +00:48# +00:26& +00:34& +00:51& +00:01 +00:20& +00:39& -00:05 +00:14&
7 Tim Lane, CLOK 1:29:08 +21:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 03:55-2 11:03-10 12:51-10 15:31-7 17:37-6 22:09-5 24:12-5 25:10-5 28:09-5 29:15-5 30:50-4 33:18-4 34:13-4 37:01-4 41:27-5 46:01-6 48:10-6 51:31-6 55:15-5 64:08-8 66:13-8 67:52-8 71:49-7 75:15-7 77:22-7 79:45-7 82:43-7 83:55-7 85:23-7 87:19-7 88:32-7 89:08-7
Split time 03:55 07:08-12 01:48-2 02:40-3 02:06-7 04:32-4 02:03-3 00:58-4 02:59-3 01:06-1 01:35-7 02:28-4 00:55-2 02:48-4 04:26-10 04:34-10 02:09-1 03:21-4 03:44-9 08:53-12 02:05-1 01:39-9 03:57-7 03:26-1 02:07-7 02:23-10 02:58-11 01:12-3 01:28-10 01:56-3 01:13-3 00:36-1
Time behind -00:28 +03:04& +00:07 +00:13 +00:24# +00:25# +00:09 +00:09# +00:05 -00:02 +00:01 -00:08 +00:06# +00:44& +03:08@ +01:26& -00:19 +00:14 +01:40& +06:49@ -00:02 +00:37& +00:28# -00:05 +00:25# +00:51& +00:55& -00:07 +00:30& +00:17# -00:15 -00:01
8 Darren Summerson, RAFO 1:31:42 +23:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 04:53-5 09:26-5 12:04-7 15:24-6 17:37-6 23:56-9 26:14-9 27:19-9 30:41-9 31:53-9 33:24-9 36:06-9 38:31-8 42:45-8 45:32-8 48:10-8 50:43-8 54:11-8 59:28-8 62:40-7 65:38-7 67:09-7 71:49-7 76:35-8 78:48-8 80:57-8 83:43-8 85:09-8 86:27-8 89:06-8 90:49-8 91:42-8
Split time 04:53 04:33-7 02:38-12 03:20-8 02:13-9 06:19-11 02:18-6 01:05-7 03:22-7 01:12-3 01:31-4 02:42-8 02:25-10 04:14-11 02:47-8 02:38-5 02:33-4 03:28-5 05:17-10 03:12-6 02:58-10 01:31-8 04:40-10 04:46-7 02:13-9 02:09-8 02:46-8 01:26-9 01:18-7 02:39-12 01:43-12 00:53-12
Time behind +00:30# +00:29# +00:57& +00:53& +00:31& +02:12& +00:24# +00:16& +00:28# +00:04 -00:03 +00:06 +01:36@ +02:10@ +01:29@ -00:30 +00:05 +00:21# +03:13@ +01:08& +00:51& +00:29& +01:11& +01:15& +00:31& +00:37& +00:43& +00:07 +00:20& +01:00& +00:15# +00:16&
9 Rob Bailey, CLOK 1:35:17 +27:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 05:53-11 10:16-9 12:35-9 17:24-10 19:35-10 25:09-10 28:13-10 29:37-10 33:59-10 35:56-10 37:55-10 40:51-10 42:04-10 45:22-10 47:26-9 51:16-9 54:38-9 60:48-10 63:10-9 66:32-9 69:10-9 72:29-10 76:44-9 81:34-9 83:37-9 85:37-9 88:20-9 89:32-9 90:43-9 93:00-9 94:26-9 95:17-9
Split time 05:53 04:23-6 02:19-9 04:49-11 02:11-8 05:34-9 03:04-10 01:24-12 04:22-12 01:57-12 01:59-11 02:56-10 01:13-5 03:18-7 02:04-7 03:50-7 03:22-9 06:10-12 02:22-5 03:22-8 02:38-8 03:19-12 04:15-8 04:50-9 02:03-5 02:00-4 02:43-6 01:12-3 01:11-5 02:17-5 01:26-8 00:51-9
Time behind +01:30& +00:19 +00:38& +02:22& +00:29& +01:27& +01:10& +00:35& +01:28& +00:49& +00:25& +00:20# +00:24& +01:14& +00:46& +00:42# +00:54& +03:03& +00:18# +01:18& +00:31# +02:17@ +00:46# +01:19& +00:21# +00:28& +00:40& -00:07 +00:13# +00:38& -00:02 +00:14&
10 Mark Tarrant, UDOC 1:35:38 +27:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 05:11-8 09:49-7 11:59-6 15:06-5 17:43-8 22:59-7 25:26-7 26:41-8 30:03-8 31:28-7 32:44-7 35:40-8 39:37-9 42:58-9 49:40-10 53:55-10 56:45-10 60:38-9 63:54-10 67:21-10 70:45-10 72:10-9 76:45-10 81:50-10 84:09-10 86:09-10 88:28-10 90:01-10 91:11-10 93:30-10 94:58-10 95:38-10
Split time 05:11 04:38-8 02:10-8 03:07-7 02:37-10 05:16-7 02:27-8 01:15-10 03:22-7 01:25-9 01:16-1 02:56-10 03:57-12 03:21-8 06:42-11 04:15-9 02:50-8 03:53-8 03:16-8 03:27-10 03:24-11 01:25-6 04:35-9 05:05-11 02:19-10 02:00-4 02:19-2 01:33-10 01:10-3 02:19-8 01:28-9 00:40-3
Time behind +00:48# +00:34# +00:29& +00:40& +00:55& +01:09& +00:33& +00:26& +00:28# +00:17# -00:18 +00:20# +03:08@ +01:17& +05:24@ +01:07& +00:22# +00:46# +01:12& +01:23& +01:17& +00:23& +01:06& +01:34& +00:37& +00:28& +00:16# +00:14# +00:12# +00:40& +00:00 +00:03
11 Rachel Cooper, UDOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 06:19-0 10:38-0 12:57-0 17:01-0 19:26-0 25:08-0 28:09-0 29:19-0 00:00-0 34:34-0 36:49-0 39:56-0 41:14-0 44:23-0 46:40-0 53:14-0 56:48-0 60:35-0 65:56-0 69:49-0 73:17-0 75:06-0 80:07-0 85:52-0 88:47-0 93:01-0 96:15-0 98:19-0 100:07-0 102:54-0 104:47-0 105:38-0
Split time 06:19 04:19-0 02:19-9 04:04-0 02:25-0 05:42-0 03:01-0 01:10-0 - - 02:15-0 03:07-0 01:18-0 03:09-0 02:17-0 06:34-0 03:34-0 03:47-0 05:21-0 03:53-0 03:28-0 01:49-0 05:01-0 05:45-0 02:55-11 04:14-0 03:14-0 02:04-0 01:48-0 02:47-0 01:53-0 00:51-9
Time behind +01:56& +00:15 +00:38& +01:37& +00:43& +01:35& +01:07& +00:21& - +00:41& +00:31# +00:29& +01:05& +00:59& +03:26@ +01:06& +00:40# +03:17@ +01:49& +01:21& +00:47& +01:32& +02:14& +01:13& +02:42@ +01:11& +00:45& +00:50& +01:08& +00:25& +00:14&
12 David Wade, UDOC 1:49:52 +42:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 06:01-12 11:40-11 14:13-11 22:02-12 24:02-12 29:26-12 34:23-12 35:35-12 38:51-12 40:11-12 41:42-12 45:15-12 46:35-12 49:51-11 53:08-11 58:12-11 60:53-11 64:27-11 71:38-11 75:03-11 77:55-11 79:49-11 86:15-11 91:16-11 94:11-11 98:11-11 100:52-11 104:05-11 105:24-11 107:41-11 109:09-11 109:52-11
Split time 06:01 05:39-10 02:33-11 07:49-12 02:00-4 05:24-8 04:57-12 01:12-9 03:16-6 01:20-6 01:31-4 03:33-12 01:20-7 03:16-6 03:17-9 05:04-11 02:41-7 03:34-6 07:11-11 03:25-9 02:52-9 01:54-10 06:26-11 05:01-10 02:55-11 04:00-12 02:41-5 03:13-11 01:19-9 02:17-5 01:28-9 00:43-6
Time behind +01:38& +01:35& +00:52& +05:22@ +00:18# +01:17& +03:03@ +00:23& +00:22# +00:12# -00:03 +00:57& +00:31& +01:12& +01:59@ +01:56& +00:13 +00:27# +05:07@ +01:21& +00:45& +00:52& +02:57& +01:30& +01:13& +02:28@ +00:38& +01:54@ +00:21& +00:38& +00:00 +00:06#
13 Luke Odriscoll, UDOC 2:20:07 +1:12:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 05:26-10 12:16-12 14:14-12 18:50-11 21:33-11 27:58-11 31:52-11 32:47-11 36:59-11 38:33-11 40:27-11 43:19-11 44:44-11 52:18-12 75:03-12 78:55-12 82:37-12 88:15-12 91:01-12 98:37-12 102:16-12 104:26-12 113:39-12 118:47-12 123:55-12 126:53-12 129:50-12 134:04-12 135:37-12 138:13-12 139:21-12 140:07-12
Split time 05:26 06:50-11 01:58-4 04:36-10 02:43-11 06:25-12 03:54-11 00:55-3 04:12-11 01:34-10 01:54-10 02:52-9 01:25-8 07:34-12 22:45-12 03:52-8 03:42-12 05:38-11 02:46-6 07:36-11 03:39-12 02:10-11 09:13-12 05:08-12 05:08-12 02:58-11 02:57-10 04:14-12 01:33-11 02:36-11 01:08-1 00:46-8
Time behind +01:03# +02:46& +00:17# +02:09& +01:01& +02:18& +02:00@ +00:06# +01:18& +00:26& +00:20# +00:16# +00:36& +05:30@ +21:27@ +00:44# +01:14& +02:31& +00:42& +05:32@ +01:32& +01:08@ +05:44@ +01:37& +03:26@ +01:26& +00:54& +02:55@ +00:35& +00:57& -00:20 +00:09#
D Neil Conway, AIRE
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 03:53-1 06:42-0 08:31-0 10:59-0 13:00-0 17:33-0 19:36-0 20:31-0 23:22-0 24:42-0 00:00-0 32:11-0 33:11-0 35:31-0 37:00-0 39:35-0 41:23-0 44:41-0 50:32-0 53:02-0 55:57-0 57:15-0 60:58-0 65:36-0 67:42-0 69:39-0 72:40-0 73:49-0 75:06-0 77:43-0 79:18-0 80:17-0
Split time 03:53 02:49-0 01:49-0 02:28-0 02:01-0 04:33-0 02:03-3 00:55-3 02:51-0 01:20-6 - - 01:00-0 02:20-0 01:29-0 02:35-0 01:48-0 03:18-0 05:51-0 02:30-0 02:55-0 01:18-0 03:43-0 04:38-0 02:06-0 01:57-0 03:01-0 01:09-0 01:17-0 02:37-0 01:35-0 00:59-0
Time behind -00:30 -01:15 +00:08 +00:01 +00:19# +00:26# +00:09 +00:06# -00:03 +00:12# - +00:11# +00:16# +00:11# -00:33 -00:40 +00:11 +03:47@ +00:26# +00:48& +00:16& +00:14 +01:07& +00:24# +00:25& +00:58& -00:10 +00:19& +00:58& +00:07 +00:22&
D Adam Poole, UDOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 06:26-0 11:52-0 15:09-0 18:32-0 21:55-0 27:58-11 30:40-0 00:00-0 35:47-0 37:23-0 41:44-0 44:53-0 47:33-0 57:47-0 60:41-0 65:09-0 68:21-0 75:03-0 77:35-0 80:54-0 83:34-0 86:52-0 91:40-0 96:04-0 98:02-0 100:03-0 102:38-0 104:12-0 105:42-0 108:02-0 109:27-0 110:10-0
Split time 06:26 05:26-0 03:17-0 03:23-0 03:23-0 06:03-0 02:42-0 - - 01:36-0 04:21-0 03:09-0 02:40-0 10:14-0 02:54-0 04:28-0 03:12-0 06:42-0 02:32-0 03:19-7 02:40-0 03:18-0 04:48-0 04:24-0 01:58-0 02:01-0 02:35-0 01:34-0 01:30-0 02:20-0 01:25-0 00:43-6
Time behind +02:03& +01:22& +01:36& +00:56& +01:41& +01:56& +00:48& - +00:28& +02:47@ +00:33# +01:51@ +08:10@ +01:36@ +01:20& +00:44& +03:35@ +00:28# +01:15& +00:33& +02:16@ +01:19& +00:53& +00:16# +00:29& +00:32& +00:15# +00:32& +00:41& -00:03 +00:06#
D Scott Lowe, UDOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 10:28-0 22:36-0 25:30-0 31:47-0 34:38-0 43:05-0 48:11-0 50:01-0 53:53-0 56:15-0 60:18-0 71:28-0 75:20-0 79:44-0 84:46-0 89:22-0 92:40-0 99:11-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 113:29-0
Split time 10:28 12:08-0 02:54-0 06:17-0 02:51-0 08:27-0 05:06-0 01:50-0 03:52-0 02:22-0 04:03-0 11:10-0 03:52-0 04:24-0 05:02-0 04:36-0 03:18-0 06:31-0 - - - - - - - - - - - - - -
Time behind +06:05@ +08:04@ +01:13& +03:50@ +01:09& +04:20@ +03:12@ +01:01@ +00:58& +01:14@ +02:29@ +08:34@ +03:03@ +02:20@ +03:44@ +01:28& +00:50& +03:24@ -
D Walter Wright, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Total time 06:34-0 14:12-0 17:29-0 22:42-0 25:53-0 33:13-0 36:29-0 38:02-0 42:11-0 44:55-0 46:51-0 51:53-0 54:07-0 64:51-0 67:31-0 72:21-0 76:08-0 80:58-0 84:50-0 100:41-0 104:12-0 106:46-0 114:52-0 121:31-0 124:34-0 127:43-0 132:27-0 00:00-0 00:00-0 00:00-0 136:52-0 138:18-0
Split time 06:34 07:38-0 03:17-0 05:13-0 03:11-0 07:20-0 03:16-0 01:33-0 04:09-0 02:44-0 01:56-0 05:02-0 02:14-0 10:44-0 02:40-0 04:50-0 03:47-0 04:50-0 03:52-0 15:51-0 03:31-0 02:34-0 08:06-0 06:39-0 03:03-0 03:09-0 04:44-0 - - - - 01:26-0
Time behind +02:11& +03:34& +01:36& +02:46@ +01:29& +03:13& +01:22& +00:44& +01:15& +01:36@ +00:22# +02:26& +01:25@ +08:40@ +01:22@ +01:42& +01:19& +01:43& +01:48& +13:47@ +01:24& +01:32@ +04:37@ +03:08& +01:21& +01:37@ +02:41@ - +00:49@

02/03/09 16:51:00 eTiming Version 3.0 Emit as

Lisensed to: 2DIV