Black Banks + Knitsley Fell - 1.3.09

Light Green

1 Kevin Gallagher, LEI 30:31 +00:00
Control 1 2 3 4 5 6 7 8
Total time 03:59-1 09:42-1 12:51-1 16:27-1 22:09-2 24:25-2 27:47-1 30:31-1
Split time 03:59 05:43-1 03:09-1 03:36-2 05:42-21 02:16-6 03:22-3 02:44-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Carolyn Rigby, CLOK 30:49 +00:18
Control 1 2 3 4 5 6 7 8
Total time 04:51-2 10:45-2 14:18-2 18:22-2 22:06-1 24:12-1 28:00-2 30:49-2
Split time 04:51 05:54-2 03:33-2 04:04-3 03:44-8 02:06-3 03:48-4 02:49-9
Time behind +00:52# +00:11 +00:24# +00:28# -01:58 -00:10 +00:26# +00:05
3 Alice Rigby, CLOK 33:26 +02:55
Control 1 2 3 4 5 6 7 8
Total time 06:03-7 12:42-4 16:43-3 21:04-3 24:43-3 26:55-3 30:48-3 33:26-3
Split time 06:03 06:39-6 04:01-5 04:21-5 03:39-5 02:12-5 03:53-6 02:38-4
Time behind +02:04& +00:56# +00:52& +00:45# -02:03 -00:04 +00:31# -00:06
4 Richard Rigby, CLOK 34:26 +03:55
Control 1 2 3 4 5 6 7 8
Total time 04:59-3 12:30-3 20:18-10 23:53-9 26:58-7 28:54-5 32:07-4 34:26-4
Split time 04:59 07:31-8 07:48-22 03:35-1 03:05-2 01:56-1 03:13-2 02:19-1
Time behind +01:00& +01:48& +04:39@ -00:01 -02:37 -00:20 -00:09 -00:25
5 Brian Byrne, IND 34:40 +04:09
Control 1 2 3 4 5 6 7 8
Total time 07:18-16 13:34-7 17:12-4 22:44-5 26:15-4 28:24-4 32:21-5 34:40-5
Split time 07:18 06:16-3 03:38-3 05:32-14 03:31-4 02:09-4 03:57-8 02:19-1
Time behind +03:19& +00:33 +00:29# +01:56& -02:11 -00:07 +00:35# -00:25
6 Bob Johnson, NN 36:42 +06:11
Control 1 2 3 4 5 6 7 8
Total time 04:59-3 15:20-11 19:02-8 23:26-7 26:26-5 29:51-8 34:16-7 36:42-6
Split time 04:59 10:21-16 03:42-4 04:24-6 03:00-1 03:25-17 04:25-11 02:26-3
Time behind +01:00& +04:38& +00:33# +00:48# -02:42 +01:09& +01:03& -00:18
7 Andrew Rice, NATO 37:06 +06:35
Control 1 2 3 4 5 6 7 8
Total time 05:45-5 13:39-8 17:52-6 23:33-8 27:12-8 29:47-7 33:43-6 37:06-7
Split time 05:45 07:54-10 04:13-7 05:41-16 03:39-5 02:35-7 03:56-7 03:23-14
Time behind +01:46& +02:11& +01:04& +02:05& -02:03 +00:19# +00:34# +00:39#
8 Barnaby Warren, NN 37:24 +06:53
Control 1 2 3 4 5 6 7 8
Total time 06:49-10 13:07-5 17:21-5 21:45-4 26:55-6 29:38-6 34:28-8 37:24-8
Split time 06:49 06:18-4 04:14-8 04:24-6 05:10-18 02:43-9 04:50-13 02:56-10
Time behind +02:50& +00:35# +01:05& +00:48# -00:32 +00:27# +01:28& +00:12
9 Celia Dean, CLOK 38:46 +08:15
Control 1 2 3 4 5 6 7 8
Total time 06:00-6 13:14-6 17:58-7 23:16-6 28:11-9 31:03-9 36:01-9 38:46-9
Split time 06:00 07:14-7 04:44-13 05:18-10 04:55-14 02:52-10 04:58-14 02:45-8
Time behind +02:01& +01:31& +01:35& +01:42& -00:47 +00:36& +01:36& +00:01
10 Patrick Bonnett, CLOK 40:04 +09:33
Control 1 2 3 4 5 6 7 8
Total time 06:54-12 17:09-16 22:44-14 26:58-12 31:21-11 34:32-12 37:24-10 40:04-10
Split time 06:54 10:15-14 05:35-20 04:14-4 04:23-10 03:11-13 02:52-1 02:40-5
Time behind +02:55& +04:32& +02:26& +00:38# -01:19 +00:55& -00:30 -00:04
11 Gill Hardy, CLOK 42:21 +11:50
Control 1 2 3 4 5 6 7 8
Total time 06:22-8 16:37-14 21:03-11 25:55-10 31:36-12 34:15-11 38:39-11 42:21-11
Split time 06:22 10:15-14 04:26-10 04:52-8 05:41-20 02:39-8 04:24-10 03:42-16
Time behind +02:23& +04:32& +01:17& +01:16& -00:01 +00:23# +01:02& +00:58&
12 Andy Clarke, NATO 43:29 +12:58
Control 1 2 3 4 5 6 7 8
Total time 07:04-14 14:46-9 19:19-9 00:00-0 29:40-10 33:19-10 39:11-12 43:29-12
Split time 07:04 07:42-9 04:33-11 - - 03:39-18 05:52-21 04:18-19
Time behind +03:05& +01:59& +01:24& - +01:23& +02:30& +01:34&
13 Helen Rafferty, NATO 44:25 +13:54
Control 1 2 3 4 5 6 7 8
Total time 07:28-17 16:02-12 21:15-12 26:50-11 31:54-13 35:36-13 41:07-13 44:25-13
Split time 07:28 08:34-12 05:13-16 05:35-15 05:04-17 03:42-19 05:31-19 03:18-12
Time behind +03:29& +02:51& +02:04& +01:59& -00:38 +01:26& +02:09& +00:34#
14 John Willis, NN 45:42 +15:11
Control 1 2 3 4 5 6 7 8
Total time 11:35-23 24:07-23 28:22-22 33:17-21 36:25-20 38:27-18 42:41-15 45:42-14
Split time 11:35 12:32-19 04:15-9 04:55-9 03:08-3 02:02-2 04:14-9 03:01-11
Time behind +07:36@ +06:49@ +01:06& +01:19& -02:34 -00:14 +00:52& +00:17#
15 Isabel Wright, NATO 46:30 +15:59
Control 1 2 3 4 5 6 7 8
Total time 06:28-9 18:02-17 23:27-16 29:30-14 34:33-16 37:50-15 42:55-16 46:30-15
Split time 06:28 11:34-17 05:25-19 06:03-17 05:03-16 03:17-14 05:05-15 03:35-15
Time behind +02:29& +05:51@ +02:16& +02:27& -00:39 +01:01& +01:43& +00:51&
16 Alison Hodgson, CLOK 47:15 +16:44
Control 1 2 3 4 5 6 7 8
Total time 08:23-20 14:47-10 23:35-17 29:06-13 33:15-14 36:38-14 42:26-14 47:15-16
Split time 08:23 06:24-5 08:48-23 05:31-13 04:09-9 03:23-16 05:48-20 04:49-21
Time behind +04:24@ +00:41# +05:39@ +01:55& -01:33 +01:07& +02:26& +02:05&
17 Roy Malley, NATO 47:44 +17:13
Control 1 2 3 4 5 6 7 8
Total time 06:50-11 18:40-18 23:40-18 30:19-17 34:46-18 38:06-16 43:27-17 47:44-17
Split time 06:50 11:50-18 05:00-14 06:39-19 04:27-11 03:20-15 05:21-18 04:17-18
Time behind +02:51& +06:07@ +01:51& +03:03& -01:15 +01:04& +01:59& +01:33&
18 Catherine Bonnett, CLOK 48:07 +17:36
Control 1 2 3 4 5 6 7 8
Total time 08:40-22 22:09-21 26:12-21 33:04-20 37:43-22 41:32-23 45:23-19 48:07-18
Split time 08:40 13:29-22 04:03-6 06:52-20 04:39-12 03:49-22 03:51-5 02:44-6
Time behind +04:41@ +07:46@ +00:54& +03:16& -01:03 +01:33& +00:29# +00:00
19 Joan Adamson, CLOK 49:00 +18:29
Control 1 2 3 4 5 6 7 8
Total time 07:36-18 20:18-20 25:18-20 30:36-18 35:46-19 38:50-19 44:04-18 49:00-19
Split time 07:36 12:42-20 05:00-14 05:18-10 05:10-18 03:04-11 05:14-16 04:56-22
Time behind +03:37& +06:59@ +01:51& +01:42& -00:32 +00:48& +01:52& +02:12&
20 Joan Selby, CLOK 49:02 +18:31
Control 1 2 3 4 5 6 7 8
Total time 06:55-13 19:50-19 24:25-19 31:22-19 37:21-21 41:05-21 45:44-20 49:02-20
Split time 06:55 12:55-21 04:35-12 06:57-21 05:59-22 03:44-21 04:39-12 03:18-12
Time behind +02:56& +07:12@ +01:26& +03:21& +00:17 +01:28& +01:17& +00:34#
21 Judith Robb, CLOK 50:23 +19:52
Control 1 2 3 4 5 6 7 8
Total time 08:39-21 16:45-15 22:59-15 29:30-14 34:29-15 40:50-20 46:10-21 50:23-21
Split time 08:39 08:06-11 06:14-21 06:31-18 04:59-15 06:21-23 05:20-17 04:13-17
Time behind +04:40@ +02:23& +03:05& +02:55& -00:43 +04:05@ +01:58& +01:29&
22 Alan Morgan, NN 53:10 +22:39
Control 1 2 3 4 5 6 7 8
Total time 07:43-19 23:35-22 28:59-23 34:24-22 38:07-23 41:13-22 48:43-23 53:10-22
Split time 07:43 15:52-23 05:24-17 05:25-12 03:43-7 03:06-12 07:30-22 04:27-20
Time behind +03:44& +10:09@ +02:15& +01:49& -01:59 +00:50& +04:08@ +01:43&
23 John Maguire, NN 53:20 +22:49
Control 1 2 3 4 5 6 7 8
Total time 07:05-15 16:32-13 21:56-13 29:45-16 34:38-17 38:21-17 46:41-22 53:20-23
Split time 07:05 09:27-13 05:24-17 07:49-22 04:53-13 03:43-20 08:20-23 06:39-23
Time behind +03:06& +03:44& +02:15& +04:13@ -00:49 +01:27& +04:58@ +03:55@
24 Maureen Webb, CLOK 1:05:12 +34:41
Control 1 2 3 4 5 6 7 8
Total time 26:54-24 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 65:12-24
Split time 26:54 - - - - - - -
Time behind +22:55@ -

02/03/09 16:51:01 eTiming Version 3.0 Emit as

Lisensed to: 2DIV