Black Banks + Knitsley Fell - 1.3.09

Orange

1 Sam Garratt, CLOK 28:45 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 04:06-1 05:33-1 09:33-1 16:19-1 19:27-1 24:37-1 26:47-1 27:37-1 28:45-1
Split time 04:06 01:27-1 04:00-1 06:46-6 03:08-10 05:10-1 02:10-2 00:50-1 01:08-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Aidan Rigby, CLOK 37:34 +08:49
Control 1 2 3 4 5 6 7 8 9
Total time 04:19-2 06:43-2 11:57-2 21:29-3 23:27-3 29:37-2 34:59-2 36:21-2 37:34-2
Split time 04:19 02:24-2 05:14-2 09:32-11 01:58-2 06:10-2 05:22-10 01:22-3 01:13-3
Time behind +00:13 +00:57& +01:14& +02:46& -01:10 +01:00# +03:12@ +00:32& +00:05
3 Jonathan Lakey, NATO 40:28 +11:43
Control 1 2 3 4 5 6 7 8 9
Total time 06:22-4 09:31-3 15:48-3 20:19-2 23:06-2 33:01-3 37:29-3 39:01-3 40:28-3
Split time 06:22 03:09-3 06:17-5 04:31-1 02:47-9 09:55-11 04:28-8 01:32-4 01:27-4
Time behind +02:16& +01:42@ +02:17& -02:15 -00:21 +04:45& +02:18@ +00:42& +00:19&
4 Carol Booth, IND 45:25 +16:40
Control 1 2 3 4 5 6 7 8 9
Total time 05:41-3 17:33-11 23:31-8 30:44-7 33:01-6 40:22-7 42:31-5 44:14-4 45:25-4
Split time 05:41 11:52-13 05:58-4 07:13-8 02:17-3 07:21-4 02:09-1 01:43-5 01:11-2
Time behind +01:35& +10:25@ +01:58& +00:27 -00:51 +02:11& -00:01 +00:53@ +00:03
5 Tom Flynn, NATO 45:50 +17:05
Control 1 2 3 4 5 6 7 8 9
Total time 08:10-5 12:12-4 20:11-4 25:48-4 28:18-4 37:06-4 42:59-7 44:15-5 45:50-5
Split time 08:10 04:02-7 07:59-8 05:37-4 02:30-6 08:48-6 05:53-11 01:16-2 01:35-6
Time behind +04:04& +02:35@ +03:59& -01:09 -00:38 +03:38& +03:43@ +00:26& +00:27&
6 Lorna Allison, STAG 46:59 +18:14
Control 1 2 3 4 5 6 7 8 9
Total time 08:55-9 13:22-7 21:37-7 26:26-6 28:55-5 38:42-6 42:23-4 44:34-6 46:59-6
Split time 08:55 04:27-9 08:15-9 04:49-2 02:29-4 09:47-10 03:41-6 02:11-9 02:25-11
Time behind +04:49@ +03:00@ +04:15@ -01:57 -00:39 +04:37& +01:31& +01:21@ +01:17@
7 Isabel Flynn, NATO 47:05 +18:20
Control 1 2 3 4 5 6 7 8 9
Total time 08:43-8 12:15-5 20:11-4 25:49-5 00:00-0 38:36-5 42:42-6 45:19-7 47:05-7
Split time 08:43 03:32-5 07:56-7 05:38-5 - - 04:06-7 02:37-13 01:46-7
Time behind +04:37@ +02:05@ +03:56& -01:08 - +01:56& +01:47@ +00:38&
8 Emily Bonnett, CLOK 50:19 +21:34
Control 1 2 3 4 5 6 7 8 9
Total time 09:41-11 14:08-9 24:36-10 31:23-8 33:56-7 42:51-8 46:18-8 48:17-8 50:19-8
Split time 09:41 04:27-9 10:28-11 06:47-7 02:33-7 08:55-7 03:27-5 01:59-8 02:02-8
Time behind +05:35@ +03:00@ +06:28@ +00:01 -00:35 +03:45& +01:17& +01:09@ +00:54&
9 S Riddle, NATO 57:24 +28:39
Control 1 2 3 4 5 6 7 8 9
Total time 09:35-10 16:20-10 23:44-9 38:49-11 41:18-9 49:51-10 52:50-9 55:01-9 57:24-9
Split time 09:35 06:45-12 07:24-6 15:05-12 02:29-4 08:33-5 02:59-3 02:11-9 02:23-10
Time behind +05:29@ +05:18@ +03:24& +08:19@ -00:39 +03:23& +00:49& +01:21@ +01:15@
10 Elaine Clarke, NATO 58:14 +29:29
Control 1 2 3 4 5 6 7 8 9
Total time 22:04-12 25:42-12 31:31-12 36:51-10 39:24-8 46:40-9 53:48-10 56:12-10 58:14-10
Split time 22:04 03:38-6 05:49-3 05:20-3 02:33-7 07:16-3 07:08-12 02:24-11 02:02-8
Time behind +17:58@ +02:11@ +01:49& -01:26 -00:35 +02:06& +04:58@ +01:34@ +00:54&
11 Hannah Clark, IND 1:06:58 +38:13
Control 1 2 3 4 5 6 7 8 9
Total time 08:15-6 12:32-6 21:04-6 48:29-12 50:11-11 59:18-12 62:28-11 64:25-11 66:58-11
Split time 08:15 04:17-8 08:32-10 27:25-13 01:42-1 09:07-9 03:10-4 01:57-7 02:33-12
Time behind +04:09@ +02:50@ +04:32@ +20:39@ -01:26 +03:57& +01:00& +01:07@ +01:25@
12 Mathew Keogh, CLOK 1:09:56 +41:11
Control 1 2 3 4 5 6 7 8 9
Total time 08:29-7 13:29-8 24:53-11 33:43-9 45:46-10 54:41-11 66:38-12 68:29-12 69:56-12
Split time 08:29 05:00-11 11:24-12 08:50-10 12:03-12 08:55-7 11:57-13 01:51-6 01:27-4
Time behind +04:23@ +03:33@ +07:24@ +02:04& +08:55@ +03:45& +09:47@ +01:01@ +00:19&
13 John Howd, NATO 1:24:58 +56:13
Control 1 2 3 4 5 6 7 8 9
Total time 28:11-13 31:26-13 43:54-13 51:31-13 61:38-12 74:34-13 79:22-13 81:50-13 84:58-13
Split time 28:11 03:15-4 12:28-13 07:37-9 10:07-11 12:56-12 04:48-9 02:28-12 03:08-13
Time behind +24:05@ +01:48@ +08:28@ +00:51# +06:59@ +07:46@ +02:38@ +01:38@ +02:00@
D Katherine Keogh, CLOK
Control 1 2 3 4 5 6 7 8 9
Total time 12:02-0 20:22-0 00:00-0 30:13-0 43:59-0 55:21-0 59:14-0 61:49-0 64:52-0
Split time 12:02 08:20-0 - - 13:46-0 11:22-0 03:53-0 02:35-0 03:03-0
Time behind +07:56@ +06:53@ - +10:38@ +06:12@ +01:43& +01:45@ +01:55@

02/03/09 16:51:01 eTiming Version 3.0 Emit as

Lisensed to: 2DIV