Northern Navigators - Hamsterley Common & The Grove - 1.4.12

BLUE

1 Ian Maxwell, RR 47:20 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:46-2 07:30-2 11:55-1 16:57-1 19:28-1 24:16-1 25:47-1 26:56-1 28:57-1 32:13-1 36:47-1 40:49-1 41:52-1 43:35-1 45:05-1 46:33-1 47:05-1 47:20-1
Split time 04:46 02:44-3 04:25-1 05:02-1 02:31-2 04:48-1 01:31-1 01:09-3 02:01-1 03:16-3 04:34-7 04:02-1 01:03-2 01:43-1 01:30-1 01:28-6 00:32-4 00:15-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 12:00 07:02 09:56 07:18 05:34 06:56 06:11 06:50 07:06 06:50 09:27 08:28 06:21 05:52 06:52 07:38 04:48 00:00
2 Phillip Batts, CLOK 48:03 +00:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:45-1 07:12-1 12:15-2 17:27-2 19:41-2 25:17-2 27:15-2 28:18-2 30:40-2 33:35-2 37:21-2 41:55-2 42:57-2 44:49-2 46:35-2 47:24-2 47:48-2 48:03-2
Split time 04:45 02:27-1 05:03-2 05:12-2 02:14-1 05:36-3 01:58-3 01:03-1 02:22-2 02:55-1 03:46-1 04:34-3 01:02-1 01:52-2 01:46-2 00:49-1 00:24-1 00:15-1
Time behind -00:01 -00:17 +00:38 +00:10 -00:17 +00:48 +00:27 -00:06 +00:21 -00:21 -00:48 +00:32 -00:01 +00:09 +00:16 -00:39 -00:08 +00:00
Km/h 11:57 06:18 11:22 07:33 04:57 08:06 08:01 06:15 08:20 06:06 07:47 09:35 06:15 06:23 08:06 04:15 03:36 00:00
3 Paul Taylor, CLOK 56:55 +09:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:59-6 08:54-6 14:06-5 20:12-3 23:24-3 29:21-4 31:20-3 32:39-3 35:16-3 39:04-3 43:37-3 48:25-3 49:52-3 51:58-3 53:47-3 55:50-3 56:33-3 56:55-3
Split time 05:59 02:55-6 05:12-4 06:06-5 03:12-9 05:57-5 01:59-5 01:19-6 02:37-4 03:48-7 04:33-6 04:48-4 01:27-7 02:06-5 01:49-5 02:03-12 00:43-15 00:22-14
Time behind +01:13 +00:11 +00:47 +01:04 +00:41 +01:09 +00:28 +00:10 +00:36 +00:32 -00:01 +00:46 +00:24 +00:23 +00:19 +00:35 +00:11 +00:07
Km/h 15:04 07:31 11:42 08:51 07:05 08:36 08:05 07:50 09:12 07:57 09:25 10:05 08:47 07:11 08:20 10:40 06:27 00:00
4 David Allison, STAG 59:41 +12:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 07:13-13 10:01-8 15:50-8 21:24-6 24:07-4 30:09-5 32:25-4 33:39-4 36:19-4 39:25-4 43:41-4 48:30-4 53:08-4 55:15-4 57:03-4 58:50-4 59:24-4 59:41-4
Split time 07:13 02:48-5 05:49-8 05:34-3 02:43-3 06:02-6 02:16-8 01:14-4 02:40-5 03:06-2 04:16-4 04:49-6 04:38-18 02:07-8 01:48-4 01:47-9 00:34-5 00:17-6
Time behind +02:27 +00:04 +01:24 +00:32 +00:12 +01:14 +00:45 +00:05 +00:39 -00:10 -00:18 +00:47 +03:35 +00:24 +00:18 +00:19 +00:02 +00:02
Km/h 18:10 07:12 13:06 08:05 06:01 08:43 09:15 07:20 09:23 06:29 08:50 10:07 28:04 07:14 08:15 09:17 05:06 00:00
5 Chris Petre, CLOK 1:01:17 +13:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 08:56-17 12:18-17 18:16-14 24:43-9 27:38-8 33:23-8 35:21-8 36:28-8 38:51-5 42:34-5 48:15-6 53:03-6 54:21-5 56:29-5 58:15-5 60:23-5 60:58-5 61:17-5
Split time 08:56 03:22-10 05:58-9 06:27-6 02:55-6 05:45-4 01:58-3 01:07-2 02:23-3 03:43-6 05:41-15 04:48-4 01:18-4 02:08-9 01:46-2 02:08-13 00:35-6 00:19-8
Time behind +04:10 +00:38 +01:33 +01:25 +00:24 +00:57 +00:27 -00:02 +00:22 +00:27 +01:07 +00:46 +00:15 +00:25 +00:16 +00:40 +00:03 +00:04
Km/h 22:30 08:40 13:26 09:22 06:28 08:19 08:01 06:38 08:23 07:47 11:46 10:05 07:52 07:18 08:06 11:06 05:15 00:00
6 Jane Malley, NATO 1:02:41 +15:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:23-8 09:37-7 15:01-7 22:14-7 25:15-7 31:45-7 34:36-7 36:02-7 39:03-6 42:35-6 47:23-5 52:25-5 55:41-7 58:00-7 59:53-6 61:36-6 62:17-6 62:41-6
Split time 06:23 03:14-8 05:24-5 07:13-8 03:01-8 06:30-9 02:51-14 01:26-9 03:01-6 03:32-5 04:48-10 05:02-8 03:16-17 02:19-12 01:53-6 01:43-8 00:41-12 00:24-16
Time behind +01:37 +00:30 +00:59 +02:11 +00:30 +01:42 +01:20 +00:17 +01:00 +00:16 +00:14 +01:00 +02:13 +00:36 +00:23 +00:15 +00:09 +00:09
Km/h 16:04 08:20 12:09 10:29 06:41 09:24 11:37 08:31 10:37 07:24 09:56 10:34 19:47 07:56 08:38 08:56 06:09 00:00
7 Paul Leonard, CLOK 1:05:29 +18:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:58-3 08:13-3 13:20-3 20:40-5 24:10-5 29:06-3 33:26-6 34:49-6 40:57-8 44:59-8 49:12-8 53:42-8 55:04-6 57:10-6 63:16-8 64:32-7 65:12-7 65:29-7
Split time 04:58 03:15-9 05:07-3 07:20-9 03:30-11 04:56-2 04:20-19 01:23-8 06:08-18 04:02-9 04:13-3 04:30-2 01:22-5 02:06-5 06:06-18 01:16-2 00:40-10 00:17-6
Time behind +00:12 +00:31 +00:42 +02:18 +00:59 +00:08 +02:49 +00:14 +04:07 +00:46 -00:21 +00:28 +00:19 +00:23 +04:36 -00:12 +00:08 +00:02
Km/h 12:30 08:22 11:31 10:39 07:45 07:08 17:41 08:14 21:35 08:27 08:43 09:27 08:16 07:11 27:58 06:35 06:00 00:00
8 Paul Jameson, NATO 1:05:50 +18:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 09:41-19 12:46-18 19:23-17 26:18-11 29:14-11 36:08-10 38:22-10 40:02-9 43:05-9 46:58-9 51:44-9 57:17-9 58:42-9 60:48-9 62:47-7 64:59-8 65:35-8 65:50-8
Split time 09:41 03:05-7 06:37-14 06:55-7 02:56-7 06:54-10 02:14-6 01:40-10 03:03-7 03:53-8 04:46-8 05:33-12 01:25-6 02:06-5 01:59-9 02:12-15 00:36-7 00:15-1
Time behind +04:55 +00:21 +02:12 +01:53 +00:25 +02:06 +00:43 +00:31 +01:02 +00:37 +00:12 +01:31 +00:22 +00:23 +00:29 +00:44 +00:04 +00:00
Km/h 24:23 07:56 14:54 10:03 06:30 09:59 09:06 09:55 10:44 08:08 09:52 11:39 08:35 07:11 09:05 11:27 05:24 00:00
9 Paul Van Dam, HALO 1:12:05 +24:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:34-4 08:15-4 14:33-6 20:33-4 24:24-6 30:50-6 33:11-5 34:31-5 39:41-7 44:04-7 48:36-7 53:34-7 56:11-8 58:20-8 68:51-9 71:08-9 71:44-9 72:05-9
Split time 05:34 02:41-2 06:18-12 06:00-4 03:51-13 06:26-8 02:21-10 01:20-7 05:10-17 04:23-14 04:32-5 04:58-7 02:37-15 02:09-10 10:31-19 02:17-16 00:36-7 00:21-11
Time behind +00:48 -00:03 +01:53 +00:58 +01:20 +01:38 +00:50 +00:11 +03:09 +01:07 -00:02 +00:56 +01:34 +00:26 +09:01 +00:49 +00:04 +00:06
Km/h 14:01 06:54 14:11 08:43 08:32 09:18 09:35 07:56 18:11 09:11 09:23 10:26 15:51 07:21 48:14 11:53 05:24 00:00
10 Bob Cooper, NN 1:12:11 +24:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:47-5 08:33-5 14:00-4 24:36-8 29:08-9 35:30-9 37:22-9 47:28-14 52:29-16 55:46-13 59:50-11 64:54-10 66:10-10 68:03-10 70:09-10 71:26-10 71:56-10 72:11-10
Split time 05:47 02:46-4 05:27-6 10:36-15 04:32-18 06:22-7 01:52-2 10:06-19 05:01-16 03:17-4 04:04-2 05:04-9 01:16-3 01:53-3 02:06-10 01:17-3 00:30-3 00:15-1
Time behind +01:01 +00:02 +01:02 +05:34 +02:01 +01:34 +00:21 +08:57 +03:00 +00:01 -00:30 +01:02 +00:13 +00:10 +00:36 -00:11 -00:02 +00:00
Km/h 14:34 07:07 12:16 15:24 10:03 09:12 07:37 1:00:07 17:39 06:52 08:25 10:38 07:40 06:26 09:37 06:41 04:30 00:00
11 Allen Barnes, CLARO 1:13:20 +26:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:51-12 10:18-11 16:27-9 26:18-11 29:09-10 42:49-15 45:07-15 47:31-15 50:54-14 55:05-12 60:08-13 65:22-12 66:50-11 69:04-11 71:00-11 72:20-11 72:59-11 73:20-11
Split time 06:51 03:27-11 06:09-10 09:51-13 02:51-5 13:40-18 02:18-9 02:24-15 03:23-12 04:11-10 05:03-11 05:14-11 01:28-8 02:14-11 01:56-7 01:20-4 00:39-9 00:21-11
Time behind +02:05 +00:43 +01:44 +04:49 +00:20 +08:52 +00:47 +01:15 +01:22 +00:55 +00:29 +01:12 +00:25 +00:31 +00:26 -00:08 +00:07 +00:06
Km/h 17:15 08:53 13:51 14:19 06:19 19:46 09:23 14:17 11:54 08:46 10:27 10:59 08:53 07:38 08:52 06:56 05:51 00:00
12 Stephen Restorick, CLOK 1:16:15 +28:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:09-7 10:07-9 16:55-11 28:15-16 31:44-15 40:44-13 43:24-11 45:13-10 48:29-10 53:02-10 58:45-10 65:17-11 66:58-12 69:19-12 71:38-12 75:16-12 75:56-12 76:15-12
Split time 06:09 03:58-17 06:48-15 11:20-17 03:29-10 09:00-14 02:40-11 01:49-12 03:16-10 04:33-15 05:43-16 06:32-16 01:41-9 02:21-13 02:19-12 03:38-19 00:40-10 00:19-8
Time behind +01:23 +01:14 +02:23 +06:18 +00:58 +04:12 +01:09 +00:40 +01:15 +01:17 +01:09 +02:30 +00:38 +00:38 +00:49 +02:10 +00:08 +00:04
Km/h 15:29 10:13 15:18 16:28 07:43 13:01 10:53 10:48 11:30 09:32 11:50 13:43 10:12 08:02 10:37 18:55 06:00 00:00
13 Frank Major, NN 1:16:45 +29:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 07:53-15 11:28-15 18:56-16 29:34-17 32:22-17 46:29-17 48:43-17 51:07-17 54:20-17 58:38-16 63:25-15 68:33-15 70:16-14 72:19-14 74:15-14 75:42-14 76:24-14 76:45-13
Split time 07:53 03:35-13 07:28-18 10:38-16 02:48-4 14:07-19 02:14-6 02:24-15 03:13-8 04:18-11 04:47-9 05:08-10 01:43-10 02:03-4 01:56-7 01:27-5 00:42-13 00:21-11
Time behind +03:07 +00:51 +03:03 +05:36 +00:17 +09:19 +00:43 +01:15 +01:12 +01:02 +00:13 +01:06 +00:40 +00:20 +00:26 -00:01 +00:10 +00:06
Km/h 19:51 09:14 16:49 15:27 06:12 20:25 09:06 14:17 11:19 09:00 09:54 10:47 10:24 07:01 08:52 07:33 06:18 00:00
= Martin Sims, CLOK 1:16:45 +29:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:30-9 10:10-10 19:36-19 28:13-15 32:12-16 40:31-11 43:30-12 46:08-12 49:34-11 54:28-11 59:54-12 66:06-13 68:04-13 70:52-13 73:24-13 75:34-13 76:22-13 76:45-13
Split time 06:30 03:40-14 09:26-19 08:37-12 03:59-15 08:19-12 02:59-15 02:38-18 03:26-13 04:54-16 05:26-13 06:12-15 01:58-13 02:48-17 02:32-15 02:10-14 00:48-17 00:23-15
Time behind +01:44 +00:56 +05:01 +03:35 +01:28 +03:31 +01:28 +01:29 +01:25 +01:38 +00:52 +02:10 +00:55 +01:05 +01:02 +00:42 +00:16 +00:08
Km/h 16:22 09:27 21:14 12:31 08:49 12:02 12:10 15:40 12:05 10:16 11:14 13:01 11:55 09:35 11:37 11:17 07:12 00:00
15 Caroline Rigby, CLOK 1:20:06 +32:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 09:22-18 12:52-19 18:37-15 26:39-13 30:41-13 42:23-14 45:06-14 47:25-13 50:38-13 55:49-14 62:29-14 68:04-14 70:49-15 73:42-15 76:17-15 78:56-15 79:42-15 80:06-15
Split time 09:22 03:30-12 05:45-7 08:02-11 04:02-16 11:42-16 02:43-12 02:19-14 03:13-8 05:11-17 06:40-19 05:35-13 02:45-16 02:53-18 02:35-16 02:39-18 00:46-16 00:24-16
Time behind +04:36 +00:46 +01:20 +03:00 +01:31 +06:54 +01:12 +01:10 +01:12 +01:55 +02:06 +01:33 +01:42 +01:10 +01:05 +01:11 +00:14 +00:09
Km/h 23:35 09:01 12:57 11:40 08:56 16:55 11:05 13:47 11:19 10:51 13:48 11:43 16:40 09:52 11:51 13:48 06:54 00:00
16 Andrew Nicoll, NATO 1:22:20 +35:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:41-11 11:21-13 17:55-12 25:48-10 30:36-12 40:35-12 43:53-13 45:56-11 50:04-12 57:45-15 63:25-15 69:15-16 74:33-17 77:01-17 79:07-16 81:08-16 81:56-16 82:20-16
Split time 06:41 04:40-19 06:34-13 07:53-10 04:48-19 09:59-15 03:18-16 02:03-13 04:08-15 07:41-19 05:40-14 05:50-14 05:18-19 02:28-14 02:06-10 02:01-11 00:48-17 00:24-16
Time behind +01:55 +01:56 +02:09 +02:51 +02:17 +05:11 +01:47 +00:54 +02:07 +04:25 +01:06 +01:48 +04:15 +00:45 +00:36 +00:33 +00:16 +00:09
Km/h 16:50 12:01 14:47 11:27 10:38 14:26 13:28 12:12 14:33 16:06 11:43 12:15 32:07 08:26 09:37 10:30 07:12 00:00
17 Karen Blackburn, BL 1:23:57 +36:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 07:55-16 12:05-16 19:24-18 33:54-18 37:51-18 46:38-18 50:09-18 51:56-18 55:58-18 60:17-18 66:02-18 73:36-18 75:56-18 78:36-18 80:57-17 82:55-17 83:37-17 83:57-17
Split time 07:55 04:10-18 07:19-17 14:30-18 03:57-14 08:47-13 03:31-18 01:47-11 04:02-14 04:19-12 05:45-17 07:34-19 02:20-14 02:40-16 02:21-14 01:58-10 00:42-13 00:20-10
Time behind +03:09 +01:26 +02:54 +09:28 +01:26 +03:59 +02:00 +00:38 +02:01 +01:03 +01:11 +03:32 +01:17 +00:57 +00:51 +00:30 +00:10 +00:05
Km/h 19:56 10:44 16:28 21:04 08:45 12:42 14:21 10:36 14:12 09:02 11:54 15:53 14:08 09:07 10:46 10:14 06:18 00:00
18 Jeremy Lakey, NATO 1:24:58 +37:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:32-10 10:24-12 16:37-10 27:01-14 31:23-14 43:09-16 46:28-16 48:54-16 52:13-15 58:46-17 64:37-17 72:04-17 73:51-16 76:44-16 81:15-18 83:42-18 84:32-18 84:58-18
Split time 06:32 03:52-15 06:13-11 10:24-14 04:22-17 11:46-17 03:19-17 02:26-17 03:19-11 06:33-18 05:51-18 07:27-18 01:47-11 02:53-18 04:31-17 02:27-17 00:50-19 00:26-19
Time behind +01:46 +01:08 +01:48 +05:22 +01:51 +06:58 +01:48 +01:17 +01:18 +03:17 +01:17 +03:25 +00:44 +01:10 +03:01 +00:59 +00:18 +00:11
Km/h 16:27 09:57 14:00 15:06 09:40 17:01 13:32 14:29 11:40 13:43 12:06 15:39 10:48 09:52 20:43 12:45 07:30 00:00
19 Christopher Lakey, NATO 1:42:42 +55:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 07:31-14 11:24-14 18:14-13 53:48-19 57:27-19 65:41-19 68:30-19 69:48-19 77:14-19 81:34-19 86:48-19 93:28-19 95:24-19 97:58-19 100:17-19 101:58-19 102:27-19 102:42-19
Split time 07:31 03:53-16 06:50-16 35:34-19 03:39-12 08:14-11 02:49-13 01:18-5 07:26-19 04:20-13 05:14-12 06:40-17 01:56-12 02:34-15 02:19-12 01:41-7 00:29-2 00:15-1
Time behind +02:45 +01:09 +02:25 +30:32 +01:08 +03:26 +01:18 +00:09 +05:25 +01:04 +00:40 +02:38 +00:53 +00:51 +00:49 +00:13 -00:03 +00:00
Km/h 18:56 10:00 15:23 51:41 08:05 11:54 11:29 07:44 26:10 09:05 10:50 14:00 11:43 08:47 10:37 08:46 04:21 00:00
D Katherine Ivens, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:50-0 09:00-0 14:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 05:50 03:10-0 05:47-0 - - - - - - - - - - - - - - -
Time behind +01:04 +00:26 +01:22 - - - - - - - - - - - - - - -
Km/h 14:41 08:09 13:01 - - - - - - - - - - - - - - -
D Christopher Bradford, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:39-0 08:46-0 14:13-0 22:30-0 25:10-0 00:00-0 34:24-0 35:44-0 39:39-0 43:17-0 47:49-0 53:00-0 54:23-0 56:38-0 59:47-0 00:00-0 61:24-0 61:42-0
Split time 05:39 03:07-0 05:27-6 08:17-0 02:40-0 - - 01:20-7 03:55-0 03:38-0 04:32-5 05:11-0 01:23-0 02:15-0 03:09-0 - - 00:18-0
Time behind +00:53 +00:23 +01:02 +03:15 +00:09 - - +00:11 +01:54 +00:22 -00:02 +01:09 +00:20 +00:32 +01:39 - - +00:03
Km/h 14:13 08:01 12:16 12:02 05:54 - - 07:56 13:47 07:37 09:23 10:53 08:23 07:42 14:26 - - 00:00

01/04/12 17:07:35 eTiming Version 3.6 Emit as

Lisensed to: EMIT