Northern Navigators - Hamsterley Common & The Grove - 1.4.12

BROWN

1 Duncan Archer, CLOK 55:44 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:10-1 05:36-1 09:25-1 12:11-1 14:17-1 17:53-1 22:31-1 28:15-1 35:22-1 38:00-1 41:32-1 46:01-1 48:56-1 52:12-1 53:43-1 54:39-1 55:29-1 55:44-1
Split time 03:10 02:26-1 03:49-1 02:46-1 02:06-2 03:36-1 04:38-1 05:44-1 07:07-5 02:38-1 03:32-1 04:29-2 02:55-2 03:16-2 01:31-1 00:56-1 00:50-3 00:15-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 07:14 04:57 06:41 04:56 05:24 08:06 05:14 06:07 10:57 04:59 04:54 04:59 04:50 06:51 06:19 04:16 04:02 00:00
2 Jonathan Malley, NATO 1:02:46 +07:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:14-3 06:26-3 10:17-3 13:31-2 15:28-2 19:18-2 24:49-2 30:49-2 37:24-2 40:38-2 47:26-2 52:27-2 55:14-2 58:47-2 60:28-2 61:51-2 62:34-2 62:46-2
Split time 03:14 03:12-4 03:51-2 03:14-2 01:57-1 03:50-2 05:31-3 06:00-2 06:35-1 03:14-2 06:48-4 05:01-3 02:47-1 03:33-3 01:41-2 01:23-7 00:43-1 00:12-1
Time behind +00:04 +00:46 +00:02 +00:28 -00:09 +00:14 +00:53 +00:16 -00:32 +00:36 +03:16 +00:32 -00:08 +00:17 +00:10 +00:27 -00:07 -00:03
Km/h 07:23 06:31 06:45 05:46 05:01 08:38 06:14 06:24 10:08 06:08 09:27 05:34 04:36 07:27 07:00 06:20 03:28 00:00
3 Nicholas Barber, CLOK 1:05:10 +09:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:13-2 05:54-2 10:09-2 16:19-4 18:30-4 23:17-4 28:17-3 35:01-3 41:41-3 45:00-3 49:47-3 54:14-3 57:22-3 60:35-3 63:15-3 64:11-3 64:55-3 65:10-3
Split time 03:13 02:41-2 04:15-3 06:10-10 02:11-3 04:47-4 05:00-2 06:44-3 06:40-2 03:19-3 04:47-2 04:27-1 03:08-3 03:13-1 02:40-7 00:56-1 00:44-2 00:15-4
Time behind +00:03 +00:15 +00:26 +03:24 +00:05 +01:11 +00:22 +01:00 -00:27 +00:41 +01:15 -00:02 +00:13 -00:03 +01:09 +00:00 -00:06 +00:00
Km/h 07:21 05:27 07:27 11:00 05:37 10:46 05:38 07:11 10:16 06:17 06:39 04:56 05:11 06:45 11:06 04:16 03:33 00:00
4 Adam Poole, RAFO 1:18:58 +23:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:27-4 06:50-4 11:46-4 15:27-3 18:09-3 22:48-3 29:18-4 39:14-4 46:20-4 50:34-4 58:29-4 66:03-4 70:05-4 74:31-4 76:27-4 77:41-4 78:41-4 78:58-4
Split time 03:27 03:23-5 04:56-4 03:41-3 02:42-5 04:39-3 06:30-6 09:56-8 07:06-4 04:14-4 07:55-7 07:34-7 04:02-5 04:26-6 01:56-3 01:14-4 01:00-5 00:17-6
Time behind +00:17 +00:57 +01:07 +00:55 +00:36 +01:03 +01:52 +04:12 -00:01 +01:36 +04:23 +03:05 +01:07 +01:10 +00:25 +00:18 +00:10 +00:02
Km/h 07:53 06:53 08:39 06:34 06:57 10:28 07:20 10:36 10:56 08:01 11:00 08:25 06:41 09:18 08:03 05:39 04:51 00:00
5 Andrew Clark, EBOR 1:29:47 +34:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:19-5 08:10-6 13:53-6 18:28-5 21:15-5 26:44-5 33:10-5 42:51-5 51:09-5 55:38-5 68:28-7 75:45-5 80:20-5 84:39-5 87:03-5 88:17-5 89:26-5 89:47-5
Split time 04:19 03:51-6 05:43-7 04:35-4 02:47-6 05:29-6 06:26-4 09:41-6 08:18-8 04:29-6 12:50-12 07:17-5 04:35-8 04:19-5 02:24-6 01:14-4 01:09-7 00:21-8
Time behind +01:09 +01:25 +01:54 +01:49 +00:41 +01:53 +01:48 +03:57 +01:11 +01:51 +09:18 +02:48 +01:40 +01:03 +00:53 +00:18 +00:19 +00:06
Km/h 09:52 07:50 10:01 08:11 07:10 12:20 07:16 10:20 12:47 08:30 17:50 08:06 07:36 09:04 10:00 05:39 05:34 00:00
6 Luke O'Driscoll, UDOC 1:30:37 +34:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:40-6 07:47-5 13:27-5 19:17-6 21:41-6 27:05-6 34:15-6 44:02-6 51:55-6 59:16-7 71:24-8 78:56-7 82:44-6 86:23-6 88:26-6 89:28-6 90:24-6 90:37-6
Split time 04:40 03:07-3 05:40-6 05:50-7 02:24-4 05:24-5 07:10-8 09:47-7 07:53-7 07:21-12 12:08-11 07:32-6 03:48-4 03:39-4 02:03-4 01:02-3 00:56-4 00:13-2
Time behind +01:30 +00:41 +01:51 +03:04 +00:18 +01:48 +02:32 +04:03 +00:46 +04:43 +08:36 +03:03 +00:53 +00:23 +00:32 +00:06 +00:06 -00:02
Km/h 10:40 06:20 09:56 10:24 06:11 12:09 08:05 10:27 12:08 13:56 16:52 08:22 06:18 07:40 08:32 04:44 04:31 00:00
7 Martyn Dean, CLOK 1:33:12 +37:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 09:54-12 13:50-11 19:12-8 24:00-8 26:51-8 33:03-8 40:12-8 48:52-8 56:34-8 60:52-8 67:47-6 78:47-6 83:17-7 88:18-7 90:37-7 91:58-7 92:58-7 93:12-7
Split time 09:54 03:56-7 05:22-5 04:48-5 02:51-7 06:12-8 07:09-7 08:40-5 07:42-6 04:18-5 06:55-6 11:00-9 04:30-7 05:01-8 02:19-5 01:21-6 01:00-5 00:14-3
Time behind +06:44 +01:30 +01:33 +02:02 +00:45 +02:36 +02:31 +02:56 +00:35 +01:40 +03:23 +06:31 +01:35 +01:45 +00:48 +00:25 +00:10 -00:01
Km/h 22:39 08:00 09:24 08:34 07:20 13:57 08:04 09:15 11:51 08:09 09:37 12:14 07:27 10:32 09:39 06:11 04:51 00:00
8 George Hare, NATO 1:46:21 +50:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:51-7 12:34-9 23:08-11 29:12-11 32:31-11 38:49-11 46:48-9 59:00-10 71:17-10 76:22-9 83:08-9 90:16-8 94:41-8 100:08-8 102:51-8 104:28-8 105:58-8 106:21-8
Split time 04:51 07:43-12 10:34-12 06:04-9 03:19-8 06:18-9 07:59-9 12:12-10 12:17-9 05:05-9 06:46-3 07:08-4 04:25-6 05:27-9 02:43-8 01:37-9 01:30-12 00:23-10
Time behind +01:41 +05:17 +06:45 +03:18 +01:13 +02:42 +03:21 +06:28 +05:10 +02:27 +03:14 +02:39 +01:30 +02:11 +01:12 +00:41 +00:40 +00:08
Km/h 11:05 15:42 18:32 10:49 08:32 14:11 09:01 13:02 18:55 09:38 09:24 07:56 07:19 11:26 11:19 07:24 07:16 00:00
9 Ian Sumler-Hutchinson, CLOK 1:51:54 +56:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:43-8 12:04-8 18:08-7 23:00-7 26:27-7 32:30-7 38:56-7 47:19-7 54:21-7 58:55-6 67:09-5 91:50-9 97:28-9 101:55-9 108:17-9 110:17-9 111:32-9 111:54-9
Split time 05:43 06:21-10 06:04-8 04:52-6 03:27-9 06:03-7 06:26-4 08:23-4 07:02-3 04:34-7 08:14-9 24:41-12 05:38-10 04:27-7 06:22-12 02:00-10 01:15-8 00:22-9
Time behind +02:33 +03:55 +02:15 +02:06 +01:21 +02:27 +01:48 +02:39 -00:05 +01:56 +04:42 +20:12 +02:43 +01:11 +04:51 +01:04 +00:25 +00:07
Km/h 13:04 12:55 10:38 08:41 08:53 13:37 07:16 08:57 10:50 08:39 11:27 27:27 09:20 09:20 26:31 09:10 06:04 00:00
10 John Stuart Dixon, NATO 1:54:09 +58:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:45-10 12:45-10 21:17-10 27:11-9 31:05-9 37:47-9 47:19-10 58:33-9 70:55-9 77:37-10 86:03-10 95:11-10 100:35-10 107:16-10 110:54-10 112:25-10 113:42-10 114:09-10
Split time 06:45 06:00-9 08:32-9 05:54-8 03:54-10 06:42-12 09:32-10 11:14-9 12:22-10 06:42-11 08:26-10 09:08-8 05:24-9 06:41-12 03:38-11 01:31-8 01:17-9 00:27-11
Time behind +03:35 +03:34 +04:43 +03:08 +01:48 +03:06 +04:54 +05:30 +05:15 +04:04 +04:54 +04:39 +02:29 +03:25 +02:07 +00:35 +00:27 +00:12
Km/h 15:26 12:13 14:58 10:32 10:03 15:05 10:46 12:00 19:03 12:42 11:43 10:09 08:57 14:02 15:08 06:57 06:13 00:00
11 Richard Rigby, CLOK 2:10:38 +1:14:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:26-9 11:38-7 20:29-9 27:15-10 31:16-10 37:51-10 47:53-11 62:37-11 85:37-11 90:39-11 97:32-11 111:33-11 117:15-11 123:38-11 126:47-11 128:55-11 130:18-11 130:38-11
Split time 06:26 05:12-8 08:51-10 06:46-11 04:01-11 06:35-11 10:02-11 14:44-12 23:00-12 05:02-8 06:53-5 14:01-11 05:42-11 06:23-11 03:09-10 02:08-11 01:23-10 00:20-7
Time behind +03:16 +02:46 +05:02 +04:00 +01:55 +02:59 +05:24 +09:00 +15:53 +02:24 +03:21 +09:32 +02:47 +03:07 +01:38 +01:12 +00:33 +00:05
Km/h 14:43 10:35 15:31 12:04 10:21 14:49 11:20 15:44 35:26 09:33 09:34 15:35 09:27 13:24 13:07 09:47 06:42 00:00
12 Jeanette Sumler-Hutchinson, CLOK 2:23:22 +1:27:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 08:16-11 14:48-12 24:52-12 36:41-12 41:56-12 48:27-12 65:28-12 78:25-12 97:53-12 104:02-12 112:03-12 123:11-12 130:20-12 136:21-12 139:15-12 141:26-12 142:55-12 143:22-12
Split time 08:16 06:32-11 10:04-11 11:49-12 05:15-12 06:31-10 17:01-12 12:57-11 19:28-11 06:09-10 08:01-8 11:08-10 07:09-12 06:01-10 02:54-9 02:11-12 01:29-11 00:27-11
Time behind +05:06 +04:06 +06:15 +09:03 +03:09 +02:55 +12:23 +07:13 +12:21 +03:31 +04:29 +06:39 +04:14 +02:45 +01:23 +01:15 +00:39 +00:12
Km/h 18:55 13:18 17:39 21:06 13:31 14:40 19:13 13:50 29:59 11:40 11:08 12:23 11:51 12:38 12:05 10:00 07:12 00:00
D Thompson Michael, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - -
Km/h - - - - - - - - - - - - - - - - - -
D Ross Marshall, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:48-0 09:57-0 17:30-0 22:21-0 26:32-0 33:32-0 41:11-0 50:45-0 60:09-0 64:40-0 71:29-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 113:39-0
Split time 05:48 04:09-0 07:33-0 04:51-0 04:11-0 07:00-0 07:39-0 09:34-0 09:24-0 04:31-0 06:49-0 - - - - - - -
Time behind +02:38 +01:43 +03:44 +02:05 +02:05 +03:24 +03:01 +03:50 +02:17 +01:53 +03:17 - - - - - - -
Km/h 13:16 08:27 13:14 08:39 10:46 15:45 08:38 10:13 14:29 08:34 09:28 - - - - - - -

01/04/12 17:07:35 eTiming Version 3.6 Emit as

Lisensed to: EMIT