Return to NN home page
KEY - m=missed controls, f=found controls, w=wrong controls
YELLOW - 1.9km/20m, 7 controls
1 Alana Wright CLOK W12 19:51
2 Oban Lewsley BL W9 20:17
3 Charlotte Curtis NATO W10 20:23
4 Eleanor Cranke CLOK W10 22:02
5 Brown and Crosby NATO 28:34
---------------colour standard--------------
6 Eloise Wright CLOK W6 35:00
7 Celia Dean CLOK W45 52:12
8 Jessica Hull + 2 CLOK W3 61:17
9 Germain + 1 IND W35 87:09
ORANGE - 2.3km/65m, 7 controls
1 Anne Dehany CLOK W45 33:28
2 Jayne Woods CLOK W40 38:39
3 Matthew Woods CLOK M12 40:06
4 Robert Johnson NN M10 41:50
5 Jonathan Malley NATO M12 44:33
6 Eleanor Woods CLOK W14 47:09
---------------colour standard--------------
7 Ben Clarke IND M14 63:02
8 S Powley NATO W12 69:03
disqualified / retired
G A and G Hole IND M16 94:05 w1,3
LIGHT GREEN - 3.0km/55m, 11 controls
1 Catherine Taylor CLOK W14 23:42
2 Marcus Byron IND M35 36:54
3 Jenny Thornton CLOK W14 42:55
4 Maurice Collett SROC M75 46:06
5 Alison Hodgson CLOK W55 46:14
6 Joan Adamson CLOK W55 55:51
7 Shelly Cresswell CLOK W40 58:03
8 Judith Robb CLOK W60 58:34
9 John Crosby NATO M55 59:32
10 Helen Rafferty NATO W60 60:53
11 Gary Russell IND M21 62:34
12 Emily Collingwood CLOK W16 65:29
---------------colour standard--------------
13 Kate Chipchase NN W18 67:40
14 Pete Milligan/Jeff IND M21 67:56
15 Jamie Bentham NATO M14 68:40
16 Andy Pearson NATO M45 70:28
17 Pat Malley NATO W65 76:59
18 Moyra Maguire IND W55 80:59
19 Angela Lavary IND W21 84:13
20 Michelle Young IND W21 84:16
21 Hogg/Young/Blaymire IND W40 89:16
22 Helen Norrie /Chris IND W21 102:01
disqualified / retired
Andy Clarke IND M45 73:09 m1,7-10
Eileen Morgan NN W65 67:21 m6,8-10
GREEN - 4.6km/90m, 18 controls
1 Ann Cranke CLOK W45 49:38
2 David Brook NN M60 50:36
3 Stephen Powell CLOK M35 54:22
4 Louise Dunn EBOR W40 54:44
5 Richard Field NATO M60 61:37
6 Geoff Harrison CLOK M50 61:39
7 Norman Harris NN M60 63:05
8 Ken Bibby CLOK M60 63:13
9 Gerald Wilson BL M60 63:15
10 Debby Warren NN W40 63:27
11 Jonathan Pearson NATO M16 63:31
12 Nicola Crosby NATO W21 64:59
13 Sheila Sprot NATO W50 66:57
14 Katharine Pettingill UDOC W20 67:25
15 Dave Malpas IND M40 68:05
16 Bill Hodgson CLOK M60 69:20
17 Joseph Trigg CLOK M50 70:11
18 Joanne Field NATO W21 71:57
---------------colour standard--------------
19 Alan Bentham NATO M50 74:28
20 Robert Ian Robb CLOK M60 75:17
21 Mike Rickard CLOK M65 77:57
22 Hilary Cooper NATO W45 80:13
23 Kathryn Hull CLOK W35 90:35
24 Angela Whitworth BL W60 94:29
25 Ian MacGregor CLOK M21 114:56
disqualified / retired
Louise Wilson BL W60 88:07 m11
BLUE - 6.6km/195m, 23 controls
1 Wilf Bell NN M45 51:52
2 Christopher Bradford NATO M50 55:42
3 Andrew Berne NATO M35 61:48
4 Peter Coulson IND M45 63:46
5 Colin Matheson NATO M45 64:01
6 Jon Williams CLOK M55 64:02
7 Neil Robson NATO M35 64:56
8 Martyn Dean CLOK M40 66:33
9 Neil Sprot NATO M50 67:46
10 Andrew Nicoll NATO M60 67:47
11 Steve Russell NATO M45 68:03
12 Diane Jewell CLOK W21 70:37
13 Paul Jameson NATO M50 72:11
14 Peter Waldron NATO M45 73:22
15 Ann Curtis NATO W45 73:36
16 Barry Harrison CLOK M60 74:22
17 Lucy Backhurst IND W21 75:34
17 John Lonsdale IND M35 75:34
---------------colour standard--------------
19 Keith Chipchase NN M50 78:00
20 Bob Cooper NN M55 81:40
21 William Dehany CLOK M50 82:08
22 Roy Malley NATO M70 88:49
23 Paul Haydon IND M35 88:56
24 Bob Richardson NATO M50 89:13
25 Dave Allison CLOK M65 90:01
26 Raymond Gray NATO M55 91:02
27 Jane Malley NATO W40 95:10
28 Peter Slater IND M50 97:31
29 Fred Miller NATO M50 98:20
disqualified / retired
Charlotte Roberts IND W45 112:59 m21
Graham Capper EBOR M45 53:39 m23
BROWN - 9.0km/270m, 27 controls
1 Christopher Wright CLOK M45 63:27
2 Graeme MacMillan CLOK M21 72:42
3 Adrian Barnes NATO M50 76:05
4 Andy Curtis NATO M50 76:43
5 John Collingwood CLOK M40 77:28
6 Andy Lewsley BL M45 77:48
7 Paul Taylor CLOK M55 80:21
8 Robert Holdway POTOC M20 81:23
9 Andrew Henderson CLOK M35 81:51
10 Charles Mayes CLOK M35 81:55
11 Paul Thornton CLOK M40 82:15
12 Duncan Woods CLOK M40 84:32
13 Stella Lewsley BL W45 86:13
---------------colour standard--------------
14 Simon Maytum WCOC M35 98:46
15 Gary Russell NN M21 103:14
16 D Thompson IND M21 111:41
17 John Dixon NATO M55 113:41
18 Martin Adamson CLOK M60 116:39
19 Stewart Whitfield IND M21 133:57
disqualified / retired
Malcolm Jefferson IND M21 75:58 f1-16
Stewart Gardner IND M50 114:06 m10
Colin Blackburn TVOC M40 12:48 f1-5
Martin Gray IND M40 131:11 m10-12
Organisers comments - David Brook
Many thanks for all turning up on what turned out to be a beautiful day.
I was asked to stand in at the last minute after Rob McKenna had been involved in a road traffic incident.
This was the clubs' first use of Sport Ident equipment and thanks must go to Andrew Nicoll and
Colin Matheson for taking over the computing side of affairs.
The heavy rain in preceeding days caused a few problems with the parking field, which in the end we had to abandon
and resort to roadside parking. Thanks for your patience, understanding and generosity during this phase -
especially to those who, when asked, still agreed to contribute to the charitable donation required by the farmer.
Roadside parking was not really a first option as the club had been threatened with a bill from the local council,
had damage been done to the verges.
In our haste to set things up, we seem to have overlooked a few of the neccessary points essential for the
smooth running of the event (signing of the registration cars). The club has learned a lot from this first
outing into electronic punching and hopefully this experience will be put to good use next time.
Controllers comments - Julian Warren
This was my first SI punching event as an official and everything went like clockwork
(perhaps that should be digital). Dave's excellent map and meticulous planning made my job easy.
The courses were able to make full use of the most technical parts of the area thanks to the
electronic punching and people whom I spoke to enjoyed their runs, which were enhanced by the
glorious weather.
The only cloud on the horizon was some complaints about control 125. This appears to have arisen
because runners expected the control to be in a re-entrant despite the control description and the
position of the circle on the map indicating that it was in a depression. This is a very technical
area in places and fine navigation is essential.
Comments on these results should be sent to Dave Caudwell
NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 0191 2685449
Return to NN home page