
NORTHERN NAVIGATORS
District event at
Doctors Gate & Dryderdale
Sunday, 2nd April 2006
KEY: m - control missed, f - controls found, w - control wrong
Go to splits index
Return to NN home page
YELLOW - 1.9km, 55m, 7 controls SPLITS
1. Sam Garratt M9 CLOK 19.27
2. Eloise Wright W10 CLOK 23.52
3. Ellie James W9 IND 26.06
4. Emily Bonnett W10 CLOK 28.43
--------------- colour line ---------------
5. Catherine Bonnett W40 CLOK 31.38
6. Jonathan Clark M10 IND 37.17
7. Rebecca Appleton W10 CLARO 48.23
8. Hannah Clark W14 IND 68.52
ORANGE - 2.5km, 75m, 9 controls SPLITS
1. Tom Julian M14 CLOK 24.42
2. Jonathan Lakey M10 NATO 36.38
3. Michael Thompson M35 IND 39.32
4. Jessica Appleton W12 CLARO 41.38
5. Rachael Malley W16 EBOR 45.12
6. Helen Rafferty W60 NATO 45.58
--------------- colour line ---------------
7. Barnaby Warren M10 NN 52.24
8. Sarah Powley W14 IND 64.40
9. Abigail Hughes W10 NN 65.47
Retired / disqualified
Alison Malley W40 EBOR 42.50 w47
Judith Skedge W60 NATO 76.20
Pat Malley W65 NATO 81.11 m147
LIGHT GREEN - 2.9km, 80m, 7 controls SPLITS
1. Ben Lester M21 IND 26.25
2. Jill Smith W50 EBOR 27.33
3. Norman Harris M65 NN 29.09
4. Martin Adamson M60 CLOK 29.30
5. Isla Mathieson W40 CLOK 32.21
6. Hilary Cooper W50 NATO 34.35
7. Alan Morgan M75 NN 35.05
8. Roy Malley M75 NATO 36.02
9. Jack Turner M17 CLOK 37.22
10. Marguerite Pennell W65 WCOC 39.10
11. Isabel Wright W65 NATO 39.37
12. Stephanie Libby W14 CLOK 39.51
13. Celia Dean W45 CLOK 40.40
14. Simon Walton M14 CLOK 41.20
--------------- colour line ---------------
15. Alana Wright W14 CLOK 41.35
16. Chris Lakey M14 NATO 44.17
17. Barry Young M45 NN 46.06
18. Chris March M65 AIRE 47.02
19. Sarah Henry W21 UNOC 47.15
20. Mark Libby M12 CLOK 48.12
21. Barbara Plant W65 BL 48.20
22. Judith Robb W60 CLOK 49.35
23. Ian Smith M75 NATO 51.35
24. Ian MacGregor M35 CLOK 53.36
25. Patrick Bonnett M40 CLOK 58.28
Retired / disqualified
Jonnie Mcgill M21 IND 42.33 m043
Peter Griffen M45 IND 75.47 m043
Chris Griffen M10 IND 75.54 m043
GREEN - 5.0km, 100m, 10 controls SPLITS
1. Josh Beech M18 EBOR 43.57
2. Adrian Barnes M55 NATO 47.27
3. Julian Warren M40 NN 49.38
4. Barry Harrison M65 CLOK 50.07
4. Matthew Jordan M21 CLOK 50.07
6. Sheila Sprot W55 NATO 50.43
7. Raymond Snaith M60 CLOK 52.56
8. Stuart Fraser M16 EBOR 53.17
9. Graham Scott M60 NATO 54.08
10. Megan Malley W14 EBOR 55.27
11. Bill Griffiths M55 EBOR 59.31
12. Osmond Gardner M50 CLOK 60.19
13. Dave Allison M65 CLOK 61.33
14. Jim Mitchell M60 PFO 62.15
15. Frank Major M60 NN 62.43
16. Bob Richardson M55 NATO 65.22
--------------- colour line ---------------
17. Colin Turner M50 CLOK 67.07
18. Shelly Williams W45 CLOK 67.34
19. Joanna Abbott W21 AIRE 67.50
20. Elizabeth Jordan W45 CLOK 71.19
21. Anita Laird W60 BL 75.12
22. David Kelly M35 IND 75.28
23. David Floyd M45 NATO 78.38
24. Robert Ian Robb M65 CLOK 79.51
Retired / disqualified
Jeremy Lakey M45 NATO 67.53 m070
David Fordyce M45 IND 75.08 m149
Debby Warren W40 NN 76.27 m149
BLUE - 6.8km, 225m, 12 controls SPLITS
nc Terence Russell M21 NN 46.34
1. Jonathan Malley M14 NATO 52.30
2. Rob Bailey M45 CLOK 54.32
3. Ben Rowley M21 UNOC 56.57
4. David Smyth M14 NATO 58.06
5. Martyn Dean M45 CLOK 60.54
6. Bob Cooper M60 NN 61.37
7. Colin Matheson M50 NATO 61.59
8. Chris Bradford M50 NATO 62.19
9. Michael Vasey M60 CLOK 66.04
10. Jane Malley W45 NATO 68.57
11. Paddy Neligan M55 HALO 69.50
12. Andrew Clark M45 EBOR 71.55
13. Stephen Powell M35 CLOK 72.19
14. Cecile Spring W21 NN 73.57
15. Neil Sprot M50 NATO 74.20
16. Malcolm Ruckledge M60 WCOC 74.44
17. Graham Jordan M50 CLOK 75.16
--------------- colour line ---------------
18. William Dehany M50 CLOK 78.53
19. Mike Ridealgh M55 EBOR 79.18
20. Stephen Restorick M50 CLOK 81.00
21. Alan Craft M60 NATO 81.45
22. Diana Mitchell W55 BL 88.02
23. David Lee M45 NATO 94.49
24. Sean Radford M21 IND 102.31
BROWN - 9.5km, 275m, 18 controls SPLITS
1. Stefan Andersson M21 UDOC 61.52
2. Steve Birkinshaw M35 LOC 62.17
3. Chris Mitchell M20 PFO 68.13
4. Martin Smith M45 LOC 69.59
5. Patrick Smyth M45 BAOC 73.26
6. Nick Green M21 AIRE 77.15
7. Christopher Wright M45 CLOK 77.44
8. Charles Mayes M40 CLOK 81.33
9. Russell Baldwin M20 EBOR 87.24
10. John Ward M60 OD 93.45
11. Simon Filmore M50 LOC 97.23
--------------- colour line ---------------
12. John Dixon M60 NATO 99.03
13. Howard Sawyer M50 AIRE 100.35
14. Clyde Mitchell M60 BL 100.38
15. Martin Adamson M60 CLOK 105.02
16. Walter Wright M65 NATO 106.05
17. Geoff Hine M45 CLOK 107.25
18. Andrew Nicoll M65 NATO 113.57
19. Ian Sumler-Hutchinson M40 CLOK 119.09
20. Jeanette Sumler-Hutchinson W40 CLOK 152.42
Retired / disqualified
David Riches M40 CLOK 91.47 m031
Organisers comments - Boris Spence
.
Planners comments - Dave Caudwell
.
Controllers comments - Rob McKenna
.
NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 01670 736242
Go to splits index
Return to NN home page
Comments on these results to Rob McKenna
Return to NN home page