
NORTHERN NAVIGATORS
Local event at
Bishop Auckland Park
Sunday, 2nd September 2012
P R O V I S I O N A L R E S U L T S
Yellow - 1.6km, 30m, 9 controls
1. James Russell M7 NN 22.40
2. Beth Russell W6 NN 22.43
3. Isobel Brooks W7 CLOK 32.43
Orange - 2.3km, 45m, 12 controls
1. Beth Russell W6 NN 41.43
Light Green - 3.6km, 65m, 12 controls
1. Malcolm Hewitson M50 CLOK 48.22
2. Robert Ian Robb M70 CLOK 55.11
3. Dawn Metcalfe W35 NN 58.35
4. Alison Leonard W40 CLOK 62.22
5. Saskia Warren W12 NN 63.52
6. Joan Adamson W65 CLOK 65.53
7. Celia Dean W50 CLOK 67.04
8. Eileen Bedwell W80 CLOK 70.19
9. Roy Malley M80 NN 70.49
10. Judith Robb W65 CLOK 73.27
11. Gill Hardy W75 CLOK 76.51
12. Alexandra Hare W11 NATO 81.00
Non-competitive
James Russell+1 M7 NN 52.31
Disqualified / retired
Elizabeth Dean W14 CLOK DSQ249 for 055
Green - 4.4km, 95m, 19 controls
1. Andy Lewsley M55 BL 39.50
2. Phillip Batts M50 CLOK 40.17
3. Stella Lewsley W55 BL 43.00
4. Paul Leonard M45 CLOK 44.08
5. Ross Marshall M35 NN 52.48
6. Paul Brooks M45 CLOK 54.45
7. David Brook M70 NN 59.08
8. Barry Harrison M70 CLOK 60.11
9. Ray Barnes M55 NOC 61.38
10. Debby Warren W45 NN 66.50
11. Malcolm McIvor M70 DEE 69.04
12. Jackie Barnes W65 CLARO 70.01
13. Dave Allison M70 CLOK 71.07
14. Joe Trigg M60 CLOK 73.29
15. Helen Rafferty W65 NATO 81.45
16. Mike Hardy M75 CLOK 87.48
Disqualified / retired
Mary Rack W50 NATO m032
Joan Selby W70 CLOK m065
Lorraine Porter W45 CLOK DSQ250 for 057
Norwegian - 6.1km, 135m, 24 controls (* - ran without map)
1. Barnaby Warren M16 NN 67.57
2. George Hare M45 NATO 68.12
3. David Riches M50 CLOK 72.50 *
4. John Stuart Dixon M65 NATO 74.01
5. Julian Warren M45 NN 76.31 *
6. Allen Barnes M70 CLARO 77.56
7. Martyn Dean M50 CLOK 79.13
8. Katherine Ivens W35 NN 87.01 *
9. Martin Adamson M70 CLOK 95.39
Officials
Organiser - Gary Russell
Planner - Rob McKenna
Controller - Rob McKenna (NN)
Comments on these results to Rob McKenna
Return to NN home page