NN
      NORTHERN NAVIGATORS

      Level D event at

      Cong Burn

      Sunday, 2nd November 2014



YELLOW - 1.7km, 60m, 10c

1. James Russell+1		M9	NN	23.20

2. Yolanda Hampshire-Wright	W7	NN	26.02

3. Rebecca Green		W8	NATO	41.38

4. Matthew Wheatley		M8	ind	50.57

5. Sarah Wheatley		W5	ind	51.34



ORANGE - 2.3km, 65m, 11c

1. Wendy Taylor		W55	CLOK	34.12

2. Maya Hampshire-Wright	W10	NN	34.18

3. Joseph Green		M12	NATO	39.00

4. Roberta Marshall		W55	NN	71.12



L.GREEN - 3.2km, 90m, 11c

1. Helen Rafferty		W70	NATO	63.36

2. Alison Hodgson		W65	CLOK	64.30

3. David Floyd		M55	NATO	66.32

4. Ed Sciberras		M21	ind	68.36

5. Mike Bowden		M75	NN	76.34

6. Gary Russell		M40	NN	76.52

7. Celia Dean		W55	CLOK	80.52

8. Jeneba Hampshire-Wright	W12	NN	82.10

9. Elizabeth Dean		W14	CLOK	82.48

10. B Byrne		M50	ind	89.59

11. Elspeth Hooton		W50	EBOR	98.05



GREEN - 4.5km, 140m, 15c

1. Saskia Warren		W14	NN	63.27

2. Frank Major		M70	NN	70.34

3. Patricia Davies		W55	NATO	84.3

4. Pippa Archer		W35	CLOK	84.34

5. Louise Callard		W21	ind	84.34

6. Fred Miller		M60	NATO	85.15

7. Bob Richardson		M60	NATO	97.54

8. Barry Young		M50	NN	105.51

Disqualified / retired				

     Roy Bradley		M65	CLOK	72.38	f1-7



BLUE - 6.1km, 180m, 20c

1. Adrian Barnes		M60	NATO	72.10	

2. Denis Hooton		M50	EBOR	82.00	

3. Paul Taylor		M65	CLOK	91.03	

4. Chris Bradford		M65	NATO	92.35	

5. Bob Cooper		M65	NN	106.43	

6. John Dixon		M60	NATO	117.23	

7. Martin Adamson		M70	CLOK	124.40	

8. Debby Warren		W50	NN	132.05	

Disqualified / retired					

     Andy Green		M45	NATO	80.21	m17-20

     Joe Reed		M45	ind	124.22	f4-7



S.BROWN - 6.9km, 215m, 24c

1. Nigel Wright		M45	NN	59.40	

2. Chris Stafford		M21	UNOC	67.56	

3. Paul Beckford		M21	SOS	72.21

4. Beyos Nicolas		M18	UDOC	74.09

5. Patrick Smyth		M55	NATO	77.03

6. Daniela Brohm		W21	SOS	93.21

7. Martyn Dean		M55	CLOK	95.48

8. Kate Hampshire		W45	NN	98.12

9. Ian Peerless		M55	CLOK	101.22

10. Steve Young		M50	CLOK	108.49

11. Dougie Nisbet		M50	NN	127.21



Officials

Organiser - Gary Russell

Planner - Rob McKenna

Controller - Julian Warren (NN)



Planners comments - Rob McKenna

Many thanks for all turning up on what turned out to be a fairly nice day for the time of the year.

I hope you enjoyed the challenges I set you, although looking at the times some seem to be a bit over long, 

particularly the L.Green, Green and Blue. I am not sure what the reason was for this as on paper the courses

seemed to look OK - was it the terrain or maybe my familiarity with it?

However there was a problem with the map at control 64 (on Green, Blue and S.Brown).

The line of pits on the ground may have been slightly further down the slope which was quite steep and some

of the pits were really not recognisable as such. I thought that I positioned the control fairly, but some

competitors did have a problem here I am sorry for that. There was one other control that caused problems

that was control 41 (again on Green, Blue and S.Brown) - unfortunately I set the control in the wrong place,

some 20m to the east but Julian Warren (controller) spotted this and correctly repositioned it. For some reason

it was reported that the control had ended up flat on the forest floor making it very difficult to spot - sorry.

The personal punch system may be a novelty to some and difficult to get used to in this day of electronics,

but on this area is almost a necessity. I have been very generous when checking the control cards but if you

do have a grievance then please let me know.



Comments on these results to Rob McKenna 



Return to NN home page