Northern Navigators - Bishop Auckland Park 5.3.17

Blue

1 Andrew Green, NATO 46:48 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:23-2 05:03-2 06:09-2 06:59-2 08:58-2 11:11-2 13:14-2 15:14-2 16:28-2 20:01-1 24:13-1 25:06-1 27:54-1 29:51-1 31:39-1 35:13-1 36:12-1 37:07-1 39:43-1 42:20-1 43:32-1 45:03-1 46:32-1 46:48-1
Split time 02:23 02:40-1 01:06-2 00:50-3 01:59-2 02:13-1 02:03-1 02:00-1 01:14-1 03:33-1 04:12-4 00:53-1 02:48-1 01:57-1 01:48-2 03:34-2 00:59-1 00:55-1 02:36-1 02:37-1 01:12-1 01:31-2 01:29-1 00:16-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 07:04 05:48 07:32 05:44 08:46 07:54 05:59 07:10 07:07 07:22 10:00 04:54 07:03 04:52 10:31 09:57 06:01 07:13 08:47 04:58 07:16 05:12 04:35 00:00
2 Alexander Mathers, CLOK 52:29 +05:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:11-1 04:56-1 05:49-1 06:29-1 08:11-1 10:25-1 12:52-1 14:56-1 16:23-1 21:08-2 24:55-2 25:59-2 29:02-2 31:27-2 33:00-2 36:16-2 41:02-2 42:05-2 44:43-2 47:35-2 48:53-2 50:30-2 52:11-2 52:29-2
Split time 02:11 02:45-2 00:53-1 00:40-1 01:42-1 02:14-2 02:27-3 02:04-2 01:27-3 04:45-3 03:47-2 01:04-3 03:03-2 02:25-2 01:33-1 03:16-1 04:46-8 01:03-2 02:38-2 02:52-2 01:18-2 01:37-3 01:41-3 00:18-4
Time behind -00:12 +00:05 -00:13 -00:10 -00:17 +00:01 +00:24 +00:04 +00:13 +01:12 -00:25 +00:11 +00:15 +00:28 -00:15 -00:18 +03:47 +00:08 +00:02 +00:15 +00:06 +00:06 +00:12 +00:02
Km/h 06:28 05:59 06:03 04:35 07:31 07:58 07:09 07:24 08:22 09:52 09:00 05:55 07:40 06:02 09:03 09:07 29:14 08:16 08:53 05:26 07:52 05:33 05:12 00:00
3 Paul Goldsmith, NATO 56:22 +09:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:19-3 06:23-3 07:32-3 08:16-3 10:42-3 13:36-3 15:59-3 18:04-3 19:18-3 23:20-3 28:43-3 29:46-3 32:56-3 36:29-3 38:20-3 42:39-3 44:05-3 45:13-3 48:26-3 51:26-3 53:02-3 54:28-3 56:06-3 56:22-3
Split time 03:19 03:04-3 01:09-4 00:44-2 02:26-4 02:54-4 02:23-2 02:05-3 01:14-1 04:02-2 05:23-6 01:03-2 03:10-3 03:33-6 01:51-3 04:19-3 01:26-3 01:08-3 03:13-5 03:00-3 01:36-3 01:26-1 01:38-2 00:16-1
Time behind +00:56 +00:24 +00:03 -00:06 +00:27 +00:41 +00:20 +00:05 +00:00 +00:29 +01:11 +00:10 +00:22 +01:36 +00:03 +00:45 +00:27 +00:13 +00:37 +00:23 +00:24 -00:05 +00:09 +00:00
Km/h 09:50 06:40 07:52 05:03 10:46 10:21 06:58 07:28 07:07 08:23 12:49 05:50 07:58 08:52 10:49 12:03 08:47 08:55 10:52 05:42 09:41 04:55 05:03 00:00
4 Martyn Dean, CLOK 1:00:40 +13:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:26-5 06:42-4 07:50-4 08:46-4 11:08-4 13:48-4 16:35-4 19:06-4 20:42-4 25:28-4 29:12-4 30:31-4 34:01-4 37:22-4 39:17-4 44:36-4 46:06-4 47:42-4 50:33-4 54:11-4 55:56-4 57:59-4 60:23-4 60:40-4
Split time 03:26 03:16-4 01:08-3 00:56-5 02:22-3 02:40-3 02:47-6 02:31-4 01:36-4 04:46-4 03:44-1 01:19-4 03:30-5 03:21-4 01:55-4 05:19-4 01:30-5 01:36-7 02:51-3 03:38-4 01:45-4 02:03-4 02:24-7 00:17-3
Time behind +01:03 +00:36 +00:02 +00:06 +00:23 +00:27 +00:44 +00:31 +00:22 +01:13 -00:28 +00:26 +00:42 +01:24 +00:07 +01:45 +00:31 +00:41 +00:15 +01:01 +00:33 +00:32 +00:55 +00:01
Km/h 10:11 07:07 07:45 06:26 10:28 09:31 08:08 09:01 09:14 09:54 08:53 07:18 08:48 08:22 11:12 14:51 09:12 12:35 09:37 06:54 10:36 07:02 07:25 00:00
5 Jo Mitchell, NATO 1:05:42 +18:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:19-3 07:04-5 08:13-5 09:08-5 11:39-5 14:34-5 17:13-5 20:14-5 21:57-5 28:25-5 32:28-5 33:53-5 37:43-5 41:08-5 43:18-5 49:01-5 50:29-5 51:38-5 55:29-5 59:08-5 61:02-5 63:13-5 65:21-5 65:42-5
Split time 03:19 03:45-5 01:09-4 00:55-4 02:31-5 02:55-5 02:39-4 03:01-5 01:43-6 06:28-6 04:03-3 01:25-7 03:50-6 03:25-5 02:10-6 05:43-6 01:28-4 01:09-4 03:51-7 03:39-5 01:54-5 02:11-6 02:08-5 00:21-6
Time behind +00:56 +01:05 +00:03 +00:05 +00:32 +00:42 +00:36 +01:01 +00:29 +02:55 -00:09 +00:32 +01:02 +01:28 +00:22 +02:09 +00:29 +00:14 +01:15 +01:02 +00:42 +00:40 +00:39 +00:05
Km/h 09:50 08:10 07:52 06:19 11:08 10:24 07:44 10:48 09:55 13:26 09:38 07:52 09:39 08:32 12:40 15:58 08:59 09:03 13:00 06:56 11:30 07:30 06:36 00:00
6 Bob Cooper, NN 1:12:49 +26:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:51-6 07:42-6 09:15-6 10:11-6 12:50-6 21:08-8 23:53-7 28:14-7 29:50-7 35:49-6 41:19-6 42:49-6 46:00-6 49:15-6 51:17-6 56:36-6 58:01-6 59:11-6 62:15-6 65:58-6 68:11-6 70:21-6 72:24-6 72:49-6
Split time 03:51 03:51-6 01:33-6 00:56-5 02:39-6 08:18-8 02:45-5 04:21-7 01:36-4 05:59-5 05:30-7 01:30-8 03:11-4 03:15-3 02:02-5 05:19-4 01:25-2 01:10-5 03:04-4 03:43-6 02:13-7 02:10-5 02:03-4 00:25-7
Time behind +01:28 +01:11 +00:27 +00:06 +00:40 +06:05 +00:42 +02:21 +00:22 +02:26 +01:18 +00:37 +00:23 +01:18 +00:14 +01:45 +00:26 +00:15 +00:28 +01:06 +01:01 +00:39 +00:34 +00:09
Km/h 11:25 08:23 10:36 06:26 11:43 29:38 08:02 15:35 09:14 12:26 13:05 08:20 08:01 08:07 11:53 14:51 08:41 09:11 10:21 07:03 13:26 07:26 06:20 00:00
7 David Floyd, NATO 1:17:59 +31:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 04:05-8 08:30-8 10:20-7 11:25-7 14:09-7 18:07-6 21:41-6 26:37-6 28:41-6 36:05-7 41:27-7 42:51-7 47:15-7 51:51-7 54:15-7 60:13-7 61:50-7 63:23-7 67:07-7 71:04-7 73:03-7 75:22-7 77:40-7 77:59-7
Split time 04:05 04:25-8 01:50-7 01:05-7 02:44-7 03:58-6 03:34-7 04:56-8 02:04-7 07:24-7 05:22-5 01:24-5 04:24-7 04:36-7 02:24-7 05:58-7 01:37-6 01:33-6 03:44-6 03:57-7 01:59-6 02:19-7 02:18-6 00:19-5
Time behind +01:42 +01:45 +00:44 +00:15 +00:45 +01:45 +01:31 +02:56 +00:50 +03:51 +01:10 +00:31 +01:36 +02:39 +00:36 +02:24 +00:38 +00:38 +01:08 +01:20 +00:47 +00:48 +00:49 +00:03
Km/h 12:07 09:37 12:33 07:28 12:05 14:09 10:25 17:40 11:56 15:23 12:46 07:46 11:04 11:30 14:02 16:40 09:55 12:12 12:36 07:30 12:01 07:57 07:07 00:00
8 James Murphy, NATO 1:52:29 +1:05:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:51-6 08:00-7 11:00-8 12:31-8 15:29-8 20:57-7 25:13-8 28:14-7 30:50-8 41:29-8 48:22-8 49:46-8 55:33-8 63:52-8 66:59-8 83:04-8 86:33-8 93:15-8 98:10-8 102:17-8 104:37-8 109:30-8 112:04-8 112:29-8
Split time 03:51 04:09-7 03:00-8 01:31-8 02:58-8 05:28-7 04:16-8 03:01-5 02:36-8 10:39-8 06:53-8 01:24-5 05:47-8 08:19-8 03:07-8 16:05-8 03:29-7 06:42-8 04:55-8 04:07-8 02:20-8 04:53-8 02:34-8 00:25-7
Time behind +01:28 +01:29 +01:54 +00:41 +00:59 +03:15 +02:13 +01:01 +01:22 +07:06 +02:41 +00:31 +02:59 +06:22 +01:19 +12:31 +02:30 +05:47 +02:19 +01:30 +01:08 +03:22 +01:05 +00:09
Km/h 11:25 09:02 20:32 10:27 13:07 19:31 12:28 10:48 15:01 22:08 16:23 07:46 14:34 20:47 18:13 44:55 21:22 52:45 16:36 07:49 14:08 16:46 07:56 00:00
DSQPhillip Batts, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 02:20-0 05:32-0 06:33-0 07:20-0 09:20-0 12:06-0 14:23-0 16:50-0 18:08-0 22:56-0 28:00-0 00:00-0 00:00-0 00:00-0 00:00-0 30:25-0 00:00-0 00:00-0 35:36-0 00:00-0 00:00-0 00:00-0 36:24-0 36:44-0
Split time 02:20 03:12-0 01:01-0 00:47-0 02:00-0 02:46-0 02:17-0 02:27-0 01:18-0 04:48-0 05:04-0 - - - - - - - - - - - - 00:20-0
Time behind -00:03 +00:32 -00:05 -00:03 +00:01 +00:33 +00:14 +00:27 +00:04 +01:15 +00:52 - - - - - - - - - - - - +00:04
Km/h 06:55 06:58 06:57 05:24 08:50 09:52 06:40 08:46 07:30 09:58 12:03 - - - - - - - - - - - - 00:00
DSQJohn Lonsdale, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Total time 03:43-0 00:00-0 07:58-0 09:02-0 11:46-0 15:49-0 00:00-0 21:01-0 23:06-0 00:00-0 32:16-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 35:33-0 38:45-0 40:29-0 42:39-0 44:48-0 45:06-0
Split time 03:43 - - 01:04-0 02:44-7 04:03-0 - - 02:05-0 - - - - - - - - - - 03:12-0 01:44-0 02:10-5 02:09-0 00:18-4
Time behind +01:20 - - +00:14 +00:45 +01:50 - - +00:51 - - - - - - - - - - +00:35 +00:32 +00:39 +00:40 +00:02
Km/h 11:01 - - 07:21 12:05 14:27 - - 12:02 - - - - - - - - - - 06:05 10:30 07:26 06:39 00:00

05/03/17 13:38:26 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK