Northern Navigators - Bishop Auckland Park 5.3.17

Green

1 Malcolm Hewitson, CLOK 49:08 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:42-2 04:51-3 05:52-3 07:11-3 11:42-3 14:24-3 18:09-3 20:01-3 22:37-3 26:54-2 28:30-2 31:19-1 33:18-1 34:36-1 36:19-1 38:57-1 42:09-1 43:34-1 47:48-1 48:49-1 49:08-1
Split time 01:42 03:09-4 01:01-2 01:19-3 04:31-6 02:42-2 03:45-1 01:52-5 02:36-1 04:17-8 01:36-3 02:49-2 01:59-6 01:18-2 01:43-7 02:38-3 03:12-1 01:25-2 04:14-6 01:01-2 00:19-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 09:23 13:56 07:00 09:01 12:30 08:26 08:20 10:47 10:44 17:33 17:12 10:12 07:46 10:14 10:31 09:02 10:48 12:32 14:06 05:31 00:00
2 Roy Bradley, CLOK 49:57 +00:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:25-1 04:05-1 05:05-1 06:21-1 10:44-2 13:41-2 17:33-2 19:17-2 21:58-2 27:35-3 30:36-4 33:25-4 34:49-4 36:10-4 37:26-4 39:29-3 43:37-3 44:44-2 48:42-3 49:42-3 49:57-2
Split time 01:25 02:40-2 01:00-1 01:16-1 04:23-5 02:57-3 03:52-3 01:44-2 02:41-2 05:37-12 03:01-12 02:49-2 01:24-1 01:21-3 01:16-1 02:03-1 04:08-3 01:07-1 03:58-4 01:00-1 00:15-1
Time behind -00:17 -00:29 -00:01 -00:03 -00:08 +00:15 +00:07 -00:08 +00:05 +01:20 +01:25 +00:00 -00:35 +00:03 -00:27 -00:35 +00:56 -00:18 -00:16 -00:01 -00:04
Km/h 07:49 11:47 06:53 08:40 12:08 09:13 08:35 10:01 11:05 23:01 32:26 10:12 05:29 10:37 07:46 07:02 13:57 09:52 13:13 05:26 00:00
= Joseph Green, NATO 49:57 +00:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:46-9 05:47-7 07:01-7 08:17-6 12:55-6 16:06-4 20:24-4 22:12-4 25:16-4 28:25-4 29:43-3 32:17-3 33:55-3 35:07-2 36:44-2 39:16-2 43:40-4 46:00-4 48:31-2 49:37-2 49:57-2
Split time 02:46 03:01-3 01:14-4 01:16-1 04:38-8 03:11-4 04:18-4 01:48-4 03:04-4 03:09-3 01:18-1 02:34-1 01:38-3 01:12-1 01:37-4 02:32-2 04:24-4 02:20-8 02:31-1 01:06-4 00:20-4
Time behind +01:04 -00:08 +00:13 -00:03 +00:07 +00:29 +00:33 -00:04 +00:28 -01:08 -00:18 -00:15 -00:21 -00:06 -00:06 -00:06 +01:12 +00:55 -01:43 +00:05 +00:01
Km/h 15:17 13:20 08:30 08:40 12:50 09:56 09:33 10:24 12:40 12:54 13:58 09:17 06:24 09:26 09:55 08:42 14:51 20:38 08:23 05:58 00:00
4 Fred Miller, NATO 50:35 +01:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:51-3 04:21-2 05:25-2 06:48-2 10:29-1 13:07-1 16:58-1 18:33-1 21:28-1 24:27-1 27:41-1 31:58-2 33:25-2 35:50-3 37:09-3 39:51-4 43:28-2 44:55-3 49:11-4 50:16-4 50:35-4
Split time 01:51 02:30-1 01:04-3 01:23-4 03:41-1 02:38-1 03:51-2 01:35-1 02:55-3 02:59-1 03:14-13 04:17-11 01:27-2 02:25-11 01:19-2 02:42-4 03:37-2 01:27-3 04:16-7 01:05-3 00:19-2
Time behind +00:09 -00:39 +00:03 +00:04 -00:50 -00:04 +00:06 -00:17 +00:19 -01:18 +01:38 +01:28 -00:32 +01:07 -00:24 +00:04 +00:25 +00:02 +00:02 +00:04 +00:00
Km/h 10:13 11:03 07:21 09:28 10:12 08:13 08:33 09:09 12:03 12:13 34:46 15:31 05:41 19:01 08:04 09:16 12:13 12:49 14:13 05:53 00:00
5 Barry Harrison, CLOK 55:42 +06:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:22-7 05:34-6 06:56-6 08:19-7 12:24-4 16:10-5 20:50-6 22:49-5 26:15-5 29:23-5 31:30-5 34:41-5 36:42-5 38:21-5 40:03-5 43:01-5 47:38-5 50:23-5 53:46-5 55:16-5 55:42-5
Split time 02:22 03:12-6 01:22-8 01:23-4 04:05-2 03:46-12 04:40-7 01:59-6 03:26-7 03:08-2 02:07-9 03:11-4 02:01-7 01:39-4 01:42-6 02:58-6 04:37-5 02:45-10 03:23-2 01:30-9 00:26-6
Time behind +00:40 +00:03 +00:21 +00:04 -00:26 +01:04 +00:55 +00:07 +00:50 -01:09 +00:31 +00:22 +00:02 +00:21 -00:01 +00:20 +01:25 +01:20 -00:51 +00:29 +00:07
Km/h 13:04 14:09 09:25 09:28 11:18 11:46 10:22 11:27 14:11 12:50 22:45 11:32 07:54 12:59 10:25 10:11 15:35 24:20 11:16 08:09 00:00
6 Joan Hanson, NN 59:04 +09:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:29-10 06:39-9 07:58-9 09:34-9 13:48-8 17:14-8 21:45-8 23:48-8 26:53-8 31:06-7 32:48-7 36:13-7 38:16-6 40:07-6 41:40-6 44:43-6 50:42-6 53:10-6 56:49-6 58:38-6 59:04-6
Split time 03:29 03:10-5 01:19-7 01:36-8 04:14-3 03:26-7 04:31-6 02:03-7 03:05-5 04:13-7 01:42-4 03:25-5 02:03-9 01:51-6 01:33-3 03:03-7 05:59-8 02:28-9 03:39-3 01:49-12 00:26-6
Time behind +01:47 +00:01 +00:18 +00:17 -00:17 +00:44 +00:46 +00:11 +00:29 -00:04 +00:06 +00:36 +00:04 +00:33 -00:10 +00:25 +02:47 +01:03 -00:35 +00:48 +00:07
Km/h 19:14 14:00 09:04 10:57 11:43 10:43 10:02 11:50 12:44 17:16 18:16 12:22 08:02 14:34 09:30 10:28 20:12 21:49 12:10 09:52 00:00
7 Peter Archer, CLOK 1:02:54 +13:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:00-4 05:17-4 06:35-4 08:11-4 12:44-5 16:13-6 21:05-7 23:15-7 26:32-6 30:20-6 31:55-6 35:56-6 41:49-9 43:42-9 45:30-9 48:42-8 54:07-7 55:53-7 60:56-7 62:25-7 62:54-7
Split time 02:00 03:17-8 01:18-5 01:36-8 04:33-7 03:29-8 04:52-8 02:10-9 03:17-6 03:48-5 01:35-2 04:01-10 05:53-13 01:53-7 01:48-8 03:12-8 05:25-6 01:46-6 05:03-10 01:29-8 00:29-11
Time behind +00:18 +00:08 +00:17 +00:17 +00:02 +00:47 +01:07 +00:18 +00:41 -00:29 -00:01 +01:12 +03:54 +00:35 +00:05 +00:34 +02:13 +00:21 +00:49 +00:28 +00:10
Km/h 11:02 14:31 08:57 10:57 12:36 10:53 10:48 12:31 13:34 15:34 17:01 14:33 23:04 14:49 11:02 10:59 18:17 15:38 16:50 08:03 00:00
8 Graham Scott, NATO 1:03:38 +14:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:14-6 05:52-8 07:22-8 08:47-8 13:09-7 16:20-7 20:42-5 22:56-6 26:47-7 31:08-8 33:23-8 37:03-8 39:05-7 41:07-7 45:23-8 48:54-9 55:32-8 57:12-8 61:30-8 63:11-8 63:38-8
Split time 02:14 03:38-9 01:30-11 01:25-6 04:22-4 03:11-4 04:22-5 02:14-10 03:51-12 04:21-10 02:15-10 03:40-7 02:02-8 02:02-8 04:16-13 03:31-9 06:38-9 01:40-5 04:18-8 01:41-11 00:27-9
Time behind +00:32 +00:29 +00:29 +00:06 -00:09 +00:29 +00:37 +00:22 +01:15 +00:04 +00:39 +00:51 +00:03 +00:44 +02:33 +00:53 +03:26 +00:15 +00:04 +00:40 +00:08
Km/h 12:20 16:04 10:20 09:42 12:05 09:56 09:42 12:54 15:54 17:49 24:11 13:17 07:58 16:00 26:10 12:05 22:24 14:44 14:20 09:08 00:00
9 Caroline Mackenzie, CLOK 1:06:49 +17:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:10-5 05:22-5 06:46-5 08:15-5 13:58-9 17:33-9 22:57-9 25:00-9 28:27-9 32:47-9 34:30-9 38:08-9 39:59-8 42:06-8 44:27-7 47:15-7 59:15-10 60:45-10 65:04-9 66:22-9 66:49-9
Split time 02:10 03:12-6 01:24-9 01:29-7 05:43-11 03:35-9 05:24-10 02:03-7 03:27-8 04:20-9 01:43-5 03:38-6 01:51-4 02:07-9 02:21-9 02:48-5 12:00-13 01:30-4 04:19-9 01:18-5 00:27-9
Time behind +00:28 +00:03 +00:23 +00:10 +01:12 +00:53 +01:39 +00:11 +00:51 +00:03 +00:07 +00:49 -00:08 +00:49 +00:38 +00:10 +08:48 +00:05 +00:05 +00:17 +00:08
Km/h 11:58 14:09 09:39 10:09 15:50 11:11 12:00 11:50 14:15 17:45 18:27 13:09 07:15 16:40 14:25 09:37 40:32 13:16 14:23 07:03 00:00
10 Heather Raistrick, IND 1:09:02 +19:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:30-11 07:57-10 09:15-10 11:07-10 17:32-11 20:53-11 26:07-10 27:54-10 31:43-10 35:30-10 37:16-10 41:02-10 42:57-10 44:45-10 46:23-10 51:40-10 57:32-9 60:31-9 67:14-10 68:40-10 69:02-10
Split time 03:30 04:27-11 01:18-5 01:52-11 06:25-12 03:21-6 05:14-9 01:47-3 03:49-10 03:47-4 01:46-6 03:46-8 01:55-5 01:48-5 01:38-5 05:17-12 05:52-7 02:59-11 06:43-11 01:26-7 00:22-5
Time behind +01:48 +01:18 +00:17 +00:33 +01:54 +00:39 +01:29 -00:05 +01:13 -00:30 +00:10 +00:57 -00:04 +00:30 -00:05 +02:39 +02:40 +01:34 +02:29 +00:25 +00:03
Km/h 19:20 19:41 08:57 12:47 17:46 10:28 11:37 10:18 15:46 15:30 18:59 13:38 07:30 14:10 10:01 18:09 19:49 26:24 22:23 07:47 00:00
11 Martin Adamson, CLOK 1:14:14 +25:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:25-8 10:09-12 11:49-12 13:31-12 18:45-12 22:28-12 28:18-12 31:53-12 35:43-12 40:36-12 42:38-12 47:15-12 49:48-12 52:25-12 55:36-12 59:13-12 65:56-12 68:15-12 72:26-11 73:48-11 74:14-11
Split time 02:25 07:44-13 01:40-12 01:42-10 05:14-10 03:43-11 05:50-11 03:35-13 03:50-11 04:53-11 02:02-8 04:37-12 02:33-11 02:37-12 03:11-11 03:37-10 06:43-10 02:19-7 04:11-5 01:22-6 00:26-6
Time behind +00:43 +04:35 +00:39 +00:23 +00:43 +01:01 +02:05 +01:43 +01:14 +00:36 +00:26 +01:48 +00:34 +01:19 +01:28 +00:59 +03:31 +00:54 -00:03 +00:21 +00:07
Km/h 13:21 34:13 11:29 11:38 14:29 11:36 12:57 20:42 15:50 20:00 21:51 16:43 10:00 20:36 19:31 12:25 22:41 20:30 13:56 07:25 00:00
12 Dave Allison, CLOK 1:18:59 +29:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:26-13 08:21-11 09:48-11 11:40-11 16:51-10 20:29-10 26:40-11 28:57-11 32:37-11 36:36-11 38:22-11 42:16-11 44:41-11 46:57-11 49:18-11 53:57-11 61:42-11 64:45-11 76:51-12 78:30-12 78:59-12
Split time 04:26 03:55-10 01:27-10 01:52-11 05:11-9 03:38-10 06:11-12 02:17-11 03:40-9 03:59-6 01:46-6 03:54-9 02:25-10 02:16-10 02:21-9 04:39-11 07:45-11 03:03-12 12:06-13 01:39-10 00:29-11
Time behind +02:44 +00:46 +00:26 +00:33 +00:40 +00:56 +02:26 +00:25 +01:04 -00:18 +00:10 +01:05 +00:26 +00:58 +00:38 +02:01 +04:33 +01:38 +07:52 +00:38 +00:10
Km/h 24:29 17:19 10:00 12:47 14:21 11:21 13:44 13:11 15:09 16:19 18:59 14:07 09:28 17:50 14:25 15:58 26:10 26:59 40:20 08:58 00:00
13 R Johnson, NN 2:08:26 +1:19:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:03-12 11:17-13 13:44-13 16:13-13 26:32-13 32:42-13 56:03-13 58:46-13 65:42-13 72:33-13 75:20-13 83:09-13 86:59-13 89:58-13 93:37-13 99:51-13 111:32-13 114:42-13 124:20-13 127:27-13 128:26-13
Split time 04:03 07:14-12 02:27-13 02:29-13 10:19-13 06:10-13 23:21-13 02:43-12 06:56-13 06:51-13 02:47-11 07:49-13 03:50-12 02:59-13 03:39-12 06:14-13 11:41-12 03:10-13 09:38-12 03:07-13 00:59-13
Time behind +02:21 +04:05 +01:26 +01:10 +05:48 +03:28 +19:36 +00:51 +04:20 +02:34 +01:11 +05:00 +01:51 +01:41 +01:56 +03:36 +08:29 +01:45 +05:24 +02:06 +00:40
Km/h 22:22 32:00 16:53 17:00 28:34 19:16 51:53 15:42 28:39 28:04 29:55 28:19 15:01 23:29 22:23 21:25 39:28 28:01 32:06 16:56 00:00
DSQElspeth Hooton, EBOR
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 05:54-0 08:53-0 10:20-0 12:12-0 17:05-0 21:19-0 27:15-0 00:00-0 34:42-0 38:33-0 40:46-0 46:03-0 48:23-0 50:34-0 53:31-0 57:04-0 62:53-0 64:55-0 68:56-0 70:07-0 70:41-0
Split time 05:54 02:59-0 01:27-10 01:52-11 04:53-0 04:14-0 05:56-0 - - 03:51-0 02:13-0 05:17-0 02:20-0 02:11-0 02:57-0 03:33-0 05:49-0 02:02-0 04:01-0 01:11-0 00:34-0
Time behind +04:12 -00:10 +00:26 +00:33 +00:22 +01:32 +02:11 - - -00:26 +00:37 +02:28 +00:21 +00:53 +01:14 +00:55 +02:37 +00:37 -00:13 +00:10 +00:15
Km/h 32:35 13:12 10:00 12:47 13:31 13:13 13:11 - - 15:46 23:50 19:08 09:09 17:11 18:05 12:11 19:39 17:59 13:23 06:25 00:00
DSQKim Sanderson, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:04-0 05:00-0 06:04-0 07:29-0 12:39-0 15:44-0 21:16-0 23:34-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 75:43-0
Split time 02:04 02:56-0 01:04-3 01:25-6 05:10-0 03:05-0 05:32-0 02:18-0 - - - - - - - - - - - - -
Time behind +00:22 -00:13 +00:03 +00:06 +00:39 +00:23 +01:47 +00:26 - - - - - - - - - - - - -
Km/h 11:25 12:58 07:21 09:42 14:18 09:38 12:17 13:17 - - - - - - - - - - - - -

05/03/17 13:38:26 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK