Northern Navigators - Bishop Auckland Park 5.3.17

Lt Green

1 Benedict Sanderson, NATO 44:06 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:10-1 03:19-1 06:21-1 12:28-1 17:08-1 21:23-1 28:07-1 30:32-1 34:43-1 37:45-1 42:21-1 43:43-1 44:06-1
Split time 01:10 02:09-1 03:02-1 06:07-1 04:40-2 04:15-3 06:44-8 02:25-3 04:11-8 03:02-1 04:36-1 01:22-1 00:23-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 06:54 13:01 09:52 11:09 16:02 11:34 40:19 12:51 37:21 11:21 11:49 07:48 00:00
2 Joan Selby, CLOK 49:30 +05:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:14-8 07:10-8 12:20-6 19:02-5 24:11-3 28:26-3 31:40-4 34:51-5 37:30-5 41:37-5 46:35-3 49:01-2 49:30-2
Split time 02:14 04:56-8 05:10-4 06:42-2 05:09-6 04:15-3 03:14-6 03:11-6 02:39-3 04:07-3 04:58-3 02:26-3 00:29-5
Time behind +01:04 +02:47 +02:08 +00:35 +00:29 +00:00 -03:30 +00:46 -01:32 +01:05 +00:22 +01:04 +00:06
Km/h 13:12 29:53 16:49 12:13 17:41 11:34 19:21 16:55 23:39 15:25 12:46 13:54 00:00
3 Mike Hardy, CLOK 49:55 +05:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:47-2 04:44-3 10:01-4 17:07-3 24:34-4 28:31-4 30:53-3 33:06-3 36:25-2 41:07-3 46:28-2 49:23-3 49:55-3
Split time 01:47 02:57-5 05:17-5 07:06-3 07:27-8 03:57-1 02:22-3 02:13-1 03:19-7 04:42-6 05:21-4 02:55-6 00:32-6
Time behind +00:37 +00:48 +02:15 +00:59 +02:47 -00:18 -04:22 -00:12 -00:52 +01:40 +00:45 +01:33 +00:09
Km/h 10:33 17:52 17:12 12:57 25:36 10:45 14:10 11:47 29:36 17:36 13:45 16:40 00:00
4 Alison Hodgson, CLOK 50:51 +06:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:48-3 04:27-2 08:39-2 17:20-4 25:22-6 29:29-6 31:47-5 34:08-4 36:36-3 40:41-2 47:34-5 50:17-4 50:51-4
Split time 01:48 02:39-2 04:12-2 08:41-7 08:02-9 04:07-2 02:18-1 02:21-2 02:28-1 04:05-2 06:53-7 02:43-4 00:34-7
Time behind +00:38 +00:30 +01:10 +02:34 +03:22 -00:08 -04:26 -00:04 -01:43 +01:03 +02:17 +01:21 +00:11
Km/h 10:39 16:03 13:40 15:50 27:36 11:13 13:46 12:30 22:01 15:17 17:41 15:31 00:00
5 Lorraine Batts, CLOK 51:29 +07:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:01-4 04:47-4 09:46-3 16:56-2 22:00-2 26:39-2 29:00-2 31:34-2 36:43-4 41:13-4 47:13-4 50:47-5 51:29-5
Split time 02:01 02:46-4 04:59-3 07:10-4 05:04-4 04:39-8 02:21-2 02:34-4 05:09-9 04:30-4 06:00-5 03:34-9 00:42-8
Time behind +00:51 +00:37 +01:57 +01:03 +00:24 +00:24 -04:23 +00:09 +00:58 +01:28 +01:24 +02:12 +00:19
Km/h 11:55 16:46 16:13 13:04 17:24 12:40 14:04 13:39 45:58 16:51 15:25 20:22 00:00
6 Celia Dean, CLOK 55:50 +11:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:16-9 05:13-6 13:05-7 20:21-6 24:58-5 29:24-5 36:36-8 39:47-7 42:20-6 47:20-7 52:17-6 55:26-6 55:50-6
Split time 02:16 02:57-5 07:52-9 07:16-5 04:37-1 04:26-6 07:12-9 03:11-6 02:33-2 05:00-8 04:57-2 03:09-8 00:24-2
Time behind +01:06 +00:48 +04:50 +01:09 -00:03 +00:11 +00:28 +00:46 -01:38 +01:58 +00:21 +01:47 +00:01
Km/h 13:24 17:52 25:37 13:15 15:51 12:04 43:06 16:55 22:46 18:43 12:43 18:00 00:00
7 Gill Hardy, CLOK 56:50 +12:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:08-6 04:51-5 11:58-5 24:21-9 29:29-9 33:54-8 36:32-7 39:42-6 42:35-7 47:17-6 54:13-7 56:24-7 56:50-7
Split time 02:08 02:43-3 07:07-7 12:23-9 05:08-5 04:25-5 02:38-4 03:10-5 02:53-5 04:42-6 06:56-8 02:11-2 00:26-3
Time behind +00:58 +00:34 +04:05 +06:16 +00:28 +00:10 -04:06 +00:45 -01:18 +01:40 +02:20 +00:49 +00:03
Km/h 12:37 16:27 23:10 22:35 17:38 12:02 15:46 16:50 25:44 17:36 17:49 12:28 00:00
8 Eileen Bedwell, CLOK 58:27 +14:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:10-7 08:16-9 14:11-9 22:11-7 27:02-7 31:32-7 34:21-6 40:34-8 43:22-8 48:32-9 55:07-8 58:00-8 58:27-8
Split time 02:10 06:06-9 05:55-6 08:00-6 04:51-3 04:30-7 02:49-5 06:13-9 02:48-4 05:10-9 06:35-6 02:53-5 00:27-4
Time behind +01:00 +03:57 +02:53 +01:53 +00:11 +00:15 -03:55 +03:48 -01:23 +02:08 +01:59 +01:31 +00:04
Km/h 12:49 36:58 19:16 14:35 16:40 12:15 16:51 33:04 25:00 19:21 16:55 16:28 00:00
9 Bob Richardson, NATO 59:00 +14:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:06-5 06:29-7 13:46-8 23:04-8 28:58-8 34:05-9 37:29-9 40:45-9 43:47-9 48:19-8 55:15-9 58:12-9 59:00-9
Split time 02:06 04:23-7 07:17-8 09:18-8 05:54-7 05:07-9 03:24-7 03:16-8 03:02-6 04:32-5 06:56-8 02:57-7 00:48-9
Time behind +00:56 +02:14 +04:15 +03:11 +01:14 +00:52 -03:20 +00:51 -01:09 +01:30 +02:20 +01:35 +00:25
Km/h 12:25 26:33 23:43 16:58 20:16 13:56 20:21 17:22 27:05 16:58 17:49 16:51 00:00
DSQSophie Ayres, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:56-0 12:50-0 22:49-0 50:25-0 59:02-0 69:25-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 113:27-0 113:53-0
Split time 05:56 06:54-0 09:59-0 27:36-0 08:37-0 10:23-0 - - - - - - 00:26-3
Time behind +04:46 +04:45 +06:57 +21:29 +03:57 +06:08 - - - - - - +00:03
Km/h 35:06 41:49 32:31 50:21 29:36 28:17 - - - - - - 00:00
DSQAlison Ayers, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:49-0 12:45-0 22:44-0 50:25-0 58:51-0 69:23-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 113:26-0 113:56-0
Split time 05:49 06:56-0 09:59-0 27:41-0 08:26-0 10:32-0 - - - - - - 00:30-0
Time behind +04:39 +04:47 +06:57 +21:34 +03:46 +06:17 - - - - - - +00:07
Km/h 34:25 42:01 32:31 50:31 28:58 28:42 - - - - - - 00:00

05/03/17 13:38:26 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK