Northern Navigators - Bishop Auckland Park 5.3.17

Orange

1 James Russell, NN 30:12 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:03-2 04:27-2 07:16-2 09:18-2 13:52-2 15:19-2 16:49-2 20:15-2 22:32-2 25:03-2 26:07-2 28:49-1 29:53-1 30:12-1
Split time 03:03 01:24-2 02:49-2 02:02-2 04:34-1 01:27-2 01:30-2 03:26-1 02:17-1 02:31-1 01:04-1 02:42-1 01:04-1 00:19-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 14:15 14:25 13:52 08:36 13:28 11:36 15:27 12:51 20:23 10:13 09:47 13:21 05:47 00:00
2 Oscar Mitchell, NATO 33:01 +02:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:28-1 03:16-1 05:13-1 06:40-1 12:53-1 14:05-1 15:18-1 18:54-1 21:35-1 24:17-1 25:36-1 31:31-2 32:43-2 33:01-2
Split time 02:28 00:48-1 01:57-1 01:27-1 06:13-2 01:12-1 01:13-1 03:36-2 02:41-2 02:42-2 01:19-2 05:55-2 01:12-2 00:18-1
Time behind -00:35 -00:36 -00:52 -00:35 +01:39 -00:15 -00:17 +00:10 +00:24 +00:11 +00:15 +03:13 +00:08 -00:01
Km/h 11:31 08:14 09:36 06:08 18:20 09:36 12:32 13:28 23:57 10:58 12:04 29:17 06:31 00:00
DSQYolanda Hampshire Wright, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 03:28-0 04:49-0 07:17-0 08:47-0 15:44-0 16:40-0 17:32-0 21:25-0 23:52-0 00:00-0 34:11-0 37:01-0 38:09-0 38:28-0
Split time 03:28 01:21-0 02:28-0 01:30-0 06:57-0 00:56-0 00:52-0 03:53-0 02:27-0 - - 02:50-0 01:08-0 00:19-2
Time behind +00:25 -00:03 -00:21 -00:32 +02:23 -00:31 -00:38 +00:27 +00:10 - - +00:08 +00:04 +00:00
Km/h 16:11 13:55 12:09 06:21 20:30 07:28 08:56 14:32 21:52 - - 14:01 06:09 00:00

05/03/17 13:38:26 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK