Northern Navigators - Bewick Moor South 5.5.13

Light Green

1 Wendy Taylor, CLOK 38:40 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:45-2 07:33-2 10:17-2 11:45-2 16:16-2 18:08-1 22:37-1 26:02-1 31:33-1 34:29-1 36:17-1 38:40-1
Split time 03:45 03:48-3 02:44-2 01:28-2 04:31-2 01:52-2 04:29-3 03:25-2 05:31-1 02:56-3 01:48-2 02:23-13
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Alan Mitcham, NATO 40:39 +01:59
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:20-1 06:36-1 09:30-1 11:36-1 16:00-1 23:38-5 27:44-3 30:10-2 35:42-2 37:57-2 39:30-2 40:39-2
Split time 03:20 03:16-2 02:54-3 02:06-5 04:24-1 07:38-13 04:06-2 02:26-1 05:32-2 02:15-1 01:33-1 01:09-3
Time behind -00:25 -00:32 +00:10 +00:38& -00:07 +05:46@ -00:23 -00:59 +00:01 -00:41 -00:15 -01:14
3 Anne Lakey, NATO 46:25 +07:45
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:06-5 09:42-5 13:18-5 14:50-4 19:53-4 21:52-3 27:12-2 31:18-3 39:07-4 42:34-3 44:42-3 46:25-3
Split time 05:06 04:36-5 03:36-7 01:32-3 05:03-3 01:59-3 05:20-4 04:06-7 07:49-7 03:27-7 02:08-6 01:43-10
Time behind +01:21& +00:48# +00:52& +00:04 +00:32# +00:07 +00:51# +00:41# +02:18& +00:31# +00:20# -00:40
4 Gary Russell, NN 48:27 +09:47
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:47-3 07:40-3 10:50-3 12:29-3 18:36-3 21:07-2 27:53-4 32:50-5 41:10-5 44:47-4 46:57-4 48:27-4
Split time 03:47 03:53-4 03:10-4 01:39-4 06:07-6 02:31-7 06:46-12 04:57-11 08:20-9 03:37-8 02:10-7 01:30-8
Time behind +00:02 +00:05 +00:26# +00:11# +01:36& +00:39& +02:17& +01:32& +02:49& +00:41# +00:22# -00:53
5 Mike Hardy, CLOK 48:48 +10:08
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:15-4 09:33-4 12:44-4 15:06-5 20:37-5 22:49-4 28:19-5 32:21-4 41:35-6 44:56-5 47:17-5 48:48-5
Split time 04:15 05:18-7 03:11-5 02:22-8 05:31-4 02:12-5 05:30-7 04:02-6 09:14-11 03:21-6 02:21-10 01:31-9
Time behind +00:30# +01:30& +00:27# +00:54& +01:00# +00:20# +01:01# +00:37# +03:43& +00:25# +00:33& -00:52
6 Thomas Athey, NATO 49:04 +10:24
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:28-11 12:33-10 15:04-7 16:14-6 23:51-6 25:26-6 29:31-6 33:16-6 38:51-3 46:04-6 48:01-6 49:04-6
Split time 09:28 03:05-1 02:31-1 01:10-1 07:37-10 01:35-1 04:05-1 03:45-4 05:35-3 07:13-13 01:57-3 01:03-2
Time behind +05:43@ -00:43 -00:13 -00:18 +03:06& -00:17 -00:24 +00:20 +00:04 +04:17@ +00:09 -01:20
7 Helen Rafferty, NATO 54:36 +15:56
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:29-7 11:10-7 15:02-6 17:33-7 24:48-7 27:47-7 34:07-7 38:38-8 46:55-7 50:52-7 53:10-7 54:36-7
Split time 05:29 05:41-9 03:52-8 02:31-11 07:15-9 02:59-10 06:20-10 04:31-10 08:17-8 03:57-10 02:18-9 01:26-7
Time behind +01:44& +01:53& +01:08& +01:03& +02:44& +01:07& +01:51& +01:06& +02:46& +01:01& +00:30& -00:57
8 Gill Hardy, CLOK 59:01 +20:21
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:16-6 10:51-6 16:56-10 19:22-9 25:25-8 28:15-8 34:21-8 38:29-7 49:57-8 54:33-8 57:05-8 59:01-8
Split time 05:16 05:35-8 06:05-13 02:26-10 06:03-5 02:50-8 06:06-9 04:08-8 11:28-13 04:36-11 02:32-11 01:56-11
Time behind +01:31& +01:47& +03:21@ +00:58& +01:32& +00:58& +01:37& +00:43# +05:57@ +01:40& +00:44& -00:27
9 Elaine Clarke, NATO 1:04:46 +26:06
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:29-7 11:49-9 16:38-9 18:51-8 25:29-9 28:25-9 34:54-9 48:03-9 56:45-9 60:23-9 63:22-9 64:46-9
Split time 05:29 06:20-11 04:49-11 02:13-7 06:38-7 02:56-9 06:29-11 13:09-13 08:42-10 03:38-9 02:59-12 01:24-6
Time behind +01:44& +02:32& +02:05& +00:45& +02:07& +01:04& +02:00& +09:44@ +03:11& +00:42# +01:11& -00:59
10 Alexandra Hare, NATO 1:09:53 +31:13
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 24:53-12 29:36-12 33:32-12 35:40-12 43:30-11 46:48-11 52:15-11 56:24-10 63:46-10 66:55-10 68:52-10 69:53-10
Split time 24:53 04:43-6 03:56-9 02:08-6 07:50-11 03:18-12 05:27-6 04:09-9 07:22-5 03:09-4 01:57-3 01:01-1
Time behind +21:08@ +00:55# +01:12& +00:40& +03:19& +01:26& +00:58# +00:44# +01:51& +00:13 +00:09 -01:22
11 Susanna Hill, IND 1:15:17 +36:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 25:39-13 36:55-13 40:15-13 42:39-13 49:35-12 51:48-12 57:21-12 61:16-12 68:57-12 71:42-11 73:59-11 75:17-11
Split time 25:39 11:16-13 03:20-6 02:24-9 06:56-8 02:13-6 05:33-8 03:55-5 07:41-6 02:45-2 02:17-8 01:18-5
Time behind +21:54@ +07:28@ +00:36# +00:56& +02:25& +00:21# +01:04# +00:30# +02:10& -00:11 +00:29& -01:05
12 Roy Malley, NATO 1:19:22 +40:42
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:18-10 13:28-11 18:56-11 22:27-11 40:22-10 43:28-10 51:53-10 57:00-11 67:03-11 73:01-12 77:01-12 79:22-12
Split time 06:18 07:10-12 05:28-12 03:31-12 17:55-12 03:06-11 08:25-13 05:07-12 10:03-12 05:58-12 04:00-13 02:21-12
Time behind +02:33& +03:22& +02:44& +02:03@ +13:24@ +01:14& +03:56& +01:42& +04:32& +03:02@ +02:12@ -00:02
13 Susan Shiell, RR 1:32:57 +54:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:43-9 11:33-8 16:14-8 19:54-10 69:10-13 71:14-13 76:34-13 80:15-13 86:31-13 89:44-13 91:45-13 92:57-13
Split time 05:43 05:50-10 04:41-10 03:40-13 49:16-13 02:04-4 05:20-4 03:41-3 06:16-4 03:13-5 02:01-5 01:12-4
Time behind +01:58& +02:02& +01:57& +02:12@ +44:45@ +00:12# +00:51# +00:16 +00:45# +00:17 +00:13# -01:11
D Nicola Hill, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 25:35-0 36:52-0 40:11-0 42:36-0 49:32-0 51:44-0 57:18-0 61:12-0 68:53-0 00:00-0 73:56-0 75:13-0
Split time 25:35 11:17-0 03:19-0 02:25-0 06:56-8 02:12-5 05:34-0 03:54-0 07:41-6 - - 01:17-0
Time behind +21:50@ +07:29@ +00:35# +00:57& +02:25& +00:20# +01:05# +00:29# +02:10& - - -01:06
D Mike Hudson, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:00-0 27:55-0 38:16-0 40:25-0 49:20-0 52:10-0 57:45-0 61:24-0 68:43-0 86:14-0 89:27-0 91:13-0
Split time 00:00 - 10:21-0 02:09-0 08:55-0 02:50-8 05:35-0 03:39-0 07:19-0 17:31-0 03:13-0 01:46-0
Time behind - - +07:37@ +00:41& +04:24& +00:58& +01:06# +00:14 +01:48& +14:35@ +01:25& -00:37

05/05/13 17:09:06 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK