Northern Navigators - Bewick Folly & Blawearie - 6.4.14

Blue

1 Paul Gaines, BL 57:00 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:54-2 04:44-1 08:06-1 13:22-1 17:37-1 24:25-3 31:51-3 35:05-3 38:25-2 40:00-2 41:53-2 44:01-2 46:26-3 51:37-1 52:16-1 53:17-1 55:19-1 56:14-1 57:00-1
Split time 02:54 01:50-2 03:22-2 05:16-3 04:15-1 06:48-10 07:26-2 03:14-3 03:20-4 01:35-8 01:53-1 02:08-2 02:25-11 05:11-2 00:39-4 01:01-2 02:02-1 00:55-1 00:46-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Patrick Bartlett, INT 58:05 +01:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:52-1 05:15-2 09:21-4 14:03-3 18:42-3 22:34-1 29:38-1 33:29-1 36:23-1 37:34-1 39:58-1 42:17-1 43:57-1 51:46-2 52:29-2 53:31-2 55:59-2 57:07-2 58:05-2
Split time 02:52 02:23-4 04:06-7 04:42-1 04:39-3 03:52-4 07:04-1 03:51-7 02:54-1 01:11-3 02:24-4 02:19-5 01:40-2 07:49-9 00:43-8 01:02-3 02:28-4 01:08-2 00:58-4
Time behind -00:02 +00:33& +00:44# -00:34 +00:24 -02:56 -00:22 +00:37# -00:26 -00:24 +00:31& +00:11 -00:45 +02:38& +00:04# +00:01 +00:26# +00:13# +00:12&
3 Phillip Batts, CLOK 59:06 +02:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:26-4 05:15-2 08:53-3 13:37-2 20:17-4 23:53-2 31:26-2 34:55-2 38:52-3 40:01-3 42:02-3 44:04-3 45:50-2 53:01-3 53:33-3 54:33-3 56:43-3 57:54-3 59:06-3
Split time 03:26 01:49-1 03:38-4 04:44-2 06:40-9 03:36-2 07:33-5 03:29-4 03:57-8 01:09-2 02:01-2 02:02-1 01:46-3 07:11-8 00:32-1 01:00-1 02:10-2 01:11-3 01:12-8
Time behind +00:32# -00:01 +00:16 -00:32 +02:25& -03:12 +00:07 +00:15 +00:37# -00:26 +00:08 -00:06 -00:39 +02:00& -00:07 -00:01 +00:08 +00:16& +00:26&
4 Andy Lewsley, BL 1:00:41 +03:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:11-3 05:15-2 08:32-2 14:11-4 18:41-2 24:59-4 32:29-4 38:04-5 40:58-5 42:34-5 44:39-5 47:05-5 48:41-4 53:48-4 54:30-4 55:49-4 58:08-4 59:38-4 60:41-4
Split time 03:11 02:04-3 03:17-1 05:39-5 04:30-2 06:18-9 07:30-4 05:35-11 02:54-1 01:36-9 02:05-3 02:26-8 01:36-1 05:07-1 00:42-7 01:19-6 02:19-3 01:30-8 01:03-6
Time behind +00:17 +00:14# -00:05 +00:23 +00:15 -00:30 +00:04 +02:21& -00:26 +00:01 +00:12# +00:18# -00:49 -00:04 +00:03 +00:18& +00:17# +00:35& +00:17&
5 Adrian Barnes, NATO 1:02:09 +05:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:57-9 06:55-9 11:05-9 16:51-6 22:09-5 25:45-5 34:12-5 37:16-4 40:22-4 41:52-4 44:21-4 46:42-4 48:55-5 55:13-5 55:50-5 57:04-5 59:46-5 61:02-5 62:09-5
Split time 03:57 02:58-11 04:10-8 05:46-6 05:18-5 03:36-2 08:27-6 03:04-1 03:06-3 01:30-6 02:29-6 02:21-6 02:13-9 06:18-4 00:37-2 01:14-4 02:42-7 01:16-4 01:07-7
Time behind +01:03& +01:08& +00:48# +00:30 +01:03# -03:12 +01:01# -00:10 -00:14 -00:05 +00:36& +00:13# -00:12 +01:07# -00:02 +00:13# +00:40& +00:21& +00:21&
6 Amjad Khursheed, RR 1:09:23 +12:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:41-6 06:04-6 09:40-5 15:14-5 23:10-6 31:42-7 39:08-6 43:38-6 47:53-6 49:22-6 51:55-6 54:03-6 56:00-6 62:32-6 63:10-6 64:29-6 67:01-6 68:26-6 69:23-6
Split time 03:41 02:23-4 03:36-3 05:34-4 07:56-12 08:32-11 07:26-2 04:30-8 04:15-9 01:29-5 02:33-7 02:08-2 01:57-7 06:32-6 00:38-3 01:19-6 02:32-5 01:25-7 00:57-3
Time behind +00:47& +00:33& +00:14 +00:18 +03:41& +01:44& +00:00 +01:16& +00:55& -00:06 +00:40& +00:00 -00:28 +01:21& -00:01 +00:18& +00:30# +00:30& +00:11#
7 Paul Jameson, NATO 1:12:26 +15:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:16-10 07:52-12 12:21-12 20:34-9 27:03-8 32:15-8 41:31-7 45:19-7 49:13-7 50:47-7 54:04-8 56:50-8 58:46-8 65:15-7 65:55-7 67:09-7 70:05-7 71:26-7 72:26-7
Split time 04:16 03:36-13 04:29-12 08:13-8 06:29-8 05:12-8 09:16-9 03:48-6 03:54-7 01:34-7 03:17-11 02:46-9 01:56-5 06:29-5 00:40-5 01:14-4 02:56-9 01:21-6 01:00-5
Time behind +01:22& +01:46& +01:07& +02:57& +02:14& -01:36 +01:50# +00:34# +00:34# -00:01 +01:24& +00:38& -00:29 +01:18& +00:01 +00:13# +00:54& +00:26& +00:14&
8 Christopher Bradford, NATO 1:14:39 +17:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:56-7 06:21-7 10:36-8 24:09-11 30:04-11 34:37-9 43:29-9 47:04-9 51:27-9 52:55-9 56:50-9 59:00-9 60:48-9 67:01-8 67:47-8 69:08-8 72:07-8 73:27-8 74:39-8
Split time 03:56 02:25-7 04:15-9 13:33-12 05:55-6 04:33-6 08:52-7 03:35-5 04:23-10 01:28-4 03:55-12 02:10-4 01:48-4 06:13-3 00:46-9 01:21-8 02:59-10 01:20-5 01:12-8
Time behind +01:02& +00:35& +00:53& +08:17@ +01:40& -02:15 +01:26# +00:21# +01:03& -00:07 +02:02@ +00:02 -00:37 +01:02# +00:07# +00:20& +00:57& +00:25& +00:26&
9 Peter Rowbottom, NATO 1:22:01 +25:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:38-5 06:01-5 10:04-6 17:51-7 28:44-9 37:58-11 47:07-11 51:49-10 55:22-10 58:33-10 61:07-10 64:09-10 66:05-10 72:53-10 73:55-10 75:32-9 78:11-9 79:52-9 82:01-9
Split time 03:38 02:23-4 04:03-6 07:47-7 10:53-13 09:14-12 09:09-8 04:42-9 03:33-5 03:11-13 02:34-8 03:02-10 01:56-5 06:48-7 01:02-11 01:37-9 02:39-6 01:41-10 02:09-13
Time behind +00:44& +00:33& +00:41# +02:31& +06:38@ +02:26& +01:43# +01:28& +00:13 +01:36@ +00:41& +00:54& -00:29 +01:37& +00:23& +00:36& +00:37& +00:46& +01:23@
10 Bob Cooper, NN 1:22:11 +25:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:56-7 06:24-8 10:11-7 19:25-8 24:34-7 27:55-6 42:54-8 46:04-8 49:54-8 51:00-8 53:25-7 55:49-7 58:07-7 70:24-9 71:04-9 76:52-10 79:41-10 81:18-10 82:11-10
Split time 03:56 02:28-8 03:47-5 09:14-9 05:09-4 03:21-1 14:59-12 03:10-2 03:50-6 01:06-1 02:25-5 02:24-7 02:18-10 12:17-13 00:40-5 05:48-13 02:49-8 01:37-9 00:53-2
Time behind +01:02& +00:38& +00:25# +03:58& +00:54# -03:27 +07:33@ -00:04 +00:30# -00:29 +00:32& +00:16# -00:07 +07:06@ +00:01 +04:47@ +00:47& +00:42& +00:07#
11 Debby Warren, NN 1:26:25 +29:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:42-12 07:35-11 12:07-11 24:52-12 31:04-12 36:04-10 46:03-10 52:25-11 56:54-11 58:45-11 61:41-11 65:20-11 67:57-11 76:40-11 77:39-11 79:37-11 82:52-11 84:50-11 86:25-11
Split time 04:42 02:53-9 04:32-13 12:45-11 06:12-7 05:00-7 09:59-10 06:22-13 04:29-12 01:51-10 02:56-10 03:39-13 02:37-13 08:43-11 00:59-10 01:58-10 03:15-12 01:58-11 01:35-11
Time behind +01:48& +01:03& +01:10& +07:29@ +01:57& -01:48 +02:33& +03:08& +01:09& +00:16# +01:03& +01:31& +00:12 +03:32& +00:20& +00:57& +01:13& +01:03@ +00:49@
12 Dougie Nisbet, NN 1:39:42 +42:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:59-13 08:18-13 12:45-13 31:47-13 39:03-13 43:22-12 55:38-12 60:35-12 65:31-12 68:19-12 72:23-12 75:39-12 78:13-12 87:43-12 88:59-12 91:39-12 96:02-12 98:19-12 99:42-12
Split time 04:59 03:19-12 04:27-11 19:02-13 07:16-11 04:19-5 12:16-11 04:57-10 04:56-13 02:48-12 04:04-13 03:16-12 02:34-12 09:30-12 01:16-13 02:40-12 04:23-13 02:17-12 01:23-10
Time behind +02:05& +01:29& +01:05& +13:46@ +03:01& -02:29 +04:50& +01:43& +01:36& +01:13& +02:11@ +01:08& +00:09 +04:19& +00:37& +01:39@ +02:21@ +01:22@ +00:37&
13 Jeremy Lakey, NATO 1:44:39 +47:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:21-11 07:18-10 11:40-10 22:32-10 29:30-10 47:21-13 65:28-13 71:15-13 75:39-13 77:33-13 80:28-13 83:35-13 85:43-13 93:33-13 94:38-13 97:05-13 100:19-13 102:54-13 104:39-13
Split time 04:21 02:57-10 04:22-10 10:52-10 06:58-10 17:51-13 18:07-13 05:47-12 04:24-11 01:54-11 02:55-9 03:07-11 02:08-8 07:50-10 01:05-12 02:27-11 03:14-11 02:35-13 01:45-12
Time behind +01:27& +01:07& +01:00& +05:36@ +02:43& +11:03@ +10:41@ +02:33& +01:04& +00:19# +01:02& +00:59& -00:17 +02:39& +00:26& +01:26@ +01:12& +01:40@ +00:59@
D Stella Lewsley, BL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:54-0 06:36-0 00:00-0 00:00-0 22:31-0 28:46-0 37:04-0 43:15-0 46:01-0 47:43-0 50:13-0 52:22-0 00:00-0 00:00-0 00:00-0 62:47-0 65:44-0 67:23-0 68:37-0
Split time 03:54 02:42-0 - - - 06:15-0 08:18-0 06:11-0 02:46-0 01:42-0 02:30-0 02:09-0 - - - - 02:57-0 01:39-0 01:14-0
Time behind +01:00& +00:52& - - - -00:33 +00:52# +02:57& -00:34 +00:07 +00:37& +00:01 - - - - +00:55& +00:44& +00:28&

06/04/14 14:08:54 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK