Bishop Auckland Park results 6.5.18

LIGHT GREEN

1 Tom Finney, CLOK 31:00 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:39-4 06:09-4 08:12-2 10:21-2 13:28-2 15:45-2 17:25-2 19:05-2 21:38-2 23:39-1 25:39-1 27:50-1 29:25-1 30:38-1 31:00-1
Split time 03:39 02:30-2 02:03-1 02:09-3 03:07-8 02:17-3 01:40-2 01:40-1 02:33-1 02:01-1 02:00-2 02:11-2 01:35-1 01:13-1 00:22-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Liam Green, CLOK 36:30 +05:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:30-2 05:52-3 10:35-4 12:26-3 15:14-3 17:19-3 18:56-3 20:41-3 24:43-3 27:55-3 30:19-2 32:27-2 34:45-2 36:05-2 36:30-2
Split time 02:30 03:22-5 04:43-5 01:51-1 02:48-6 02:05-2 01:37-1 01:45-2 04:02-7 03:12-4 02:24-3 02:08-1 02:18-3 01:20-2 00:25-4
Time behind -01:09 +00:52 +02:40 -00:18 -00:19 -00:12 -00:03 +00:05 +01:29 +01:11 +00:24 -00:03 +00:43 +00:07 +00:03
3 Natalie Martin, CLOK 37:31 +06:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:27-1 05:09-1 07:56-1 10:08-1 11:50-1 13:39-1 15:52-1 17:55-1 20:35-1 27:23-2 30:20-3 32:52-3 35:27-3 37:10-3 37:31-3
Split time 02:27 02:42-4 02:47-3 02:12-4 01:42-1 01:49-1 02:13-3 02:03-5 02:40-2 06:48-9 02:57-5 02:32-4 02:35-4 01:43-5 00:21-1
Time behind -01:12 +00:12 +00:44 +00:03 -01:25 -00:28 +00:33 +00:23 +00:07 +04:47 +00:57 +00:21 +01:00 +00:30 -00:01
4 Peter Finney, IND 41:05 +10:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:52-8 08:14-5 10:27-3 12:28-4 16:20-4 20:29-4 23:05-4 24:51-4 29:06-5 31:28-4 33:24-4 35:57-4 38:35-4 40:33-4 41:05-4
Split time 05:52 02:22-1 02:13-2 02:01-2 03:52-10 04:09-8 02:36-4 01:46-3 04:15-9 02:22-2 01:56-1 02:33-5 02:38-5 01:58-6 00:32-5
Time behind +02:13 -00:08 +00:10 -00:08 +00:45 +01:52 +00:56 +00:06 +01:42 +00:21 -00:04 +00:22 +01:03 +00:45 +00:10
5 Rachel Dawber, CLOK 42:58 +11:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:23-6 09:51-6 13:19-5 15:38-5 17:44-5 20:37-5 23:16-5 25:28-5 28:15-4 31:40-5 34:26-5 37:59-5 40:51-5 42:23-5 42:58-5
Split time 05:23 04:28-6 03:28-4 02:19-5 02:06-3 02:53-5 02:39-5 02:12-6 02:47-4 03:25-5 02:46-4 03:33-6 02:52-6 01:32-4 00:35-6
Time behind +01:44 +01:58 +01:25 +00:10 -01:01 +00:36 +00:59 +00:32 +00:14 +01:24 +00:46 +01:22 +01:17 +00:19 +00:13
6 Hannah Brown, NATO 51:37 +20:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:43-3 05:14-2 18:52-8 27:11-9 29:07-9 31:32-8 34:47-8 36:47-6 39:27-6 41:51-6 45:17-6 47:34-6 49:46-6 51:14-6 51:37-6
Split time 02:43 02:31-3 13:38-10 08:19-10 01:56-2 02:25-4 03:15-6 02:00-4 02:40-2 02:24-3 03:26-6 02:17-3 02:12-2 01:28-3 00:23-3
Time behind -00:56 +00:01 +11:35 +06:10 -01:11 +00:08 +01:35 +00:20 +00:07 +00:23 +01:26 +00:06 +00:37 +00:15 +00:01
7 Martin Adamson, CLOK 1:02:51 +31:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:58-5 12:59-8 17:59-6 21:29-6 24:14-6 28:18-6 32:37-6 36:57-7 40:14-7 44:07-7 49:28-7 53:58-7 59:18-7 61:52-7 62:51-7
Split time 04:58 08:01-11 05:00-6 03:30-6 02:45-5 04:04-7 04:19-9 04:20-10 03:17-5 03:53-6 05:21-10 04:30-8 05:20-8 02:34-7 00:59-9
Time behind +01:19 +05:31 +02:57 +01:21 -00:22 +01:47 +02:39 +02:40 +00:44 +01:52 +03:21 +02:19 +03:45 +01:21 +00:37
8 Shirley Moss, BL 1:10:08 +39:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 08:51-11 14:30-10 23:18-10 33:38-11 36:11-10 39:27-10 43:17-10 46:41-10 50:22-9 55:06-9 58:32-9 62:30-8 66:04-8 69:12-8 70:08-8
Split time 08:51 05:39-7 08:48-9 10:20-11 02:33-4 03:16-6 03:50-7 03:24-7 03:41-6 04:44-7 03:26-6 03:58-7 03:34-7 03:08-9 00:56-8
Time behind +05:12 +03:09 +06:45 +08:11 -00:34 +00:59 +02:10 +01:44 +01:08 +02:43 +01:26 +01:47 +01:59 +01:55 +00:34
9 Peter Firth, NATO 1:13:37 +42:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:23-6 12:48-7 18:29-7 22:19-7 25:27-7 29:42-7 33:37-7 37:39-8 41:47-8 53:51-8 58:30-8 63:21-9 69:20-9 72:33-9 73:37-9
Split time 05:23 07:25-9 05:41-7 03:50-8 03:08-9 04:15-9 03:55-8 04:02-9 04:08-8 12:04-11 04:39-8 04:51-9 05:59-9 03:13-10 01:04-10
Time behind +01:44 +04:55 +03:38 +01:41 +00:01 +01:58 +02:15 +02:22 +01:35 +10:03 +02:39 +02:40 +04:24 +02:00 +00:42
10 Eileen Bedwell, CLOK 1:22:53 +51:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:05-10 14:49-11 22:02-9 25:50-8 28:41-8 36:39-9 42:03-9 45:55-9 53:33-10 58:52-10 64:04-10 71:37-10 79:19-10 82:07-10 82:53-10
Split time 07:05 07:44-10 07:13-8 03:48-7 02:51-7 07:58-11 05:24-10 03:52-8 07:38-11 05:19-8 05:12-9 07:33-11 07:42-10 02:48-8 00:46-7
Time behind +03:26 +05:14 +05:10 +01:39 -00:16 +05:41 +03:44 +02:12 +05:05 +03:18 +03:12 +05:22 +06:07 +01:35 +00:24
11 Roberta Marshall, NN 1:50:26 +1:19:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:46-9 13:34-9 28:12-11 32:40-10 43:08-11 50:45-11 56:41-11 61:24-11 67:41-11 75:14-11 81:42-11 87:58-11 104:06-11 109:07-11 110:26-11
Split time 06:46 06:48-8 14:38-11 04:28-9 10:28-11 07:37-10 05:56-11 04:43-11 06:17-10 07:33-10 06:28-11 06:16-10 16:08-11 05:01-11 01:19-11
Time behind +03:07 +04:18 +12:35 +02:19 +07:21 +05:20 +04:16 +03:03 +03:44 +05:32 +04:28 +04:05 +14:33 +03:48 +00:57
DSQMike Hardy, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:25-0 15:49-0 20:32-0 24:07-0 31:23-0 35:58-0 39:33-0 43:22-0 46:45-0 50:59-0 54:59-0 00:00-0 00:00-0 65:25-0 66:21-0
Split time 04:25 11:24-0 04:43-5 03:35-0 07:16-0 04:35-0 03:35-0 03:49-0 03:23-0 04:14-0 04:00-0 - - - 00:56-8
Time behind +00:46 +08:54 +02:40 +01:26 +04:09 +02:18 +01:55 +02:09 +00:50 +02:13 +02:00 - - - +00:34

08/05/18 12:13:01 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK