Northern Navigators

Hamsterley, Low Redford & Windy Bank - 6.12.15

Light Green

1. Joan Hanson, ind 45:42 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:22-3 10:08-2 12:37-2 14:36-2 17:52-2 19:20-1 23:11-2 30:18-1 33:15-1 38:56-1 42:43-1 45:15-1 45:42-1
Split time 08:22 01:46-1 02:29-1 01:59-1 03:16-1 01:28-1 03:51-4 07:07-1 02:57-1 05:41-1 03:47-1 02:32-3 00:27-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2. Maya Hampshire-Wright, NN 47:56 +02:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:04-1 07:57-1 10:28-1 13:33-1 17:40-1 19:40-2 23:06-1 33:28-2 00:00-0 41:26-2 45:15-2 47:31-2 47:56-2
Split time 06:04 01:53-2 02:31-2 03:05-3 04:07-2 02:00-2 03:26-1 10:22-4 - - 03:49-2 02:16-2 00:25-1
Time behind -02:18 +00:07 +00:02 +01:06& +00:51& +00:32& -00:25 +03:15& - - +00:02 -00:16 -00:02
3. Heather Raistrick, ind 55:04 +09:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:28-4 10:21-4 13:51-3 16:57-4 22:16-5 24:23-4 28:47-4 37:21-3 41:54-3 48:30-3 52:29-3 54:32-3 55:04-3
Split time 08:28 01:53-2 03:30-4 03:06-4 05:19-5 02:07-3 04:24-5 08:34-2 04:33-3 06:36-2 03:59-3 02:03-1 00:32-4
Time behind +00:06 +00:07 +01:01& +01:07& +02:03& +00:39& +00:33# +01:27# +01:36& +00:55# +00:12 -00:29 +00:05#
4. Celia Dean, CLOK 1:29:57 +44:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:31-5 10:56-5 14:21-5 16:55-3 21:40-3 23:48-3 27:37-3 37:27-4 41:33-2 79:12-4 85:47-4 89:23-4 89:57-4
Split time 08:31 02:25-4 03:25-3 02:34-2 04:45-4 02:08-4 03:49-3 09:50-3 04:06-2 37:39-4 06:35-4 03:36-5 00:34-5
Time behind +00:09 +00:39& +00:56& +00:35& +01:29& +00:40& -00:02 +02:43& +01:09& +31:58@ +02:48& +01:04& +00:07&
5. Camilla Lauren-Maatta, NN 1:30:01 +44:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 07:02-2 10:15-3 14:05-4 17:48-5 22:06-4 25:58-5 29:44-5 42:41-5 51:49-4 80:13-5 86:58-5 89:30-5 90:01-5
Split time 07:02 03:13-5 03:50-5 03:43-5 04:18-3 03:52-5 03:46-2 12:57-5 09:08-4 28:24-3 06:45-5 02:32-3 00:31-3
Time behind -01:20 +01:27& +01:21& +01:44& +01:02& +02:24@ -00:05 +05:50& +06:11@ +22:43@ +02:58& +00:00 +00:04#

06/12/15 15:35:35 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK