NN Local Event

The Cragg Estate & Chesterhope Common, 7.6.09

Blue

1 Catherine Taylor, CLOK 48:34 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:12-2 06:14-2 09:45-2 12:08-2 13:45-2 14:59-2 16:51-2 19:14-2 22:18-2 26:26-2 27:59-2 31:49-2 36:16-1 38:00-1 41:04-1 43:14-1 45:18-1 47:35-1 48:34-1
Split time 03:12 03:02-3 03:31-2 02:23-1 01:37-3 01:14-1 01:52-3 02:23-2 03:04-1 04:08-2 01:33-2 03:50-2 04:27-2 01:44-1 03:04-4 02:10-1 02:04-3 02:17-3 00:59-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 06:47 11:01 06:09 04:39 09:47 08:26 09:28 06:47 06:49 07:28 06:58 06:36 08:55 07:57 09:59 06:54 08:38 08:14 00:00
2 Ben Smith, PFO 48:35 +00:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:31-1 05:25-1 08:31-1 10:58-1 12:12-1 13:30-1 15:21-1 17:57-1 21:01-1 25:40-1 27:19-1 31:45-1 36:57-3 38:44-2 41:41-2 44:02-2 45:58-2 47:44-2 48:35-2
Split time 02:31 02:54-1 03:06-1 02:27-2 01:14-1 01:18-2 01:51-2 02:36-3 03:04-1 04:39-3 01:39-3 04:26-3 05:12-4 01:47-2 02:57-3 02:21-3 01:56-1 01:46-1 00:51-1
Time behind -00:41 -00:08 -00:25 +00:04 -00:23 +00:04 -00:01 +00:13 +00:00 +00:31 +00:06 +00:36 +00:45 +00:03 -00:07 +00:11 -00:08 -00:31 -00:08
Km/h 05:20 10:32 05:25 04:47 07:28 08:54 09:23 07:24 06:49 08:24 07:25 07:38 10:25 08:10 09:36 07:29 08:05 06:22 00:00
3 Alex Machin, UDOC 54:28 +05:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:01-4 06:56-3 10:48-3 13:21-3 14:52-3 16:35-3 18:18-3 20:12-3 23:21-3 27:14-3 28:44-3 32:31-3 36:53-2 39:17-3 41:54-3 44:11-3 51:09-3 53:24-3 54:28-3
Split time 04:01 02:55-2 03:52-4 02:33-3 01:31-2 01:43-4 01:43-1 01:54-1 03:09-3 03:53-1 01:30-1 03:47-1 04:22-1 02:24-6 02:37-1 02:17-2 06:58-9 02:15-2 01:04-5
Time behind +00:49 -00:07 +00:21 +00:10 -00:06 +00:29 -00:09 -00:29 +00:05 -00:15 -00:03 -00:03 -00:05 +00:40 -00:27 +00:07 +04:54 -00:02 +00:05
Km/h 08:31 10:36 06:46 04:58 09:11 11:45 08:42 05:24 07:00 07:01 06:45 06:31 08:45 11:00 08:31 07:16 29:08 08:07 00:00
4 Joanna Abbott, NATO 1:01:50 +13:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:06-5 07:46-5 12:08-5 15:02-4 16:51-4 18:59-4 21:28-4 24:37-4 28:40-4 33:43-4 35:45-4 41:48-4 47:31-4 49:33-4 52:47-4 55:36-4 57:44-4 60:46-4 61:50-4
Split time 04:06 03:40-7 04:22-5 02:54-5 01:49-4 02:08-8 02:29-8 03:09-9 04:03-6 05:03-7 02:02-5 06:03-9 05:43-6 02:02-3 03:14-6 02:49-5 02:08-4 03:02-5 01:04-5
Time behind +00:54 +00:38 +00:51 +00:31 +00:12 +00:54 +00:37 +00:46 +00:59 +00:55 +00:29 +02:13 +01:16 +00:18 +00:10 +00:39 +00:04 +00:45 +00:05
Km/h 08:42 13:19 07:38 05:39 11:00 14:36 12:36 08:58 09:01 09:07 09:09 10:25 11:27 09:19 10:31 08:58 08:55 10:57 00:00
5 Bob Cooper, NN 1:03:01 +14:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:54-3 07:51-6 11:42-4 15:35-6 19:22-6 21:00-6 23:12-6 26:11-6 30:29-6 35:24-5 37:27-5 42:14-5 47:54-5 49:59-5 53:21-5 56:01-5 58:49-5 61:58-5 63:01-5
Split time 03:54 03:57-8 03:51-3 03:53-9 03:47-12 01:38-3 02:12-4 02:59-6 04:18-9 04:55-6 02:03-6 04:47-4 05:40-5 02:05-5 03:22-8 02:40-4 02:48-6 03:09-7 01:03-3
Time behind +00:42 +00:55 +00:20 +01:30 +02:10 +00:24 +00:20 +00:36 +01:14 +00:47 +00:30 +00:57 +01:13 +00:21 +00:18 +00:30 +00:44 +00:52 +00:04
Km/h 08:16 14:21 06:44 07:35 22:55 11:11 11:10 08:29 09:34 08:53 09:14 08:14 11:21 09:33 10:57 08:29 11:42 11:22 00:00
6 Kath Ivens, NN 1:04:03 +15:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:53-10 09:21-7 14:30-8 17:57-8 20:05-7 22:08-7 24:25-7 27:31-7 31:24-7 36:16-7 38:21-7 43:18-7 48:26-6 51:13-6 54:17-6 57:10-6 59:07-6 63:00-6 64:03-6
Split time 05:53 03:28-6 05:09-8 03:27-7 02:08-8 02:03-7 02:17-6 03:06-8 03:53-5 04:52-4 02:05-7 04:57-5 05:08-3 02:47-8 03:04-4 02:53-6 01:57-2 03:53-8 01:03-3
Time behind +02:41 +00:26 +01:38 +01:04 +00:31 +00:49 +00:25 +00:43 +00:49 +00:44 +00:32 +01:07 +00:41 +01:03 +00:00 +00:43 -00:07 +01:36 +00:04
Km/h 12:29 12:36 09:01 06:44 12:55 14:02 11:35 08:49 08:38 08:48 09:23 08:32 10:17 12:46 09:59 09:10 08:09 14:01 00:00
7 Tin Wong, UNOC 1:08:32 +19:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:32-6 07:43-4 12:36-6 15:23-5 17:15-5 20:42-5 23:00-5 25:56-5 30:15-5 35:42-6 37:36-6 42:37-6 53:53-8 55:55-8 58:50-8 61:46-8 64:15-8 67:03-7 68:32-7
Split time 04:32 03:11-4 04:53-7 02:47-4 01:52-6 03:27-11 02:18-7 02:56-5 04:19-10 05:27-9 01:54-4 05:01-6 11:16-12 02:02-3 02:55-2 02:56-7 02:29-5 02:48-4 01:29-9
Time behind +01:20 +00:09 +01:22 +00:24 +00:15 +02:13 +00:26 +00:33 +01:15 +01:19 +00:21 +01:11 +06:49 +00:18 -00:09 +00:46 +00:25 +00:31 +00:30
Km/h 09:37 11:34 08:33 05:26 11:18 23:37 11:40 08:21 09:36 09:51 08:33 08:38 22:34 09:19 09:30 09:20 10:23 10:06 00:00
8 Julian Warren, NN 1:09:29 +20:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 06:04-11 09:23-8 13:48-7 17:39-7 20:53-8 23:09-8 25:25-8 28:15-8 31:53-8 36:46-8 38:54-8 45:01-8 51:04-7 53:33-7 57:03-7 60:09-7 63:57-7 68:07-8 69:29-8
Split time 06:04 03:19-5 04:25-6 03:51-8 03:14-10 02:16-9 02:16-5 02:50-4 03:38-4 04:53-5 02:08-8 06:07-10 06:03-8 02:29-7 03:30-10 03:06-8 03:48-8 04:10-10 01:22-7
Time behind +02:52 +00:17 +00:54 +01:28 +01:37 +01:02 +00:24 +00:27 +00:34 +00:45 +00:35 +02:17 +01:36 +00:45 +00:26 +00:56 +01:44 +01:53 +00:23
Km/h 12:52 12:03 07:44 07:31 19:35 15:31 11:30 08:04 08:05 08:49 09:36 10:32 12:07 11:23 11:24 09:52 15:53 15:02 00:00
9 Ross Marshall, NN 1:21:59 +33:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:10-7 12:43-11 22:16-12 25:29-12 27:25-12 29:12-11 31:41-10 34:43-9 38:48-9 44:18-9 46:31-9 51:50-9 57:42-9 61:17-9 64:36-9 68:10-9 75:42-9 80:27-9 81:59-9
Split time 05:10 07:33-12 09:33-12 03:13-6 01:56-7 01:47-5 02:29-8 03:02-7 04:05-7 05:30-10 02:13-10 05:19-7 05:52-7 03:35-10 03:19-7 03:34-9 07:32-10 04:45-11 01:32-10
Time behind +01:58 +04:31 +06:02 +00:50 +00:19 +00:33 +00:37 +00:39 +01:01 +01:22 +00:40 +01:29 +01:25 +01:51 +00:15 +01:24 +05:28 +02:28 +00:33
Km/h 10:58 27:27 16:43 06:16 11:43 12:12 12:36 08:38 09:05 09:56 09:59 09:10 11:45 16:26 10:48 11:21 31:31 17:08 00:00
10 Barry Harrison, CLOK 1:29:04 +40:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:36-9 09:33-9 17:48-10 23:50-11 25:40-10 27:34-9 34:51-12 39:34-12 43:41-12 48:55-10 51:12-10 57:04-10 63:18-10 67:02-10 70:28-10 74:07-10 84:25-11 87:28-10 89:04-10
Split time 05:36 03:57-8 08:15-11 06:02-12 01:50-5 01:54-6 07:17-12 04:43-12 04:07-8 05:14-8 02:17-11 05:52-8 06:14-9 03:44-11 03:26-9 03:39-10 10:18-12 03:03-6 01:36-11
Time behind +02:24 +00:55 +04:44 +03:39 +00:13 +00:40 +05:25 +02:20 +01:03 +01:06 +00:44 +02:02 +01:47 +02:00 +00:22 +01:29 +08:14 +00:46 +00:37
Km/h 11:53 14:21 14:26 11:47 11:06 13:00 36:58 13:26 09:10 09:27 10:17 10:06 12:29 17:07 11:11 11:37 43:05 11:00 00:00
11 Alan Craft, NATO 1:29:38 +41:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 09:13-12 13:49-12 19:17-11 23:29-10 25:50-11 29:54-12 32:52-11 37:08-11 42:27-10 49:03-11 51:15-11 58:03-11 65:23-11 70:42-12 75:12-12 79:03-12 82:34-10 88:10-11 89:38-11
Split time 09:13 04:36-10 05:28-9 04:12-10 02:21-9 04:04-12 02:58-10 04:16-11 05:19-11 06:36-12 02:12-9 06:48-11 07:20-10 05:19-12 04:30-12 03:51-11 03:31-7 05:36-12 01:28-8
Time behind +06:01 +01:34 +01:57 +01:49 +00:44 +02:50 +01:06 +01:53 +02:15 +02:28 +00:39 +02:58 +02:53 +03:35 +01:26 +01:41 +01:27 +03:19 +00:29
Km/h 19:34 16:43 09:34 08:12 14:14 27:51 15:03 12:09 11:50 11:56 09:54 11:43 14:41 24:23 14:39 12:15 14:42 20:12 00:00
12 John Stuart Dixon, NATO 1:32:05 +43:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:34-8 11:30-10 17:34-9 22:01-9 25:19-9 28:24-10 31:33-9 35:20-10 43:00-11 49:33-12 52:33-12 59:27-12 66:50-12 70:18-11 74:23-11 78:14-11 86:05-12 90:09-12 92:05-12
Split time 05:34 05:56-11 06:04-10 04:27-11 03:18-11 03:05-10 03:09-11 03:47-10 07:40-12 06:33-11 03:00-12 06:54-12 07:23-11 03:28-9 04:05-11 03:51-11 07:51-11 04:04-9 01:56-12
Time behind +02:22 +02:54 +02:33 +02:04 +01:41 +01:51 +01:17 +01:24 +04:36 +02:25 +01:27 +03:04 +02:56 +01:44 +01:01 +01:41 +05:47 +01:47 +00:57
Km/h 11:49 21:34 10:37 08:41 20:00 21:07 15:59 10:46 17:04 11:50 13:30 11:53 14:47 15:54 13:18 12:15 32:50 14:40 00:00
D Adam Poole, RAFO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:31-0 08:18-0 12:15-0 15:16-0 17:37-0 18:57-0 21:39-0 00:00-0 28:00-0 33:29-0 36:11-0 40:52-0 46:02-0 47:57-0 51:32-0 54:27-0 56:13-0 58:21-0 59:44-0
Split time 04:31 03:47-0 03:57-0 03:01-0 02:21-9 01:20-0 02:42-0 - - 05:29-0 02:42-0 04:41-0 05:10-0 01:55-0 03:35-0 02:55-0 01:46-0 02:08-0 01:23-0
Time behind +01:19 +00:45 +00:26 +00:38 +00:44 +00:06 +00:50 - +01:21 +01:09 +00:51 +00:43 +00:11 +00:31 +00:45 -00:18 -00:09 +00:24
Km/h 09:35 13:45 06:55 05:53 14:14 09:07 13:42 - 09:54 12:09 08:04 10:21 08:47 11:40 09:17 07:23 07:42 00:00

07/06/09 16:24:00 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK