NN Local Event

The Cragg Estate & Chesterhope Common, 7.6.09

Green

1 andrew rice, NATO 1:03:14 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:28-1 05:59-1 10:32-2 14:00-2 17:42-2 24:07-2 27:25-2 32:08-2 35:48-1 39:20-1 41:28-1 47:35-1 52:13-1 56:00-1 59:00-1 62:04-1 63:14-1
Split time 02:28 03:31-3 04:33-3 03:28-2 03:42-3 06:25-2 03:18-3 04:43-3 03:40-1 03:32-2 02:08-2 06:07-4 04:38-1 03:47-2 03:00-1 03:04-3 01:10-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 09:10 15:17 13:18 09:26 18:19 13:32 15:08 15:21 11:40 14:36 09:36 24:16 13:57 18:21 12:00 14:36 00:00
2 Martin Adamson, CLOK 1:06:24 +03:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:56-4 06:05-3 13:48-4 17:50-4 21:30-4 29:32-4 32:25-4 36:35-4 40:21-4 43:55-4 46:43-4 49:45-2 55:04-2 58:54-2 61:59-2 64:50-2 66:24-2
Split time 02:56 03:09-1 07:43-5 04:02-4 03:40-2 08:02-4 02:53-1 04:10-2 03:46-2 03:34-3 02:48-5 03:02-1 05:19-2 03:50-3 03:05-2 02:51-1 01:34-5
Time behind +00:28 -00:22 +03:10 +00:34 -00:02 +01:37 -00:25 -00:33 +00:06 +00:02 +00:40 -03:05 +00:41 +00:03 +00:05 -00:13 +00:24
Km/h 10:54 13:41 22:33 10:59 18:09 16:56 13:13 13:34 11:59 14:44 12:36 12:02 16:00 18:36 12:20 13:34 00:00
3 Debby Warren, NN 1:06:52 +03:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:52-3 06:01-2 10:10-1 13:59-1 19:31-3 26:18-3 29:35-3 34:44-3 38:47-3 42:55-3 45:06-3 50:03-3 56:00-3 59:15-3 62:25-3 65:28-3 66:52-3
Split time 02:52 03:09-1 04:09-2 03:49-3 05:32-4 06:47-3 03:17-2 05:09-5 04:03-3 04:08-5 02:11-3 04:57-3 05:57-3 03:15-1 03:10-3 03:03-2 01:24-3
Time behind +00:24 -00:22 -00:24 +00:21 +01:50 +00:22 -00:01 +00:26 +00:23 +00:36 +00:03 -01:10 +01:19 -00:32 +00:10 -00:01 +00:14
Km/h 10:39 13:41 12:08 10:23 27:23 14:18 15:03 16:46 12:53 17:04 09:50 19:38 17:55 15:46 12:40 14:31 00:00
4 Barry Young, NN 1:19:21 +16:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:51-2 08:27-4 11:45-3 14:42-3 16:59-1 22:34-1 26:46-1 30:37-1 36:22-2 39:45-2 41:44-2 56:05-4 63:44-4 68:00-4 72:37-4 78:08-4 79:21-4
Split time 02:51 05:36-4 03:18-1 02:57-1 02:17-1 05:35-1 04:12-4 03:51-1 05:45-4 03:23-1 01:59-1 14:21-5 07:39-4 04:16-4 04:37-4 05:31-4 01:13-2
Time behind +00:23 +02:05 -01:15 -00:31 -01:25 -00:50 +00:54 -00:52 +02:05 -00:09 -00:09 +08:14 +03:01 +00:29 +01:37 +02:27 +00:03
Km/h 10:35 24:20 09:38 08:02 11:18 11:46 19:15 12:32 18:18 13:58 08:56 56:56 23:02 20:42 18:28 26:16 00:00
5 Andy Clarke, NATO 1:41:33 +38:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:39-5 10:01-5 15:01-5 19:38-5 30:48-5 39:24-5 43:57-5 48:54-5 56:01-5 60:05-5 62:33-5 67:20-5 81:53-5 86:09-5 93:23-5 100:02-5 101:33-5
Split time 03:39 06:22-5 05:00-4 04:37-5 11:10-5 08:36-5 04:33-5 04:57-4 07:07-5 04:04-4 02:28-4 04:47-2 14:33-5 04:16-4 07:14-5 06:39-5 01:31-4
Time behind +01:11 +02:51 +00:27 +01:09 +07:28 +02:11 +01:15 +00:14 +03:27 +00:32 +00:20 -01:20 +09:55 +00:29 +04:14 +03:35 +00:21
Km/h 13:34 27:40 14:37 12:34 55:16 18:08 20:52 16:07 22:39 16:48 11:06 18:58 43:49 20:42 28:56 31:40 00:00
D Lorraine Porter, CLOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:07-0 11:04-0 21:42-0 25:55-0 33:30-0 42:19-0 46:21-0 51:12-0 55:53-0 59:32-0 62:32-0 65:29-0 72:42-0 78:37-0 84:54-0 00:00-0 00:00-0
Split time 07:07 03:57-0 10:38-0 04:13-0 07:35-0 08:49-0 04:02-0 04:51-0 04:41-0 03:39-0 03:00-0 02:57-0 07:13-0 05:55-0 06:17-0 - -
Time behind +04:39 +00:26 +06:05 +00:45 +03:53 +02:24 +00:44 +00:08 +01:01 +00:07 +00:52 -03:10 +02:35 +02:08 +03:17
Km/h 26:27 17:10 31:05 11:29 37:32 18:36 18:30 15:47 14:54 15:04 13:30 11:42 21:44 28:43 25:08
D David Floyd, NATO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:54-0 10:21-0 16:39-0 22:54-0 30:54-0 39:27-0 52:49-0 00:00-0 74:01-0 77:52-0 00:00-0 84:18-0 98:06-0 101:56-0 106:16-0 110:50-0 112:15-0
Split time 04:54 05:27-0 06:18-0 06:15-0 08:00-0 08:33-0 13:22-0 - - 03:51-0 - - 13:48-0 03:50-3 04:20-0 04:34-0 01:25-0
Time behind +02:26 +01:56 +01:45 +02:47 +04:18 +02:08 +10:04 - +00:19 - +09:10 +00:03 +01:20 +01:30 +00:15
Km/h 18:12 23:41 18:25 17:01 39:36 18:02 1:01:18 - 15:54 - 41:33 18:36 17:20 21:44 00:00

07/06/09 16:24:00 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK