NN Local Event

The Cragg Estate & Chesterhope Common, 7.6.09

Light Green

1 Paul Boyles, NATO 37:51 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 01:57-1 05:37-1 08:40-1 12:44-1 16:26-1 22:29-1 24:41-1 28:30-1 34:54-1 37:09-1 37:51-1
Split time 01:57 03:40-1 03:03-1 04:04-4 03:42-1 06:03-1 02:12-1 03:49-1 06:24-8 02:15-8 00:42-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 08:01 11:21 09:44 11:17 11:20 11:50 10:02 10:36 14:09 12:13 00:00
2 Wendy Taylor, CLOK 44:29 +06:38
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:44-8 08:55-3 14:55-6 18:20-3 22:15-2 29:09-2 31:54-2 35:48-2 42:05-2 43:42-2 44:29-2
Split time 04:44 04:11-2 06:00-12 03:25-1 03:55-2 06:54-2 02:45-4 03:54-2 06:17-6 01:37-2 00:47-4
Time behind +02:47 +00:31 +02:57 -00:39 +00:13 +00:51 +00:33 +00:05 -00:07 -00:38 +00:05
Km/h 19:28 12:57 19:10 09:29 12:00 13:30 12:33 10:50 13:54 08:47 00:00
3 Barnaby Warren, NN 45:56 +08:05
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:49-3 08:37-2 11:59-2 15:58-2 22:16-3 29:48-3 32:43-3 38:42-3 43:28-3 45:08-3 45:56-3
Split time 03:49 04:48-3 03:22-2 03:59-3 06:18-11 07:32-3 02:55-5 05:59-3 04:46-1 01:40-4 00:48-5
Time behind +01:52 +01:08 +00:19 -00:05 +02:36 +01:29 +00:43 +02:10 -01:38 -00:35 +00:06
Km/h 15:42 14:51 10:45 11:03 19:19 14:44 13:19 16:37 10:32 09:03 00:00
4 Claire Feast, UDOC 49:40 +11:49
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:15-6 10:10-6 14:22-3 19:26-5 25:23-6 33:00-4 36:17-4 42:18-4 47:20-4 48:59-4 49:40-4
Split time 04:15 05:55-6 04:12-5 05:04-10 05:57-8 07:37-4 03:17-6 06:01-4 05:02-2 01:39-3 00:41-1
Time behind +02:18 +02:15 +01:09 +01:00 +02:15 +01:34 +01:05 +02:12 -01:22 -00:36 -00:01
Km/h 17:29 18:19 13:25 14:04 18:15 14:54 14:59 16:42 11:08 08:58 00:00
5 Alan Morgan, NN 55:36 +17:45
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:24-2 11:06-8 15:30-8 19:59-6 24:53-5 34:17-5 37:58-5 44:11-5 52:36-5 54:34-5 55:36-5
Split time 03:24 07:42-10 04:24-7 04:29-7 04:54-3 09:24-5 03:41-8 06:13-5 08:25-12 01:58-6 01:02-10
Time behind +01:27 +04:02 +01:21 +00:25 +01:12 +03:21 +01:29 +02:24 +02:01 -00:17 +00:20
Km/h 13:59 23:50 14:03 12:27 15:01 18:23 16:49 17:16 18:37 10:41 00:00
6 Joan Selby, CLOK 57:14 +19:23
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:53-4 09:49-5 14:36-4 19:17-4 24:29-4 34:22-6 38:00-6 45:34-6 54:11-6 56:19-6 57:14-6
Split time 03:53 05:56-7 04:47-9 04:41-8 05:12-4 09:53-6 03:38-7 07:34-9 08:37-13 02:08-7 00:55-8
Time behind +01:56 +02:16 +01:44 +00:37 +01:30 +03:50 +01:26 +03:45 +02:13 -00:07 +00:13
Km/h 15:58 18:22 15:16 13:00 15:57 19:20 16:35 21:01 19:03 11:35 00:00
7 Helen Rafferty, NATO 57:52 +20:01
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:14-5 09:45-4 14:37-5 20:14-7 26:00-7 36:17-7 41:33-7 48:21-7 54:19-7 56:48-7 57:52-7
Split time 04:14 05:31-4 04:52-10 05:37-11 05:46-7 10:17-7 05:16-10 06:48-7 05:58-4 02:29-9 01:04-11
Time behind +02:17 +01:51 +01:49 +01:33 +02:04 +04:14 +03:04 +02:59 -00:26 +00:14 +00:22
Km/h 17:25 17:04 15:32 15:36 17:41 20:07 24:02 18:53 13:12 13:29 00:00
8 Eileen Bedwell, CLOK 1:00:14 +22:23
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:29-7 10:22-7 15:16-7 21:27-8 27:31-8 39:02-8 43:28-8 50:08-8 56:28-8 59:09-8 60:14-8
Split time 04:29 05:53-5 04:54-11 06:11-12 06:04-9 11:31-10 04:26-9 06:40-6 06:20-7 02:41-12 01:05-12
Time behind +02:32 +02:13 +01:51 +02:07 +02:22 +05:28 +02:14 +02:51 -00:04 +00:26 +00:23
Km/h 18:26 18:12 15:39 17:10 18:36 22:32 20:14 18:31 14:00 14:35 00:00
9 Sasha MacKenzie, NN 1:06:11 +28:20
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 08:33-11 15:14-10 19:16-9 23:28-9 29:09-9 41:26-9 46:43-10 54:56-9 62:40-9 65:20-9 66:11-9
Split time 08:33 06:41-8 04:02-3 04:12-5 05:41-5 12:17-11 05:17-11 08:13-10 07:44-11 02:40-11 00:51-6
Time behind +06:36 +03:01 +00:59 +00:08 +01:59 +06:14 +03:05 +04:24 +01:20 +00:25 +00:09
Km/h 35:11 20:41 12:53 11:40 17:26 24:02 24:07 22:49 17:06 14:29 00:00
10 John MacKenzie, NN 1:08:09 +30:18
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:25-9 15:12-9 19:45-10 23:37-10 30:48-10 44:48-12 51:09-12 58:25-10 64:41-10 67:17-10 68:09-10
Split time 05:25 09:47-13 04:33-8 03:52-2 07:11-12 14:00-13 06:21-13 07:16-8 06:16-5 02:36-10 00:52-7
Time behind +03:28 +06:07 +01:30 -00:12 +03:29 +07:57 +04:09 +03:27 -00:08 +00:21 +00:10
Km/h 22:17 30:17 14:32 10:44 22:02 27:23 28:59 20:11 13:51 14:07 00:00
11 Kate Kirsopp-Reed, NATO 1:10:21 +32:30
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 11:15-12 18:59-12 23:03-11 27:29-11 33:35-11 44:20-10 46:32-9 61:27-11 68:02-12 69:36-12 70:21-11
Split time 11:15 07:44-11 04:04-4 04:26-6 06:06-10 10:45-8 02:12-1 14:55-13 06:35-9 01:34-1 00:45-3
Time behind +09:18 +04:04 +01:01 +00:22 +02:24 +04:42 +00:00 +11:06 +00:11 -00:41 +00:03
Km/h 46:17 23:56 12:59 12:18 18:42 21:02 10:02 41:26 14:33 08:30 00:00
12 Joanne Stout, IND 1:10:23 +32:32
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 11:35-13 19:05-13 23:28-12 28:15-12 33:57-12 44:44-11 47:17-11 62:06-12 67:41-11 69:27-11 70:23-12
Split time 11:35 07:30-9 04:23-6 04:47-9 05:42-6 10:47-9 02:33-3 14:49-12 05:35-3 01:46-5 00:56-9
Time behind +09:38 +03:50 +01:20 +00:43 +02:00 +04:44 +00:21 +11:00 -00:49 -00:29 +00:14
Km/h 47:40 23:13 14:00 13:17 17:29 21:06 11:38 41:09 12:21 09:36 00:00
13 Elaine Clarke, NATO 1:24:34 +46:43
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 08:32-10 18:18-11 25:44-13 34:08-13 41:50-13 55:49-13 62:05-13 72:10-13 79:28-13 82:53-13 84:34-13
Split time 08:32 09:46-12 07:26-13 08:24-13 07:42-13 13:59-12 06:16-12 10:05-11 07:18-10 03:25-13 01:41-13
Time behind +06:35 +06:06 +04:23 +04:20 +04:00 +07:56 +04:04 +06:16 +00:54 +01:10 +00:59
Km/h 35:06 30:14 23:44 23:20 23:37 27:21 28:36 28:00 16:09 18:34 00:00

07/06/09 16:24:00 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK