NN
      NORTHERN NAVIGATORS

      Level D event at

      Edges Green

      Sunday, 7th September 2014



P R O V I S I O N A L   R E S U L T S



YELLOW - 2.0km, 35m, 8 controls

     name			class	club	time	mins/km

1. Isabel Gaines		W7	BL	36:44	18:22

2. Ben Sanderson		M10	NATO	36:52	18:26

3. Hannah Brown		W10	NATO	37:59	19:00

4. Oscar Sanderson		M10	NATO	45:33	22:47

5. Maria Gaines		W6	BL	53:59	27:00

6. Robert Farthing		M10	BL	54:15	27:08

7. Eleanor Farthing		W10	BL	58:18	29:09



ORANGE - 2.4km, 45m, 8 controls

1. Joseph Green		M12	NATO	39:59	16:40

2. Matthew Wheatley		M7	NATO	68:42	28:37

3. Sarah Wheatley		W5	IND	69:11	28:50



L.GREEN - 3.6km, 65m, 12 controls

1. Wendy Taylor		W55	CLOK	46:59	13:03

2. Stan Johnston		M75	LOC	48:49	13:34

3. Ninette Grey		W40	NATO	63:44	17:42

4. Peter Firth		M65	NATO	64:07	17:49

5. Mike Bowden		M75	NN	65:05	18:05

6. Verena Johnston		W80	LOC	69:01	19:10

7. Dale Athey		M50	NATO	74:17	20:38

8. Carole Firth		W70	NATO	81:05	22:31

9. Kim Sanderson		W35	NATO	85:59	23:53

10. Eileen Bedwell		W80	CLOK	90:11	25:03

11. Judith Skedge		W65	NATO	113:39	31:34

12. Roy Malley		M80	NATO	130:56	36:22



GREEN - 4.5km, 65m, 17 controls

1. Douglas Henderson	M60	RR	51:23	11:25

2. Elizabeth Farthing		W40	BL	58:09	12:55

3. Joan Cumpstey		W65	BL	61:41	13:42

4. Pauline Mcadam		W55	STAG	62:33	13:54

5. Kim Leslie		W45	WCOC	67:26	14:59

6. Jeremy Lakey		M50	NATO	67:44	15:03

7. Tim Jenkins		M45	NATO	71:57	15:59

8. Thomas Athey		M16	NATO	74:15	16:30

9. David Brook		M70	NN	76:38	17:02

10. Dick Whitworth		M75	BL	76:40	17:02

11. Helen Rafferty		W65	NATO	80:54	17:59

12. Joan Selby		W70	CLOK	82:00	18:13

13. Katherine Crosby		W40	NATO	83:10	18:29

14. Caroline Mackenzie	W50	CLOK	83:48	18:37

15. Fred Miller		M60	NATO	88:55	19:46

16. Angela Whitworth		W70	BL	109:19	24:18

Disqualified / retired

     Lorraine Batts		W55	CLOK	105:19	23:24 f1-13



BLUE - 6.2km, 110m, 18 controls

1. Howard Leslie		M50	WCOC	56:21	09:05

2. Phillip Batts		M50	CLOK	56:33	09:07

3. Patrick Smyth		M55	NATO	59:13	09:33

4. Paul Taylor		M60	CLOK	66:21	10:42

5. Paul Jameson		M60	NATO	66:24	10:43

6. Debbie Thompson		W55	BL	69:31	11:13

7. Bob Cooper		M65	NN	69:48	11:15

8. Stephen Farthing		M50	BL	75:00	12:06

9. Willard Wright		M45	NATO	91:08	14:42

10. Martin Adamson		M70	CLOK	118:29	19:07

Disqualified / retired

     Andrew Green		M45	NATO	61:09	09:52 m184



BROWN - 9.5km, 180m, 22 controls

1. Ian Cumpstey		M35	JOK	70:22	07:24

2. Chris Stafford		M21	UNOC	71:40	07:33

3. Francis Shillitoe		M40	NATO	74:43	07:52

4. Alastair Mackenzie		M55	CLOK	75:10	07:55

5. Paul Gaines		M40	BL	78:01	08:13

6. David Smyth		M21	NATO	85:33	09:00

7. Ian Sumler-Hutchinson	M45	CLOK	94:12	09:55

8. Andrew Nicoll		M70	NATO	121:09	12:45



KEY: m - missed, f - found, w - wrong



Officials

Organiser - Boris Spence

Planner - Gary Russell

Controller - Rob McKenna



Controllers comments:

The need for the short, steepish climb at the start for most of the courses was to allow the Yellow and Orange to get to the wall which would take them up onto the moor.

The area now seems to be getting taken over by the ever increasing reeds and marsh grass which have made some of the mapped marshes a little less distinct.

Longer courses appeared to have coped well with the conditions and winning times look about right, but some of the younger and older competitors looked to have found the going a little tough.

Shorter courses for juniors are always going to be difficult to plan on the area where there are few paths and having to use the power lines to follow, so well done to all the youngsters who managed to finish.

There was one control (161) which was put out on the wrong ditch bend, ending up some 60m further to the west.

This affected the Green, Blue and Brown courses - with probably the Green affected the most approaching it from the east.

I must apologise for this error which was entirely my fault and hope it did not spoil your enjoyment on the day.

Well done to Gary for producing some well structured courses. 



Comments on these results to Rob McKenna 



Return to NN home page