Northern Navigators

Low Redford & Windy Bank - 9.3.14

Blue

1 Rob Bailey, CLOK 1:09:54 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:53-6 06:59-1 08:11-1 13:04-1 00:00-0 25:00-1 28:47-2 32:29-1 35:59-1 39:30-1 44:57-1 47:27-1 49:56-1 54:06-1 57:27-1 61:39-1 63:09-1 68:32-1 69:22-1 69:54-1
Split time 02:53 04:06-1 01:12-1 04:53-1 - - 03:47-4 03:42-9 03:30-2 03:31-2 05:27-13 02:30-1 02:29-4 04:10-1 03:21-7 04:12-4 01:30-2 05:23-6 00:50-8 00:32-9
Time behind +00:00 +00:00 +00:00 +00:00 - - +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andrew Green, NATO 1:12:51 +02:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:48-3 08:14-9 09:26-6 14:25-3 20:12-1 25:24-2 28:43-1 32:47-2 38:32-3 42:50-2 46:59-2 49:31-2 51:41-2 55:57-2 62:55-2 66:04-2 67:27-2 71:44-2 72:25-2 72:51-2
Split time 02:48 05:26-11 01:12-1 04:59-2 05:47-2 05:12-4 03:19-2 04:04-12 05:45-11 04:18-7 04:09-7 02:32-2 02:10-1 04:16-3 06:58-17 03:09-1 01:23-1 04:17-2 00:41-5 00:26-3
Time behind -00:05 +01:20& +00:00 +00:06 +18:51 -19:48 -00:28 +00:22 +02:15& +00:47# -01:18 +00:02 -00:19 +00:06 +03:37@ -01:03 -00:07 -01:06 -00:09 -00:06
3 Paul Taylor, CLOK 1:17:37 +07:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:37-1 07:12-2 09:01-4 14:46-4 23:52-6 30:02-6 33:32-6 36:52-6 41:40-6 47:08-7 51:11-7 54:22-6 56:48-4 61:22-4 64:15-4 68:35-4 70:27-4 76:16-4 77:05-4 77:37-4
Split time 02:37 04:35-3 01:49-9 05:45-5 09:06-13 06:10-6 03:30-3 03:20-6 04:48-10 05:28-11 04:03-6 03:11-5 02:26-2 04:34-4 02:53-2 04:20-8 01:52-5 05:49-9 00:49-7 00:32-9
Time behind -00:16 +00:29# +00:37& +00:52# +22:10 -18:50 -00:17 -00:22 +01:18& +01:57& -01:24 +00:41& -00:03 +00:24 -00:28 +00:08 +00:22# +00:26 -00:01 +00:00
4 Stephen Powell, CLOK 1:18:13 +08:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:00-7 07:12-2 08:54-2 13:57-2 20:18-2 27:07-4 32:14-5 35:06-4 39:35-4 44:08-4 47:49-3 51:12-3 57:49-6 63:02-6 66:46-6 70:25-6 72:14-6 77:17-5 77:51-5 78:13-5
Split time 03:00 04:12-2 01:42-7 05:03-3 06:21-3 06:49-9 05:07-11 02:52-1 04:29-7 04:33-10 03:41-2 03:23-6 06:37-15 05:13-10 03:44-9 03:39-3 01:49-3 05:03-3 00:34-2 00:22-1
Time behind +00:07 +00:06 +00:30& +00:10 +19:25 -18:11 +01:20& -00:50 +00:59& +01:02& -01:46 +00:53& +04:08@ +01:03& +00:23# -00:33 +00:19# -00:20 -00:16 -00:10
5 Martyn Dean, CLOK 1:18:27 +08:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:06-10 07:58-7 09:16-5 15:01-5 22:05-4 27:12-5 30:29-3 33:46-3 37:24-2 43:12-3 47:58-4 52:54-4 56:54-5 62:00-5 65:26-5 70:11-5 72:08-5 77:19-6 77:58-6 78:27-6
Split time 03:06 04:52-6 01:18-3 05:45-5 07:04-6 05:07-2 03:17-1 03:17-4 03:38-3 05:48-12 04:46-9 04:56-15 04:00-11 05:06-9 03:26-8 04:45-10 01:57-6 05:11-4 00:39-4 00:29-5
Time behind +00:13 +00:46# +00:06 +00:52# +20:08 -19:53 -00:30 -00:25 +00:08 +02:17& -00:41 +02:26& +01:31& +00:56# +00:05 +00:33# +00:27& -00:12 -00:11 -00:03
6 Paul Jameson, NATO 1:22:52 +12:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:52-5 07:31-4 08:57-3 16:35-9 23:55-7 30:36-8 35:36-8 38:32-7 42:56-8 49:40-8 53:34-9 56:58-9 60:26-9 65:24-8 69:10-8 74:22-8 76:27-8 81:42-8 82:23-7 82:52-7
Split time 02:52 04:39-4 01:26-5 07:38-14 07:20-7 06:41-8 05:00-9 02:56-3 04:24-6 06:44-15 03:54-4 03:24-7 03:28-9 04:58-7 03:46-10 05:12-12 02:05-12 05:15-5 00:41-5 00:29-5
Time behind -00:01 +00:33# +00:14# +02:45& +20:24 -18:19 +01:13& -00:46 +00:54& +03:13& -01:33 +00:54& +00:59& +00:48# +00:25# +01:00# +00:35& -00:08 -00:09 -00:03
7 Christopher Bradford, NATO 1:23:02 +13:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:03-14 09:04-12 10:39-10 18:15-11 24:49-8 30:07-7 35:05-7 38:40-8 42:02-7 46:29-6 50:28-6 55:19-7 58:30-7 64:10-7 68:51-7 73:09-7 75:13-7 81:38-7 82:31-8 83:02-8
Split time 04:03 05:01-7 01:35-6 07:36-13 06:34-5 05:18-5 04:58-7 03:35-8 03:22-1 04:27-9 03:59-5 04:51-13 03:11-7 05:40-12 04:41-14 04:18-6 02:04-10 06:25-12 00:53-10 00:31-8
Time behind +01:10& +00:55# +00:23& +02:43& +19:38 -19:42 +01:11& -00:07 -00:08 +00:56& -01:28 +02:21& +00:42& +01:30& +01:20& +00:06 +00:34& +01:02# +00:03 -00:01
8 Emily Brown, BL 1:23:52 +13:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:49-4 07:39-5 10:40-11 22:18-16 29:54-14 34:34-9 39:00-9 42:18-9 46:23-9 49:58-9 53:21-8 56:21-8 59:49-8 65:57-9 70:58-9 75:12-9 77:16-9 82:57-9 83:28-9 83:52-9
Split time 02:49 04:50-5 03:01-16 11:38-17 07:36-10 04:40-1 04:26-6 03:18-5 04:05-5 03:35-3 03:23-1 03:00-3 03:28-9 06:08-14 05:01-15 04:14-5 02:04-10 05:41-7 00:31-1 00:24-2
Time behind -00:04 +00:44# +01:49@ +06:45@ +20:40 -20:20 +00:39# -00:24 +00:35# +00:04 -02:04 +00:30# +00:59& +01:58& +01:40& +00:02 +00:34& +00:18 -00:19 -00:08
9 Tim Perry, UDOC 1:32:26 +22:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:03-8 08:12-8 09:54-7 16:07-8 22:34-5 35:42-11 39:59-10 45:59-11 55:21-14 58:51-12 64:16-12 68:17-12 73:50-13 78:48-13 81:36-12 85:12-11 87:12-11 91:22-10 91:59-10 92:26-10
Split time 03:03 05:09-9 01:42-7 06:13-9 06:27-4 13:08-15 04:17-5 06:00-17 09:22-15 03:30-1 05:25-12 04:01-11 05:33-14 04:58-7 02:48-1 03:36-2 02:00-7 04:10-1 00:37-3 00:27-4
Time behind +00:10 +01:03& +00:30& +01:20& +19:31 -11:52 +00:30# +02:18& +05:52@ -00:01 -00:02 +01:31& +03:04@ +00:48# -00:33 -00:36 +00:30& -01:13 -00:13 -00:05
10 Jeremy Lakey, NATO 1:34:32 +24:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 07:31-17 13:03-16 15:23-16 22:10-15 30:04-15 36:32-12 42:49-13 46:12-12 50:56-10 55:21-10 62:06-11 65:44-11 69:11-10 74:54-10 78:56-10 83:42-10 86:13-10 93:01-11 93:58-11 94:32-11
Split time 07:31 05:32-12 02:20-14 06:47-10 07:54-11 06:28-7 06:17-15 03:23-7 04:44-9 04:25-8 06:45-16 03:38-9 03:27-8 05:43-13 04:02-12 04:46-11 02:31-14 06:48-13 00:57-12 00:34-11
Time behind +04:38@ +01:26& +01:08& +01:54& +20:58 -18:32 +02:30& -00:19 +01:14& +00:54& +01:18# +01:08& +00:58& +01:33& +00:41# +00:34# +01:01& +01:25& +00:07# +00:02
11 Barry Young, NN 1:36:04 +26:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:13-12 09:40-13 11:49-13 17:59-10 26:56-11 36:53-13 42:34-12 47:42-13 53:41-12 62:47-15 69:40-15 72:48-15 75:23-15 79:35-14 82:30-14 86:48-13 88:51-13 94:35-12 95:34-12 96:04-12
Split time 03:13 06:27-16 02:09-11 06:10-8 08:57-12 09:57-11 05:41-14 05:08-14 05:59-12 09:06-17 06:53-17 03:08-4 02:35-6 04:12-2 02:55-3 04:18-6 02:03-9 05:44-8 00:59-13 00:30-7
Time behind +00:20# +02:21& +00:57& +01:17& +22:01 -15:03 +01:54& +01:26& +02:29& +05:35@ +01:26& +00:38& +00:06 +00:02 -00:26 +00:06 +00:33& +00:21 +00:09# -00:02
12 Bob Cooper, NN 1:36:44 +26:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:12-11 08:32-10 09:57-8 16:00-7 26:17-9 37:14-14 46:16-15 49:08-15 55:45-15 59:24-13 65:17-13 70:58-14 73:24-12 78:20-12 81:37-13 87:22-14 89:23-14 95:15-13 96:09-13 96:44-13
Split time 03:12 05:20-10 01:25-4 06:03-7 10:17-15 10:57-14 09:02-17 02:52-1 06:37-13 03:39-4 05:53-14 05:41-17 02:26-2 04:56-6 03:17-6 05:45-14 02:01-8 05:52-10 00:54-11 00:35-13
Time behind +00:19# +01:14& +00:13# +01:10# +23:21 -14:03 +05:15@ -00:50 +03:07& +00:08 +00:26 +03:11@ -00:03 +00:46# -00:04 +01:33& +00:31& +00:29 +00:04 +00:03
13 Andrew Major, NN 1:38:35 +28:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:04-9 08:45-11 10:55-12 19:38-14 27:07-12 37:36-15 44:34-14 48:34-14 53:06-11 57:20-11 61:13-10 64:47-10 71:32-11 77:01-11 80:13-11 86:05-12 88:33-12 97:09-14 98:00-14 98:35-14
Split time 03:04 05:41-13 02:10-12 08:43-15 07:29-8 10:29-13 06:58-16 04:00-11 04:32-8 04:14-6 03:53-3 03:34-8 06:45-17 05:29-11 03:12-5 05:52-15 02:28-13 08:36-16 00:51-9 00:35-13
Time behind +00:11 +01:35& +00:58& +03:50& +20:33 -14:31 +03:11& +00:18 +01:02& +00:43# -01:34 +01:04& +04:16@ +01:19& -00:09 +01:40& +00:58& +03:13& +00:01 +00:03
14 Bref O'Rourke, CLOK 1:50:26 +40:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:56-13 09:54-15 11:52-14 19:06-12 26:37-10 35:08-10 40:07-11 43:59-10 53:44-13 60:13-14 65:25-14 69:43-13 75:03-14 87:15-15 91:06-15 96:28-15 99:04-15 108:37-15 109:38-15 110:26-15
Split time 03:56 05:58-15 01:58-10 07:14-12 07:31-9 08:31-10 04:59-8 03:52-10 09:45-16 06:29-13 05:12-10 04:18-12 05:20-13 12:12-17 03:51-11 05:22-13 02:36-15 09:33-17 01:01-15 00:48-16
Time behind +01:03& +01:52& +00:46& +02:21& +20:35 -16:29 +01:12& +00:10 +06:15@ +02:58& -00:15 +01:48& +02:51@ +08:02@ +00:30# +01:10& +01:06& +04:10& +00:11# +00:16&
15 Walter Wright, NATO 1:51:36 +41:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:08-15 09:51-14 12:19-15 19:24-13 29:16-13 42:51-16 48:11-16 53:30-16 60:29-16 67:06-16 72:25-16 77:52-16 82:02-16 89:23-16 93:54-16 99:46-16 102:23-16 109:35-16 110:42-16 111:36-16
Split time 04:08 05:43-14 02:28-15 07:05-11 09:52-14 13:35-16 05:20-13 05:19-16 06:59-14 06:37-14 05:19-11 05:27-16 04:10-12 07:21-15 04:31-13 05:52-15 02:37-16 07:12-14 01:07-16 00:54-17
Time behind +01:15& +01:37& +01:16@ +02:12& +22:56 -11:25 +01:33& +01:37& +03:29& +03:06& -00:08 +02:57@ +01:41& +03:11& +01:10& +01:40& +01:07& +01:49& +00:17& +00:22&
16 Martin Adamson, CLOK 2:11:38 +1:01:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:29-16 15:08-17 18:33-17 29:46-17 40:04-16 50:11-17 55:25-17 60:42-17 71:32-17 79:00-17 85:36-17 90:31-17 97:15-17 105:06-17 110:15-17 117:33-17 121:20-17 129:32-17 130:51-17 131:38-17
Split time 04:29 10:39-17 03:25-17 11:13-16 10:18-16 10:07-12 05:14-12 05:17-15 10:50-17 07:28-16 06:36-15 04:55-14 06:44-16 07:51-16 05:09-16 07:18-17 03:47-17 08:12-15 01:19-17 00:47-15
Time behind +01:36& +06:33@ +02:13@ +06:20@ +23:22 -14:53 +01:27& +01:35& +07:20@ +03:57@ +01:09# +02:25& +04:15@ +03:41& +01:48& +03:06& +02:17@ +02:49& +00:29& +00:15&
X Kate Hampshire-Wright, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:42-2 07:43-6 10:01-9 15:41-6 21:24-3 26:35-3 31:37-4 36:40-5 40:27-5 44:30-5 49:13-5 53:03-5 55:32-3 60:06-3 63:09-3 67:45-3 69:34-3 75:27-3 76:26-3 77:00-3
Split time 02:42 05:01-7 02:18-13 05:40-4 05:43-1 05:11-3 05:02-10 05:03-13 03:47-4 04:03-5 04:43-8 03:50-10 02:29-4 04:34-4 03:03-4 04:36-9 01:49-3 05:53-11 00:59-13 00:34-11
Time behind -00:11 +00:55# +01:06& +00:47# +18:47 -19:49 +01:15& +01:21& +00:17 +00:32# -00:44 +01:20& +00:00 +00:24 -00:18 +00:24 +00:19# +00:30 +00:09# +00:02

09/03/14 14:35:05 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK