NORTHERN NAVIGATORS

Cong Burn provisional results - Sunday, 11th January 2004
Limited colour coded event

KEY - f=controls found, w=wrong controls, m=missed controls

SCORE - 45min, 15 controls		time	pts	pen	total	controls
1 E.Stamp		M45	ind	44.08	180	0	180	1-5, 8-15
2. H.New+2	W8	ind	41.15	90	0	90	1-6,8-10
3. J.Cornish	M35	ind	45.00	90	0	90	1,2,4-10
4. W.Chamberlain	M8	ind	47.44	110	30	80	1,2,4,5,6,8,9,10,11,12
5. J.Johnson+1	M16	ind	37.11	75	0	75	1,4,5,8-10
6. H.Chamberlain	M7	ind	51.41	95	60	35	1,2,4,5,6,8,9,10,12
7. I.O'Neil		W35	ind	47.25	50	30	20	1,3,4,5,9
8. E.Dean		W4	CLOK	22.22	20	0	20	1,2,4
9. S.Powley+1	W12	ind	43.32	5	0	5	2
10. J.O'Neil	M45	ind	48.05	no card

LIGHT GREEN - 3.2km, 160m, 9 controls
1. D.Smyth	M14	NATO	50.57
2. J.Adamson	W55	CLOK	64.35
3. C.Curtis+1	W12	NATO	65.16
4. M.Ratcliffe	M12	NATO	66.11
5. K.Ratcliffe	W14	NATO	67.51
6. K.Maxwell	W12	RR	70.57
7. B.Pearson	M12	NATO	73.18
8. A.Egan		W50	NATO	73.32
9. D.Johnson	M45	ind	75.41
10. J.Lakey+1	M8	NATO	78.43
11. C.Lakey	M12	NATO	80.05
      -------------  colour line  ------------
12. I.Pyle		W10	NATO	82.15
13. Lynch family		ind	88.08
14. B.Stainsby	M55	CLOK	90.15
15. E.Collingwood	W16	CLOK	102.48
Retrired / disqualified 
     B.Clarke	M14	NATO	47.13	f1
     N.Harris	M60	NN	66.18	m6,7
     A.Pearson	M45	NATO	74.31	w5,6
     H.Whitwood	W14	NATO	77.13	m6,7
     A.Brown	W16	NN	99.10	w5, m6-8
     H.Rafferty	W60	NATO	??.??	m8
     J.Skedge	W55	NATO	??.??	m8

GREEN - 4.0km, 200m, 11 controls
1. C.Turner	M50	CLOK	59.23
2. S.Sprot		W50	NATO	61.23
3. G.Scott		M55	NATO	66.49
4. K.Blackburn	W55	BL	71.45
5. B.Hodgson	M60	CLOK	73.35
6. J.Pearson	M16	NATO	74.13
7. R.Perry		M21	BAOC	75.24
8. H.Cooper	W45	NATO	78.11
9. G.Sutcliffe	M35	ind	79.43
10. A.Hodgson	W55	CLOK	82.06
11. J.Soper	M70	AIRE	87.05
      -------------  colour line  ------------
12. D.Lee		M40	NATO	90.00
13. E.Leadbitter	M65	NN	91.10
14. L.Steele+1	W21	ind	103.38
15. J.Selby	W60	CLOK	???.??
Retrired / disqualified 
     J.Warren	M40	NN	43.20	f1-3,10,11
     D.Warren	W40	NN	68.53	f1-6
     D.Law		M21	UNOC	68.54	f2-6,11
     S.Williams	W40	CLOK	94.57	w5, m6,9,11
     A.Darwell	M50	BOK	100.40	f1-7

BLUE - 6.0km, 275m, 23 controls
1. Ed Nash	M21	KNOBOC	46.08
2. R.Campbell	M35	CLOK	60.45
3. D.Sprot		M21	SHUOC	63.21
4. P.Smyth	M45	NATO	64.55
5. J.Collingwood	M45	CLOK	67.20
6. P.Thornton	M45	CLOK	74.13
7. M.Dean		M45	CLOK	78.02
8. C.Bradford	M55	NATO	79.25
9. C.Matheson	M50	NATO	81.38
10. S.Whitwood	M45	NATO	92.12
11. M.Adamson	M60	CLOK	93.31
12. I.Maxwell	M40	RR	94.16
13. A.Nicoll	M60	NATO	96.26
14. J.Irving		M21	NATO	99.22
      -------------  colour line  ------------
15. M.Whitwood	M16	NATO	104.43
16. D.Henderson	M50	RR	106.00
17. B.Cooper	M55	NN	102.28
18. J.Williams	M55	CLOK	108.31
19. F.Major	M60	NN	109.08
20. R.Snaith	M55	CLOK	110.23
21. B.Harrison	M65	CLOK	113.23
22. B.Richardson	M50	NATO	116.58
23. B.Fletcher	M35	ind	119.15
24. D.Allison	M65	CLOK	120.00
25. F.Miller	M50	NATO	135.00
26. K.Lawler	W21	NATO	???.??
Retrired / disqualified 
     S.Restorick	M45	CLOK	64.32	f1-10

Organiser / Planner - Dave Caudwell

Return to NN home page