Northern Navigators - Chesterhope Common 11.09.16

Blue

1 Patrick Smyth, NATO 50:12 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:10-1 04:22-7 06:04-4 06:51-3 08:19-1 09:29-1 15:51-3 16:23-2 19:33-2 21:28-2 23:07-2 25:25-2 27:00-1 28:37-1 31:33-2 36:45-2 38:20-2 39:57-2 41:06-2 43:08-2 45:22-1 46:38-1 48:18-1 49:11-1 50:12-1
Split time 02:10 02:12-12 01:42-3 00:47-3 01:28-1 01:10-3 06:22-5 00:32-1 03:10-1 01:55-3 01:39-2 02:18-3 01:35-1 01:37-1 02:56-12 05:12-2 01:35-1 01:37-1 01:09-3 02:02-4 02:14-1 01:16-2 01:40-4 00:53-3 01:01-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Joanna Abbott, NATO 51:45 +01:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:15-2 04:22-7 06:57-9 07:43-7 09:19-5 10:25-4 15:40-2 16:28-3 19:47-3 22:10-3 23:46-3 25:49-3 27:27-2 29:28-2 30:54-1 35:40-1 37:36-1 39:51-1 41:01-1 42:54-1 45:37-2 48:11-2 49:42-2 50:33-2 51:45-2
Split time 02:15 02:07-9 02:35-12 00:46-2 01:36-2 01:06-2 05:15-1 00:48-7 03:19-2 02:23-9 01:36-1 02:03-1 01:38-2 02:01-2 01:26-2 04:46-1 01:56-2 02:15-10 01:10-5 01:53-1 02:43-2 02:34-14 01:31-2 00:51-1 01:12-13
Time behind +00:05 -00:05 +00:53& -00:01 +00:08 -00:04 -01:07 +00:16& +00:09 +00:28# -00:03 -00:15 +00:03 +00:24# -01:30 -00:26 +00:21# +00:38& +00:01 -00:09 +00:29# +01:18@ -00:09 -00:02 +00:11#
3 Bob Cooper, NN 55:38 +05:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:29-6 04:11-3 05:51-2 06:44-2 08:41-3 09:38-2 14:53-1 15:49-1 19:18-1 21:11-1 22:56-1 25:02-1 27:39-3 30:20-3 32:14-3 37:26-3 41:39-3 43:24-3 44:33-3 47:00-3 49:48-3 51:03-3 53:29-3 54:36-3 55:38-3
Split time 02:29 01:42-3 01:40-1 00:53-5 01:57-6 00:57-1 05:15-1 00:56-12 03:29-3 01:53-2 01:45-3 02:06-2 02:37-10 02:41-7 01:54-4 05:12-2 04:13-15 01:45-2 01:09-3 02:27-9 02:48-4 01:15-1 02:26-13 01:07-10 01:02-6
Time behind +00:19# -00:30 -00:02 +00:06# +00:29& -00:13 -01:07 +00:24& +00:19# -00:02 +00:06 -00:12 +01:02& +01:04& -01:02 +00:00 +02:38@ +00:08 +00:00 +00:25# +00:34& -00:01 +00:46& +00:14& +00:01
4 Saskia Warren, NN 56:06 +05:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:39-11 04:03-1 05:48-1 06:40-1 08:30-2 09:49-3 17:25-5 18:04-5 22:48-7 25:21-7 27:34-6 30:22-6 32:05-5 34:09-4 35:30-4 41:22-5 43:21-4 45:12-4 46:14-4 48:20-4 51:03-4 52:39-4 54:09-4 55:06-4 56:06-4
Split time 02:39 01:24-1 01:45-4 00:52-4 01:50-4 01:19-7 07:36-9 00:39-3 04:44-9 02:33-13 02:13-10 02:48-9 01:43-3 02:04-3 01:21-1 05:52-9 01:59-3 01:51-4 01:02-2 02:06-5 02:43-2 01:36-7 01:30-1 00:57-4 01:00-3
Time behind +00:29# -00:48 +00:03 +00:05# +00:22# +00:09# +01:14# +00:07# +01:34& +00:38& +00:34& +00:30# +00:08 +00:27& -01:35 +00:40# +00:24& +00:14# -00:07 +00:04 +00:29# +00:20& -00:10 +00:04 -00:01
5 Barry Young, NN 59:11 +08:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:31-9 04:20-6 06:26-6 07:56-8 10:40-11 12:03-10 17:32-6 18:32-6 22:22-5 24:08-5 26:00-4 28:19-4 31:54-4 00:00-0 35:49-5 41:05-4 45:02-5 47:04-5 48:04-5 50:22-5 53:20-5 54:38-5 57:11-5 58:22-5 59:11-5
Split time 02:31 01:49-5 02:06-7 01:30-14 02:44-12 01:23-9 05:29-3 01:00-14 03:50-5 01:46-1 01:52-4 02:19-4 03:35-14 - - 05:16-4 03:57-14 02:02-6 01:00-1 02:18-7 02:58-9 01:18-3 02:33-14 01:11-12 00:49-2
Time behind +00:21# -00:23 +00:24# +00:43& +01:16& +00:13# -00:53 +00:28& +00:40# -00:09 +00:13# +00:01 +02:00@ - - +00:04 +02:22@ +00:25& -00:09 +00:16# +00:44& +00:02 +00:53& +00:18& -00:12
6 Chris Bradford, NATO 1:01:27 +11:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:22-4 04:16-5 05:57-3 07:00-4 08:58-4 10:37-5 18:51-8 19:39-8 23:43-8 26:07-8 28:03-7 31:26-8 33:20-7 35:38-5 37:30-6 43:50-6 46:14-6 48:31-6 49:52-6 52:19-6 55:13-6 57:04-6 59:17-6 60:19-6 61:27-6
Split time 02:22 01:54-6 01:41-2 01:03-8 01:58-7 01:39-12 08:14-10 00:48-7 04:04-7 02:24-10 01:56-5 03:23-14 01:54-5 02:18-5 01:52-3 06:20-12 02:24-6 02:17-11 01:21-6 02:27-9 02:54-6 01:51-8 02:13-10 01:02-7 01:08-9
Time behind +00:12 -00:18 -00:01 +00:16& +00:30& +00:29& +01:52& +00:16& +00:54& +00:29& +00:17# +01:05& +00:19# +00:41& -01:04 +01:08# +00:49& +00:40& +00:12# +00:25# +00:40& +00:35& +00:33& +00:09# +00:07#
7 Chris Petre, CLOK 1:03:20 +13:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:30-7 04:27-9 07:10-11 08:13-10 10:02-7 11:20-7 17:56-7 18:36-7 22:38-6 24:48-6 27:15-5 30:19-5 32:05-5 36:30-6 38:50-7 45:19-7 47:40-7 50:06-7 51:46-7 53:45-7 57:19-7 59:15-7 61:16-7 62:20-7 63:20-7
Split time 02:30 01:57-7 02:43-13 01:03-8 01:49-3 01:18-6 06:36-6 00:40-4 04:02-6 02:10-5 02:27-12 03:04-12 01:46-4 04:25-13 02:20-8 06:29-13 02:21-5 02:26-12 01:40-13 01:59-2 03:34-12 01:56-12 02:01-6 01:04-8 01:00-3
Time behind +00:20# -00:15 +01:01& +00:16& +00:21# +00:08# +00:14 +00:08# +00:52& +00:15# +00:48& +00:46& +00:11# +02:48@ -00:36 +01:17# +00:46& +00:49& +00:31& -00:03 +01:20& +00:40& +00:21# +00:11# -00:01
8 Debby Warren, NN 1:05:40 +15:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:00-13 05:10-12 07:04-10 08:06-9 10:32-10 13:53-12 20:34-9 21:26-9 26:12-9 28:37-9 30:42-9 33:42-9 35:46-8 38:29-8 40:28-9 46:17-8 48:42-8 51:19-8 52:52-9 56:02-8 58:56-8 60:27-8 63:12-8 64:31-8 65:40-8
Split time 03:00 02:10-10 01:54-5 01:02-7 02:26-11 03:21-15 06:41-7 00:52-11 04:46-10 02:25-11 02:05-8 03:00-11 02:04-6 02:43-8 01:59-5 05:49-8 02:25-7 02:37-14 01:33-12 03:10-14 02:54-6 01:31-5 02:45-15 01:19-14 01:09-10
Time behind +00:50& -00:02 +00:12# +00:15& +00:58& +02:11@ +00:19 +00:20& +01:36& +00:30& +00:26& +00:42& +00:29& +01:06& -00:57 +00:37# +00:50& +01:00& +00:24& +01:08& +00:40& +00:15# +01:05& +00:26& +00:08#
9 James Purvis, RR 1:06:44 +16:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:31-9 04:04-2 06:14-5 07:21-5 10:05-8 11:21-8 17:05-4 17:54-4 21:40-4 23:35-4 28:39-8 31:20-7 35:54-9 38:11-7 40:18-8 46:22-9 49:10-9 51:21-9 52:51-8 56:27-9 60:09-9 61:29-9 64:57-10 65:58-10 66:44-9
Split time 02:31 01:33-2 02:10-8 01:07-11 02:44-12 01:16-5 05:44-4 00:49-9 03:46-4 01:55-3 05:04-16 02:41-5 04:34-15 02:17-4 02:07-7 06:04-10 02:48-9 02:11-9 01:30-11 03:36-15 03:42-14 01:20-4 03:28-16 01:01-6 00:46-1
Time behind +00:21# -00:39 +00:28& +00:20& +01:16& +00:06 -00:38 +00:17& +00:36# +00:00 +03:25@ +00:23# +02:59@ +00:40& -00:49 +00:52# +01:13& +00:34& +00:21& +01:34& +01:28& +00:04 +01:48@ +00:08# -00:15
10 Joanne Field, NATO 1:07:04 +16:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:07-15 05:18-14 07:34-13 08:38-12 10:54-13 14:35-13 21:21-11 22:10-11 26:58-10 29:35-10 31:31-10 34:12-10 36:44-10 39:58-9 44:05-10 50:24-10 52:42-10 54:37-10 55:58-10 58:27-10 61:20-10 62:54-10 64:56-9 65:55-9 67:04-10
Split time 03:07 02:11-11 02:16-9 01:04-10 02:16-9 03:41-16 06:46-8 00:49-9 04:48-11 02:37-15 01:56-5 02:41-5 02:32-9 03:14-10 04:07-15 06:19-11 02:18-4 01:55-5 01:21-6 02:29-12 02:53-5 01:34-6 02:02-7 00:59-5 01:09-10
Time behind +00:57& -00:01 +00:34& +00:17& +00:48& +02:31@ +00:24 +00:17& +01:38& +00:42& +00:17# +00:23# +00:57& +01:37& +01:11& +01:07# +00:43& +00:18# +00:12# +00:27# +00:39& +00:18# +00:22# +00:06# +00:08#
11 Paul Jameson, NATO 1:08:38 +18:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:30-7 04:33-10 06:50-8 08:13-10 10:08-9 11:34-9 24:21-12 25:19-12 30:20-12 32:32-12 34:28-12 37:14-12 39:27-11 42:34-10 45:23-11 51:07-11 54:26-11 56:34-11 57:58-11 59:58-11 63:02-11 64:53-11 66:44-11 67:36-11 68:38-11
Split time 02:30 02:03-8 02:17-10 01:23-12 01:55-5 01:26-10 12:47-14 00:58-13 05:01-13 02:12-6 01:56-5 02:46-7 02:13-7 03:07-9 02:49-11 05:44-7 03:19-11 02:08-7 01:24-9 02:00-3 03:04-10 01:51-8 01:51-5 00:52-2 01:02-6
Time behind +00:20# -00:09 +00:35& +00:36& +00:27& +00:16# +06:25@ +00:26& +01:51& +00:17# +00:17# +00:28# +00:38& +01:30& -00:07 +00:32# +01:44@ +00:31& +00:15# -00:02 +00:50& +00:35& +00:11# -00:01 +00:01
12 Mike Cumpstey, BL 1:12:35 +22:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:04-14 05:49-15 08:53-14 11:06-15 14:23-15 15:54-15 25:37-14 26:20-14 31:14-14 33:50-14 36:13-13 39:02-13 41:43-13 44:59-12 47:40-13 53:19-12 56:39-12 58:48-12 60:11-12 62:39-12 65:34-12 68:06-12 70:16-12 71:23-12 72:35-12
Split time 03:04 02:45-15 03:04-14 02:13-16 03:17-16 01:31-11 09:43-13 00:43-5 04:54-12 02:36-14 02:23-11 02:49-10 02:41-12 03:16-11 02:41-9 05:39-6 03:20-12 02:09-8 01:23-8 02:28-11 02:55-8 02:32-13 02:10-9 01:07-10 01:12-13
Time behind +00:54& +00:33# +01:22& +01:26@ +01:49@ +00:21& +03:21& +00:11& +01:44& +00:41& +00:44& +00:31# +01:06& +01:39@ -00:15 +00:27 +01:45@ +00:32& +00:14# +00:26# +00:41& +01:16& +00:30& +00:14& +00:11#
13 Colin Buxton, NATO 1:13:15 +23:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:27-5 04:15-4 06:41-7 07:38-6 10:00-6 11:15-6 26:57-15 27:35-15 32:17-15 34:30-15 36:36-15 39:23-14 44:10-15 46:50-13 49:35-14 55:05-14 58:13-14 60:03-13 61:31-13 63:48-13 67:37-13 69:28-13 71:06-13 72:10-13 73:15-13
Split time 02:27 01:48-4 02:26-11 00:57-6 02:22-10 01:15-4 15:42-16 00:38-2 04:42-8 02:13-7 02:06-9 02:47-8 04:47-16 02:40-6 02:45-10 05:30-5 03:08-10 01:50-3 01:28-10 02:17-6 03:49-15 01:51-8 01:38-3 01:04-8 01:05-8
Time behind +00:17# -00:24 +00:44& +00:10# +00:54& +00:05 +09:20@ +00:06# +01:32& +00:18# +00:27& +00:29# +03:12@ +01:03& -00:11 +00:18 +01:33& +00:13# +00:19& +00:15# +01:35& +00:35& -00:02 +00:11# +00:04
14 Karen Blackburn, BL 1:15:27 +25:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:55-12 05:12-13 07:16-12 08:40-13 10:44-12 12:06-11 21:05-10 22:06-10 27:53-11 30:35-11 33:02-11 36:27-11 39:27-11 44:15-11 46:21-12 54:17-13 56:59-13 60:32-14 62:36-14 65:00-14 68:09-14 70:43-14 72:51-14 74:15-14 75:27-14
Split time 02:55 02:17-13 02:04-6 01:24-13 02:04-8 01:22-8 08:59-11 01:01-15 05:47-15 02:42-16 02:27-12 03:25-15 03:00-13 04:48-14 02:06-6 07:56-16 02:42-8 03:33-16 02:04-15 02:24-8 03:09-11 02:34-14 02:08-8 01:24-15 01:12-13
Time behind +00:45& +00:05 +00:22# +00:37& +00:36& +00:12# +02:37& +00:29& +02:37& +00:47& +00:48& +01:07& +01:25& +03:11@ -00:50 +02:44& +01:07& +01:56@ +00:55& +00:22# +00:55& +01:18@ +00:28& +00:31& +00:11#
15 Joe Metcalfe, NATO 1:22:18 +32:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:18-3 04:51-11 09:29-15 10:12-14 13:01-14 15:10-14 24:35-13 25:46-13 31:05-13 33:36-13 36:26-14 39:32-15 41:55-14 47:48-14 51:22-15 58:04-15 63:36-15 66:04-15 68:03-15 71:01-15 74:42-15 76:37-15 78:55-15 80:32-15 82:18-15
Split time 02:18 02:33-14 04:38-16 00:43-1 02:49-14 02:09-14 09:25-12 01:11-16 05:19-14 02:31-12 02:50-14 03:06-13 02:23-8 05:53-15 03:34-14 06:42-14 05:32-16 02:28-13 01:59-14 02:58-13 03:41-13 01:55-11 02:18-11 01:37-16 01:46-16
Time behind +00:08 +00:21# +02:56@ -00:04 +01:21& +00:59& +03:03& +00:39@ +02:09& +00:36& +01:11& +00:48& +00:48& +04:16@ +00:38# +01:30& +03:57@ +00:51& +00:50& +00:56& +01:27& +00:39& +00:38& +00:44& +00:45&
16 Tim Jenkins, NATO 1:37:18 +47:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 04:52-16 08:20-16 11:34-16 13:20-16 16:12-16 18:12-16 31:20-16 32:03-16 38:48-16 41:02-16 45:15-16 55:30-16 58:09-16 61:28-15 64:43-16 72:34-16 75:58-16 78:47-16 80:57-16 84:57-16 89:45-16 92:31-16 94:54-16 96:08-16 97:18-16
Split time 04:52 03:28-16 03:14-15 01:46-15 02:52-15 02:00-13 13:08-15 00:43-5 06:45-16 02:14-8 04:13-15 10:15-16 02:39-11 03:19-12 03:15-13 07:51-15 03:24-13 02:49-15 02:10-16 04:00-16 04:48-16 02:46-16 02:23-12 01:14-13 01:10-12
Time behind +02:42@ +01:16& +01:32& +00:59@ +01:24& +00:50& +06:46@ +00:11& +03:35@ +00:19# +02:34@ +07:57@ +01:04& +01:42@ +00:19# +02:39& +01:49@ +01:12& +01:01& +01:58& +02:34@ +01:30@ +00:43& +00:21& +00:09#
D Stella Lewsley, BL
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:37-0 04:33-10 06:52-0 07:40-0 09:41-0 10:55-0 00:00-0 00:00-0 26:38-0 28:55-0 32:45-0 35:38-0 37:39-0 39:43-0 41:07-0 46:12-0 48:28-0 50:20-0 51:33-0 53:37-0 56:17-0 58:04-0 59:42-0 60:46-0 61:56-0
Split time 02:37 01:56-0 02:19-0 00:48-0 02:01-0 01:14-0 - - - 02:17-0 03:50-0 02:53-0 02:01-0 02:04-3 01:24-0 05:05-0 02:16-0 01:52-0 01:13-0 02:04-0 02:40-0 01:47-0 01:38-3 01:04-8 01:10-12
Time behind +00:27# -00:16 +00:37& +00:01 +00:33& +00:04 - - - +00:22# +02:11@ +00:35& +00:26& +00:27& -01:32 -00:07 +00:41& +00:15# +00:04 +00:02 +00:26# +00:31& -00:02 +00:11# +00:09#

11/09/16 15:12:35 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK