Northern Navigators - Chesterhope Common 11.09.2016

Green

1 Paul Boyles, NATO 44:58 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:41-1 02:24-4 04:03-1 07:01-2 08:41-2 10:25-1 12:33-1 14:17-1 18:01-2 19:29-2 21:21-1 23:13-1 24:50-1 28:00-1 29:13-1 31:58-1 33:47-1 34:55-1 36:23-2 38:40-2 41:40-1 43:59-1 44:58-1
Split time 00:41 01:43-11 01:39-1 02:58-8 01:40-3 01:44-2 02:08-3 01:44-1 03:44-12 01:28-4 01:52-2 01:52-2 01:37-2 03:10-10 01:13-4 02:45-4 01:49-5 01:08-2 01:28-12 02:17-4 03:00-1 02:19-2 00:59-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Paul Taylor, CLOK 45:20 +00:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:47-2 02:21-3 04:12-2 06:51-1 08:35-1 10:34-2 12:49-2 14:42-2 17:48-1 19:11-1 22:22-3 24:33-2 26:12-2 28:14-2 29:26-2 32:10-2 33:58-2 35:05-2 36:04-1 38:07-1 41:45-2 44:10-2 45:20-2
Split time 00:47 01:34-7 01:51-3 02:39-4 01:44-4 01:59-3 02:15-4 01:53-5 03:06-8 01:23-2 03:11-12 02:11-6 01:39-3 02:02-1 01:12-3 02:44-3 01:48-4 01:07-1 00:59-2 02:03-1 03:38-4 02:25-3 01:10-11
Time behind +00:06# -00:09 +00:12# -00:19 +00:04 +00:15# +00:07 +00:09 -00:38 -00:05 +01:19& +00:19# +00:02 -01:08 -00:01 -00:01 -00:01 -00:01 -00:29 -00:14 +00:38# +00:06 +00:11#
3 Joanna Mitchell, NATO 51:56 +06:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:59-7 02:35-7 04:36-6 07:39-3 09:16-3 12:28-5 15:09-5 16:55-5 18:45-3 20:14-3 22:16-2 24:40-3 26:26-4 28:37-3 29:56-3 33:18-3 35:03-3 37:38-3 39:27-3 42:15-3 48:22-3 50:40-3 51:56-3
Split time 00:59 01:36-8 02:01-6 03:03-9 01:37-1 03:12-13 02:41-11 01:46-3 01:50-1 01:29-5 02:02-4 02:24-8 01:46-5 02:11-2 01:19-7 03:22-11 01:45-2 02:35-17 01:49-16 02:48-11 06:07-18 02:18-1 01:16-13
Time behind +00:18& -00:07 +00:22# +00:05 -00:03 +01:28& +00:33& +00:02 -01:54 +00:01 +00:10 +00:32& +00:09 -00:59 +00:06 +00:37# -00:04 +01:27@ +00:21# +00:31# +03:07@ -00:01 +00:17&
4 Lindsey Knox, RR 52:54 +07:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:48-3 02:14-1 04:14-3 00:00-0 00:00-0 11:35-4 14:20-4 16:25-3 00:00-0 21:18-5 23:14-5 25:13-5 00:00-0 33:24-4 34:50-4 37:42-4 39:25-4 00:00-0 42:59-4 45:28-4 49:08-4 51:49-4 52:54-4
Split time 00:48 01:26-5 02:00-5 - - - 02:45-12 02:05-9 - - 01:56-3 01:59-5 - - 01:26-9 02:52-6 01:43-1 - - 02:29-7 03:40-5 02:41-8 01:05-7
Time behind +00:07# -00:17 +00:21# - - - +00:37& +00:21# - - +00:04 +00:07 - - +00:13# +00:07 -00:06 - - +00:12 +00:40# +00:22# +00:06#
5 Paul Goldsmith, NATO 54:20 +09:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:36-19 03:46-18 05:32-14 07:58-5 09:35-4 11:12-3 13:01-3 16:30-4 19:45-4 21:02-4 22:53-4 24:49-4 26:14-3 34:22-7 35:17-5 40:18-7 42:21-7 44:05-5 44:52-6 47:07-6 51:01-5 53:28-5 54:20-5
Split time 02:36 01:10-2 01:46-2 02:26-1 01:37-1 01:37-1 01:49-1 03:29-18 03:15-10 01:17-1 01:51-1 01:56-3 01:25-1 08:08-18 00:55-1 05:01-17 02:03-9 01:44-8 00:47-1 02:15-3 03:54-6 02:27-4 00:52-1
Time behind +01:55@ -00:33 +00:07 -00:32 -00:03 -00:07 -00:19 +01:45@ -00:29 -00:11 -00:01 +00:04 -00:12 +04:58@ -00:18 +02:16& +00:14# +00:36& -00:41 -00:02 +00:54& +00:08 -00:07
6 Alexandra Hare, NATO 54:49 +09:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:14-11 02:54-10 05:15-11 08:08-7 10:21-5 13:27-8 15:46-8 18:04-7 22:36-8 24:48-8 27:18-9 29:47-9 31:52-7 34:09-6 35:32-6 38:14-5 40:12-5 42:01-4 43:24-5 46:48-5 51:09-6 53:48-6 54:49-6
Split time 01:14 01:40-9 02:21-10 02:53-5 02:13-7 03:06-12 02:19-6 02:18-11 04:32-15 02:12-14 02:30-8 02:29-11 02:05-11 02:17-4 01:23-8 02:42-2 01:58-7 01:49-11 01:23-11 03:24-15 04:21-12 02:39-6 01:01-5
Time behind +00:33& -00:03 +00:42& -00:05 +00:33& +01:22& +00:11 +00:34& +00:48# +00:44& +00:38& +00:37& +00:28& -00:53 +00:10# -00:03 +00:09 +00:41& -00:05 +01:07& +01:21& +00:20# +00:02
7 Jenba Hampshire-Wright, NN 57:09 +12:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:35-17 03:01-12 05:11-8 08:35-11 10:49-10 13:41-12 16:39-11 18:41-9 22:59-9 24:49-9 27:08-8 29:39-8 32:38-8 34:49-8 36:33-7 41:12-8 43:34-8 44:56-6 46:18-7 49:02-7 53:08-7 56:10-7 57:09-7
Split time 01:35 01:26-5 02:10-8 03:24-11 02:14-8 02:52-8 02:58-14 02:02-8 04:18-14 01:50-12 02:19-7 02:31-12 02:59-19 02:11-2 01:44-11 04:39-16 02:22-11 01:22-4 01:22-10 02:44-10 04:06-9 03:02-12 00:59-3
Time behind +00:54@ -00:17 +00:31& +00:26# +00:34& +01:08& +00:50& +00:18# +00:34# +00:22# +00:27# +00:39& +01:22& -00:59 +00:31& +01:54& +00:33& +00:14# -00:06 +00:27# +01:06& +00:43& +00:00
8 Mary Rack, NATO 57:36 +12:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:15-12 03:02-13 05:29-13 08:32-10 11:02-11 13:31-10 16:18-10 18:25-8 20:42-6 22:23-7 24:27-6 26:43-6 28:33-5 35:20-9 00:00-0 39:48-6 41:45-6 00:00-0 46:58-8 50:13-8 53:38-8 56:27-8 57:36-8
Split time 01:15 01:47-12 02:27-12 03:03-9 02:30-12 02:29-5 02:47-13 02:07-10 02:17-3 01:41-9 02:04-5 02:16-7 01:50-6 06:47-16 - - 01:57-6 - - 03:15-14 03:25-3 02:49-10 01:09-9
Time behind +00:34& +00:04 +00:48& +00:05 +00:50& +00:45& +00:39& +00:23# -01:27 +00:13# +00:12# +00:24# +00:13# +03:37@ - - +00:08 - - +00:58& +00:25# +00:30# +00:10#
9 Alastair Hurrell, NATO 1:00:12 +15:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:20-14 02:26-5 04:33-4 08:21-8 10:26-7 13:38-11 16:01-9 17:58-6 20:40-5 22:11-6 26:56-7 28:29-7 31:13-6 33:42-5 38:07-9 44:09-10 47:03-10 48:37-7 49:46-9 53:17-9 56:34-9 59:02-9 60:12-9
Split time 01:20 01:06-1 02:07-7 03:48-14 02:05-6 03:12-13 02:23-7 01:57-7 02:42-4 01:31-6 04:45-20 01:33-1 02:44-16 02:29-7 04:25-20 06:02-19 02:54-14 01:34-6 01:09-3 03:31-16 03:17-2 02:28-5 01:10-11
Time behind +00:39& -00:37 +00:28& +00:50& +00:25# +01:28& +00:15# +00:13# -01:02 +00:03 +02:53@ -00:19 +01:07& -00:41 +03:12@ +03:17@ +01:05& +00:26& -00:19 +01:14& +00:17 +00:09 +00:11#
10 Anthony George, NN 1:01:55 +16:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:15-12 03:06-14 05:04-7 07:42-4 10:21-5 13:15-6 15:45-7 20:50-11 23:51-10 25:14-10 29:11-12 31:49-12 33:39-10 39:11-11 42:18-10 45:26-11 47:42-11 49:58-8 51:14-11 53:34-11 57:28-10 60:46-10 61:55-10
Split time 01:15 01:51-15 01:58-4 02:38-3 02:39-14 02:54-9 02:30-8 05:05-20 03:01-5 01:23-2 03:57-15 02:38-13 01:50-6 05:32-14 03:07-18 03:08-8 02:16-10 02:16-16 01:16-7 02:20-5 03:54-6 03:18-14 01:09-9
Time behind +00:34& +00:08 +00:19# -00:20 +00:59& +01:10& +00:22# +03:21@ -00:43 -00:05 +02:05@ +00:46& +00:13# +02:22& +01:54@ +00:23# +00:27# +01:08& -00:12 +00:03 +00:54& +00:59& +00:10#
11 Walter Wright, NATO 1:04:08 +19:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:58-6 02:47-8 05:25-12 08:21-8 10:47-8 13:28-9 16:45-12 19:06-10 22:20-7 25:46-11 28:23-10 30:51-10 32:52-9 35:20-9 37:01-8 42:56-9 46:58-9 00:00-0 50:47-10 53:30-10 58:04-11 00:00-0 64:08-11
Split time 00:58 01:49-13 02:38-15 02:56-7 02:26-10 02:41-7 03:17-16 02:21-14 03:14-9 03:26-19 02:37-10 02:28-9 02:01-10 02:28-6 01:41-10 05:55-18 04:02-17 - - 02:43-9 04:34-14 - -
Time behind +00:17& +00:06 +00:59& -00:02 +00:46& +00:57& +01:09& +00:37& -00:30 +01:58@ +00:45& +00:36& +00:24# -00:42 +00:28& +03:10@ +02:13@ - - +00:26# +01:34& - -
12 Sam Mckinnon, RR 1:07:24 +22:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:53-4 02:16-2 04:34-5 09:27-13 11:41-12 23:35-20 25:38-20 27:23-19 29:30-14 31:06-15 33:36-13 35:34-13 37:19-12 42:53-12 44:07-11 46:48-12 51:22-12 52:37-9 54:08-12 58:23-12 63:44-13 66:26-12 67:24-12
Split time 00:53 01:23-4 02:18-9 04:53-17 02:14-8 11:54-21 02:03-2 01:45-2 02:07-2 01:36-7 02:30-8 01:58-4 01:45-4 05:34-15 01:14-5 02:41-1 04:34-19 01:15-3 01:31-14 04:15-18 05:21-16 02:42-9 00:58-2
Time behind +00:12& -00:20 +00:39& +01:55& +00:34& +10:10@ -00:05 +00:01 -01:37 +00:08 +00:38& +00:06 +00:08 +02:24& +00:01 -00:04 +02:45@ +00:07# +00:03 +01:58& +02:21& +00:23# -00:01
13 Barry Harrison, CLOK 1:07:40 +22:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:11-10 03:43-16 06:10-15 09:35-14 12:08-13 17:47-14 20:55-15 23:13-15 27:24-12 29:08-13 33:52-14 36:40-14 38:39-13 46:01-17 48:02-15 50:47-16 52:45-14 54:39-10 55:54-13 58:23-12 62:24-12 66:16-11 67:40-13
Split time 01:11 02:32-20 02:27-12 03:25-12 02:33-13 05:39-18 03:08-15 02:18-11 04:11-13 01:44-10 04:44-18 02:48-16 01:59-9 07:22-17 02:01-14 02:45-4 01:58-7 01:54-13 01:15-6 02:29-7 04:01-8 03:52-18 01:24-15
Time behind +00:30& +00:49& +00:48& +00:27# +00:53& +03:55@ +01:00& +00:34& +00:27# +00:16# +02:52@ +00:56& +00:22# +04:12@ +00:48& +00:00 +00:09 +00:46& -00:13 +00:12 +01:01& +01:33& +00:25&
14 Joan Hanson, NN 1:08:54 +23:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 06:00-21 07:21-21 09:53-20 12:29-17 14:33-15 16:56-13 19:35-13 21:25-12 25:05-11 26:42-12 28:46-11 31:14-11 33:50-11 45:46-15 46:46-13 49:52-13 54:12-15 56:00-11 57:09-14 59:16-14 65:09-14 67:48-13 68:54-14
Split time 06:00 01:21-3 02:32-14 02:36-2 02:04-5 02:23-4 02:39-9 01:50-4 03:40-11 01:37-8 02:04-5 02:28-9 02:36-14 11:56-19 01:00-2 03:06-7 04:20-18 01:48-10 01:09-3 02:07-2 05:53-17 02:39-6 01:06-8
Time behind +05:19@ -00:22 +00:53& -00:22 +00:24# +00:39& +00:31# +00:06 -00:04 +00:09# +00:12# +00:36& +00:59& +08:46@ -00:13 +00:21# +02:31@ +00:40& -00:19 -00:10 +02:53& +00:20# +00:07#
15 Stephen Hopper, CLOK 1:12:43 +27:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:54-5 02:34-6 05:14-10 08:07-6 10:48-9 13:22-7 15:38-6 21:52-13 29:46-16 32:05-17 36:49-17 39:35-16 42:07-16 45:55-16 48:11-16 51:45-17 55:38-16 57:45-13 58:59-15 62:07-15 68:39-17 71:42-15 72:43-15
Split time 00:54 01:40-9 02:40-16 02:53-5 02:41-15 02:34-6 02:16-5 06:14-21 07:54-20 02:19-16 04:44-18 02:46-14 02:32-13 03:48-11 02:16-16 03:34-12 03:53-16 02:07-14 01:14-5 03:08-13 06:32-19 03:03-13 01:01-5
Time behind +00:13& -00:03 +01:01& -00:05 +01:01& +00:50& +00:08 +04:30@ +04:10@ +00:51& +02:52@ +00:54& +00:55& +00:38# +01:03& +00:49& +02:04@ +00:59& -00:14 +00:51& +03:32@ +00:44& +00:02
16 Patricia Davies, NATO 1:12:51 +27:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:01-8 02:51-9 05:13-9 08:41-12 12:37-14 18:02-15 20:41-14 22:37-14 30:09-17 31:58-16 36:57-18 39:56-17 41:46-15 44:04-14 45:21-12 49:57-14 51:42-13 58:58-16 60:14-17 62:42-16 67:02-15 69:58-14 72:51-16
Split time 01:01 01:50-14 02:22-11 03:28-13 03:56-19 05:25-17 02:39-9 01:56-6 07:32-19 01:49-11 04:59-21 02:59-17 01:50-6 02:18-5 01:17-6 04:36-15 01:45-2 07:16-18 01:16-7 02:28-6 04:20-10 02:56-11 02:53-20
Time behind +00:20& +00:07 +00:43& +00:30# +02:16@ +03:41@ +00:31# +00:12# +03:48@ +00:21# +03:07@ +01:07& +00:13# -00:52 +00:04 +01:51& -00:04 +06:08@ -00:12 +00:11 +01:20& +00:37& +01:54@
17 Dick Whitworth, BL 1:13:30 +28:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:20-14 03:34-15 06:26-16 12:08-16 15:15-16 18:39-16 23:02-16 25:40-16 28:43-13 30:41-14 34:13-15 36:59-15 39:13-14 43:11-13 47:02-14 50:13-15 55:58-17 57:31-12 58:59-15 63:14-17 68:17-16 72:01-16 73:30-17
Split time 01:20 02:14-18 02:52-17 05:42-18 03:07-16 03:24-15 04:23-19 02:38-15 03:03-7 01:58-13 03:32-14 02:46-14 02:14-12 03:58-12 03:51-19 03:11-9 05:45-21 01:33-5 01:28-12 04:15-18 05:03-15 03:44-16 01:29-16
Time behind +00:39& +00:31& +01:13& +02:44& +01:27& +01:40& +02:15@ +00:54& -00:41 +00:30& +01:40& +00:54& +00:37& +00:48& +02:38@ +00:26# +03:56@ +00:25& +00:00 +01:58& +02:03& +01:25& +00:30&
18 Joan Cumpstey, BL 1:13:58 +29:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 05:16-20 07:15-20 10:16-21 16:17-20 18:45-20 21:46-19 25:09-19 27:57-20 34:26-19 36:44-20 39:24-20 42:35-20 45:21-18 48:18-18 50:06-17 53:24-18 57:04-19 58:56-15 60:58-19 64:36-19 68:58-18 72:25-17 73:58-18
Split time 05:16 01:59-17 03:01-18 06:01-19 02:28-11 03:01-10 03:23-17 02:48-16 06:29-18 02:18-15 02:40-11 03:11-18 02:46-17 02:57-8 01:48-12 03:18-10 03:40-15 01:52-12 02:02-17 03:38-17 04:22-13 03:27-15 01:33-17
Time behind +04:35@ +00:16# +01:22& +03:03@ +00:48& +01:17& +01:15& +01:04& +02:45& +00:50& +00:48& +01:19& +01:09& -00:13 +00:35& +00:33# +01:51@ +00:44& +00:34& +01:21& +01:22& +01:08& +00:34&
19 Martin Adamson, CLOK 1:15:45 +30:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:25-16 03:44-17 07:18-17 11:46-15 15:22-17 19:45-17 24:09-17 27:17-18 32:26-18 35:05-19 38:36-19 42:32-19 45:22-19 48:28-19 50:23-18 54:23-19 57:00-18 58:44-14 60:20-18 63:25-18 70:06-19 74:09-18 75:45-19
Split time 01:25 02:19-19 03:34-20 04:28-15 03:36-18 04:23-16 04:24-20 03:08-17 05:09-16 02:39-17 03:31-13 03:56-20 02:50-18 03:06-9 01:55-13 04:00-13 02:37-12 01:44-8 01:36-15 03:05-12 06:41-21 04:03-19 01:36-18
Time behind +00:44@ +00:36& +01:55@ +01:30& +01:56@ +02:39@ +02:16@ +01:24& +01:25& +01:11& +01:39& +02:04@ +01:13& -00:04 +00:42& +01:15& +00:48& +00:36& +00:08 +00:48& +03:41@ +01:44& +00:37&
20 Judith Purvis, RR 1:25:09 +40:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:07-9 02:59-11 07:47-18 14:35-19 17:54-19 20:58-18 24:24-18 26:43-17 29:45-15 32:34-18 36:46-16 40:22-18 42:59-17 56:41-20 58:45-19 64:59-20 67:48-20 69:25-17 70:43-20 75:46-20 80:06-20 83:53-19 85:09-20
Split time 01:07 01:52-16 04:48-21 06:48-20 03:19-17 03:04-11 03:26-18 02:19-13 03:02-6 02:49-18 04:12-16 03:36-19 02:37-15 13:42-20 02:04-15 06:14-20 02:49-13 01:37-7 01:18-9 05:03-20 04:20-10 03:47-17 01:16-13
Time behind +00:26& +00:09 +03:09@ +03:50@ +01:39& +01:20& +01:18& +00:35& -00:42 +01:21& +02:20@ +01:44& +01:00& +10:32@ +00:51& +03:29@ +01:00& +00:29& -00:10 +02:46@ +01:20& +01:28& +00:17&
21 Angela Whitworth, BL 1:54:12 +1:09:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:39-18 04:47-19 08:07-19 12:48-18 17:20-18 23:51-21 29:03-21 33:06-21 38:57-20 55:04-21 59:20-21 68:00-21 71:08-20 75:22-21 78:02-20 82:31-21 87:15-21 89:28-18 92:09-21 99:31-21 106:08-21 111:59-20 114:12-21
Split time 01:39 03:08-21 03:20-19 04:41-16 04:32-20 06:31-19 05:12-21 04:03-19 05:51-17 16:07-20 04:16-17 08:40-21 03:08-20 04:14-13 02:40-17 04:29-14 04:44-20 02:13-15 02:41-18 07:22-21 06:37-20 05:51-20 02:13-19
Time behind +00:58@ +01:25& +01:41@ +01:43& +02:52@ +04:47@ +03:04@ +02:19@ +02:07& +14:39@ +02:24@ +06:48@ +01:31& +01:04& +01:27@ +01:44& +02:55@ +01:05& +01:13& +05:05@ +03:37@ +03:32@ +01:14@
D Tim Field, LOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 05:51-0 00:00-0 10:02-0 12:32-0 14:28-0 16:43-0 21:45-0 23:46-0 26:53-0 28:22-0 31:55-0 34:26-0 36:20-0 39:58-0 41:12-0 44:14-0 45:55-0 48:39-0 50:31-0 52:54-0 59:27-0 61:57-0 63:05-0
Split time 05:51 - - 02:30-0 01:56-0 02:15-0 05:02-0 02:01-0 03:07-0 01:29-5 03:33-0 02:31-12 01:54-0 03:38-0 01:14-5 03:02-0 01:41-0 02:44-0 01:52-0 02:23-0 06:33-0 02:30-0 01:08-0
Time behind +05:10@ - - -00:28 +00:16# +00:31& +02:54@ +00:17# -00:37 +00:01 +01:41& +00:39& +00:17# +00:28# +00:01 +00:17# -00:08 +01:36@ +00:24& +00:06 +03:33@ +00:11 +00:09#

11/09/16 15:12:36 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK