Northern Navigators
CSCup & Trophy round 1, Hamsterley, Doctors Gate - 13.1.08Mon 15/01/2008 22:00
Final resultscreated by OE2003 © Stephan Krämer 2003

Go to splits page	Winsplits	Return to NN home page

KEY:
* - points counted per club	
+ - equal scores for a particular club, not all are used in the club total
m - control missed
f - control found
w - wrong control
                                                            Points
 Pos Name                       Class  Club       Time    CUP   TROPHY

BROWN - 9.2 km  260 m   23 C	SPLITS
   1 Oliver Johnson             M21    SYO       50:25   100* 
   2 Michael Sprot              M21    SYO       55:20    99*
   3 Neil Northrop              M21    SYO       57:19    98*
   4 Thomas Van Rossum          M21    AIRE      57:24    97*
   5 Steve Birkinshaw           M40    WCOC      58:58    96*
   6 Alastair Buckley           M21    SYO       59:10    95*
   7 Rob Baker                  M21    SYO       62:13    94*
   8 Andrew Preston             M21    SYO       65:26    93*
   9 Shane Ohly                 M21    SYO       65:40    92
  10 Martin Ward                M40    SYO       66:12    91
  11 Richard Guillaume          M21    SYO       67:19    90
  12 Colin Smith                M40    SYO       68:00    89
  13 Chris Poole                M35    CLOK      69:12    88*
  14 Tim Patterson              M21    AIRE      69:48    87*
  15 Tom Bray                   M21    UDOC      70:01 
  16 Eddie Winslow              M40    AIRE      70:37    86*
  17 Christopher Wright         M50    CLOK      70:45    85*
  18 Jonny Kendall              M21    EBOR      71:16    84*
  19 David Bowman               M35    AIRE      71:37    83*
  20 David Alcock               M21    AIRE      72:04    82*
  21 Patrick Smyth              M50    NATO      72:32    81*
  22 Alan Irving                M40    WCOC      73:01    80*
  23 Charles Mayes              M40    CLOK      73:25    79*
  24 Jonathan Brown             M40    BL        74:09          100*
  25 Rolf Crook                 M35    AIRE      74:51    78*
  26 Andy Lewsley               M50    BL        75:20           99*
  27 Kim Collison               M21    WCOC      76:00    77*
  28 Jeff Goodwin               M40    WCOC      76:02    76*
  29 Karl Marshall              M40    SYO       77:56    75
  30 John Slater                M35    WCOC      78:51    74*
  31 Russell Baldwin            M21    EBOR      80:37    73*
  32 Christopher Toop           M35    EBOR      81:01    72+
  33 Matthew Burden             M21    AIRE      82:03    71
  34 Mike Hind                  M55    CLARO     83:23           98*
  35 Andrew Reynolds            M40    NATO      89:53    70*
  36 Philip Headford            M45    CLARO     94:11           97*
  37 Ian Sumler-Hutchinson      M40    CLOK      99:56    69*
  38 David Kelly                M35    CLOK     101:13    68*
  39 Graham Ramsden             M45    CLARO    104:14           96*
  40 John Stuart Dixon          M60    NATO     109:02    67*
  41 Jon March                  M40    BL       110:31           95
  42 Michael Thompson           M35    NN       168:30           94*
Retired / disqualified
     Daniel Tett                M21    SYO       48:15 m8-15 
     Nick Green                 M21    NATO      71:45 m7
     Andrew Bradley             M45    WCOC      73:03 m4

BLUE (W) - 6.3 km  200 m   16 C	SPLITS
   1 Helen Winskill             W21    SYO       43:43   100*
   2 Karen Heppenstall          W21    CLOK      44:30    98*
   3 Lizzie Adams               W21    EBOR      44:52    96*
   4 Laura Daniel               W21    SYO       45:54    94*
   5 Becky Carlyle              W21    AIRE      48:05    92*
   6 Aislinn Austin             W21    EBOR      53:33    90*
   7 Clare Leventon             W21    SYO       55:58    88*
   8 Stella Lewsley             W50    BL        57:47          100*
   9 Kathy Van Hee              W21    SYO       62:22    86*
  10 Susan Skinner              W40    WCOC      66:16    84*
  11 Katherine Ivens            W35    NN        67:04           98*
  12 Kate Charles               W35    WCOC      67:19    82*
  13 Maria MacKenzie            W21    CLARO     69:22           96*
  14 Lesley Ward                W35    SYO       74:35    80
  15 Nicola Toop                W21    EBOR      77:36    78*
  16 Emma Moody                 W35    WCOC      79:21    76*
  17 Julia Crook                W40    AIRE      81:46    74*
  18 Jane Malley                W45    NATO      82:20    72*
  19 Joanna Abbott              W21    NATO      85:16    70*
  20 Carmen Elphick             W21    EBOR      92:21    68
  21 Judith Smith               W21    NATO      95:07    66*
  22 Amanda Cooper              W40    EBOR      97:01    64
  23 Jeanette Sumler-Hutchinson W45    CLOK     101:29    62
  24 Roseanne Field             W40    EBOR     102:36    60
  25 Helen Anthony              W21    AIRE     119:25    58

BLUE (M) Cup - 6.4 km  200 m   17 C	SPLITS
   1 Michael Noblett            M20    WCOC      40:34   100*
   2 Steve Webb                 M45    AIRE      41:35    99*
   3 Tim Tett                   M45    SYO       42:36    98*
   4 Josh Beech                 M20    EBOR      43:32    97*
   5 John Noblett               M45    WCOC      45:56    96*
   6 Paul Thornton              M45    CLOK      47:59    95*
   7 Alastair Mackenzie         M50    CLOK      50:04    94*
   8 Michael Billinghurst       M45    WCOC      50:32    93*
   9 Chris Emerson              M50    WCOC      52:07    92*
  10 Simon Baston               M45    SYO       52:25    91*
  11 Dave Chapman               M55    AIRE      53:30    90*
  12 Robbie Unsworth            M18    CLOK      53:35    89*
  13 Steve Whitehead            M55    EBOR      54:15    88*
  14 John Taylor                M45    WCOC      54:38    87*
  15 Andy Curtis                M55    NATO      54:53    86*
  16 Peter Jones                M50    AIRE      55:57    85*
  17 Paul Bradbury              M50    SYO       56:22    84
  18 Alasdair Wilson Craw       M50    NATO      56:26    83*
  19 Graham Watson              M45    WCOC      56:35    82*
  20 Tony Carlyle               M55    AIRE      56:58    81*
  21 Dennis Hooton              M45    EBOR      57:05    80*
  22 Bobby Hagan                M20    WCOC      57:55    79
  23 David Smyth                M18    NATO      57:56    78*
  24 Howard Leslie              M45    WCOC      59:15    77
  25 Ian Marshall               M45    AIRE      60:20    76*
  26 Nicholas Jones             M50    AIRE      61:38    75*
  27 Adrian Barnes              M55    NATO      61:42    74*
  28 Simon Caldwell             M45    EBOR      61:57    73*
  29 John Butler                M55    EBOR      62:11    72+
  30 Colin Matheson             M50    NATO      62:34    71*
  31 Keith Macdermott           M55    EBOR      62:35    70
  32 David Shelley              M55    AIRE      62:56    69
  32 Dean Field                 M45    EBOR      62:56    68
  34 Christopher Bradford       M55    NATO      63:12    67*
  35 Dave Brown                 M50    EBOR      66:00    66
  36 Howard Sawyer              M50    AIRE      66:23    65
  37 Andrew Warner              M50    WCOC      66:42    64
  38 Martyn Broadest            M35    AIRE      66:57 
  39 Will Patterson             M55    AIRE      67:08    63
  40 Mike Ridealgh              M55    EBOR      67:17    62
  41 Paul Jameson               M55    NATO      68:41    61
  42 Colin Buxton               M50    CLOK      69:56    60
  43 Dave Heath                 M50    SYO       71:00    59
  44 Bob Barnby                 M55    WCOC      71:29    58
  45 Nev Myers                  M50    EBOR      71:39    57
  46 Charlie Wilson             M50    NATO      72:38    56
  47 Neil Sprot                 M55    NATO      72:39    55
  48 Ken Patterson              M55    AIRE      72:42    54
  49 Ray Waight                 M50    SYO       72:47    53
  50 Gerry Van Hee              M55    AIRE      73:16    52
  51 Geoff Hine                 M50    CLOK      73:41    51
  52 David Murphy               M45    CLOK      73:51    50
  53 Peter O'Connell            M50    EBOR      76:26    49
  54 Jeremy Lakey               M50    NATO      76:50    48
  55 Stephen Restorick          M50    CLOK      77:08    47
  56 Simon Brook                M50    AIRE      77:55    46
  57 Arun Sahni                 M50    SYO       79:11    45
  58 Ian Scott                  M45    CLOK      81:37    44
  59 Henk Van Rossum            M55    AIRE      82:53    43
  60 Fred Miller                M55    NATO      82:58    42
  61 Andrew Nicoll              M65    NATO      85:26    41
  62 Chris Hardy                M55    AIRE      86:09    40
  63 William Dehany             M55    CLOK      87:04    39
  64 Bob Richardson             M55    NATO      89:06    38
Retired / disqualified
     Stephen Martin             M45    SYO       56:03 m3 
     Thomas Tinsley             M50    NATO     102:49 w3

BLUE (M) Trophy - 6.5 km  200 m   17 C	SPLITS
   1 David Mainwaring           M45    BL        56:37          100*
   2 Paul Johnson               M55    BL        59:32           99*
   3 Gary Savill                M45    CLARO     59:54           98*
   4 Bob Cooper                 M60    NN        62:49           97*
   5 Chris Bale                 M55    CLARO     65:34           96*
   6 Boris Spence               M50    NN        66:32           95*
   7 David Gugan                M45    CLARO     66:55           94*
   8 Julian Warren              M45    NN        68:11           93*
   9 Stewart Gardner            M55    CLARO     70:09           92
  10 Chris Dicken               M55    CLARO     78:30           91
  11 Rory O'Conor               M45    CLARO     85:20           90
  12 Tim Moon                   M55    CLARO     86:35           89
  13 Allen Banister             M50    CLARO     89:04           88

GREEN (W) - 4.9 km  140 m   14 C	SPLITS
   1 Jenny Thornton             W20    CLOK      44:44   100*
   2 Margaret Mackenzie         W45    WCOC      46:48    98*
   3 Lucy Taylor                W18    CLOK      50:12    96*
   4 Hilary Bloor               W50    SYO       50:15    94*
   5 Karen Clark                W50    EBOR      50:59    92*
   6 Jenny Wren                 W55    BL        51:17          100*
   7 Ann Cranke                 W50    CLOK      51:44    90*
   8 Helen Gardner              W55    EBOR      52:06    88*
   9 Joyce Marshall             W45    AIRE      52:55    86*
  10 Janet Leake                W45    EBOR      54:10    84*
  11 Janet Adams                W45    SYO       54:49    82
  12 Judy Johnson               W55    BL        54:52           98*
  13 Penny Bibby                W50    WCOC      56:35    80*
  14 Shirley Wood               W50    AIRE      57:27    78*
  15 Jill Smith                 W50    EBOR      57:42    76*
  16 Susan Stevens              W55    AIRE      57:50    74*
  17 Sheila Sprot               W55    NATO      58:52    72*
  18 Alana Wright               W16    CLOK      60:56    70*
  19 Amy Brown                  W20    EBOR      62:22    68
  20 Ann Curtis                 W50    NATO      62:50    66*
  21 Wendy Carlyle              W50    AIRE      64:23    64
  22 Kim Leslie                 W45    WCOC      65:32    62
  23 Annette Milburn            W50    WCOC      65:34    60
  24 Melanie Bradley            W45    WCOC      66:50    58
  25 Wendy Taylor               W50    CLOK      69:09    56
  26 Pam Brown                  W45    EBOR      69:20    54
  27 Judy Unsworth              W50    CLOK      69:37    52
  28 Patricia Davies            W50    NATO      71:29    50*
  29 Debby Warren               W45    NN        71:47           96*
  30 Linda Kelly                W50    CLARO     73:16           94*
  31 Christine Roberts          W55    EBOR      73:37    48
  32 Hilary Ratcliffe           W45    NATO      73:42    46*
  33 Marcia Bradbury            W50    SYO       74:44    44
  34 Linda Collison             W55    BL        79:16           92
  35 Lorraine Porter            W50    CLOK      80:43    42
  36 Judith Hind                W55    CLARO     85:42           90
  37 Jackie Coates              W55    AIRE      97:30    40
  38 Rosemary Matheson          W50    NATO     108:37    38
Retired / disqualified
     Melinda Riley              W50    SYO         RET f1-7

GREEN (M) - 4.8 km  130 m   13 C	SPLITS
   1 Peter Gorvett              M60    SYO       41:52   100*
   2 Paul Taylor                M60    CLOK      43:05    98*
   3 Raymond Wren               M60    BL        45:55          100*
   4 Roger Smith                M60    EBOR      46:26    96*
   5 Brian Shaw                 M65    SYO       48:06    94*
   6 Tony Thornley              M60    AIRE      48:13    92*
   7 Terry Unsworth             M60    CLOK      49:03    90*
   8 Ian Cooper                 M60    SYO       49:34    88*
   9 Christopher Lates          M65    BL        49:40           98*
  10 David Day                  M60    CLARO     50:10           96*
  11 Allen Barnes               M65    CLARO     50:18           94*
  12 Henry Marston              M60    SYO       51:32    86*
  13 Roger Jackson              M60    WCOC      51:44    84*
  14 Raymond Snaith             M60    CLOK      52:52    82*
  15 Colin Drury                M60    SYO       53:02    80
  16 John Archer                M60    EBOR      53:18    78*
  17 Colin Best                 M60    SYO       53:33    76
  18 Barry Harrison             M65    CLOK      53:36    74*
  19 Geoffrey Hensman           M60    CLARO     55:05           92
  20 Tom Crowther               M70    AIRE      55:18    72+
  21 Barrie Speake              M65    EBOR      56:54    70
  22 Ian Hill                   M60    AIRE      57:05    68
  23 Clyde Mitchell             M60    BL        58:11           90
  24 Dick Whitworth             M65    BL        59:44           88
  25 Jeff Mason                 M70    NATO      60:13    66*
  25 Frank Major                M60    NN        60:13           86*
  27 Robert Ker                 M65    AIRE      60:28    64
  28 Michael Calvert            M65    CLARO     60:36           84
  29 Martin Adamson             M65    CLOK      60:54    62
  30 Robin Stansfield           M65    BL        61:30           82
  31 Mike Cumpstey              M60    BL        61:32           80
  32 Peter Watson               M60    EBOR      62:05    60
  33 Andrew Suddaby             M70    BL        62:55           78
  34 Malcolm Gibson             M65    CLOK      66:42    58
  35 Doug Scott                 M60    EBOR      66:58    56
  36 David Horn                 M60    EBOR      67:35    54
  37 Peter Wells                M70    EBOR      68:26    52
  38 Brian Odell                M65    EBOR      69:04    50
  39 Peter Archer               M60    CLOK      69:25    48
  40 Mike Hardy                 M70    CLOK      71:10    46
  41 David Brook                M65    NN        73:15           76*
  42 Gerald Wilson              M65    BL        77:17           74
  43 Robert Ian Robb            M65    CLOK      79:30    44
  44 Geoff Armer                M60    BL        82:58           72
  45 Richard Field              M65    NATO      90:20    42*
Retired / disqualified
     Dave Allison               M70    CLOK      62:22 w8
     Joe Dobbs                  M65    CLOK     114:11 m7,m9-13
     David Hale                 M70    CLOK      98.23 w13

SHORT GREEN (Vets) - 2.9 km  100 m   9 C	SPLITS
   1 Hilary Allen               W60    AIRE      34:45   100*
   2 Lindsey Hensman            W60    CLARO     36:02          100*
   3 Karen Blackburn            W60    BL        36:49           98*
   4 Joan Cumpstey              W60    BL        37:20           96*
   5 Jill Gorvett               W60    SYO       39:51    98*
   6 Diana Mitchell             W60    BL        40:25           94
   7 Monika Cooper              W60    SYO       40:54    96*
   8 Celia Wells                W70    EBOR      41:39    94*
   9 Roy Malley                 M75    NATO      45:01    92*
  10 Pat Marston                W60    SYO       45:08    90*
  11 Catherine Odell            W65    EBOR      45:46    88*
  12 Jo Thornley                W60    AIRE      46:30    86*
  13 Sheila Smith               W60    CLARO     46:50           92+
  14 Marguerite Pennell         W65    WCOC      47:22    84*
  15 Gill Hardy                 W70    CLOK      48:20    82*
  16 Ian Campbell               M75    CLOK      50:13    80*
  17 Barbara Plant              W70    BL        50:21           90
  18 Louise Wilson              W65    BL        51:05           88
  19 Judith Robb                W65    CLOK      51:19    78*
  20 Angela Whitworth           W65    BL        51:40           86
  21 Carole Firth               W60    NATO      52:05    76*
  22 Doreen Best                W60    SYO       52:19    74
  23 Norman Harris              M65    NN        52:21 
  24 Elizabeth Hale             W70    CLOK      52:37    72*
  25 Jackie Barnes              W60    CLARO     53:25           84
  26 Katherine Hill             W60    AIRE      54:50    70
  27 Ann Smith                  W60    EBOR      55:09    68
  28 Eileen Bedwell             W75    CLOK      55:30    66
  29 Alan Morgan                M75    NN        55:36           82*
  30 Keith Foster               M75    SYO       57:30    64
  31 Judy Suddaby               W65    BL        58:08           80
  32 Dawn Watson                W65    EBOR      58:54    62
  33 Marion Archer              W60    CLOK      59:16    60
  34 Helen Rafferty             W65    NATO      68:25    58*
  35 Margaret Archer            W60    EBOR      68:26    56
  36 Helen Lates                W65    BL        81:36           78
  37 Ann Dobbs                  W60    CLOK     111:21    54

LIGHT GREEN (Juniors) - 2.6 km  80 m   9 C	SPLITS
   1 Jonny Malley               M16    EBOR      17:18   100*
   2 Robin Tett                 M16    SYO       17:27    98*
   3 Chris Brand-Barker         M18    WCOC      17:42    96*
   4 Lewis Taylor               M16    WCOC      18:06    94*
   5 Ben Emerson                M16    WCOC      18:56    92*
   6 Alice Leake                W18    EBOR      18:59    90*
   7 Charlotte Watson           W16    WCOC      19:23    88*
   8 Robert Kelly               M16    AIRE      19:25    86*
   9 Stuart Fraser              M18    EBOR      19:32    84*
  10 Timothy Martin             M18    SYO       20:13    82
  11 Adam Bradbury              M16    SYO       21:38    80
  12 Jonathon Hooton            M16    EBOR      22:21    78*
  13 Christopher MacKenzie      M16    CLOK      24:35    76*
  14 Thomas Julian              M16    CLOK      25:28    74*
  15 Stephen Clark              M18    EBOR      25:52    72
  16 Rachael Malley             W18    EBOR      26:48    70
  17 Kevin Bower                M45    SYO       27:00 
  18 Matthew Ratcliffe          M16    NATO      29:37    68*
  19 Megan Malley               W16    EBOR      31:48    66
  20 Louise Hagan               W18    WCOC      31:55    64
  21 Simon Walton               M16    CLOK      32:53    62
  22 Chris Iredale              M16    NATO      32:57    60*
  23 Avis Armer                 W60    BL        50:36 
  24 Francesca Brook            W16    AIRE      55:49    58

ORANGE - 2.3 km  70 m   9 C	SPLITS
   1 Joe Woodley                M12    AIRE      16:04   100*
   2 Aidan Smith                M14    SYO       16:21    98*
   3 Jake Field                 M12    EBOR      16:32    96*
   4 Simon Bradbury             M14    SYO       17:42    94*
   5 Rosie Watson               W14    WCOC      18:10    92*
   6 Michael Adams              M12    SYO       18:13    90*
   7 Joseph Bower               M14    SYO       18:48    88*
   8 Sam Wood                   M14    AIRE      20:08    86*
   9 Joshua Cooper              M14    EBOR      20:36    84*
  10 Beth Woodley               W14    AIRE      20:54    82*
  11 Eloise Wright              W12    CLOK      22:24    80*
  12 Zachary Field              M14    EBOR      23:35    78*
  13 Hannah Bradley             W14    WCOC      24:39    76*
  14 Hannah Skinner             W14    WCOC      25:39    74*
  15 Christophe Patterson       M14    AIRE      25:44    72+
  16 Timothy Hunter             M12    CLOK      26:42    70*
  17 Jonathan Lakey             M14    NATO      26:58    68*
  18 Louise Adams               W10    SYO       28:23    66
  19 Ben Gugan                  M12    AIRE      28:39    64
  20 Oban Lewsley               W14    BL        29:36          100*
  21 Sasha MacKenzie            W14    CLARO     29:58           98*
  22 Tom March                  M14    BL        31:30           96*
  23 Aidan Sahni                M12    SYO       32:32    62
  24 Barnaby Warren             M12    NN        34:40           94*
  25 Alice Rigby                W12    CLOK      34:55    60
  26 Rebecca Appleton           W12    CLARO     38:31           92+
  27 Ramsden Alice              W12    CLARO     39:13           90
Retired / disqualified
     Scott Marshall             M12    AIRE      25:42 m9


COMPASS SPORT CUP COMPETITION
             Totals   Brw    Bl W   Bl M   Gr W   Gr M   Gr V   Lt G   Or   
   -----------------------------------------------------------------------
   1.SYO      2350    579    368    189     94    368    284     98    370
                      (6)    (4)    (2)    (1)    (4)    (3)    (1)    (4)  
   -----------------------------------------------------------------------
   2.WCOC     2153    403    242    550    178     84     84    370    242
                      (5)    (3)    (6)    (2)    (1)    (1)    (4)    (3)  
   -----------------------------------------------------------------------
   3.EBOR     2137    157    264    410    340    174    182    352    258
                     (2+)    (3)   (5+)    (4)    (2)    (2)    (4)    (3)  
   -----------------------------------------------------------------------
   4.AIRE     2127    513    166    506    238     92    186     86    340
                      (6)    (2)    (6)    (3)   (1+)    (2)    (1)   (4+)  
   -----------------------------------------------------------------------
   5.CLOK     2077    389     98    278    356    344    312    150    150
                      (5)    (1)    (3)    (4)    (4)    (4)    (2)    (2)  
   -----------------------------------------------------------------------
   6.NATO     1649    218    208    459    234    108    226    128     68
                      (3)    (3)    (6)    (4)    (2)    (3)    (2)    (1)  
   -----------------------------------------------------------------------

COMPASS SPORT TROPHY COMPETITION
             Totals   Brw    Bl W   Bl M   Gr W   Gr M   Gr V   Lt G   Or   
   -----------------------------------------------------------------------
   1.BL       1284    199    100    199    198    198    194      0    196
                      (2)    (1)    (2)    (2)    (2)    (2)    (0)    (2)  
   -----------------------------------------------------------------------
   2.CLARO    1249    291     96    288     94    190    100      0    190
                      (3)    (1)    (3)    (1)    (2)   (1+)    (0)   (2+)  
   -----------------------------------------------------------------------
   3.NN        911     94     98    285     96    162     82      0     94
                      (1)    (1)    (3)    (1)    (2)    (1)    (0)    (1)  
   -----------------------------------------------------------------------
   The numbers under each course heading in the form ddd(n) denote:
    ddd - the number of points scored on that particular course
    (n) - the number of club scorers contributing to the sub-total ddd
    "+" - competitors on these courses tied for scoring the last "counting" place,
          {they will not all be counted in forming the club's course totals}


Colour coded courses
CC Blue - 6.7 km  190 m   14 C	SPLITS 
   1 Alex Bedwell               M20    UDOC      49:16 
   2 Wilfred Bell               M50    NN        51:57 
   3 David Riches               M45    CLOK      60:29 
   4 Matthew Goode              M21    UNOC      65:27 
   5 Douglas Henderson          M55    RR        67:42 
   6 Kate Hampshire             W35              86:38 
   7 William Horsley            M21    ind       90:34 

CC Green - 4.5 km  120 m   13 C	SPLITS
   1 Sarah Price                W21    LOC       43:14 
   2 Mark Tarrant               M21    UDOC      48:56 
   3 Roy Bradley                M60    ind       60:40 
   4 Wong Tin Lok               M20    UNOC      62:56 
   5 David Fordyce              M50    BAOC      69:27 
   6 Arthur Clarke              M55    CLARO     73:52 
   7 Chris Petre                M45    CLOK      74:34 
   8 Pam Heseltine              W45    ind       86:54 
   9 Nicola Woodward            W?     ind       87:03 

CC L.Green - 2.8 km  70 m   8 C	SPLITS
   1 Bryan Ramsey               M55    ind       39:21 
   2 Kevin Gallagher            M55    LEI       41:09 
   3 Viv Matthews               W35    CLOK      48:51 
   4 John Maguire               M65    NN        61:00 
   5 Maureen Webb               W55    CLOK      67:11 
   6 Ruth Wilson                W21    NATO      68:35 
   7 Katja Mahler               W21    UNOC      75:38 
Retired / disqualified
     Richard Ribgy              M40    CLOK      34:37 w6 

CC Orange - 2.4 km  70 m   10 C	SPLITS
   1 Carolyn Rigby              W40    CLOK      30:49 
   2 Tom Flynn                  M10    NATO      32:21 
   3 Emily Bonnett              W14    CLOK      39:08 
   4 Emily Baines                      ind       43:12 

CC Yellow - 1.5 km  60 m   6 C	SPLITS
   1 Aidan Rigby                M10    CLOK      13:21 
   2 Jenny Bradley              W10    WCOC      14:25 
   3 John Hunter                M10    CLOK      15:19 
   4 Kate Skinner               W10    WCOC      17:14 
   5 Aoife Lakey                W8     NATO      20:48 
   6 Daniel Mitchelson          M9     ind       29:12 
   7 Stephen Mitchelson         M7     ind       29:20 
   8 Helen Bonnett              W10    CLOK      29:48 
   9 Flynn Moore                W10    ind       29:56 
  10 Lucy Brown                        ind       41:08 
  11 Maya Wright                W4     JOK       46:14 
  12 Jeneba Wright              W6     JOK       46:30 
Retired / disqualified
     Emily Tones                       ind         ret
     Yasmin Field               W10    EBOR      21:57 w6
     James Birkinshaw           M4     WCOC      50:10 m2-5, w6

NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 01670 736242 

Organisers comments - to follow

Planners comments - to follow

Controllers comments - to follow

Go to splits page	Return to NN home page