NORTHERN NAVIGATORS - Ingram & the Breamish Valley, Long 'O' - 14.6.15

SHORT

1 Phillip Batts, CLOK 40:52 +00:00
Control 1 2 3 4 5 6
Total time 05:51-1 13:08-1 19:40-1 28:27-1 33:56-1 40:52-1
Split time 05:51 07:17-1 06:32-1 08:47-1 05:29-1 06:56-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Stephen Hopper, CLOK 55:54 +15:02
Control 1 2 3 4 5 6
Total time 06:47-3 17:25-2 26:58-3 41:44-2 48:49-2 55:54-2
Split time 06:47 10:38-2 09:33-3 14:46-3 07:05-2 07:05-2
Time behind +00:56# +03:21& +03:01& +05:59& +01:36& +00:09
3 Dick Whitworth, BL 1:04:51 +23:59
Control 1 2 3 4 5 6
Total time 08:57-4 21:54-4 32:54-4 47:38-3 55:59-3 64:51-3
Split time 08:57 12:57-5 11:00-4 14:44-2 08:21-4 08:52-3
Time behind +03:06& +05:40& +04:28& +05:57& +02:52& +01:56&
4 Bob Cooper, NN 1:13:34 +32:42
Control 1 2 3 4 5 6
Total time 06:16-2 18:27-3 26:23-2 56:45-5 64:41-4 73:34-4
Split time 06:16 12:11-4 07:56-2 30:22-7 07:56-3 08:53-4
Time behind +00:25 +04:54& +01:24# +21:35@ +02:27& +01:57&
5 Mike Bowden, NN 1:18:46 +37:54
Control 1 2 3 4 5 6
Total time 10:58-6 22:40-5 38:08-5 54:31-4 66:07-5 78:46-5
Split time 10:58 11:42-3 15:28-5 16:23-4 11:36-6 12:39-6
Time behind +05:07& +04:25& +08:56@ +07:36& +06:07@ +05:43&
6 Lorraine Batts, CLOK 1:32:02 +51:10
Control 1 2 3 4 5 6
Total time 10:13-5 30:03-7 45:51-6 64:02-6 76:51-6 92:02-6
Split time 10:13 19:50-7 15:48-6 18:11-5 12:49-7 15:11-8
Time behind +04:22& +12:33@ +09:16@ +09:24@ +07:20@ +08:15@
7 Angela Whitworth, BL 1:35:31 +54:39
Control 1 2 3 4 5 6
Total time 11:35-7 34:28-8 50:36-7 68:48-7 82:21-7 95:31-7
Split time 11:35 22:53-8 16:08-7 18:12-6 13:33-8 13:10-7
Time behind +05:44& +15:36@ +09:36@ +09:25@ +08:04@ +06:14&
8 David Patterson, RR 1:56:48 +1:15:56
Control 1 2 3 4 5 6
Total time 13:19-8 26:47-6 62:02-8 94:54-8 105:40-8 116:48-8
Split time 13:19 13:28-6 35:15-8 32:52-8 10:46-5 11:08-5
Time behind +07:28@ +06:11& +28:43@ +24:05@ +05:17& +04:12&

Medium

1 George Hare, NATO 1:27:01 +00:00
Control 1 2 3 4 5 6 7 8
Total time 10:21-3 16:46-3 34:43-1 41:51-2 50:33-1 68:04-1 82:04-1 87:01-1
Split time 10:21 06:25-7 17:57-1 07:08-3 08:42-1 17:31-1 14:00-2 04:57-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Fiona Forrest, RR 1:30:12 +03:11
Control 1 2 3 4 5 6 7 8
Total time 10:04-2 16:11-2 35:11-2 41:48-1 50:58-2 70:24-2 85:04-2 90:12-2
Split time 10:04 06:07-5 19:00-3 06:37-1 09:10-2 19:26-3 14:40-4 05:08-3
Time behind -00:17 -00:18 +01:03 -00:31 +00:28 +01:55# +00:40 +00:11
3 Pippa Archer, CLOK 1:31:37 +04:36
Control 1 2 3 4 5 6 7 8
Total time 11:48-6 17:31-5 36:00-3 43:29-4 53:01-4 72:24-3 86:13-3 91:37-3
Split time 11:48 05:43-2 18:29-2 07:29-4 09:32-3 19:23-2 13:49-1 05:24-4
Time behind +01:27# -00:42 +00:32 +00:21 +00:50 +01:52# -00:11 +00:27
4 Julian Warren, NN 1:34:56 +07:55
Control 1 2 3 4 5 6 7 8
Total time 10:02-1 15:53-1 36:06-4 43:08-3 52:41-3 74:36-4 88:51-4 94:56-4
Split time 10:02 05:51-3 20:13-5 07:02-2 09:33-4 21:55-7 14:15-3 06:05-7
Time behind -00:19 -00:34 +02:16# -00:06 +00:51 +04:24& +00:15 +01:08#
5 Sally Poxon, IND 1:37:07 +10:06
Control 1 2 3 4 5 6 7 8
Total time 11:29-4 16:48-4 36:07-5 43:59-5 53:40-5 75:05-5 92:18-5 97:07-5
Split time 11:29 05:19-1 19:19-4 07:52-5 09:41-5 21:25-5 17:13-6 04:49-1
Time behind +01:08# -01:06 +01:22 +00:44# +00:59# +03:54# +03:13# -00:08
6 Ian Peerless, CLOK 1:38:55 +11:54
Control 1 2 3 4 5 6 7 8
Total time 11:42-5 17:51-6 38:50-6 46:58-6 57:29-6 77:19-6 92:31-6 98:55-6
Split time 11:42 06:09-6 20:59-6 08:08-6 10:31-7 19:50-4 15:12-5 06:24-10
Time behind +01:21# -00:16 +03:02# +01:00# +01:49# +02:19# +01:12 +01:27&
7 Christopher Bradford, NATO 1:46:56 +19:55
Control 1 2 3 4 5 6 7 8
Total time 12:42-10 19:21-8 42:31-9 51:23-9 61:41-8 83:31-7 100:48-7 106:56-7
Split time 12:42 06:39-8 23:10-9 08:52-8 10:18-6 21:50-6 17:17-7 06:08-8
Time behind +02:21# +00:14 +05:13& +01:44# +01:36# +04:19# +03:17# +01:11#
8 Pauline Mcadam, RR 1:52:58 +25:57
Control 1 2 3 4 5 6 7 8
Total time 12:04-7 18:07-7 40:51-7 50:51-8 62:20-9 87:53-9 106:48-8 112:58-8
Split time 12:04 06:03-4 22:44-8 10:00-10 11:29-9 25:33-10 18:55-8 06:10-9
Time behind +01:43# -00:22 +04:47& +02:52& +02:47& +08:02& +04:55& +01:13#
9 Gerry Spalton, OD 1:54:17 +27:16
Control 1 2 3 4 5 6 7 8
Total time 12:41-9 20:31-11 41:57-8 50:17-7 61:16-7 83:52-8 108:53-9 114:17-9
Split time 12:41 07:50-12 21:26-7 08:20-7 10:59-8 22:36-8 25:01-13 05:24-4
Time behind +02:20# +01:25# +03:29# +01:12# +02:17& +05:05& +11:01& +00:27
10 Debby Warren, NN 2:06:52 +39:51
Control 1 2 3 4 5 6 7 8
Total time 12:38-8 19:39-9 46:08-10 55:04-10 68:06-10 94:33-10 119:04-10 126:52-10
Split time 12:38 07:01-11 26:29-10 08:56-9 13:02-11 26:27-11 24:31-12 07:48-11
Time behind +02:17# +00:36 +08:32& +01:48& +04:20& +08:56& +10:31& +02:51&
11 Saskia Warren, NN 2:12:56 +45:55
Control 1 2 3 4 5 6 7 8
Total time 12:51-11 21:17-13 52:17-13 66:41-13 78:24-13 103:02-11 127:25-13 132:56-11
Split time 12:51 08:26-13 31:00-11 14:24-14 11:43-10 24:38-9 24:23-11 05:31-6
Time behind +02:30# +02:01& +13:03& +07:16@ +03:01& +07:07& +10:23& +00:34#
12 Carolyn Rigby, CLOK 2:14:29 +47:28
Control 1 2 3 4 5 6 7 8
Total time 13:12-12 20:00-10 51:39-11 61:40-11 76:15-11 103:46-12 126:22-11 134:29-12
Split time 13:12 06:48-9 31:39-13 10:01-11 14:35-13 27:31-13 22:36-9 08:07-13
Time behind +02:51& +00:23 +13:42& +02:53& +05:53& +10:00& +08:36& +03:10&
13 Richard Rigby, CLOK 2:15:12 +48:11
Control 1 2 3 4 5 6 7 8
Total time 13:47-13 20:35-12 52:04-12 62:12-12 76:42-12 104:06-13 127:07-12 135:12-13
Split time 13:47 06:48-9 31:29-12 10:08-12 14:30-12 27:24-12 23:01-10 08:05-12
Time behind +03:26& +00:23 +13:32& +03:00& +05:48& +09:53& +09:01& +03:08&
14 Joy Rowley, IND 2:41:59 +1:14:58
Control 1 2 3 4 5 6 7 8
Total time 17:16-14 26:03-14 67:46-14 79:54-14 96:19-14 124:59-14 151:44-14 161:59-14
Split time 17:16 08:47-14 41:43-14 12:08-13 16:25-14 28:40-14 26:45-14 10:15-14
Time behind +06:55& +02:22& +23:46@ +05:00& +07:43& +11:09& +12:45& +05:18@

Long

1 Andrew Higgins, IND 2:15:01 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 14:00-1 31:55-1 44:27-1 50:54-1 65:38-1 80:12-1 83:23-1 99:14-1 114:47-1 126:09-1 130:44-1 135:01-1
Split time 14:00 17:55-1 12:32-1 06:27-1 14:44-1 14:34-1 03:11-2 15:51-1 15:33-1 11:22-1 04:35-2 04:17-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ben Rowley, IND 2:33:57 +18:56
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 16:18-2 40:36-5 54:29-4 61:40-4 78:23-3 95:24-2 98:33-2 115:34-2 133:05-2 145:46-2 149:58-2 153:57-2
Split time 16:18 24:18-7 13:53-2 07:11-5 16:43-2 17:01-2 03:09-1 17:01-4 17:31-2 12:41-4 04:12-1 03:59-1
Time behind +02:18# +06:23& +01:21# +00:44# +01:59# +02:27# -00:02 +01:10 +01:58# +01:19# -00:23 -00:18
3 Francis Shillitoe, NATO 2:38:27 +23:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 18:42-6 39:21-3 53:35-3 60:35-2 77:43-2 97:35-3 101:34-3 118:14-3 137:37-3 149:28-3 154:27-3 158:27-3
Split time 18:42 20:39-2 14:14-3 07:00-3 17:08-3 19:52-4 03:59-3 16:40-3 19:23-4 11:51-2 04:59-3 04:00-2
Time behind +04:42& +02:44# +01:42# +00:33 +02:24# +05:18& +00:48& +00:49 +03:50# +00:29 +00:24 -00:17
4 John Tullie, RR 2:41:34 +26:33
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 16:34-3 38:36-2 53:33-2 61:33-3 80:17-4 99:32-4 104:08-4 120:12-4 139:06-4 151:09-4 156:08-4 161:34-4
Split time 16:34 22:02-5 14:57-4 08:00-6 18:44-7 19:15-3 04:36-5 16:04-2 18:54-3 12:03-3 04:59-3 05:26-6
Time behind +02:34# +04:07# +02:25# +01:33# +04:00& +04:41& +01:25& +00:13 +03:21# +00:41 +00:24 +01:09&
5 Jim Trueman, MDOC 2:55:14 +40:13
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 19:13-7 42:11-6 58:33-6 67:26-6 86:50-6 108:53-6 112:58-5 131:23-5 152:35-5 165:23-5 170:45-5 175:14-5
Split time 19:13 22:58-6 16:22-6 08:53-8 19:24-8 22:03-5 04:05-4 18:25-5 21:12-7 12:48-5 05:22-6 04:29-4
Time behind +05:13& +05:03& +03:50& +02:26& +04:40& +07:29& +00:54& +02:34# +05:39& +01:26# +00:47# +00:12
6 Mat Poxon, IND 2:58:58 +43:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 18:23-5 39:33-4 57:38-5 64:36-5 81:44-5 105:19-5 113:04-6 134:11-6 153:39-6 167:56-6 173:09-6 178:58-6
Split time 18:23 21:10-3 18:05-7 06:58-2 17:08-3 23:35-7 07:45-11 21:07-9 19:28-5 14:17-6 05:13-5 05:49-8
Time behind +04:23& +03:15# +05:33& +00:31 +02:24# +09:01& +04:34@ +05:16& +03:55& +02:55& +00:38# +01:32&
7 Alastair Mackenzie, CLOK 3:06:46 +51:45
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 26:06-11 47:29-10 63:35-8 70:44-7 89:03-7 115:17-8 120:18-8 140:29-8 161:35-7 176:05-7 181:30-7 186:46-7
Split time 26:06 21:23-4 16:06-5 07:09-4 18:19-6 26:14-8 05:01-6 20:11-7 21:06-6 14:30-7 05:25-7 05:16-5
Time behind +12:06& +03:28# +03:34& +00:42# +03:35# +11:40& +01:50& +04:20& +05:33& +03:08& +00:50# +00:59#
8 Scott Watson, NN 3:20:03 +1:05:02
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 19:37-8 44:34-7 62:40-7 71:46-8 89:46-8 112:59-7 118:35-7 139:27-7 162:29-8 179:41-8 193:48-8 200:03-8
Split time 19:37 24:57-8 18:06-8 09:06-9 18:00-5 23:13-6 05:36-8 20:52-8 23:02-8 17:12-9 14:07-12 06:15-10
Time behind +05:37& +07:02& +05:34& +02:39& +03:16# +08:39& +02:25& +05:01& +07:29& +05:50& +09:32@ +01:58&
9 Barnaby Warren, NN 3:27:05 +1:12:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 18:19-4 47:21-9 67:48-10 76:12-9 98:34-9 125:54-9 131:56-9 150:25-9 176:50-9 192:27-9 200:52-9 207:05-9
Split time 18:19 29:02-10 20:27-9 08:24-7 22:22-9 27:20-9 06:02-9 18:29-6 26:25-9 15:37-8 08:25-10 06:13-9
Time behind +04:19& +11:07& +07:55& +01:57& +07:38& +12:46& +02:51& +02:38# +10:52& +04:15& +03:50& +01:56&
10 Adrian Barnes, NATO 4:06:02 +1:51:01
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 26:30-12 57:32-11 80:55-11 91:26-11 116:08-10 144:12-10 149:44-10 176:15-10 210:24-10 229:19-10 237:09-10 246:02-10
Split time 26:30 31:02-11 23:23-11 10:31-10 24:42-10 28:04-10 05:32-7 26:31-10 34:09-12 18:55-10 07:50-8 08:53-11
Time behind +12:30& +13:07& +10:51& +04:04& +09:58& +13:30& +02:21& +10:40& +18:36@ +07:33& +03:15& +04:36@
11 Dougie Nisbet, NN 4:38:46 +2:23:45
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 25:18-10 59:56-12 86:56-12 98:04-12 124:59-11 160:53-11 168:30-11 197:30-11 229:29-11 260:15-11 269:26-11 278:46-11
Split time 25:18 34:38-12 27:00-12 11:08-11 26:55-11 35:54-12 07:37-10 29:00-11 31:59-11 30:46-12 09:11-11 09:20-12
Time behind +11:18& +16:43& +14:28@ +04:41& +12:11& +21:20@ +04:26@ +13:09& +16:26@ +19:24@ +04:36@ +05:03@
12 Michael Thompson, NN 4:48:43 +2:33:42
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 20:56-9 46:32-8 67:19-9 88:25-10 138:42-12 172:21-12 180:32-12 218:00-12 249:49-12 274:40-12 282:57-12 288:43-12
Split time 20:56 25:36-9 20:47-10 21:06-12 50:17-12 33:39-11 08:11-12 37:28-12 31:49-10 24:51-11 08:17-9 05:46-7
Time behind +06:56& +07:41& +08:15& +14:39@ +35:33@ +19:05@ +05:00@ +21:37@ +16:16@ +13:29@ +03:42& +01:29&

14/06/15 17:40:26 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK