NN LOGO
      NORTHERN NAVIGATORS
      Limited colour coded event at
      Cong Burn
      Sunday, 15th January 2006

KEY: m - control missed, f - controls found, w - control wrong

EMIT cards only stay active for 120mins between punch operations,
Unfortunately those competitors taking longer than this have no recorded time and appear in the results as 120+

SCORE 15 controls, 205 max points, penalty 10 pts per min late
				points	time	pens	total	controls
1. Rachel Wilkinson	W35	CLOK	125	45.30	10	115	1,2,3,4,5,6,7,8,9,11,12
2. Keith Chipchase	M50	NN	135	47.58	30	105	1,3,4,5,6,8,9,11,12,15
3. Jonathan Lakey	M10	NATO	95	37.15	0	95	1,2,3,4,5,6,8,9,11
4. Pam Carr	W50	ind	10	43.51	0	10	3
5. Dick Whitworth	M65	BL	90	52.50	80	10	2,7,8,10,13,15
6. Ray Elliot	M45	ind	130	56.24	120	10	2,7,8,11,12,13,14,15
7. Wright family		ind	10	45.39	10	0	5

LIGHT GREEN - 3.0km, 125m, 8 controls
1. Emma Ratcliffe		W14	NATO	40.03
2. Kate De Gnen		W21	EPOC	41.49
3. Debbie Warren		W40	NN	42.34
4. Ken Durose		M40	ind	45.23
5. Andrew Thompson		M14	CLOK	45.39
6. Steven Martin		M45	ind	47.42
7. Shelley Williams		W45	CLOK	49.31
8. Matthew ratcliffe		M14	NATO	49.56
9. David Floyd		M45	NATO	54.18
10. Gill Hardy		W65	CLOK	54.25
11. Keith Ratcliffe		M50	NATO	55.28
12. Joan Adamson		W55	CLOK	57.26
13. Kathryn Hull		W35	CLOK	59.31
14. Alan Morgan		M70	NN	60.21
    --------------- clolour line ---------------
15. Chris Lakey		M14	NATO	64.09
16. Helen Rafferty		W60	NATO	64.40
17. Judith Skedge		W60	NATO	64.55
18. Eileen Bedwell		W75	CLOK	64.58
19. Helen Lates		W65	BL	69.22
20. Judith Robb		W60	CLOK	81.08
21. Oliver Wright		M9	ind	83.38
22. Sarah Powley		W14	NATO	120+
23. George+Sue Hails		ind	120+
24. Catherine+Joe Hails		ind	120+
retired / disqualified
    Eileen Morgan		W70	NN	69.53   f1-5,8
    Les Thompson		M50	CLOK	64.24   f1-4
    Michael Thompson		M21	ind	120+   f1-4

GREEN - 4.2km, 210m, 15 controls
1. Julian Warren		M40	NN	56.50
2. David Brook		M65	NN	61.17
3. Hilary Ratcliffe		W45	NATO	67.33
4. Sheila Sprot		W55	NATO	68.50
5. Jeremy Lakey		M45	NATO	70.29
6. Mike Hardy		M65	CLOK	71.16
7. Bill Griffiths		M55	EBOR	75.33
8. Eddie Leadbitter		M65	NN	77.19
9. Karen Blackburn		W60	BL	87.00
10. Mike Hails		M40	ind	88.45
11. Willard Wright		M45	ind	92.45
12. Lorraine Porter		W45	CLOK	94.24
13. Juliet Bentley		W35	SROC	98.53
14. Angela Whitworth		W60	BL	102.57
15. David Lee		M45	NATO	105.40
16. Joan Selby		W60	CLOK	109.12
17. Peter Robson		M35	ind	111.36
18. John Bedwell		M75	CLOK	120+
retired / disqualified	
    Frank Major		M60	NN	58.31   w1
    Robert Ian Robb		M65	CLOK	86.39   w1
    Barry Young		M45	NN	120+   f1-3,6-8,10,11

BLUE - 5.7km, 280m, 20 controls
1. Phil Batts		M45	CLOK	56.55
2. Charles Mayes		M40	CLOK	57.25
3. Hugh Potter		M35	EPOC	60.07
4. Terrence Russell		M21	NN	63.22
5. Colin Matheson		M50	NATO	75.56
6. Patrick Smyth		M45	NATO	76.32
7. Roy McGregor		M40	SROC	80.34
8. Martin Simms		M55	CLOK	81.43
9. Boris Spence		M50	NN	82.11
10. David Smyth		M16	NATO	82.56
11. Ray Barnes		M50	NOC	85.09
12. David Raymond		M45	NATO	87.22
13. Will Dehany		M50	CLOK	90.17
14. Chris Lates		M65	BL	91.31
15. Douglas Henderson	M50	RR	93.41
16. Stephen Restorick	M50	CLOK	94.49
17. Fred Miller		M50	NATO	103.38
18. Walter Wright		M65	NATO	107.45
19. Angus Lumb		M35	NATO	120+
20. Paul Goad		M45	CLOK	120+
retired / disqualified
    Bob Cooper		M60	NN	81.31   m18
    Mark Ricketts		M45	ind	83.09   f2-6,11-13,19
    Martin Adamson		M60	CLOK	83.11   m13
    Rob McKenna		M50	NN	89.32   m13
    Neil Sprot		M50	NATO	91.40   m13


Organisers comments - Dave Caudwell
First of all, apologies for the 2 errors on the Blue course, one of which was also on the Green.
The first was a simple transcription error where 108 appeared as 106 on the Blue description sheet. Of course, this shouldn�t happen,
but to many of you this didn�t seem to be a problem. After all, you�d navigated to the W side of a spur top, had seen a bit of a thicket
alongside it, and the pit was the right depth. There were no other pits on the map in that part of the area, so although the number was wrong,
what else could it be but the correct control?
At 102 (another pit on both Blue and Green) a complete mix up had occurred in my mind about this control, and full details of  this can be found
by following this link. The control was found by an early competitor in another pit 50m to the N and put at the correct place
(although there was no pit at the site!), so later competitors should have found it alright, but were no doubt confused by the lack of a 2m deep hole there!
These two errors show the problems inherent with a C5 event where there is no controller, and the organiser/planner is overly familiar with the area.
If it had been a C4 or above, any controller would have spotted the errors in no time at all. As the event is a C5, there is nothing to be gained by
voiding the courses, but I have decided that as a result of the problems, no colour badge times will be awarded for this event on the Blue and Green courses.
I�m the planner of 3 more events in the early part of 2006, but all these events have controllers!

Thanks are due to Andy Niven of Durham County Council Countryside Section for permission to use the area,
and to all the NN helpers who performed their tasks much better than I did on what was a bitterly cold day.


NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 0191 2685449 

Comments on these results to Rob McKenna 

Return to NN home page