Kellas simple results - 15th February 2004
Splits page	Split times, WinSplits Online	Return to NN home page 

Note - two boxes went down during competiton and these have been removed from the split times.
the controls were 127 and 149, which affected the green, blue, and brown courses.

KEY - m=control missed, f=control found, w=wrong control

YELLOW - 1.5km, 40m, 7 controls
1     Jacqui Doyle             NOR     W10          24:25 
2     Polly Byron              ind     W7           28:08 
3     Matthew Doyle            NOR     M10          28:29 
4     Dylan Campbell           CLOK    M10          28:51 
5     Eloise Wright            CLOK    W7           29:36 
6     Caitlin Campbell         CLOK    W10          32:07 
      ----------------- colour line -----------------
7     George Hails             ind     M7           35:40 
8     Jonathan Lakey           NATO    M8           42:48 
9     Fabian Byron             ind     M4           46:03 
10    Benjamin Ogden           NATO    M10          51:34 

ORANGE - 2.5km, 55m, 10 controls 
1     James Johnson            ind     M16          39:38 
2     Joe Adams                LOC     M16          41:19 
3     Katie Doyle              NOR     W12          42:01 
4     Mel Brown                NN      M50          47:21 
5     Thomas March             ind     M9           51:53 
6     Oban Lewsley             BL      W10          53:51 
7     Murdo Laurie             ind     M13          56:15 
8     Jonathon Hooton          EBOR    M12          57:37 
9     Alana Wright             CLOK    W12          59:03 
10    Heather Laurie           ind     W15          60:38 
11    Fiona Laurie             ind     W11          63:21 
12    Catherine Hails          ind     W10          64:17 
13    Joe Hails                ind     M12          65:30 
      ----------------- colour line -----------------
14    Christopher Lakey        NATO    M12          68:47 
15    Ignacio Gonzales         ind     M35          73:48 
16    Ann Dobbs                EBOR    W60          84:34 
17    Rachel Wright            ind     W45          89:21 
18    Sandra Knowles           ind     W50          89:24 
19    Heather Stainsby         CLOK    W50          92:19 
20    Alice Campbell           CLOK    W12          92:43 
21    Matthew Ratcliffe        NATO    M12          98:21 
22    John Miller              ind     M40         109:48 
Retired / disqualified
      Robert Johnson           ind     M12            ??? 
      Emma Ratcliffe           NATO    W12          92:23 m5
      Rich Oram                UNOC    M21          72:42 m8 
      Maddy Murphy Hall        ind     W15          82:31 m2,6,8-10

LIGHT GREEN - 2.8km, 60, 10 controls 
1     Jonathan Malley          NATO    M12          41:54 
2     Kathryn Ratcliffe        NATO    W14          42:05 
3     Norman Harris            NN      M60          44:45 
4     Ian Campbell             CLOK    M70          45:02 
5     Mark Collins             WAOC    M35          48:20 
6     Amy Brown                NN      W16          50:15 
7     Lucy Taylor              CLOK    W14          51:31 
8     Emily Collingwood        CLOK    W18          51:54 
9     Annette Egan             NATO    W50          53:35 
10    David Smyth              NATO    M14          54:57 
11    Marjorie Conway          CLOK    W65          55:27 
12    Helen Rafferty           NATO    W60          59:31 
13    Eddie Leadbitter         NN      M65          63:11 
      ----------------- colour line -----------------
14    David Johnson            ind     M45          70:56 
15    Paula Doyle              NOR     W35          74:21 
16    Thomas Burrow            LOC     M16          74:53 
17    Patricia Snaith          CLOK    W55          76:12 
18    Louise Wilson            BL      W60          76:28 
19    Pat Malley               NATO    W65          78:05 
20    Eleanor Woods            CLOK    W14          80:58 
21    Matthew Woods            CLOK    M12          83:39 
22    Sue Burrow               LOC     W45          85:15 
23    Susan Murphy             ind     W50          99:53 
Retired / disqualified
      Joan Adamson             CLOK    W55          71:53 w1, m7-10 
      Ian Smith                NATO    M75          63:54 f1-2

GREEN - 4.3km, 65m, 8 controls
1     Paul Vincent             KNOBOC  M35          38:36 
2     David Brook              NN      M60          44:08 
3     Malcolm Conway           CLOK    M65          47:15 
4     Patricia Davies          NATO    W45          47:35 
5     Stuart Hooton            EBOR    M16          48:05 
6     Debby Warren             NN      W40          51:13 
7     Ken Bibby                CLOK    M60          51:48 
8     Graham Scott             NATO    M55          53:26 
9     Sheila Sprot             NATO    W50          53:47 
10    Roy Dawson               NATO    M55          53:48 
11    Rohanna Burrow           LOC     W18          56:43 
12    David Lee                NATO    M40          56:45 
13    Jenny Thornton           CLOK    W16          56:59 
14    Stan Johnston            LOC     M65          57:06 
15    Paul Gaines              ind     M21          58:11 
16    Colin Turner             CLOK    M50          60:24 
17    Gill Browne              LOC     W45          61:34 
18    Bill Hodgson             CLOK    M60          61:37 
19    Wendy Taylor             CLOK    W45          61:45 
20    Gerald Wilson            BL      M65          61:54 
21    Bruce Stainsby           CLOK    M55          64:00 
22    Verena Johnston          LOC     W70          64:55 
23    Alison Hodgson           CLOK    W55          66:33 
24    Nicola Crosby            NATO    W21          66:54 
      ----------------- colour line -----------------
25    Charlotte Roberts        NN      W45          67:34 
26    Marguerite Pennell       WCOC    W60          68:05 
27    Geoff Armer              BL      M55          69.00
28    Roy Malley               NATO    M75          70:10 
29    Carol Tarr               DEE     W65          71:03 
30    Judy Suddaby             BL      W60          72:05 
31    Jim Young                LOC     M75          72:16 
32    Andrew Suddaby           BL      M65          72:24 
33    Peter Partington         CLOK    M60          72:56 
34    Dick Whitworth           BL      M65          74:49 
35    Alastair MacGregor       NATO    M60          75:01 
36    Charlotte Curtis         NATO    W12          77:02 
37    Lorraine Porter          CLOK    W45          77:13 
38    Patricia Bell            BL      W50          77:36 
39    Joanne Bradley           ind     W35          82:33 
40    Chris Denton             ind     M21          85:38 
41    Sheila Smith             EBOR    W55          87:30 
42    Thomas Burrow            LOC     M50          90:18 
43    Katherine Lawlor         NATO    W21          93:12 
44    Barbara Plant            BL      W65          94:28 
Retired / disqualified
      Michael Hudson           ind     M            ??:?? missed finish
      Ruby Campbell            CHIG    W65          54:14 m3-5
      Michael Simpson          KNOBOC  M21          61:15 w8
      Tom Tweddell             ind     M50          71:27 w1,5,8

BLUE - 5.9km, 90m, 12 controls 
1     Adrian Barnes            NATO    M50          50:45 
2     Dennis Hooton            EBOR    M40          52:05 
3     Neil Robson              NATO    M35          52:06 
4     Christopher Bradford     NATO    M55          53:51 
5     Andy Lewsley             BL      M45          54:30 
6     Neil Sprot               NATO    M50          54:37 
7     Marcus Byron             ind     M35          54:50 
8     Toby Harling             BL      M21          56:03 
9     Paul Jameson             NATO    M50          57:53 
10    Roger Jackson            WCOC    M55          58:41 
11    Raymond Snaith           CLOK    M55          59:00 
12    Katherine Ivens          NN      W21          59:04 
13    Julian Warren            NN      M40          59:34 
14    Andrew Nicoll            NATO    M60          59:50 
15    Boris Spence             NN      M50          60:03 
16    Emma Moody               KNOBOC  W35          61:19 
17    Martin Adamson           CLOK    M60          61:49 
18    Andrew Tarr              DEE     M65          63:07 
19    Douglas Henderson        RR      M50          64:00 
20    Maria MacKenzie          CLARO   W21          65:09 
21    Barry Harrison           CLOK    M65          66:11 
22    Robin Stansfield         BL      M60          66:30 
23    Jane Malley              NATO    W40          67:05 
24    Brian Fletcher           ind     M35          67:31 
25    Bob Richardson           NATO    M50          69:04 
26    Dave Allison             CLOK    M65          69:51 
27    Ian Robson               EBOR    M50          69:53 
28    Karen Blackburn          BL      W55          70:45 
29    Rick Browne              LOC     M50          71:28 
30    Fred Miller              NATO    M50          72:15 
31    William Dehany           CLOK    M50          72:30 
32    Margaret MacKenzie       WCOC    W40          73:35 
33    Andrew Bell              BL      M50          74:54 
34    John Irving              NATO    M21          75:36 
      ----------------- colour line -----------------
35    Bob Johnson              NN      M60          76:36 
36    Clive Procter            LOC     M55          78:42 
37    Joe Dobbs                EBOR    M60          80:31 
38    Robert Browne            LOC     M16          86:58 
39    David Young              SO      M50          88:56 
40    Stewart Gardner          NN      M50         104:08 
41    Angela Whitworth         BL      W60         105:44 

BROWN - 8.3km, 110m, 17 controls 
1     Steve Birkinshaw         KNOBOC  M35          47:45 
2     Ed Nash                  KNOBOC  M21          49:23 
3     Christopher Wright       CLOK    M45          56:40 
4     Harry Dowdell            CLARO   M45          57:22 
5     Duncan Woods             CLOK    M40          63:33 
6     Phillip Batts            CLOK    M40          64:12 
7     Richard Tiley            LOC     M45          65:43 
8     David Spence             CLOK    M35          65:47 
9     Terrence Russell         NN      M21          66:12 
10    Paul Taylor              CLOK    M55          69:08 
11    John Collingwood         CLOK    M45          70:14 
12    Alastair Mackenzie       CLOK    M45          71:34 
      ----------------- colour line -----------------
13    Steve Doyle              NOR     M35          76:35 
14    Jonathan Brown           BL      M35          76:49 
15    Bob Cooper               NN      M55          78:31 
16    Wilf Bell                NN      M50          79:26 
17    Stella Lewsley           BL      W50          79:53 
18    Paul Thornton            CLOK    M45          79:54 
19    Mike Hind                CLARO   M50          85:24 
20    Gary Russell             NN      M21          97:59 
21    Stephen Restorick        CLOK    M45         101:50 
22    Walter Wright            NATO    M65         110:22 
Retired / disqualified
      Raymond Wren             BL      M55          96:44 m12
      Jon March                BL      M35          66:16 f1-15

Organisers comments - Rob McKenna
Many thanks for all turning up and making this a successful event.
I hope you all enjoyed your runs in Kellas on what turned out to be a fair day.
Helping to put controls out on the Saturday in Low Kellas bathed in sunshine, I had forgotten how
nice that part of the forest was.  In contrast, High Kellas proved to be more of a challenge,
both physically and technically for some competitors.
Apologies for the long delay at registration / dibber hire for some competitors.
The regions SI equipment only has a limited number of dibbers and this was exceeded on the day,
forcing us to resort to re-cycling some dibbers. This meant a wait of some 45 to 60 minutes for some -
sorry about that.  The club needs to resolve this problem before our next event.
The use of SI equipment does have many advantages for a small club.
Organisation becomes a lot simpler with reduced manpower on the start and finish.
Thanks to the small band of club helpers who made this event possible -
Bob Johnson, Terrence Russell (parking), Julian Warren, Debby Warren, Gary Russell, Helen Porter (registration),
Barnaby Warren (reg card transfer), Norman Harris (dibber hire), David & Sheila Brook (start),
Boris Spence (download), Kath Ivens, Bob Cooper (road crossing).
Also Dave Caudwell (planner) and Don Smith (controller) - Dave not only planned the event,
but updated the map, printed it and bagged it - amazingly fitting this task in between his role
as BOC2004 mapper.

Planners comments - Dave Caudwell
I hope you all enjoyed your visit to Kellas, a lovely wood in which to Orienteer. Unfortunately, every time
we go back there, there's less of it than there was the time before, but the use of SI punching here for the
first time meant that the longer courses could criss cross Low Kellas several times before heading off to
High Kellas, where many of the rhododendrons have grown some since 2 years ago. Perhaps the Brown course could
have done with an extra 1km or so, but I thought that yet another circuit of Low Kellas would be once too many,
so I left well alone.

Controllers comments - Don Smith
My thanks to Dave and Rob for making my task straight forward and most enjoyable.
The planner certainly used the shrinking area of the Kellas Plantaion to good effect, as comments from
runners at the finish indicated . Electronic punching certainly allowed the zig-zag changes of direction
to keep the runner thinking in the quality terrain to encourage the direct routes.
Times for Orange were a little long and probably due to the fact that line features such as rides,
whilst there, are now less obvious for juniors to follow.
Our thanks to all club members who helped stage a fine event on a quality area with a pioneering laser printed map.

NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 0191 2685449

Comments on these results to Rob McKenna

Splits page	Return to NN home page
Split times, WinSplits Online