NN LOGO
      NORTHERN NAVIGATORS
      District event, inc Yvette Baker Trophy round 1
      Shaiba Training Area & Catterick Garrison (N)
      Sunday, 15th October 2006

Return to NN home page

YELLOW - 1.4km, 15m, 7 controls	SPLITS
1. Eloise Wright		W10	CLOK	12:50
2. Sam Garratt		M9	CLOK	15:13
3. Charlie Laidlaw		M14	NATO	20:10
4. James Sinclair		M10	CLOK	20:22
5. Jonathon Lakey		M12	NATO	22:21
6. Joshua Boyles		M10	NATO	22:29
     -------------------- colour line --------------------
7. Gregory Hammel		M7	ind	23:50
8. Emily Cooper		W7	EBOR	28:50
9. Livia Wright		W5	CLOK	30:19
10. Tanya Cooper		W5	EBOR	30:42
11. Hannah Brown		W3	NATO	30:47
12. Elizabeth Dean		W6	CLOK	31:05

ORANGE - 2.3km, 10m, 10 controls	SPLITS
1. Thomas Julian		M14	CLOK	19:23
2. Simon Walton		M14	CLOK	22:15
3. Chris Lakey		M14	NATO	25:32
4. Miranda Leaf		W12	HH	32:33
5. Eloise Wright		W10	CLOK	36:14
     -------------------- colour line --------------------
6. Oban Lewsley		W12	BL	38:01
7. Barnaby Warren		M10	NN	41:37
8. Caitlin Campbell		W12	CLOK	47:51
9. Susan Dymond		W45	BADO	55:08

LIGHT GREEN - 3.5km, 110m, 11 controls	SPLITS
1. Lucy Taylor		W16	CLOK	29:20
2. Chris MacKenzie		M14	CLOK	30:06
3. Alice Campbell		W14	CLOK	35:05
4. Alana Wright		W14	CLOK	36:30
5. Mark Tarrant		M20	UDOC	39:15
6. Kevin Gallagher		M55	LEI	40:42
7. Heather Phillips		W21	UDOC	41:44
8. Joshua Cooper		M12	EBOR	41:53
9. Norman Harris		M65	NN	43:12
10. Alan Morgan		M75	NN	45:02
11. Celia Wells		W70	EBOR	47:14
12. James Cullen		M20	UDOC	48:51
13. Michael Murray		M35	ind	49.39
14. Gill Hardy		W65	CLOK	50:50
15. Ian MacGregor		M35	CLOK	55:46
     -------------------- colour line --------------------
16. Helen Whitwood		W16	NATO	57:27
17. Judith Robb		W60	CLOK	58:12
18. Maureen Webb		W50	LEI	59:50
19. John Crosby		M60	NATO	61:36
20. Eileen Bedwell		W75	CLOK	63:51
21. Stephanie Libby		W14	CLOK	63:51
22. Linda Whitehead		W55	EBOR	64:53
23. Celia Dean		W45	CLOK	66:03
24. Megan Malley		W14	EBOR	69:14
25. Nigel Sinclair		M40	ind	77:17
26. Eileen Morgan		W70	NN	79:58
27. Pamela Carr		W50	ind	99:46
retired / disqualified
    Joan Adamson		W55	CLOK	85:26 m3
    Lydia Jones		W20	UDOC	68:36 f1-8
    Susan Campbell		W35	WAOC	81:34 f1-6,11 

GREEN - 4.6km, 55m, 15 controls	SPLITS
1. Catherine Taylor		W18	CLOK	27:33
2. Tom Billam		M21	UDOC	29:34
3. Jonathon Malley		M14	NATO	31:33
4. David Smyth		M16	NATO	33:59
5. Robbie Unsworth		M16	CLOK	34:43
6. Bryan Parkinson		M55	EPOC	36:57
7. Jenny Thornton		W18	CLOK	39:24
8. Matthew Whitwood		M18	NATO	40:18
9. Paul Goad		M45	CLOK	42:35
10. Stephen Whitwood	M45	NATO	43:31
11. Jane Malley		W45	NATO	44:19
12. Julian Warren		M40	NN	45:18
13. Paul Boyles		M21	NATO	45:30
14. Adam Leaf		M40	HH	46:04
15. David Kelly		M35	CLOK	46:40
16. Ian Scott		M40	CLOK	48:37
17. Dave Allison		M65	CLOK	49:24
18. Janet Leake		W45	EBOR	49:31
19. Sheila Sprot		W55	NATO	50:40
20. Kathryn Wilson		W21	UDOC	50:41
21. Jenny Liljengren		W21	Varend	51:34
22. Amanda Cooper		W40	EBOR	52:00
23. Mike Hardy		M65	CLOK	52:26
24. Peter Wells		M70	EBOR	52:34
25. Debby Warren		W40	NN	53:48
26. Jeremy Lakey		M45	NATO	54:08
27. Bob Johnson		M60	NN	56:26
    -------------------- colour line --------------------
28. Malcolm Gibson		M60	CLOK	56:49
29. Hilary Ratcliffe		W45	NATO	57:51
30. Barry Harrison		M65	CLOK	58:24
31. Roy Malley		M75	NATO	59:10
32. Wendy Taylor		W50	CLOK	59:31
33. Geoff Price		M60	LOC	59:48
34. Rachel Malley		W16	EBOR	60:22
35. Kathryn Ratcliffe		W16	NATO	60:35
36. Arthur Clarke		M55	CLARO	61:07
37. Judith Goodair		W65	EPOC	61:48
38. Robert Ian Robb		M65	CLOK	63:02
39. Patrick O'Grady		M70	SYO	64:39
40. Catherine Odell		W65	EBOR	64:54
41. Jemma Bell		W14	LOC	65:16
42. Jenny Haworth		W40	CLOK	65:21
43. Guy Goodair		M70	EPOC	65:33
44. Peter Bean		M50	EBOR	66:56
45. Joan Selby		W60	CLOK	67:29
46. Jackie Barnes		W60	CLARO	78:44
47. Jack Soper		M70	AIRE	80:32
48. Pat Cameron		W55	NGOC	80:52
49. Mark Libby		M12	CLOK	82:07
50. John Bedwell		M75	CLOK	83:04
51. Chris March		M65	AIRE	84:16
52. James Land		M21	5RRF CC	117:20
retired / disqualified      
    James Gash		M16	CLOK	35:14 w13

BLUE - 6.1km, 85m, 14 controls		SPLITS
1. Elizabeth Bridge		W21	UDOC	50:23
2. Alastair Tinto		M40	EPOC	52:01
3. Simon Baston		M40	SYO	55:23
4. Christopher Bradford	M55	NATO	55:29
5. Alice Leake		W16	EBOR	56:53
6. Boris Spence		M50	NN	57:08
7. Howard Sawyer		M50	AIRE	57:37
8. Paul Jameson		M50	NATO	57:49
9. Sarah Price		W21	LOC	58:05
10. Sarah Hutton		W21	UDOC	58:16
11. Dylan Thompson		M35	5RRF CC	58:18
12. Neil Cameron		M60	NGOC	58:31
13. Stella Lewsley		W50	BL	58:51
14. Bob Cooper		M60	NN	59:41
15. Rachel Ellis		W21	RAF	59:47
16. Sadie Burrow		W21	RAF	62:04
17. Peter O'Connell		M50	EBOR	62:10
18. Michael Leake		M45	EBOR	64:08
19. Stuart Fraser		M16	EBOR	64:15
20. Martin Adamson		M60	CLOK	64:28
21. Douglas Henderson	M55	RR	66:01
22. Ray Barnes		M50	NOC	66:08
23. Neil Sprot		M50	NATO	66:25
24. Neil Croasdell		M55	EPOC	66:43
25. Mike Ridealgh		M55	EBOR	68:35
26. Josh Beech		M18	EBOR	68:51
27. Allen Barnes		M60	CLARO	69:09
28. Terence Unsworth		M55	CLOK	69:31
29. Gerry Symes		M55	AIRE	70:31	
30. Peter Waldron		M50	NATO	71:47
31. Barry Young		M45	NN	74:53
     -------------------- colour line --------------------
32. William Dehany		M50	CLOK	76:09
33. Brian Odell		M65	EBOR	76:23
34. Gill Mawby		W55	EBOR	77:19
35. Caroline Mackenzie	W40	CLOK	77:34
36. Sian Bolton		W21	LOC	77:48
37. Chris Coxon		M35	ind	79:29
38. Mia Armstrong		W21	RAF	80:34
39. Robbie Austin		W21	RAF	82:01
40. Linda Hayles		W50	EPOC	82:40
41. Roger Mawby		M65	EBOR	83:52
42. Marc Gill		M21	5RRF CC	84:26
43. Frank Major		M60	NN	87:36
44. Ann Smith		W55	EBOR	88:47
45. Pauline Richardson	W50	LOC	90:04
46. Carmen Elphick		W21	EBOR	116:36
47. Jenny Thompson		W21	RAF	147:28
retired / disqualified
    Philip Hagan		M18	5RRF CC	118.58 w9,12
    Roger Smith		M55	EBOR	56.14 w12
	
BROWN - 8.1km, 110m, 17 controls	SPLITS
1. Geoff Ellis		M21	RAF	47:44
2. Tom Bray		M20	UDOC	49:13
3. Andy Hyslop		M45	WAROC	52:11
4. Patrick Smyth		M45	NATO	52:13
5. Christopher Wright		M45	CLOK	53:21
6. Alex Bedwell		M18	UDOC	54:48
7. Alastair Mackenzie		M45	CLOK	55:34
8. Steve Whitehead		M55	EBOR	55:37
9. Adam Stirk		M21	EBOR	55:42
10. Richard Bean		M21	UDOC	56:21
11. Ben Smith		M20	UDOC	56:25
12. Andy Lewsley		M50	BL	56:53
13. Marshall Kinnfar		M21	RAF	57:25
14. Paul Thornton		M45	CLOK	58:01
15. Ian Bond		M21	RAF	58:04
16. Paul Taylor		M55	CLOK	58:06
17. Fiona Forrest		W21	HALO	58:56
18. David Spence		M35	CLOK	59:03
19. Darren Summerson	M21	RAF	59:19
20. Mike Rogers		M21	RAF	61:22
21. Andy Ebdon		M21	RAF	63:00
22. John Liston		M21	RAF	63:16
23. Paul Johnson		M55	BL	64:42
24. Dave Wilson		M21	RAF	65:05
25. Paul Watson		M21	RAF	65:32
26. Simon Caldwell		M40	EBOR	67:07
27. Steve Tanner		M21	RAF	67:11
28. Steve Collins		M21	RAF	68:39
29. Martyn Dean		M45	CLOK	69:42
30. Mike Edwards		M21	RAF	71:00
     -------------------- colour line --------------------
31. Anthony Richardson	M60	LOC	72:09
32. Keith Francis		M21	RAF	73:18
33. Geoff Hine		M45	CLOK	78:25
34. Simon Brown		M21	RAF	81:14
35. Stewart Whitfield		M35	5RRF CC	86:37
36. Mick Sillet		M21	RAF	89:46
37. Paul McConnell		M21	5RRF CC	92:35
38. Judy Johnson		W55	BL	104:20
39. Ian Sumler-Hutchinson	M40	CLOK	109:47
40. Jeanette Sumler-Hutchinson 	W40	CLOK	121:41


NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 01670 736242 

Planners comments - Rob McKenna
Thanks to Boris Spence for arranging use of Shaiba at such short notice.
I hope you all enjoyed running on this strange area - not your usual orienteering terrain.
It is an unusual, almost derelict terrain, which posed quite a few planning problems. Certainly different from the area that we had intended to use - Barden Fell. 
Planning good courses was difficult, trying to get the right mix of technical bits with distance and avoiding too many fence crossing points.
I was aware that these fences would prove very difficult for the older competitors, but they were hard to avoid. The nettles also were a bit of a problem.
Looking at the times, the green and brown courses could probably have been stretched a little further.
To the east of the Garrison town there is an area that could have been used, but it is mainly pasture land with small wooded areas - not that interesting.
There was an overlap on some of the courses, which used some of the controls that the night event used - hopefully the day event provided a different challenge to the night.

On another note, I was the person on the download computer and must apologise if you had to wait for your splits.
The number of entries on the day caught us by surprise and I could not get people onto the computer fast enough before they finished and were ready to download.
Once you get to this point you are just playing catch up - not easy with queues of people waiting. Thanks for your patience and understanding during this busy period.
I have seen CLOK attempting to network computers to vercome this situation (one dedicated to entries and one for download), but this can also have its own problems.
There was a problem with numbers on the brown course (an usually high entry, for us that is) and the system we had in place for alocating maps appeared to have failed,
which meant resorting to re-cycling maps - not a good situation. Many thanks if you gave your map up in this situation.
If you want a replacement then please drop either me or Boris a line.
One other issue was that I did not have the courses set up correctly from the start. This meant that split times were given without a punch check being done.
In the majority of cases this did not matter, but once the SI cards were finally evaluated, it revealed a few competitors who had mis-punched.
Sorry if you were one of the competitors affected.
The event hosted both the RAF Championships and a round of the Yvette Baker Trophy - well done to the winners of these competitions.
I believe that CLOK came out overall winners beating NATO in the trophy.
There is a small program that can be ran in tandem with the SI system to produce results for the YBT, but the workload got too much to cope with on the day,
thanks to Linda Thornton for stepping in and helping out manually with those results.


Comments on these results to Rob McKenna

Return to NN home page