NORTHERN NAVIGATORS
Chopwell 'Come and Try It' results - Sunday, 17th September 2006

YELLOW (1) - 1.5km/40m, 9 controls
1. Ellie + Seth James		W8,M10	ind	17.00
2= Ben Talks		M10	ind	18.00
2= Talks family			ind	18.00
4= David Plummer			ind	19.00
4= Simms family			ind	19.00
4= Francine Lawson			ind	19.00
7= A.Mordue		M45	ind	20.00
7= Ruth Bentham		W10	NATO	20.00
9. Jenny Lawson			ind	32.00
     ---------- colour line ----------
10= Jack Dury		M14	WBHS	36.00
10= Jonathon Stephenson	M14	WBHS	36.00
10= Michael Carroll		M14	WBHS	36.00
13= James Rooney		M18	WBHS	38.00
13= Becky Walker		W18	WBHS	38.00
13= Jenny Kirkham		W16	WBHS	38.00
13= Ellie Wright		W16	WBHS	38.00
17. Nergaard family			ind	47.00

YELLOW (2) - 1.4km/30m, 7 controls
1. Jack Dury		M14	WBHS	21.00
1= Jonathon Stephenson	M14	WBHS	21.00
1= Michael Carroll		M14	WBHS	21.00
4. Amy Kilpatrick		W13	ind	22.00
5. Catherine Booth		W21	ind	23.00
6= Simms family			ind	26.00
6= Aoife Lakey		W7	NATO	26.00
     ---------- colour line ----------
8. Ben Talks		M10	ind	27.00
9. Francine Lawson		W9	ind	30.00
10. Hannah Brown		W3	ind	36.00
11= Becky Walker		W18	WBHS	49.00
11= James Rooney		M18	WBHS	49.00
13= Ellie Wright		W16	WBHS	56.00
13= Jenny Kirkham		W16	WBHS	56.00

ORANGE - 2.4km/60m, 10 controls
1. Emma Ratcliffe		W14	WBHS	26.00
2. Jamie Bentham		M18	NATO	27.00
3. Jean Sinclair		W40	ind	35.00
4. Seth James		M10	ind	36.00
5. Jonathon Lakey		M12	NATO	39.00
6. Elaine Clarke		W50	NATO	42.00
7. Andy Clarke		M45	NATO	43.00
8. A.Mordue		M45	ind	47.00
     ---------- colour line ----------
9. Anthony Barrable		M60	ind	50.00
10. Simms family			ind	53.00
11. Elfrida Waren		W45	ind	56.00
12. Catherine Booth		W21	ind	57.00
13. Sophie Jordan		W9	ind	66.00
14. Colsell family			ind	76.00
15. A.Edwards		W45	ind	79.00
16. Anne Lakey		W45	NATO	88.00


SCORE (All controls) - 22 controls (10 pts each), 40 minute (pen 10 pts / min)
					time	pts	pens	total
1. Nick Barrable		M21	FVO	19.00	220	0	220
2. Nicola Crosby		W21	NATO	36.00	220	0	220
3. Sonia Loughenbury		W21	ind	44.00	180	40	140 m2,3,6,10
4. Keith Ratcliffe		M50	NATO	50.00	220	100	120 
5. Jack Dury		M14	WBHS	34.00	60	0	60  m2,5,6,8,9,11-15,17-22
6. Ian Smith		M75	NATO	52.00	160	120	40  m10-13,15,22


Organsiser / planners comments - Rob McKenna
Many thanks for all turning up on what turned out to be a beautiful day in the forest.
It was nice to see so many new faces (particularly the young families) to the sport and I hope you all gained something from the experience
and would like to try it again.
I must apologise to competitors on the orange course for the legs between 5 and 7, the brambles were a bit harsh here and the path a bit hard to follow.
Thanks to Boris Spence (start / finish), Bob Cooper, Gary Russell and Barry Young (various other duties) for their invaluable help.
Also to Liz and Geof Searle of the Friends of Chopwell for their advice and use of the Forest Classroom.

Return to NN home page