Results Fontburn Reservoir 18.03.2012

Light Green

1 David McAllister, NATO 45:07 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 04:15-9 07:06-1 19:34-1 25:45-1 30:11-1 37:42-1 43:02-1 44:00-1 45:07-1
Split time 04:15 02:51-1 12:28-6 06:11-5 04:26-9 07:31-1 05:20-1 00:58-1 01:07-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Kath Dixon, NATO 51:50 +06:43
Control 1 2 3 4 5 6 7 8 9
Total time 03:13-2 07:55-2 23:46-9 28:54-5 31:37-4 41:46-2 48:33-2 50:10-2 51:50-2
Split time 03:13 04:42-2 15:51-11 05:08-1 02:43-1 10:09-3 06:47-3 01:37-7 01:40-6
Time behind -01:02 +01:51 +03:23 -01:03 -01:43 +02:38 +01:27 +00:39 +00:33
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Katherine Crosby, NATO 55:02 +09:55
Control 1 2 3 4 5 6 7 8 9
Total time 03:53-5 09:19-4 21:48-3 28:11-3 31:31-3 43:30-3 50:41-3 52:46-3 55:02-3
Split time 03:53 05:26-4 12:29-7 06:23-6 03:20-3 11:59-5 07:11-5 02:05-10 02:16-15
Time behind -00:22 +02:35 +00:01 +00:12 -01:06 +04:28 +01:51 +01:07 +01:09
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Jonathan Lakey, NATO 57:20 +12:13
Control 1 2 3 4 5 6 7 8 9
Total time 03:05-1 08:06-3 21:09-2 26:49-2 30:27-2 46:32-4 54:11-4 55:41-4 57:20-4
Split time 03:05 05:01-3 13:03-8 05:40-3 03:38-6 16:05-13 07:39-7 01:30-3 01:39-5
Time behind -01:10 +02:10 +00:35 -00:31 -00:48 +08:34 +02:19 +00:32 +00:32
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Saskia Warren, NN 57:50 +12:43
Control 1 2 3 4 5 6 7 8 9
Total time 03:31-4 10:58-6 23:02-7 31:11-9 34:41-8 47:49-6 54:51-5 56:22-5 57:50-5
Split time 03:31 07:27-13 12:04-5 08:09-12 03:30-4 13:08-6 07:02-4 01:31-4 01:28-3
Time behind -00:44 +04:36 -00:24 +01:58 -00:56 +05:37 +01:42 +00:33 +00:21
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Anne Lakey, NATO 59:03 +13:56
Control 1 2 3 4 5 6 7 8 9
Total time 04:01-6 11:37-11 23:36-8 29:39-7 33:57-5 47:47-5 55:52-6 57:25-6 59:03-6
Split time 04:01 07:36-15 11:59-4 06:03-4 04:18-8 13:50-9 08:05-9 01:33-5 01:38-4
Time behind -00:14 +04:45 -00:29 -00:08 -00:08 +06:19 +02:45 +00:35 +00:31
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Eileen Bedwell, CLOK 1:01:50 +16:43
Control 1 2 3 4 5 6 7 8 9
Total time 04:03-7 10:37-5 22:04-4 29:03-6 34:23-6 50:11-7 57:59-7 59:50-7 61:50-7
Split time 04:03 06:34-7 11:27-3 06:59-8 05:20-14 15:48-12 07:48-8 01:51-8 02:00-9
Time behind -00:12 +03:43 -01:01 +00:48 +00:54 +08:17 +02:28 +00:53 +00:53
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 William Lamb, NATO 1:03:02 +17:55
Control 1 2 3 4 5 6 7 8 9
Total time 04:44-11 11:27-10 31:23-14 42:05-16 45:16-14 55:17-12 60:41-9 61:49-8 63:02-8
Split time 04:44 06:43-8 19:56-16 10:42-17 03:11-2 10:01-2 05:24-2 01:08-2 01:13-2
Time behind +00:29 +03:52 +07:28 +04:31 -01:15 +02:30 +00:04 +00:10 +00:06
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 Mike Hardy, CLOK 1:04:56 +19:49
Control 1 2 3 4 5 6 7 8 9
Total time 04:58-15 11:09-7 22:13-5 30:01-8 34:37-7 51:27-8 60:40-8 62:51-9 64:56-9
Split time 04:58 06:11-6 11:04-2 07:48-11 04:36-11 16:50-14 09:13-14 02:11-12 02:05-10
Time behind +00:43 +03:20 -01:24 +01:37 +00:10 +09:19 +03:53 +01:13 +00:58
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 Isabel Wright, NATO 1:06:14 +21:07
Control 1 2 3 4 5 6 7 8 9
Total time 04:34-10 11:53-12 26:03-10 32:52-10 36:27-9 52:13-9 61:52-10 64:07-10 66:14-10
Split time 04:34 07:19-11 14:10-9 06:49-7 03:35-5 15:46-11 09:39-15 02:15-14 02:07-12
Time behind +00:19 +04:28 +01:42 +00:38 -00:51 +08:15 +04:19 +01:17 +01:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
11 Zoe Eke, NATO 1:06:34 +21:27
Control 1 2 3 4 5 6 7 8 9
Total time 03:28-3 12:39-15 22:58-6 28:21-4 44:32-13 55:04-11 63:13-11 64:47-11 66:34-11
Split time 03:28 09:11-17 10:19-1 05:23-2 16:11-17 10:32-4 08:09-10 01:34-6 01:47-7
Time behind -00:47 +06:20 -02:09 -00:48 +11:45 +03:01 +02:49 +00:36 +00:40
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
12 Dorothy Wilson Craw, NATO 1:09:06 +23:59
Control 1 2 3 4 5 6 7 8 9
Total time 04:45-12 12:16-14 28:09-12 36:40-11 41:24-11 55:00-10 64:42-12 66:54-12 69:06-12
Split time 04:45 07:31-14 15:53-12 08:31-13 04:44-13 13:36-8 09:42-16 02:12-13 02:12-13
Time behind +00:30 +04:40 +03:25 +02:20 +00:18 +06:05 +04:22 +01:14 +01:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
13 Carole Firth, NATO 1:13:11 +28:04
Control 1 2 3 4 5 6 7 8 9
Total time 04:14-8 11:26-9 30:18-13 39:13-13 43:16-12 58:29-13 67:40-13 70:22-13 73:11-13
Split time 04:14 07:12-9 18:52-14 08:55-14 04:03-7 15:13-10 09:11-13 02:42-16 02:49-16
Time behind -00:01 +04:21 +06:24 +02:44 -00:23 +07:42 +03:51 +01:44 +01:42
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
14 Gill Hardy, CLOK 1:15:24 +30:17
Control 1 2 3 4 5 6 7 8 9
Total time 05:28-16 11:22-8 36:45-17 44:05-17 48:43-17 61:52-14 70:54-14 73:09-14 75:24-14
Split time 05:28 05:54-5 25:23-17 07:20-9 04:38-12 13:09-7 09:02-11 02:15-14 02:15-14
Time behind +01:13 +03:03 +12:55 +01:09 +00:12 +05:38 +03:42 +01:17 +01:08
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
15 Margaret Lever, NN 1:16:21 +31:14
Control 1 2 3 4 5 6 7 8 9
Total time 04:49-13 12:48-16 32:16-16 39:37-14 45:24-15 62:56-15 72:06-15 74:15-15 76:21-15
Split time 04:49 07:59-16 19:28-15 07:21-10 05:47-15 17:32-15 09:10-12 02:09-11 02:06-11
Time behind +00:34 +05:08 +07:00 +01:10 +01:21 +10:01 +03:50 +01:11 +00:59
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
16 Elaine Clarke, NATO 1:16:27 +31:20
Control 1 2 3 4 5 6 7 8 9
Total time 04:49-13 12:15-13 27:06-11 36:43-12 41:14-10 65:15-16 72:33-16 74:36-16 76:27-16
Split time 04:49 07:26-12 14:51-10 09:37-15 04:31-10 24:01-17 07:18-6 02:03-9 01:51-8
Time behind +00:34 +04:35 +02:23 +03:26 +00:05 +16:30 +01:58 +01:05 +00:44
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
17 Ian Smith, NATO 1:27:42 +42:35
Control 1 2 3 4 5 6 7 8 9
Total time 07:39-17 14:57-17 31:41-15 41:35-15 48:24-16 69:58-17 81:12-17 84:25-17 87:42-17
Split time 07:39 07:18-10 16:44-13 09:54-16 06:49-16 21:34-16 11:14-17 03:13-17 03:17-17
Time behind +03:24 +04:27 +04:16 +03:43 +02:23 +14:03 +05:54 +02:15 +02:10
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00

18/03/12 15:51:25 eTiming Version 3.6 Emit as

Lisensed to: EMIT