Results Fontburn Reservoir 18.03.2012

S Brown

1 Alastair Mackenzie, CLOK 48:54 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:14-1 07:42-2 09:40-2 15:05-2 17:01-2 19:03-2 21:29-1 24:03-1 28:31-1 32:54-1 37:19-1 40:02-1 42:34-1 45:18-1 46:52-1 48:02-1 48:54-1
Split time 03:14 04:28-2 01:58-2 05:25-2 01:56-2 02:02-1 02:26-1 02:34-1 04:28-2 04:23-4 04:25-1 02:43-1 02:32-2 02:44-2 01:34-1 01:10-2 00:52-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Nigel Wright, NN 49:17 +00:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:14-1 07:35-1 09:24-1 14:42-1 16:25-1 18:29-1 23:25-2 26:01-2 30:00-2 33:03-2 37:39-2 40:38-2 43:05-2 45:48-2 47:23-2 48:30-2 49:17-2
Split time 03:14 04:21-1 01:49-1 05:18-1 01:43-1 02:04-2 04:56-9 02:36-2 03:59-1 03:03-1 04:36-3 02:59-2 02:27-1 02:43-1 01:35-2 01:07-1 00:47-1
Time behind +00:00 -00:07 -00:09 -00:07 -00:13 +00:02 +02:30 +00:02 -00:29 -01:20 +00:11 +00:16 -00:05 -00:01 +00:01 -00:03 -00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Alasdair Wilson Craw, NATO 57:18 +08:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:02-6 09:32-3 12:00-4 18:24-4 20:29-4 23:06-4 26:24-4 29:53-4 34:43-4 38:51-4 43:21-3 46:30-3 49:33-3 52:56-4 54:48-4 56:28-3 57:18-3
Split time 04:02 05:30-3 02:28-4 06:24-4 02:05-3 02:37-4 03:18-3 03:29-4 04:50-4 04:08-2 04:30-2 03:09-3 03:03-4 03:23-4 01:52-4 01:40-6 00:50-2
Time behind +00:48 +01:02 +00:30 +00:59 +00:09 +00:35 +00:52 +00:55 +00:22 -00:15 +00:05 +00:26 +00:31 +00:39 +00:18 +00:30 -00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Francis Shilltoe, NATO 59:19 +10:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:33-3 09:33-4 11:56-3 18:14-3 20:21-3 22:51-3 25:37-3 28:39-3 33:26-3 37:45-3 43:26-4 46:40-4 49:39-4 52:50-3 54:45-3 58:15-4 59:19-4
Split time 03:33 06:00-4 02:23-3 06:18-3 02:07-4 02:30-3 02:46-2 03:02-3 04:47-3 04:19-3 05:41-4 03:14-4 02:59-3 03:11-3 01:55-5 03:30-12 01:04-6
Time behind +00:19 +01:32 +00:25 +00:53 +00:11 +00:28 +00:20 +00:28 +00:19 -00:04 +01:16 +00:31 +00:27 +00:27 +00:21 +02:20 +00:12
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Julian Warren, NN 1:14:20 +25:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:23-8 10:50-5 13:53-6 21:20-5 24:15-5 27:21-5 31:44-5 36:09-5 44:12-5 50:35-5 57:09-5 61:08-5 64:49-5 69:13-5 71:29-5 73:05-5 74:20-5
Split time 04:23 06:27-5 03:03-8 07:27-5 02:55-9 03:06-6 04:23-7 04:25-8 08:03-11 06:23-9 06:34-7 03:59-9 03:41-8 04:24-6 02:16-9 01:36-4 01:15-10
Time behind +01:09 +01:59 +01:05 +02:02 +00:59 +01:04 +01:57 +01:51 +03:35 +02:00 +02:09 +01:16 +01:09 +01:40 +00:42 +00:26 +00:23
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Barney Warren, NN 1:14:37 +25:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:52-4 11:11-7 13:52-5 22:32-7 25:00-6 28:38-7 33:58-6 38:37-7 45:28-7 52:13-7 59:23-7 62:51-7 66:14-6 70:28-6 72:16-6 73:40-6 74:37-6
Split time 03:52 07:19-7 02:41-5 08:40-7 02:28-5 03:38-8 05:20-10 04:39-9 06:51-8 06:45-11 07:10-10 03:28-5 03:23-6 04:14-5 01:48-3 01:24-3 00:57-4
Time behind +00:38 +02:51 +00:43 +03:15 +00:32 +01:36 +02:54 +02:05 +02:23 +02:22 +02:45 +00:45 +00:51 +01:30 +00:14 +00:14 +00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Barry Young, NN 1:16:56 +28:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:01-5 11:10-6 14:07-7 22:08-6 25:41-7 28:27-6 34:45-7 38:22-6 44:48-6 50:48-6 57:46-6 62:17-6 66:45-7 72:17-7 74:13-7 75:50-7 76:56-7
Split time 04:01 07:09-6 02:57-7 08:01-6 03:33-11 02:46-5 06:18-12 03:37-5 06:26-6 06:00-8 06:58-8 04:31-10 04:28-11 05:32-11 01:56-6 01:37-5 01:06-7
Time behind +00:47 +02:41 +00:59 +02:36 +01:37 +00:44 +03:52 +01:03 +01:58 +01:37 +02:33 +01:48 +01:56 +02:48 +00:22 +00:27 +00:14
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Ian Peerless, IND 1:19:18 +30:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:43-9 12:14-8 15:03-8 25:45-8 28:33-8 31:46-8 37:35-8 41:53-8 49:41-8 55:28-8 61:57-8 65:48-8 69:08-8 73:33-8 76:14-8 78:06-8 79:18-8
Split time 04:43 07:31-8 02:49-6 10:42-12 02:48-8 03:13-7 05:49-11 04:18-7 07:48-10 05:47-7 06:29-6 03:51-8 03:20-5 04:25-7 02:41-11 01:52-8 01:12-9
Time behind +01:29 +03:03 +00:51 +05:17 +00:52 +01:11 +03:23 +01:44 +03:20 +01:24 +02:04 +01:08 +00:48 +01:41 +01:07 +00:42 +00:20
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 George Hare, NATO 1:25:48 +36:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:06-7 13:09-9 17:05-9 26:40-9 35:47-12 42:00-12 45:25-12 49:25-11 55:15-11 59:58-11 66:24-10 70:10-9 74:22-9 80:14-9 82:29-9 84:41-9 85:48-9
Split time 04:06 09:03-11 03:56-12 09:35-8 09:07-12 06:13-12 03:25-4 04:00-6 05:50-5 04:43-5 06:26-5 03:46-7 04:12-9 05:52-12 02:15-8 02:12-11 01:07-8
Time behind +00:52 +04:35 +01:58 +04:10 +07:11 +04:11 +00:59 +01:26 +01:22 +00:20 +02:01 +01:03 +01:40 +03:08 +00:41 +01:02 +00:15
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
10 Stephen Restorick, CLOK 1:26:39 +37:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:34-12 14:25-11 17:28-11 27:54-11 30:34-9 34:25-10 38:37-10 44:01-9 52:32-10 59:10-10 66:46-11 71:39-10 76:01-10 80:46-10 83:14-10 85:16-10 86:39-10
Split time 05:34 08:51-10 03:03-8 10:26-11 02:40-7 03:51-10 04:12-6 05:24-10 08:31-12 06:38-10 07:36-11 04:53-11 04:22-10 04:45-8 02:28-10 02:02-9 01:23-11
Time behind +02:20 +04:23 +01:05 +05:01 +00:44 +01:49 +01:46 +02:50 +04:03 +02:15 +03:11 +02:10 +01:50 +02:01 +00:54 +00:52 +00:31
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
11 John Stuart Dixon, NATO 1:28:54 +40:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:18-11 13:41-10 17:08-10 27:33-10 30:39-10 34:22-9 38:33-9 44:35-10 51:33-9 58:36-9 65:41-9 71:52-11 76:40-11 82:09-11 85:06-11 87:14-11 88:54-11
Split time 05:18 08:23-9 03:27-10 10:25-10 03:06-10 03:43-9 04:11-5 06:02-12 06:58-9 07:03-12 07:05-9 06:11-12 04:48-12 05:29-10 02:57-12 02:08-10 01:40-12
Time behind +02:04 +03:55 +01:29 +05:00 +01:10 +01:41 +01:45 +03:28 +02:30 +02:40 +02:40 +03:28 +02:16 +02:45 +01:23 +00:58 +00:48
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
12 Michael Thompson, NN 1:29:14 +40:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:46-10 18:56-12 22:43-12 33:02-12 35:34-11 40:19-11 44:56-11 50:24-12 57:10-12 62:38-12 71:52-12 75:31-12 79:06-12 84:19-12 86:27-12 88:17-12 89:14-12
Split time 04:46 14:10-12 03:47-11 10:19-9 02:32-6 04:45-11 04:37-8 05:28-11 06:46-7 05:28-6 09:14-12 03:39-6 03:35-7 05:13-9 02:08-7 01:50-7 00:57-4
Time behind +01:32 +09:42 +01:49 +04:54 +00:36 +02:43 +02:11 +02:54 +02:18 +01:05 +04:49 +00:56 +01:03 +02:29 +00:34 +00:40 +00:05
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00

18/03/12 15:51:25 eTiming Version 3.6 Emit as

Lisensed to: EMIT