Results Fontburn Reservoir 18.03.2012

Yellow

1 James Russell+1, NN 22:26 +00:00
Control 1 2 3 4 5 6 7 8
Total time 02:28-3 04:17-3 06:13-2 09:48-1 16:01-1 19:05-1 20:59-1 22:26-1
Split time 02:28 01:49-3 01:56-1 03:35-1 06:13-1 03:04-2 01:54-1 01:27-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Maya Wright, NN 27:05 +04:39
Control 1 2 3 4 5 6 7 8
Total time 01:51-1 03:23-1 05:44-1 11:20-2 19:55-2 22:58-2 25:53-2 27:05-2
Split time 01:51 01:32-1 02:21-3 05:36-7 08:35-6 03:03-1 02:55-7 01:12-1
Time behind -00:37 -00:17 +00:25 +02:01 +02:22 -00:01 +01:01 -00:15
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Elizabeth Russell+1, NN 28:21 +05:55
Control 1 2 3 4 5 6 7 8
Total time 02:41-5 06:49-6 09:35-4 13:44-4 20:31-3 24:20-3 26:47-3 28:21-3
Split time 02:41 04:08-7 02:46-4 04:09-2 06:47-2 03:49-4 02:27-3 01:34-4
Time behind +00:13 +02:19 +00:50 +00:34 +00:34 +00:45 +00:33 +00:07
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Kirsty Famelton, IND 31:50 +09:24
Control 1 2 3 4 5 6 7 8
Total time 02:34-4 05:21-4 07:36-3 12:11-3 23:16-4 27:13-4 29:49-4 31:50-4
Split time 02:34 02:47-5 02:15-2 04:35-6 11:05-7 03:57-5 02:36-5 02:01-5
Time behind +00:06 +00:58 +00:19 +01:00 +04:52 +00:53 +00:42 +00:34
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Hannah Brown, NATO 33:52 +11:26
Control 1 2 3 4 5 6 7 8
Total time 02:01-2 03:40-2 13:57-7 18:07-6 26:13-6 30:01-6 32:25-6 33:52-5
Split time 02:01 01:39-2 10:17-8 04:10-4 08:06-4 03:48-3 02:24-2 01:27-2
Time behind -00:27 -00:10 +08:21 +00:35 +01:53 +00:44 +00:30 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Nicola Crosby, NATO 34:56 +12:30
Control 1 2 3 4 5 6 7 8
Total time 03:20-6 05:47-5 13:11-6 17:34-5 25:27-5 29:45-5 32:23-5 34:56-6
Split time 03:20 02:27-4 07:24-7 04:23-5 07:53-3 04:18-6 02:38-6 02:33-7
Time behind +00:52 +00:38 +05:28 +00:48 +01:40 +01:14 +00:44 +01:06
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Hannah Eke, NATO 40:01 +17:35
Control 1 2 3 4 5 6 7 8
Total time 03:36-7 06:50-7 17:07-9 21:16-8 29:32-7 34:07-7 36:42-7 40:01-7
Split time 03:36 03:14-6 10:17-8 04:09-2 08:16-5 04:35-7 02:35-4 03:19-9
Time behind +01:08 +01:25 +08:21 +00:34 +02:03 +01:31 +00:41 +01:52
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Yolanda Wright, NN 46:25 +23:59
Control 1 2 3 4 5 6 7 8
Total time 05:20-9 09:38-9 12:24-5 18:38-7 30:57-8 38:44-8 43:46-8 46:25-8
Split time 05:20 04:18-8 02:46-4 06:14-8 12:19-9 07:47-9 05:02-9 02:39-8
Time behind +02:52 +02:29 +00:50 +02:39 +06:06 +04:43 +03:08 +01:12
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
9 Benedict Sanderson, NATO 48:29 +26:03
Control 1 2 3 4 5 6 7 8
Total time 04:08-8 09:37-8 14:42-8 22:16-9 33:48-9 41:14-9 46:00-9 48:29-9
Split time 04:08 05:29-9 05:05-6 07:34-9 11:32-8 07:26-8 04:46-8 02:29-6
Time behind +01:40 +03:40 +03:09 +03:59 +05:19 +04:22 +02:52 +01:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00

18/03/12 15:51:25 eTiming Version 3.6 Emit as

Lisensed to: EMIT