NN LOGO
      NORTHERN NAVIGATORS
      Local event at
      Hamsterley Low Redford+Windy Bank
      Sunday, 18th October 2009 

Provisional results

KEY: m - control missed, f - controls found, w - control wrong

Go to splits index
Return to NN home page

YELLOW - 2.3km, 60m, 7 controls
1. Matthew Keogh		M9	CLOK	19.15
2. Ted White		M10	CLARO	21.31
3. Aoife Lakey		W12	NATO	22.35
4. Matthew Eke		M12	NATO	23.20
5. Adam Heseltine		M10	ind	23.21
6. Jackie Symonds		W40	ind	24.29
7. Hannah Miles		W13	CLOK	27.27
8. Catherine Gash		W14	CLOK	29.14
9. Jack Gilroy		M8	ind	29.28
10. Claire Heseltine		W14	ind	35.57
11. Katherine Keogh		W9	CLOK	37.00
12. Bailey Hymas		M12	ind	37.28
13. William Lamb		M12	NATO	39.13
14. Abigail Thomson		W12	NATO	59.53
15. Chris-Matt Green		M3	NATO	65.39

ORANGE - 2.7km, 85m, 7 controls
1. Aidan Rigby		M12	CLOK	23.28
2. Janie Oates		W21	UNOC	25.43
3. Greg Baldock		M21	UNOC	27.30
4. Claire Ferraro		W21	UNOC	28.14
5. Oliver Wright		M14	NATO	30.19
6. Josh Boyles		M10	NATO	31.49
7. Jonathan Lakey		M14	NATO	33.15
8. Jenny Lamb		W12	NATO	34.10
9. Nicholas Cooper		M7	ind	35.59
10. Rachel Evans		W21	UNOC	39.55
11. John Hunter		M10	CLOK	49.37
12. Alan Morgan		M75	NN	51.26
13. Pam Heseltine		W50	ind	53.03
14. S Riddle		W40	NATO	56.37
15. Eileen Morgan		W70	NN	61.47
16. John MacKenzie		M12	NN	62.07
17. John Kwok		M21	UNOC	104.18
18. Minying Gu		W21	UNOC	104.41
19. Rachel Butterworth	W21	UNOC	109.24

LIGHT GREEN - 3.7km, 110m, 9 controls
1. Mark Libby		M16	CLOK	35.47
2. Timothy Hunter		M14	CLOK	42.50
3. Ellie Wright		W13	CLOK	43.14
4. Kate Rowley		W21	UNOC	48.37
5. Alice Rigby		W12	CLOK	48.55
6. Tom Kingston		M21	UNOC	49.39
7. Andeson Thorburn		M21	UNOC	51.15
8. Chris Iredale		M16	NATO	51.42
9. Sam Garratt		M12	CLOK	52.25
10. Matthew Ratcliffe		M15	NATO	53.58
11. Barnaby Warren		M14	NN	54.40
12. Kevin Gallagher		M60	LEI	57.02
13. Bill Burlton		M60	NATO	57.24
14. Mike Heseltine		M60	ind	60.57
15. Charlie Jefferson		M18	NATO	62.43
16. Roy Malley		M80	NATO	65.20
17. Wendy Taylor		W50	CLOK	66.33
18. Ian Jefferson		M50	NATO	68.05
19. Mark Penny		M15	AIRE	70.04
20. Beth Pearson		W21	NATO	72.10
21. Linda Whitehead		W55	EBOR	75.04
22. Will Tasker		M21	UNOC	77.06
23. Carole Firth		W65	NATO	77.17
24. Emma Ratcliffe		W18	NATO	80.08
25. Will Barnsley		M21	UNOC	83.59
26. Clare Feast		W21	UDOC	94.26
27. Ruth Wilson		W21	NATO	97.35
28. Tom Leyland		M21	UNOC	102.10
Retired / disqualified
    Peter Finkill		M21	UNOC	ret	
    Keith Ratcliffe		M50	NATO	m#7,8,9	
    Elaine Clarke		W50	NATO	m#8	
    Norman Harris		M65	NN	ret	
    Adam Penny		M13	AIRE	m#8
    Alex Crosby		W14	NATO	m#9

GREEN - 4.3km, 135m, 13 controls
1. David Smyth		M18	NATO	48.54
2. James Gash		M20	CLOK	49.18
3. Christopher MacKenzie	M16	CLOK	55.08
4. Tim Field		M45	LOC	59.46
5. Jill Smith		W55	EBOR	64.09
6. Alana Wright		W18	CLOK	65.08
7. Lucy Taylor		W18	CLOK	67.22
8. Sheila Sprot		W55	NATO	69.26
9. Nicola Tilt		W35	NATO	69.46
10. Jane Malley		W45	NATO	69.51
11. Andeson Thorburn		M21	UNOC	69.54
12. Clare Howes		W20	UDOC	71.05
13. Caroline MacKenzie	W45	CLOK	71.32
14. Dave Allison		M70	CLOK	76.05
15. Quentin Crow		M45	NATO	76.20
16. Patricia Davies		W50	NATO	77.29
17. Barry Harrison		M70	CLOK	78.17
18. Charlie Wilson		M55	NATO	78.23
19. Chris Lakey		M18	NATO	80.03
20. Jeremy Lakey		M50	NATO	81.00
21. Fred Miller		M55	NATO	81.40
22. Karen Blackburn		W60	BL	82.41
23. Maja While		W40	CLARO	83.25
24. Isla Mathieson		W40	CLOK	83.51
25. Frank Major		M65	NN	84.23
26. Richard Rigby		M40	CLOK	88.11
27. Bob Richardson		M55	NATO	89.03
28. Tom Tinsley		M50	NATO	90.34
29. Andy Goulding		M21	UDOC	90.35
30. Peter Firth		M60	NATO	90.56
31. Kath Dixon		W55	NATO	92.30
32. Jackie Barnes		W60	CLARO	97.16
33. Andrew Clark		M50	NATO	100.12
34. Helen Rafferty		W65	NATO	101.38
35. Eddie Leadbitter		M70	NN	106.58
36. Ruth Fletcher		M35	NATO	129.28

BLUE - 5.6km, 150m, 14 controls
1. Joanna Abbott		W21	NATO	65.41
2. Patrick Smyth		M50	NATO	69.49
3. Paul Taylor		M60	CLOK	71.07
4. Bob Cooper		M60	NN	73.31
5. Neil Hunter		M45	CLOK	74.08
6. Colin Matheson		M55	NATO	75.09
7. Neil Sprot		M55	NATO	75.10
8. Brian Cullen		M21	CLARO	76.23
9. Paul Jameson		M55	NATO	79.08
10. Rory O'Conor		M45	CLARO	79.21
11. Allen Barnes		M65	CLARO	79.28
12. Chris Penny		M45	AIRE	80.19
13. Pip Graham		W35	NATO	80.39
14. Michael Garratt		M55	CLOK	80.42
15. Chris Bradford		M60	NATO	82.43
16. Rachel Cooper		W21	UDOC	86.24
17. Matt Fisher		M20	UDOC	90.50
18. Chloe Bell		W21	UDOC	96.34
19. Tom MacKenzie		M50	CLOK	111.14
20. Michael Thompson	M35	NN	115.02
21. Carolyn Rigby		W40	CLOK	116.47
22. Joe Dobbs		M65	CLOK	127.38
Retired / disqualified
    Willard Wright		M45	ind	ret	
    Martin Adamson		M65	CLOK	m#6

BROWN - 7.6km, 190m, 23 controls
1. Nick Green		M21	NATO	65.34
2. Rachel Majumdar		W21	UNOC	67.28
3. Alastair MacKenzie		M50	CLOK	70.03
4. Steve Whitehead		M55	EBOR	78.08
5. Dan Parker		M45	MDOC	82.58
6. Sarah Hutton		W21	UDOC	93.17
7. Adam Poole		M20	UDOC	103.10
8. Rob Bailey		M50	CLOK	108.38
9. Trevor Symonds		M50	CLOK	110.57
10. Luke O'Driscoll		M21	UDOC	142.09
11. Ian Sumler-Hutchinson	M40	CLOK	144.17
12. Jamie Mcintosh		M21	UDOC	144.23
13. Jeanette Sumler-Hutchinson	W45	CLOK	166.59
Retired / disqualified
    Scott Lowe		M21	UDOC	ret
    Karen Parker		W45	MDOC	m#18,23
    Kris Smith		M21	UNOC	m#13,14

Organiser - Boris Spence email, tel:01670 860897
Planner - Rob McKenna
Controller - Julian Warren (NN)

Comments on these results to Rob McKenna

Return to NN home page