NN Local Event - Hamsterley Low Redford+Windy Bank 18.10.09

Light Green

1 Mark Libby, CLOK 35:47 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:47-1 08:13-2 10:20-1 14:24-1 17:32-1 20:39-1 24:08-1 28:14-1 33:45-1 35:47-1
Split time 02:47 05:26-3 02:07-1 04:04-1 03:08-3 03:07-3 03:29-1 04:06-2 05:31-2 02:02-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Timothy Hunter, CLOK 42:50 +07:03
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:07-4 10:30-6 13:11-3 19:05-3 22:16-3 25:43-3 29:35-3 33:56-2 39:32-2 42:50-2
Split time 03:07 07:23-8 02:41-8 05:54-11 03:11-4 03:27-5 03:52-7 04:21-7 05:36-3 03:18-10
Time behind +00:20# +01:57& +00:34& +01:50& +00:03 +00:20# +00:23# +00:15 +00:05 +01:16&
3 Ellie Wright, CLOK 43:14 +07:27
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:49-2 07:46-1 11:38-2 16:16-2 19:57-2 23:36-2 27:56-2 35:23-3 40:34-3 43:14-3
Split time 02:49 04:57-2 03:52-11 04:38-4 03:41-6 03:39-6 04:20-9 07:27-20 05:11-1 02:40-6
Time behind +00:02 -00:29 +01:45& +00:34# +00:33# +00:32# +00:51# +03:21& -00:20 +00:38&
4 Kate Rowley, UNOC 48:37 +12:50
Control 1 2 3 4 5 6 7 8 9 10
Total time 11:52-25 18:02-20 20:22-15 24:39-12 27:41-10 30:47-8 34:34-6 38:42-4 45:33-5 48:37-4
Split time 11:52 06:10-7 02:20-3 04:17-2 03:02-2 03:06-1 03:47-5 04:08-4 06:51-6 03:04-9
Time behind +09:05@ +00:44# +00:13# +00:13 -00:06 -00:01 +00:18 +00:02 +01:20# +01:02&
5 Alice Rigby, CLOK 48:55 +13:08
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:40-11 14:54-16 17:34-11 22:42-9 26:31-8 30:56-9 34:41-7 38:59-5 45:05-4 48:55-5
Split time 04:40 10:14-19 02:40-6 05:08-6 03:49-7 04:25-14 03:45-2 04:18-6 06:06-5 03:50-14
Time behind +01:53& +04:48& +00:33& +01:04& +00:41# +01:18& +00:16 +00:12 +00:35# +01:48&
6 Tom Kingston, UNOC 49:39 +13:52
Control 1 2 3 4 5 6 7 8 9 10
Total time 13:25-26 19:33-23 21:53-18 26:16-16 29:02-11 32:08-11 36:11-10 39:54-7 47:21-6 49:39-6
Split time 13:25 06:08-6 02:20-3 04:23-3 02:46-1 03:06-1 04:03-8 03:43-1 07:27-9 02:18-2
Time behind +10:38@ +00:42# +00:13# +00:19 -00:22 -00:01 +00:34# -00:23 +01:56& +00:16#
7 Andeson Thorburn, UNOC 51:15 +15:28
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:14-18 10:10-4 15:28-8 20:25-7 25:57-6 29:36-5 35:51-9 41:08-8 48:38-7 51:15-7
Split time 05:14 04:56-1 05:18-21 04:57-5 05:32-16 03:39-6 06:15-24 05:17-10 07:30-10 02:37-5
Time behind +02:27& -00:30 +03:11@ +00:53# +02:24& +00:32# +02:46& +01:11& +01:59& +00:35&
8 Chris Iredale, NATO 51:42 +15:55
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:32-6 11:23-8 14:03-4 20:09-6 24:05-4 28:19-4 33:36-4 39:05-6 49:06-8 51:42-8
Split time 03:32 07:51-12 02:40-6 06:06-12 03:56-8 04:14-12 05:17-18 05:29-11 10:01-23 02:36-4
Time behind +00:45& +02:25& +00:33& +02:02& +00:48& +01:07& +01:48& +01:23& +04:30& +00:34&
9 Sam Garratt, CLOK 52:25 +16:38
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:21-5 19:54-24 22:12-19 27:30-17 31:26-15 34:45-14 38:33-13 43:30-11 49:28-9 52:25-9
Split time 03:21 16:33-25 02:18-2 05:18-8 03:56-8 03:19-4 03:48-6 04:57-8 05:58-4 02:57-7
Time behind +00:34# +11:07@ +00:11 +01:14& +00:48& +00:12 +00:19 +00:51# +00:27 +00:55&
10 Matthew Ratcliffe, NATO 53:58 +18:11
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:04-3 12:08-9 14:54-7 21:42-8 27:01-9 31:08-10 36:29-11 41:33-10 50:15-10 53:58-10
Split time 03:04 09:04-16 02:46-9 06:48-17 05:19-14 04:07-11 05:21-19 05:04-9 08:42-18 03:43-13
Time behind +00:17# +03:38& +00:39& +02:44& +02:11& +01:00& +01:52& +00:58# +03:11& +01:41&
11 Barnaby Warren, NN 54:40 +18:53
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:14-18 17:33-19 20:08-14 25:48-14 29:14-12 33:16-12 37:01-12 41:16-9 50:23-11 54:40-11
Split time 05:14 12:19-23 02:35-5 05:40-10 03:26-5 04:02-10 03:45-2 04:15-5 09:07-21 04:17-18
Time behind +02:27& +06:53@ +00:28# +01:36& +00:18 +00:55& +00:16 +00:09 +03:36& +02:15@
12 Kevin Gallagher, LEI 57:02 +21:15
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:47-8 09:48-3 14:25-6 19:39-5 26:03-7 30:44-7 35:19-8 45:09-12 53:06-13 57:02-12
Split time 03:47 06:01-5 04:37-16 05:14-7 06:24-22 04:41-16 04:35-12 09:50-23 07:57-16 03:56-15
Time behind +01:00& +00:35# +02:30@ +01:10& +03:16@ +01:34& +01:06& +05:44@ +02:26& +01:54&
13 Bill Burlton, NATO 57:24 +21:37
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:42-13 12:15-10 16:37-10 23:40-10 29:26-13 34:20-13 39:25-14 45:16-13 52:51-12 57:24-13
Split time 04:42 07:33-10 04:22-15 07:03-19 05:46-17 04:54-17 05:05-15 05:51-13 07:35-11 04:33-20
Time behind +01:55& +02:07& +02:15@ +02:59& +02:38& +01:47& +01:36& +01:45& +02:04& +02:31@
14 Mike Heseltine, IND 1:00:57 +25:10
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:57-16 12:20-11 16:19-9 24:27-11 30:41-14 36:37-15 41:45-15 47:53-14 55:46-14 60:57-14
Split time 04:57 07:23-8 03:59-12 08:08-24 06:14-21 05:56-23 05:08-16 06:08-15 07:53-15 05:11-22
Time behind +02:10& +01:57& +01:52& +04:04& +03:06& +02:49& +01:39& +02:02& +02:22& +03:09@
15 Charlie Jefferson, NATO 1:02:43 +26:56
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:11-9 14:41-15 22:55-20 29:57-20 35:14-19 39:30-18 44:45-17 51:31-16 59:14-15 62:43-15
Split time 04:11 10:30-20 08:14-26 07:02-18 05:17-13 04:16-13 05:15-17 06:46-17 07:43-14 03:29-12
Time behind +01:24& +05:04& +06:07@ +02:58& +02:09& +01:09& +01:46& +02:40& +02:12& +01:27&
16 Roy Malley, NATO 1:05:20 +29:33
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:45-14 14:13-13 18:32-13 25:58-15 32:03-16 38:01-16 43:53-16 51:12-15 60:10-16 65:20-16
Split time 04:45 09:28-17 04:19-14 07:26-21 06:05-20 05:58-24 05:52-21 07:19-19 08:58-20 05:10-21
Time behind +01:58& +04:02& +02:12@ +03:22& +02:57& +02:51& +02:23& +03:13& +03:27& +03:08@
17 Wendy Taylor, CLOK 1:06:33 +30:46
Control 1 2 3 4 5 6 7 8 9 10
Total time 07:58-24 16:29-17 21:35-16 29:05-18 34:00-18 39:53-19 47:02-19 52:52-18 63:06-18 66:33-17
Split time 07:58 08:31-14 05:06-20 07:30-22 04:55-12 05:53-22 07:09-26 05:50-12 10:14-24 03:27-11
Time behind +05:11@ +03:05& +02:59@ +03:26& +01:47& +02:46& +03:40@ +01:44& +04:43& +01:25&
18 Ian Jefferson, NATO 1:08:05 +32:18
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:37-10 12:51-12 17:46-12 25:23-13 32:25-17 38:45-17 47:13-20 54:46-19 63:41-19 68:05-18
Split time 04:37 08:14-13 04:55-19 07:37-23 07:02-24 06:20-26 08:28-27 07:33-21 08:55-19 04:24-19
Time behind +01:50& +02:48& +02:48@ +03:33& +03:54@ +03:13@ +04:59@ +03:27& +03:24& +02:22@
19 Mark Penny, AIRE 1:10:04 +34:17
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:03-21 17:16-18 23:30-22 29:56-19 35:46-20 41:00-20 45:48-18 52:19-17 63:02-17 70:04-19
Split time 06:03 11:13-22 06:14-23 06:26-15 05:50-19 05:14-19 04:48-13 06:31-16 10:43-26 07:02-27
Time behind +03:16@ +05:47@ +04:07@ +02:22& +02:42& +02:07& +01:19& +02:25& +05:12& +05:00@
20 Beth Pearson, NATO 1:12:10 +36:23
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:49-15 26:21-26 29:52-25 36:17-24 41:48-23 46:25-24 51:26-24 57:24-20 66:40-20 72:10-20
Split time 04:49 21:32-27 03:31-10 06:25-14 05:31-15 04:37-15 05:01-14 05:58-14 09:16-22 05:30-25
Time behind +02:02& +16:06@ +01:24& +02:21& +02:23& +01:30& +01:32& +01:52& +03:45& +03:28@
21 Linda Whitehead, EBOR 1:15:04 +39:17
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:59-17 14:33-14 21:49-17 30:01-21 36:29-21 43:12-21 49:26-21 58:20-21 68:45-21 75:04-21
Split time 04:59 09:34-18 07:16-25 08:12-25 06:28-23 06:43-27 06:14-22 08:54-22 10:25-25 06:19-26
Time behind +02:12& +04:08& +05:09@ +04:08@ +03:20@ +03:36@ +02:45& +04:48@ +04:54& +04:17@
22 Will Tasker, UNOC 1:17:06 +41:19
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:41-12 10:14-5 14:17-5 19:35-4 24:14-5 29:58-6 33:44-5 64:18-24 71:53-22 77:06-22
Split time 04:41 05:33-4 04:03-13 05:18-8 04:39-10 05:44-21 03:46-4 30:34-28 07:35-11 05:13-23
Time behind +01:54& +00:07 +01:56& +01:14& +01:31& +02:37& +00:17 +26:28@ +02:04& +03:11@
23 Carole Firth, NATO 1:17:17 +41:30
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:16-20 18:15-21 23:04-21 32:00-22 39:27-22 45:04-22 50:54-23 63:48-23 72:04-23 77:17-23
Split time 05:16 12:59-24 04:49-18 08:56-27 07:27-25 05:37-20 05:50-20 12:54-25 08:16-17 05:13-23
Time behind +02:29& +07:33@ +02:42@ +04:52@ +04:19@ +02:30& +02:21& +08:48@ +02:45& +03:11@
24 Emma Ratcliffe, NATO 1:20:08 +44:21
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:16-22 25:59-25 30:46-26 37:14-26 41:57-24 45:37-23 50:06-22 63:37-22 76:06-24 80:08-24
Split time 06:16 19:43-26 04:47-17 06:28-16 04:43-11 03:40-8 04:29-10 13:31-26 12:29-27 04:02-16
Time behind +03:29@ +14:17@ +02:40@ +02:24& +01:35& +00:33# +01:00& +09:25@ +06:58@ +02:00&
25 Will Barnsley, UNOC 1:23:59 +48:12
Control 1 2 3 4 5 6 7 8 9 10
Total time 26:54-28 35:55-27 41:47-27 48:11-27 53:58-26 58:55-26 65:09-26 72:24-25 79:43-25 83:59-25
Split time 26:54 09:01-15 05:52-22 06:24-13 05:47-18 04:57-18 06:14-22 07:15-18 07:19-8 04:16-17
Time behind +24:07@ +03:35& +03:45@ +02:20& +02:39& +01:50& +02:45& +03:09& +01:48& +02:14@
26 Clare Feast, UDOC 1:34:26 +58:39
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:32-6 11:21-7 23:39-23 32:01-23 60:36-27 64:20-27 68:49-27 83:50-27 91:26-27 94:26-26
Split time 03:32 07:49-11 12:18-28 08:22-26 28:35-28 03:44-9 04:29-10 15:01-27 07:36-13 03:00-8
Time behind +00:45& +02:23& +10:11@ +04:18@ +25:27@ +00:37# +01:00& +10:55@ +02:05& +00:58&
27 Ruth Wilson, NATO 1:37:35 +1:01:48
Control 1 2 3 4 5 6 7 8 9 10
Total time 07:44-23 18:51-22 25:55-24 36:48-25 47:04-25 56:03-25 64:57-25 75:02-26 88:27-26 97:35-27
Split time 07:44 11:07-21 07:04-24 10:53-28 10:16-27 08:59-28 08:54-28 10:05-24 13:25-28 09:08-28
Time behind +04:57@ +05:41@ +04:57@ +06:49@ +07:08@ +05:52@ +05:25@ +05:59@ +07:54@ +07:06@
28 Tom Leyland, UNOC 1:42:10 +1:06:23
Control 1 2 3 4 5 6 7 8 9 10
Total time 22:05-27 46:51-28 58:35-28 65:57-28 76:01-28 82:10-28 88:30-28 92:37-28 99:50-28 102:10-28
Split time 22:05 24:46-28 11:44-27 07:22-20 10:04-26 06:09-25 06:20-25 04:07-3 07:13-7 02:20-3
Time behind +19:18@ +19:20@ +09:37@ +03:18& +06:56@ +03:02& +02:51& +00:01 +01:42& +00:18#
D Norman Harris, NN
Control 1 2 3 4 5 6 7 8 9 10
Total time 05:28-0 15:55-0 00:00-0 00:00-0 00:00-0 41:43-0 00:00-0 00:00-0 00:00-0 53:26-0
Split time 05:28 10:27-0 - - - - - - - -
Time behind +02:41& +05:01& - -
D Keith Ratcliffe, NATO
Control 1 2 3 4 5 6 7 8 9 10
Total time 08:42-0 24:21-0 29:30-0 36:53-0 44:24-0 52:48-0 00:00-0 00:00-0 00:00-0 63:04-0
Split time 08:42 15:39-0 05:09-0 07:23-0 07:31-0 08:24-0 - - - -
Time behind +05:55@ +10:13@ +03:02@ +03:19& +04:23@ +05:17@ -
D Alex Crosby, NATO
Control 1 2 3 4 5 6 7 8 9 10
Total time 23:48-0 33:06-0 37:18-0 46:37-0 59:02-0 65:38-0 72:07-0 89:31-0 00:00-0 96:24-0
Split time 23:48 09:18-0 04:12-0 09:19-0 12:25-0 06:36-0 06:29-0 17:24-0 - -
Time behind +21:01@ +03:52& +02:05& +05:15@ +09:17@ +03:29@ +03:00& +13:18@ -
D Elaine Clarke, NATO
Control 1 2 3 4 5 6 7 8 9 10
Total time 09:39-0 29:44-0 36:20-0 44:23-0 51:49-0 57:47-0 63:40-0 00:00-0 93:30-0 111:21-0
Split time 09:39 20:05-0 06:36-0 08:03-0 07:26-0 05:58-24 05:53-0 - - 17:51-0
Time behind +06:52@ +14:39@ +04:29@ +03:59& +04:18@ +02:51& +02:24& - +15:49@
D Adam Penny, AIRE
Control 1 2 3 4 5 6 7 8 9 10
Total time 18:14-0 42:01-0 49:35-0 59:34-0 69:58-0 77:30-0 85:37-0 00:00-0 106:31-0 114:12-0
Split time 18:14 23:47-0 07:34-0 09:59-0 10:24-0 07:32-0 08:07-0 - - 07:41-0
Time behind +15:27@ +18:21@ +05:27@ +05:55@ +07:16@ +04:25@ +04:38@ - +05:39@
D Peter Finkill, UNOC
Control 1 2 3 4 5 6 7 8 9 10
Total time 38:24-0 64:34-0 80:27-0 92:27-0 00:00-0 127:47-0 137:16-0 00:00-0 00:00-0 00:00-0
Split time 38:24 26:10-0 15:53-0 12:00-0 - - 09:29-0 - - -
Time behind +35:37@ +20:44@ +13:46@ +07:56@ - +06:00@

18/10/09 18:10:02 eTiming Version 3.0 Emit as

Lisensed to: 2DIV