NN Local Event - Hamsterley Low Redford+WIndy Bank 18.10.09

Orange

1 Aidan Rigby, CLOK 23:28 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 02:51-1 04:59-1 09:34-1 11:56-1 15:00-1 18:19-1 20:35-1 22:04-1 23:28-1
Split time 02:51 02:08-1 04:35-5 02:22-2 03:04-4 03:19-1 02:16-1 01:29-4 01:24-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Janie Oates, UNOC 25:43 +02:15
Control 1 2 3 4 5 6 7 8 9
Total time 04:17-4 07:31-5 11:28-3 13:54-3 16:44-3 20:17-3 22:55-3 24:21-3 25:43-2
Split time 04:17 03:14-7 03:57-3 02:26-3 02:50-2 03:33-3 02:38-3 01:26-2 01:22-1
Time behind +01:26& +01:06& -00:38 +00:04 -00:14 +00:14 +00:22# -00:03 -00:02
3 Greg Baldock, UNOC 27:30 +04:02
Control 1 2 3 4 5 6 7 8 9
Total time 04:34-5 07:21-3 11:04-2 13:14-2 15:43-2 19:24-2 22:18-2 23:37-2 27:30-3
Split time 04:34 02:47-4 03:43-2 02:10-1 02:29-1 03:41-4 02:54-5 01:19-1 03:53-15
Time behind +01:43& +00:39& -00:52 -00:12 -00:35 +00:22# +00:38& -00:10 +02:29@
4 Claire Ferraro, UNOC 28:14 +04:46
Control 1 2 3 4 5 6 7 8 9
Total time 06:04-8 08:35-7 12:53-6 15:50-5 18:55-5 22:25-4 24:54-4 26:32-4 28:14-4
Split time 06:04 02:31-3 04:18-4 02:57-6 03:05-5 03:30-2 02:29-2 01:38-7 01:42-8
Time behind +03:13@ +00:23# -00:17 +00:35# +00:01 +00:11 +00:13 +00:09# +00:18#
5 Oliver Wright, NATO 30:19 +06:51
Control 1 2 3 4 5 6 7 8 9
Total time 03:26-2 06:16-2 11:40-4 14:42-4 18:16-4 23:55-5 27:26-5 28:55-5 30:19-5
Split time 03:26 02:50-5 05:24-9 03:02-7 03:34-7 05:39-12 03:31-9 01:29-4 01:24-2
Time behind +00:35# +00:42& +00:49# +00:40& +00:30# +02:20& +01:15& +00:00 +00:00
6 Josh Boyles, NATO 31:49 +08:21
Control 1 2 3 4 5 6 7 8 9
Total time 04:05-3 07:28-4 12:39-5 16:03-6 20:10-6 24:51-6 28:17-6 30:14-6 31:49-6
Split time 04:05 03:23-9 05:11-8 03:24-9 04:07-8 04:41-8 03:26-8 01:57-10 01:35-4
Time behind +01:14& +01:15& +00:36# +01:02& +01:03& +01:22& +01:10& +00:28& +00:11#
7 Jonathan Lakey, NATO 33:15 +09:47
Control 1 2 3 4 5 6 7 8 9
Total time 05:05-6 08:13-6 13:13-7 16:49-7 21:39-7 26:47-7 29:48-7 31:38-7 33:15-7
Split time 05:05 03:08-6 05:00-7 03:36-10 04:50-11 05:08-9 03:01-7 01:50-9 01:37-5
Time behind +02:14& +01:00& +00:25 +01:14& +01:46& +01:49& +00:45& +00:21# +00:13#
8 Jenny Lamb, NATO 34:10 +10:42
Control 1 2 3 4 5 6 7 8 9
Total time 05:45-7 09:02-8 16:23-9 19:32-9 23:47-9 27:39-8 30:38-8 32:24-8 34:10-8
Split time 05:45 03:17-8 07:21-14 03:09-8 04:15-9 03:52-5 02:59-6 01:46-8 01:46-9
Time behind +02:54@ +01:09& +02:46& +00:47& +01:11& +00:33# +00:43& +00:17# +00:22&
9 Nicholas Cooper, IND 35:59 +12:31
Control 1 2 3 4 5 6 7 8 9
Total time 06:43-9 10:14-9 15:05-8 18:47-8 23:07-8 28:23-9 32:18-9 34:19-9 35:59-9
Split time 06:43 03:31-10 04:51-6 03:42-11 04:20-10 05:16-10 03:55-12 02:01-11 01:40-7
Time behind +03:52@ +01:23& +00:16 +01:20& +01:16& +01:57& +01:39& +00:32& +00:16#
10 Rachel Evans, UNOC 39:55 +16:27
Control 1 2 3 4 5 6 7 8 9
Total time 14:04-17 16:13-12 22:50-12 25:34-10 28:25-10 33:05-10 35:49-10 37:20-10 39:55-10
Split time 14:04 02:09-2 06:37-10 02:44-4 02:51-3 04:40-7 02:44-4 01:31-6 02:35-11
Time behind +11:13@ +00:01 +02:02& +00:22# -00:13 +01:21& +00:28# +00:02 +01:11&
11 John Hunter, CLOK 49:37 +26:09
Control 1 2 3 4 5 6 7 8 9
Total time 22:10-19 28:23-19 32:00-15 34:52-15 38:11-15 42:42-13 46:30-13 47:58-11 49:37-11
Split time 22:10 06:13-16 03:37-1 02:52-5 03:19-6 04:31-6 03:48-11 01:28-3 01:39-6
Time behind +19:19@ +04:05@ -00:58 +00:30# +00:15 +01:12& +01:32& -00:01 +00:15#
12 Alan Morgan, NN 51:26 +27:58
Control 1 2 3 4 5 6 7 8 9
Total time 07:37-10 17:06-14 24:49-14 29:24-13 34:52-13 41:16-12 45:29-11 48:34-12 51:26-12
Split time 07:37 09:29-19 07:43-15 04:35-13 05:28-14 06:24-13 04:13-14 03:05-15 02:52-14
Time behind +04:46@ +07:21@ +03:08& +02:13& +02:24& +03:05& +01:57& +01:36@ +01:28@
13 Pam Heseltne, IND 53:03 +29:35
Control 1 2 3 4 5 6 7 8 9
Total time 09:30-12 14:09-11 21:04-10 26:27-12 33:04-12 40:09-11 45:35-12 48:40-13 53:03-13
Split time 09:30 04:39-14 06:55-12 05:23-15 06:37-16 07:05-14 05:26-15 03:05-15 04:23-16
Time behind +06:39@ +02:31@ +02:20& +03:01@ +03:33@ +03:46@ +03:10@ +01:36@ +02:59@
14 S Riddle, NATO 56:37 +33:09
Control 1 2 3 4 5 6 7 8 9
Total time 13:14-16 17:05-13 34:00-16 37:53-16 43:09-16 48:28-14 52:15-14 54:40-14 56:37-14
Split time 13:14 03:51-12 16:55-16 03:53-12 05:16-13 05:19-11 03:47-10 02:25-12 01:57-10
Time behind +10:23@ +01:43& +12:20@ +01:31& +02:12& +02:00& +01:31& +00:56& +00:33&
15 Eileen Morgan, NN 1:01:47 +38:19
Control 1 2 3 4 5 6 7 8 9
Total time 09:25-11 13:58-10 21:04-10 25:58-11 31:13-11 51:50-16 55:55-15 58:58-15 61:47-15
Split time 09:25 04:33-13 07:06-13 04:54-14 05:15-12 20:37-19 04:05-13 03:03-14 02:49-13
Time behind +06:34@ +02:25@ +02:31& +02:32@ +02:11& +17:18@ +01:49& +01:34@ +01:25@
16 John MacKenzie, NN 1:02:07 +38:39
Control 1 2 3 4 5 6 7 8 9
Total time 12:47-14 17:31-15 24:20-13 31:17-14 37:36-14 50:02-15 56:26-16 59:21-16 62:07-16
Split time 12:47 04:44-15 06:49-11 06:57-16 06:19-15 12:26-18 06:24-16 02:55-13 02:46-12
Time behind +09:56@ +02:36@ +02:14& +04:35@ +03:15@ +09:07@ +04:08@ +01:26& +01:22&
17 John Kwok, UNOC 1:44:18 +1:20:50
Control 1 2 3 4 5 6 7 8 9
Total time 12:55-15 20:44-16 58:23-18 66:43-18 75:05-17 84:18-17 93:01-18 97:25-17 104:18-17
Split time 12:55 07:49-17 37:39-18 08:20-17 08:22-17 09:13-15 08:43-19 04:24-17 06:53-17
Time behind +10:04@ +05:41@ +33:04@ +05:58@ +05:18@ +05:54@ +06:27@ +02:55@ +05:29@
18 Minying Gu, UNOC 1:44:41 +1:21:13
Control 1 2 3 4 5 6 7 8 9
Total time 12:41-13 21:05-17 58:05-17 66:36-17 75:05-17 84:22-18 92:51-17 97:26-18 104:41-18
Split time 12:41 08:24-18 37:00-17 08:31-19 08:29-18 09:17-16 08:29-18 04:35-18 07:15-18
Time behind +09:50@ +06:16@ +32:25@ +06:09@ +05:25@ +05:58@ +06:13@ +03:06@ +05:51@
19 Rachel Butterworth, UNOC 1:49:24 +1:25:56
Control 1 2 3 4 5 6 7 8 9
Total time 18:51-18 22:31-18 62:39-19 71:06-19 79:35-19 88:55-19 97:11-19 101:51-19 109:24-19
Split time 18:51 03:40-11 40:08-19 08:27-18 08:29-18 09:20-17 08:16-17 04:40-19 07:33-19
Time behind +16:00@ +01:32& +35:33@ +06:05@ +05:25@ +06:01@ +06:00@ +03:11@ +06:09@
D Josh Boyles, NATO
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - -
Time behind

18/10/09 18:10:02 eTiming Version 3.0 Emit as

Lisensed to: 2DIV