NORTHERN NAVIGATORS

Carley Hill results - Wednesday, 19th May 2004
Event 6 in GNF Summer league

Map 1 - 2.1km / 30m - 8 controls (short, long part 1)
Map 2 - 2.33km / 60m - 6 controls (medium part 1, long part 2)
Map 3 - 2.27km / 65m - 6 controls (medium part 2, long part 3)
split times in brackets

Short - 2.1km / 30m - 6 controls - map 1  
1.  D.Smyth	M14	NATO	17.28
2.  K.Ratcliffe	W14	NATO	23.13
3.  A.Clarke	M45	NATO	30.12
4.  K.Ratcliffe	M45	NATO	31.23
5.  M.Ratcliffe	M12	NATO	31.28
6.  E.Raymond	W11	NATO	32.18
7.  D.Raymond	M40	NATO	33.12
8.  J.Lakey+1	M8	NATO	33.59
9.  C.Lakey	M12	NATO	34.25
10. S.Murphy	W50	ind	39.50	

Medium - 4.6km / 125m - 12 controls - maps 2,3
1.  J.Warren	M40	NN	39.43 (19.11 / 20.32)
2.  H.Ratcliffe	W45	NATO	46.25 (22.55 / 23.30)
3.  Frank Major	M60	NN	46.40 (24.43 / 21.57)
4.  M.Adamson	M60	CLOK	47.07 (22.10 / 24.57)
5.  N.Crosby	W21	NATO	50.00 (25.59 / 24.01)
6.  D.Warren	W40	NN	58.03 (26.10 / 31.53)
7.  M.Hardy	M65	CLOK	60.08 (30.34 / 29.34)
8.  J.Malley	M12	NATO	60.23 (24.24 / 35.59)
9.  B.Pinkney	M65	NATO	61.23 (34.53 / 26.30)
10. C.Roberts	W45	NN	62.03 (26.36 / 35.27)
     D.Law		M21	UNOC	48.46 (26.33 / ??.??) retired
     I.Smith		M75	NATO	??.?? (19.19 - 6 ctrls) retired

Long - 6.7km / 155m - 20 controls - maps 1,2,3
1.  E. Nash	M21  	KNOBOC	37.52 (10.12 / 13.13 / 14.27)	
2.  P. Smyth	M45	NATO	44.08 (12.31 / 14.57 / 16.30)
3.  K.Heppenstall	W21	CLOK	49.15 (14.30 / 16.42 / 18.03)
4.  P.Heeley	M21	NATO	52.44 (14.28 / 18.51 / 19.25)
5.  C.Matheson	M50	NATO	52.54 (15.26 / 18.27 / 19.01)
6.  G.Sutcliffe	M45	NN	54.45 (18.58 / 17.42 / 18.05)
7.  C.Blackburn	M40	NN	56.05 (13.28 / 19.15 / 21.22)
8.  B.Spence	M50	NN	56.18 (15.10 / 21.52 / 19.16)
9.  K.Ivens		W21	NN	57.19 (15.22 / 21.30 / 20.27)
10. J.Malley	W40	NATO	66.10 (20.30 / 24.45 / 20.55)
11. F.Miller	M50	NATO	69.59 (17.34 / 24.27 / 27.58)
     S.Gardner	M50	NN	70.14 (25.30 / 23.52 / ??.??) retired

Organsiser / planners comments - Rob McKenna
Many thanks for all turning up on what turned out to be a glorious sunny evening although a bit blustery.
I hope you all enjoyed this new area - thanks to Dave Caudwell for another excellent map.
I had forgotten to mention at the start that the council had cut the grass at the far end of the map near to the two depressions,
which made them a bit more difficult to locate.
The local youths again played their part in proceedings vandalising a few controls on map 1 - I hope this did not spoil your runs.
It seems that one or two of the controls were a bit more difficult to locate than others as the 'kite' was obscured by either undergrowth
or over hanging branches - sorry about that.
Times do look a little on the long side, but it would seem that a few competitors were caught out by the complexity of the quaried area - 
not your usual GNF fare.
It was interesting to watch competitors at the start picking the map up for the first time and wondering which way to go.

Return to NN home page