Northern Navigators - Cong Burn 19.9.21

Blue - Splits

1 Martyn Dean, CLOK 1:25:09 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:57-3 10:01-3 17:38-2 21:55-2 27:15-1 36:14-1 40:07-1 46:36-1 51:00-1 54:26-1 59:22-1 66:10-1 73:21-1 79:28-1 82:39-1 84:20-1 85:09-1
Split time 03:57 06:04-3 07:37-2 04:17-1 05:20-1 08:59-5 03:53-1 06:29-1 04:24-2 03:26-2 04:56-1 06:48-2 07:11-6 06:07-1 03:11-2 01:41-4 00:49-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jed Hampshire Wright, NN 1:30:52 +05:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:46-2 09:49-2 18:15-3 23:57-3 30:15-2 36:16-2 40:49-2 50:15-2 55:38-3 60:10-3 65:07-2 71:40-2 77:11-2 84:42-2 88:11-2 90:04-2 90:52-2
Split time 03:46 06:03-2 08:26-5 05:42-5 06:18-5 06:01-1 04:33-5 09:26-7 05:23-5 04:32-7 04:57-2 06:33-1 05:31-4 07:31-3 03:29-3 01:53-5 00:48-2
Time behind -00:11 -00:01 +00:49# +01:25& +00:58# -02:58 +00:40# +02:57& +00:59# +01:06& +00:01 -00:15 -01:40 +01:24# +00:18 +00:12# -00:01
3 Ross Marshall-Ivens, NN 1:32:36 +07:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:35-1 09:18-1 15:40-1 20:11-1 33:12-3 39:56-3 44:05-3 51:47-3 55:36-2 58:34-2 66:17-3 73:30-3 78:42-3 86:11-3 90:03-3 91:43-3 92:36-3
Split time 03:35 05:43-1 06:22-1 04:31-2 13:01-7 06:44-2 04:09-3 07:42-3 03:49-1 02:58-1 07:43-6 07:13-3 05:12-1 07:29-2 03:52-4 01:40-3 00:53-4
Time behind -00:22 -00:21 -01:15 +00:14 +07:41@ -02:15 +00:16 +01:13# -00:35 -00:28 +02:47& +00:25 -01:59 +01:22# +00:41# -00:01 +00:04
4 Allen Banister, CLARO 1:39:45 +14:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:49-4 15:13-5 24:58-5 29:41-4 35:06-4 42:24-4 46:46-4 54:09-4 59:23-4 63:48-4 69:35-4 77:04-4 82:40-4 92:23-4 96:29-4 98:32-4 99:45-4
Split time 04:49 10:24-5 09:45-7 04:43-3 05:25-2 07:18-3 04:22-4 07:23-2 05:14-4 04:25-6 05:47-4 07:29-4 05:36-5 09:43-5 04:06-5 02:03-6 01:13-7
Time behind +00:52# +04:20& +02:08& +00:26# +00:05 -01:41 +00:29# +00:54# +00:50# +00:59& +00:51# +00:41# -01:35 +03:36& +00:55& +00:22# +00:24&
5 Meg Baker, NN 1:54:44 +29:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 09:44-7 21:57-7 31:20-7 38:50-7 44:33-6 54:24-6 58:31-5 66:52-5 71:49-5 75:19-5 80:37-5 90:20-5 95:43-5 109:32-5 112:22-5 113:57-5 114:44-5
Split time 09:44 12:13-6 09:23-6 07:30-6 05:43-3 09:51-6 04:07-2 08:21-4 04:57-3 03:30-3 05:18-3 09:43-6 05:23-3 13:49-7 02:50-1 01:35-2 00:47-1
Time behind +05:47@ +06:09@ +01:46# +03:13& +00:23 +00:52 +00:14 +01:52& +00:33# +00:04 +00:22 +02:55& -01:48 +07:42@ -00:21 -00:06 -00:02
6 Susan Ford, NN 2:05:40 +40:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:23-5 12:27-4 20:48-4 37:55-6 44:35-7 53:15-5 59:13-6 68:15-6 74:01-6 78:16-6 84:52-6 96:02-6 104:30-6 115:13-6 122:09-6 124:38-6 125:40-6
Split time 05:23 07:04-4 08:21-4 17:07-7 06:40-6 08:40-4 05:58-7 09:02-6 05:46-6 04:15-5 06:36-5 11:10-7 08:28-7 10:43-6 06:56-7 02:29-7 01:02-6
Time behind +01:26& +01:00# +00:44 +12:50@ +01:20# -00:19 +02:05& +02:33& +01:22& +00:49# +01:40& +04:22& +01:17# +04:36& +03:45@ +00:48& +00:13&
7 Dave Peel, NN 2:08:50 +43:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:22-6 21:45-6 29:27-6 34:51-5 41:00-5 68:01-7 73:21-7 82:07-7 88:43-7 92:42-7 100:30-7 108:41-7 114:00-7 121:51-7 126:22-7 127:50-7 128:50-7
Split time 08:22 13:23-7 07:42-3 05:24-4 06:09-4 27:01-7 05:20-6 08:46-5 06:36-7 03:59-4 07:48-7 08:11-5 05:19-2 07:51-4 04:31-6 01:28-1 01:00-5
Time behind +04:25@ +07:19@ +00:05 +01:07& +00:49# +18:02@ +01:27& +02:17& +02:12& +00:33# +02:52& +01:23# -01:52 +01:44& +01:20& -00:13 +00:11#
DSQBob Cooper, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:45-0 11:37-0 19:56-0 25:26-0 31:27-0 42:05-0 45:50-0 51:55-0 57:32-0 61:27-0 67:39-0 00:00-0 76:28-0 103:02-0 111:59-0 114:25-0 115:37-0
Split time 04:45 06:52-0 08:19-0 05:30-0 06:01-0 10:38-0 03:45-0 06:05-0 05:37-0 03:55-0 06:12-0 - - 26:34-0 08:57-0 02:26-0 01:12-0
Time behind +00:48# +00:48# +00:42 +01:13& +00:41# +01:39# -00:08 -00:24 +01:13& +00:29# +01:16& - - +20:27@ +05:46@ +00:45& +00:23&
DSQBarry Young, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:58-0 00:00-0 73:13-0 78:41-0 85:52-0 93:28-0 98:20-0 105:16-0 110:36-0 114:59-0 121:33-0 00:00-0 150:49-0 159:09-0 164:11-0 166:17-0 167:26-0
Split time 03:58 - - 05:28-0 07:11-0 07:36-0 04:52-0 06:56-0 05:20-0 04:23-0 06:34-0 - - 08:20-0 05:02-0 02:06-0 01:09-0
Time behind +00:01 - - +01:11& +01:51& -01:23 +00:59& +00:27 +00:56# +00:57& +01:38& - - +02:13& +01:51& +00:25# +00:20&

19/09/21 15:35:46 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK