Northern Navigators - Cong Burn 19.9.21

Brown - Splits

1 Francis Shillitoe, NATO 1:36:18 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:28-2 05:00-2 08:30-3 12:01-1 17:34-1 23:17-1 29:21-1 34:31-1 37:39-1 41:32-1 45:45-1 48:52-1 56:07-1 58:23-1 62:13-1 65:56-1 67:48-1 70:43-1 76:06-1 83:56-1 93:28-1 95:27-1 96:18-1
Split time 01:28 03:32-3 03:30-4 03:31-1 05:33-2 05:43-1 06:04-1 05:10-2 03:08-3 03:53-1 04:13-5 03:07-1 07:15-5 02:16-4 03:50-4 03:43-3 01:52-4 02:55-2 05:23-5 07:50-2 09:32-1 01:59-1 00:51-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Maya Hampshire Wright, NN 1:43:39 +07:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:36-3 05:02-3 08:13-2 13:49-2 26:19-4 34:30-3 42:00-3 46:58-3 49:49-3 54:14-3 57:46-3 61:00-3 65:35-3 67:20-3 70:21-3 74:16-3 75:57-3 78:49-3 82:35-3 89:50-3 100:39-2 102:54-2 103:39-2
Split time 01:36 03:26-2 03:11-3 05:36-2 12:30-5 08:11-3 07:30-3 04:58-1 02:51-1 04:25-2 03:32-2 03:14-2 04:35-2 01:45-2 03:01-2 03:55-4 01:41-3 02:52-1 03:46-2 07:15-1 10:49-2 02:15-2 00:45-2
Time behind +00:08 -00:06 -00:19 +02:05& +06:57@ +02:28& +01:26# -00:12 -00:17 +00:32# -00:41 +00:07 -02:40 -00:31 -00:49 +00:12 -00:11 -00:03 -01:37 -00:35 +01:17# +00:16# -00:06
3 Nigel Wright, NN 1:44:28 +08:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 2990:00-7 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 2990:00 - - - - - - - - - - - - - - - - - - - - - -
Time behind +49:48:32@ - - - - - - - - - - - - - - - - - - - - - -
4 Matthew Foskett, NN 1:52:34 +16:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:17-1 04:34-1 07:31-1 13:53-3 19:29-2 28:44-2 35:24-2 42:49-2 45:55-2 51:21-2 55:28-2 58:45-2 63:54-2 65:35-2 68:30-2 72:01-2 73:23-2 76:21-2 80:16-2 88:28-2 108:44-3 111:37-3 112:34-3
Split time 01:17 03:17-1 02:57-1 06:22-3 05:36-3 09:15-4 06:40-2 07:25-4 03:06-2 05:26-4 04:07-4 03:17-3 05:09-3 01:41-1 02:55-1 03:31-2 01:22-1 02:58-3 03:55-4 08:12-4 20:16-6 02:53-5 00:57-4
Time behind -00:11 -00:15 -00:33 +02:51& +00:03 +03:32& +00:36 +02:15& -00:02 +01:33& -00:06 +00:10 -02:06 -00:35 -00:55 -00:12 -00:30 +00:03 -01:28 +00:22 +10:44@ +00:54& +00:06#
5 Thomas Dutton, BOF 1:53:13 +16:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:42-6 07:01-5 10:08-5 21:46-6 31:08-5 37:24-5 45:31-5 51:34-4 55:24-4 62:01-4 65:23-4 68:43-4 73:56-4 75:46-4 79:02-4 82:30-4 84:03-4 87:19-4 90:33-4 98:41-4 109:47-4 112:31-4 113:13-4
Split time 02:42 04:19-5 03:07-2 11:38-6 09:22-4 06:16-2 08:07-4 06:03-3 03:50-4 06:37-5 03:22-1 03:20-4 05:13-4 01:50-3 03:16-3 03:28-1 01:33-2 03:16-4 03:14-1 08:08-3 11:06-3 02:44-4 00:42-1
Time behind +01:14& +00:47# -00:23 +08:07@ +03:49& +00:33 +02:03& +00:53# +00:42# +02:44& -00:51 +00:13 -02:02 -00:26 -00:34 -00:15 -00:19 +00:21# -02:09 +00:18 +01:34# +00:45& -00:09
6 Katherine Hampshire, NN 2:10:12 +33:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 01:43-4 05:43-4 09:21-4 18:48-4 24:03-3 36:10-4 44:52-4 59:05-5 63:10-5 67:57-5 71:48-5 76:02-5 80:30-5 83:43-5 88:05-5 92:43-5 94:39-5 98:12-5 102:02-5 111:49-5 126:33-5 129:09-5 130:12-5
Split time 01:43 04:00-4 03:38-5 09:27-5 05:15-1 12:07-5 08:42-5 14:13-6 04:05-5 04:47-3 03:51-3 04:14-5 04:28-1 03:13-6 04:22-5 04:38-5 01:56-5 03:33-5 03:50-3 09:47-5 14:44-4 02:36-3 01:03-5
Time behind +00:15# +00:28# +00:08 +05:56@ -00:18 +06:24@ +02:38& +09:03@ +00:57& +00:54# -00:22 +01:07& -02:47 +00:57& +00:32# +00:55# +00:04 +00:38# -01:33 +01:57# +05:12& +00:37& +00:12#
7 Dougie Nisbet, NN 3:02:45 +1:26:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:31-5 07:45-6 12:57-6 19:20-5 35:57-6 48:51-6 59:58-6 69:53-6 74:35-6 85:58-6 101:17-6 109:11-6 119:02-6 121:53-6 126:28-6 134:44-6 137:42-6 142:11-6 148:14-6 160:45-6 177:06-6 181:03-6 182:45-6
Split time 02:31 05:14-6 05:12-6 06:23-4 16:37-6 12:54-6 11:07-6 09:55-5 04:42-6 11:23-6 15:19-6 07:54-6 09:51-6 02:51-5 04:35-6 08:16-6 02:58-6 04:29-6 06:03-6 12:31-6 16:21-5 03:57-6 01:42-6
Time behind +01:03& +01:42& +01:42& +02:52& +11:04@ +07:11@ +05:03& +04:45& +01:34& +07:30@ +11:06@ +04:47@ +02:36& +00:35& +00:45# +04:33@ +01:06& +01:34& +00:40# +04:41& +06:49& +01:58& +00:51&
DNFMichael Thompson, NN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - - - - - -

19/09/21 15:35:46 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK