NORTHERN NAVIGATORS

Hamsterley, Windy Bank - Sunday, 19th October 2003
Full colour coded and NEOA Galoppen League event

Return to NN home page
			
YELLOW - 1.9km, 50m, 9 controls			
1. M.Ratcliffe	M10	NATO	22:30
2. H.Whitwood	W12	NATO	22:40
3. E.Cranke	W10	CLOK	24:07
4. R.Capper	M6	EBOR	27:06
5. B.Proud		W12	ind	28:50
6. R.Cooper	M12	NATO	31:10
7. E.Wright	W6	CLOK	35:25
    ----------colour award line----------
8. A.Campbell	W10	CLOK	36:26
9. A.Crosby	W8	NATO	38:41
10. S.Green	M7	ind	39:05
11. D.Campbell	M5	CLOK	43:44
12. C.Campbell	W8	CLOK	45:43
13. S.Mackenzie+2	W7	CLARO	48:55
14. J.Hull		W4	CLOK	67:42

ORANGE - 2.3km, 90m, 8 controls						
1. M.MacNiven	W18	UDOC	23:26
2. J.Gash		M14	28:52
3. C.Curtis		W12	NATO	33:01
4. L.Pilkington	W21	UDOC	38:48
5. C.Dean		W45	CLOK	39:07
6. B.Pearson	M12	NATO	39:36
7. L.Street		M20	UDOC	40:48
    ----------colour award line----------
8. S.Proud		M16	ind	41:05
9. J.Taylor		M12	ind	41:12
10. J.Pearce	M14	ind	43:24
11. M.Smith	W14	EBOR	43:47
12. A.Wright	W12	CLOK	46:49
13. J.Miller		M40	ind	51:39
14. P.Malley	W65	NATO	54:54

L.GREEN - 3.5km, 110m, 11 controls						
1. M.Whitwood	M14	NATO	35:50
2. J.Malley		M12	NATO	36:28
3. R.Unsworth	M14	CLOK	38:32
4. D.Smyth	M12	NATO	44:31
5. J.Thornton	W14	CLOK	46:04
6. J.Bradley	W21	ind	49:59
7. G.Hardy		W60	CLOK	51:21
8. A.Hodgson	W55	CLOK	51:25
9. D.Lee		M40	NATO	51:33
10. R.Akers	W20	UDOC	52:06
11. M.Conway	W65	CLOK	53:28
12. E.Bedwell	W70	CLOK	53:30
13. K.Crosby	W21	NATO	53:42
14. E.Blott		W50	CLOK	53:53
    ----------colour award line----------
15. M.Webb	W50	LEI	54:30
16. R.Matheson	W45	NATO	55:22
17. A.Pearson	M45	NATO	57:15
18. N.Harris	M60	NN	57:35
19. J.Robb		W60	CLOK	61:43
20. J.Trigg		M50	CLOK	65:16
21. J.Bedwell	M70	CLOK	68:23
22. I.Smith		M70	NATO	68:28
23. Lavery		W40	ind	75:40
24. M.McEwan	W21	ind	75:48
25. E.Collingwood	W16	CLOK	81:21
26. P.Snaith	W55	CLOK	81:23
27. A.Brown	W16	ind	82:06
28. J.Smith	W40	EBOR	100:08

GREEN - 4.5km, 100m, 14 controls						
1. B.Grandey	M18	CLOK	43:17
2. A.Cranke	W45	CLOK	44:34
3. D.Brook		M60	NN	46:20
4. T.Unsworth	M55	CLOK	48:20
5. F.Major		M55	NN	49:29
6. L.Unsworth	W16	CLOK	49:30
7. S.Sprot		W50	NATO	51:15
8. H.Allen		W55	ind	53:06
9. M.Conway	M65	CLOK	53:54
10. L.Hensman	W55	CLARO	56:09
11. L.Dunn		W40	EBOR	56:36
12. K.Bibby	M60	CLOK	56:55
13. R.Campbell	M65	CHIG	57:26
14. H.Cooper	W45	NATO	60:21
15. R.Grandey	W16	CLOK	60:25
16. G.Harrison	M50	CLOK	61:18
17. M.Gibson	M60	CLOK	61:33
18. M.Hardy	M60	CLOK	62:00
19. R.Robb	M60	CLOK	62:09
20. R.Malley	M70	NATO	63:12
21. P.Smith	M40	EBOR	63:36
22. J.Murphy	M	NN	64:45
    ----------colour award line----------
23. R.Campbell	W65	CHIG	65:30
24. A.Elder	W50	CLOK	67:28
25. P.Davies	W45	NATO	68:46
26. S.Smith	W55	EBOR	68:58
27. B.Hodgson	M60	CLOK	70:02
28. L.Porter	W45	CLOK	75:40
29. J.Selby	W60	CLOK	82:28
30. C.Mackenzie	W40	CLOK	83:57
31. D.Whitworth	M60	BL	90:34
32. A.Luxmoore	W55	ind	104:21

BLUE - 6.1km, 180m, 17 controls						
1. R.Jackson	M55	WCOC	56:31
2. C.Bradford	M50	NATO	58:39
3. G.Capper	M45	EBOR	59:27
4. C.Matheson	M45	NATO	61:18
5. M.Mackenzie	W40	BL	61:26
6. N.Sprot		M50	NATO	61:50
7. A.Curtis		W45	NATO	62:50
8. B.Cooper	M55	NN	63:03
9. A.Ledger	M35	NATO	65:53
10. D.Slade	M35	NATO	66:02
11. M.Dean	M40	CLOK	67:11
12. L.Godfree	W55	DVO	67:57
13. D.Henderson	M50	RR	68:16
14. B.Harrison	M60	CLOK	68:19
15. M.Mackenzie	W21	CLARO	69:33
16. T.Jones	M35	ind	69:40
17. J.Elder		M50	CLOK	70:34
18. S.Russell	M45	NATO	72:14
19. D.Scott	M55	EBOR	72:50
20. J.Malley	W40	NATO	73:48
21. H.Tasanen	W21	LiePol	74:23
22. G.Hensman	M55	CLARO	74:40
23. W.Dehany	M50	CLOK	76:22
24. A.Nicoll	M60	NATO	78:13
25. R.Snaith	M55	CLOK	78:24
26. C.Roberts	W45	NN	79:22
27. R.Johnson	M55	NN	80:15
    ----------colour award line----------
28. D.Allison	M65	CLOK	86:42
29. A.Ajilogba	W21	ind	88:23
30. K.Blackburn	W55	BL	88:36
31. C.Benton	M21	SO	98:44		
32. S.Roworth	M45	BAOC	101:10		
33. A.Whitworth	W60	BL	108:13		
34. J.Garrod+1		SOC	118:58		
Retired / disqualified
    P.Thornton	M40	CLOK	39:01  ret f1-4

BROWN - 8.1km, 275m, 25 controls								
1. R.Campbell	M35	CLOK	63:00		
2. P.Smyth	M45	NATO	65:46		
3. G.Hull		M35	CLOK	70:25		
4. C.Wright	M45	CLOK	71:13		
5. G.MacMillan	M21	CLOK	72:46		
6. A.Mackenzie	M45	CLOK	74:02		
7. M.Suurenen	M21	MS Parma	74:40		
8. P.Batts		M40	CLOK	74:50		
9. J.Collingwood	M40	CLOK	75:49		
10. A.Berne	M35	NATO	78:05		
11. K.Heppenstall	W21	CLOK	80:48		
12. C.Blackburn	M40	TVOC	81:33		
13. N.Robson	M35	NATO	83:37		
14. R.Bean	M20	UDOC	87:57		
15. M.Godfree	M50	DVO	89:40		
16. S.Gardner	M50	NN	91:41		
17. R.Gale		M20	UDOC	92:22		
    ----------colour award line----------
18. P.Abbott	M20	UDOC	97:55		
19. S.Restorick	M45	CLOK	98:10		
20. J.Dixon	M55	KNOBOC	99:56		
21. N.McMillan	M18	UDOC	106:09		
22. M.Adamson	M65	CLOK	112:21		
23. W.Wright	M65	NATO	123:56		
Retired / disqualified
    E.Graystone	M21	UDOC	79:47  disq f1-15
    V.Stuart + 1	W20	UDOC	89:00  disq f1-19

KEY - m=missed controls, f=found controls, w=wrong controls 

NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events, finishing above the colour line
(one result may be from outside the NEOA area).
For further details, contact :
Margaret Crosby, tel: 0191 2685449.

Planners comments - Rob McKenna
When the event was first registered, it was hoped to use the whole of the Hamsterley map as used for the October Odyssey last year.
Unfortunately, the Forestry Commission had started to clear fell much of Potato Hill (the area which connects the west of Windy Bank
to the west of Low Redford).  This would have meant a rather long track run for the longer courses, with nothing much in between.
In the end, it was decided to use Windy Bank for both the night and day events - hopefully competitors who ran at both events did not
notice much overlap.
Windy Bank does have some very nice runnable areas, but also has some strength sapping bracken and brambles, which at this time of the
year was still unusually virulent.  Some of the original proposed control sites had to be abandoned for this reason and some of the
courses ended up technically a little easier than I would have liked.
Electronic punching was not used at this event as Hamsterley is well used by the general public and the club felt that some of the
control sites may not have been secure enough for this type of equipment (control boxes cost about �60).
Many thanks to Dave Caudwell for the excellent base map and for helping site controls on the Saturday.
I must apologise for control 17 on the brown (162) - I put the control out in haste early on Sunday morning and the site had not been
thoroughly checked.  I hope that this oversight did not inconvenience competitors too much.
The numbers of competitors on the day took us very much by surprise.  The club does not have a paper copy of the new Hamsterley map
so copies were printed off especially for this event on my colour laser printer.  Overprinting maps is always a problem with the
dilemma of gauging the number of maps to print.  The quantity of maps overprinted was based on what I thought was one of the clubs more
successful events this year - Black Banks, with a few spare.  Email entries seemed to bear this out.  Unfortunately there was a
reasonably good turn out on the day and we ran out of maps on the longer courses.  For this reason, it was decided to try to re-cycle
competitors maps from the earlier finishers - to avoid disappointing those that turned up late to the event.  This was a very
embarrassing situation and we must apologise if you feel put out by this request.  If your map was taken from you and you would like a
replacement, then please contact Rob McKenna (details to the left).
Because we had anticipated a low turn out, the organisation was based around this.  We were trying out a new system at the start /
registration.  The idea was to try and reduce queues at registration, but in the end this made things worse at the start, with long
queues there - I hope the confusion did not spoil you enjoyment on the day.  Many thanks for your patience and understanding during
this period.
Results were not posted on the day due to the finish team working flat out recording finish times and not really having the time to
process results.
Many thanks to the small band of helpers for collecting in controls after the event - it allowed me to get home a little bit earlier
to process the results for the web that night.
Its been a long weekend, but I hope that you all enjoyed your runs.

Return to NN home page