NE Night Champs

Hamsterley, Windy Bank - 20.10.12

Course - N3

1 Frank Major, NN 31:29 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 02:30-1 12:35-4 14:55-3 16:55-3 21:56-3 24:16-2 27:19-2 30:49-1 31:29-1
Split time 02:30 10:05-4 02:20-1 02:00-1 05:01-1 02:20-1 03:03-1 03:30-1 00:40-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 14:47 1:00:44 12:49 12:59 14:17 09:15 17:50 11:13 00:00
2 Malcolm Hewitson, CLOK 31:32 +00:03
Control 1 2 3 4 5 6 7 8 9
Total time 03:06-3 05:15-1 09:06-1 12:04-1 19:34-1 22:55-1 27:19-2 30:55-2 31:32-2
Split time 03:06 02:09-1 03:51-3 02:58-2 07:30-3 03:21-2 04:24-2 03:36-3 00:37-2
Time behind +00:36# -07:56 +01:31& +00:58& +02:29& +01:01& +01:21& +00:06 -00:03
Km/h 18:20 12:57 21:09 19:15 21:22 13:17 25:43 11:32 00:00
3 Saskia Warren, NN 34:56 +03:27
Control 1 2 3 4 5 6 7 8 9
Total time 02:35-2 07:55-2 11:10-2 14:36-2 21:03-2 24:37-3 30:50-4 34:24-3 34:56-3
Split time 02:35 05:20-3 03:15-2 03:26-3 06:27-2 03:34-3 06:13-4 03:34-2 00:32-1
Time behind +00:05 -04:45 +00:55& +01:26& +01:26& +01:14& +03:10@ +00:04 -00:08
Km/h 15:17 32:07 17:51 22:17 18:22 14:09 36:21 11:25 00:00
4 Jeanette Sumler-Hutchinson, CLOK 41:06 +09:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 11:13-5 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 21:40-1 00:00-0 00:00-0 00:00- 40:19- 41:06-
Split time 11:13 - - - - - - - - - - 00:47-
Time behind +08:43@ - - - - - - - - - - +00:47
Km/h 35:09 - - - - - - - - - - 00:47
5 Roy Malley, NATO 52:43 +21:14
Control 1 2 3 4 5 6 7 8 9
Total time 06:23-4 10:21-3 16:36-4 22:26-4 31:31-4 37:26-4 43:18-5 51:16-4 52:43-4
Split time 06:23 03:58-2 06:15-4 05:50-4 09:05-4 05:55-4 05:52-3 07:58-4 01:27-4
Time behind +03:53@ -06:07 +03:55@ +03:50@ +04:04& +03:35@ +02:49& +04:28@ +00:47@
Km/h 37:46 23:53 34:20 37:52 25:52 23:28 34:18 25:32 00:00

21/10/12 14:48:06 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK