NORTHERN NAVIGATORS
Fontburn Reservoir - NE Score Championships - 20.11.05

60 minute score event - 26 controls, 240 points max score, 5 points penalty per minute or part of late

    name		class	club	start	finish	time	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	pts	pens	total
1   A.Stirk		M21	UDOC	11:07:00	12:06:25	59:25	5	5	5	5	5	5	5	5	5	10	10	10	10	10	10	10	10	10	10	10	10	15	15	15	15	15	240	0	240
2   P.Smyth	M45	NATO	10:57:00	11:55:28	58:28	5		5	5	5	5	5	5	5	10	10	10	10	10	10	10	10	10	10	10	10	15	15	15	15	15	235	0	235
3   R.Bean		M21	UDOC	11:00:00	11:59:20	59:20	5	5	5			5	5	5	5	10	10	10	10	10	10	10	10	10	10	10	10	15	15	15	15	15	230	0	230
4   T.Bray		M20	UDOC	11:01:00	11:57:16	56:16	5				5	5	5	5	5	10	10	10	10	10	10	10	10	10	10	10	10	15	15	15	15	15	225	0	225
5   A.Curtis	M50	NATO	10:29:00	11:27:17	58:17	5	5	5	5	5	5	5	5	5	10		10	10	10	10	10	10	10		10	10	15	15	15	15	15	220	0	220
6   A.MacKenzie	M45	CLOK	12:23:00	13:22:37	59:37		5	5	5	5	5	5			10	10	10	10	10	10	10	10	10	10	10	10	15	15	15	15		210	0	210
7   R.Bailey	M45	CLOK	10:56:00	11:59:38	63:38	5	5	5	5	5			5	5	10	10	10	10	10	10	10	10	10	10	10	10	15	15	15	15		215	20	195
8   E.Bridge	W20	UDOC	11:02:00	12:01:38	59:38	5		5	5	5			5	5	10			10	10	10	10	10		10	10	10	15	15	15	15		180	0	180
9   C.Bradford	M55	NATO	10:22:00	11:21:53	59:53	5		5	5				5	5	10		10	10	10	10	10	10	10	10	10	10	15	15			15	180	0	180
10  D.Henderson	M50	RR	11:14:00	12:12:11	58:11	5	5					5	5	5	10	10	10	10	10	10	10			10	10		15	15	15	15		175	0	175
11  C.Matheson	M50	NATO	11:04:00	12:04:56	60:56							5	5	5	10	10	10	10	10	10	10	10	10				15	15	15	15	15	180	5	175
12  J.Warren	M40	NN	12:19:00	13:26:03	67:03	5	5	5	5	5			5	5	10	10	10	10	10	10	10	10	10	10	10	10	15	15	15	15		215	40	175
13  D.Fairburn	M50	NATO	10:53:00	11:52:00	59:00	5	5					5	5	5	10	10	10	10	10	10	10			10	10		15	15			15	160	0	160
14  D.Thompson	M35	TTR	10:48:00	11:48:54	60:54	5	5	5	5	5	5	5					10	10	10	10	10	10	10	10	10	10	15	15				165	5	160
15  A.Nicoll	M60	NATO	11:32:00	12:31:58	59:58		5	5		5		5	5	5	10	10	10	10	10	10		10	10						15	15	15	155	0	155
16  M.Hughes	M21	UDOC	10:59:00	12:00:15	61:15	5	5	5					5	5	10		10	10	10	10	10	10	10	10	10	10	15	15				165	10	155
17  N.Martin	M35	CLOK	11:59:00	12:57:28	58:28	5	5	5	5				5	5			10	10	10	10	10	10		10	10	10	15	15				150	0	150
18  M.Adamson	M60	CLOK	10:31:00	11:35:53	64:53	5		5					5	5		10	10	10	10	10	10			10	10	10	15	15	15	15		170	25	145
19  P.Thornton	M45	CLOK	11:30:00	12:48:10	78:10	5	5	5	5	5	5	5	5	5	10	10	10	10	10	10	10	10	10	10	10	10	15	15	15	15	15	240	95	145
20  P.Davies	W50	NATO	10:32:00	11:30:23	58:23	5	5				5	5	5	5	10		10	10	10	10	10			10	10		15	15				140	0	140
21  K.Cooper	M50	NATO	10:50:00	11:55:33	65:33	5	5								10	10	10	10	10	10	10	10		10	10		15	15	15	15		170	30	140
22  F.Miller	M50	NATO	10:33:00	11:34:16	61:16	5	5	5	5	5							10	10	10		10	10	10	10	10	10	15	15				145	10	135
23  S.Whitfield	M35	TTR	10:46:00	11:49:44	63:44	5	5						5			10		10	10	10	10	10		10	10		15	15	15	15		155	20	135
24  D.Richardson	M21	TTR	10:36:00	11:30:30	54:30	5	5		5	5	5	5								10	10	10	10	10	10	10	15	15				130	0	130
25  C.Coxon	M35	TTR	10:41:00	11:37:31	56:31	5	5						5	5		10	10	10	10	10	10			10	10				15	15		130	0	130
26  K.Blackburn	W55	BL	10:54:00	11:51:12	57:12	5	5		5	5									10	10	10	10	10	10	10	10	15	15				130	0	130
27  K.Thompson	M35	TA	10:40:00	11:38:14	58:14	5	5								10		10	10	10	10	10	10		10	10		15	15				130	0	130
28  S.Walker+1	W35	ind	11:51:00	12:50:49	59:49	5	5								10	10	10	10	10	10	10	10	10				15	15				130	0	130
29  A.Curtis	W50	NATO	10:28:00	11:32:25	64:25	5	5	5	5	5							10	10	10	10	10	10	10	10	10	10	15	15				155	25	130
30  P.Goad	M45	CLOK	11:28:00	12:27:35	59:35	5	5	5	5	5							10	10		10		10		10	10	10	15	15				125	0	125
31  B.Richardson	M50	NATO	10:38:00	11:41:54	63:54	5			5	5			5	5			10	10	10	10	10			10	10	10	15	15				135	20	115
32  A.Simpson	M21	TTR	10:42:00	11:38:56	56:56	5	5								10	10	10	10			10			10	10		15	15				110	0	110
33  R.Tooze	M55	CLOK	10:35:00	11:43:10	68:10	5		5					5		10		10	10	10		10			10	10	10	15	15	15	15		155	45	110
34  K.Gilroy	M18	TA	10:45:00	11:42:05	57:05	5	5										10	10	10	10		10	10				15	15				100	0	100
35  E.Hand	W20	UDOC	10:58:00	11:56:19	58:19	5	5				5	5	5	5	10	10	10	10		10	10	10										100	0	100
36  D.Warren	W40	NN	11:27:00	12:25:28	58:28	5	5	5		5							10	10		10	10	10	10	10	10							100	0	100
37  D.Floyd	M45	NATO	11:45:00	12:49:00	64:00										10	10		10	10	10		10					15	15	15	15		120	20	100
38  M.Gibson	M60	CLOK	10:52:00	12:02:42	70:42	5	5						5		10	10	10			10	10	10		10	10		15	15	15	15		155	55	100
39  J.Bedwell	M70	CLOK	11:20:00	12:19:31	59:31	5	5		5	5				5						10	10	10	10	10	10	10						95	0	95
40  A.Morgan	M70	NN	12:13:00	13:10:52	57:52	5	5													10	10	10	10	10			15	15				90	0	90
41  A.Craft		M55	CLOK	10:30:00	11:32:47	62:47	5		5	5	5					10	10	10	10			10			10	10	10						100	15	85
42  G.Russell	M21	NN	11:23:00	12:32:28	69:28	5	5	5	5	5			5	5	10		10	10		10	10	10	10	10	10	10						135	50	85
43  I.Mathieson	W40	CLOK	10:55:00	11:56:30	61:30	5	5										10	10	10	10		10	10	10	10							90	10	80
44  E.Bedwell	W70	CLOK	11:25:00	12:26:44	61:44	5	5					5							10	10		10	10				15	15				85	10	75
45  E.Tooze+1	W21	ind	10:35:00	11:38:33	63:33	5		5									10			10	10	10	10	10	10	10						90	20	70
46  B.Young	M40	ind	11:05:00	12:13:30	68:30	5	5						5				10	10	10		10	10		10	10		15	15				115	45	70
47  J.Adamson	W55	CLOK	10:34:00	11:29:34	55:34	5	5	5	5	5													10	10	10	10						65	0	65
48  I.Smith	M75	NATO	10:49:00	12:01:40	72:40						5	5	5	5	10	10	10										15	15	15	15	15	125	65	60
49  P.Hagan	M18	TTR	10:37:00	11:43:51	66:51	5	5	5									10	10	10			10	10		10			15				90	35	55
50  C.Lipthorne	M40	ind	11:50:00	12:50:25	60:25		5	5		5	5		5	5	10																15	55	5	50
51  R.Wilkinson	W35	CLOK	11:29:00	12:40:00	71:00	5	5		5	5							10			10	10	10		10	10	10						90	55	35
52  E.Morgan	W65	NN	12:14:00	13:27:08	73:08	5	5										10	10	10		10	10	10				15	15				100	70	30
53  R.Marshall	M21	ind	11:26:00	12:53:50	87:50	5	5	5	5	5	5	5	5	5	10	10	10					10	10	10	10	10			15	15	15	170	140	30
54  H.Raistrick+1	W40	ind	11:16:00	12:22:47	66:47	5		5		5			5	5	10	10															15	60	35	25
55  H.Rafferty	W60	NATO	10:39:00	11:49:54	70:54	5	5	5	5								10					10	10	10	10	10						80	55	25
56  R.Matheson	W50	NATO	11:03:00	12:20:11	77:11	5	5					5	5	5	10		10					10	10								15	80	90	-10

nc  T.Russell	M21	NN	11:53:00	12:52:00	59:00	5	5	5	5	5	5	5	5	5	10	10	10	10	10	10	10	10	10	10	10	10	15	15	15	15	15	240	0	240
nc  R.Cooper	M60	NN	12:24:00	13:27:15	63:15	5	5	5	5			5	5	5		10	10	10	10	10	10	10	10	10	10	10	15	15	15	15		205	20	185


YELLOW - 1.8km, 25m climb, 7 controls																																			
1   A.Clark		M45	NATO	28:23
	----------  colour line  ----------																													


ORANGE - 2.4km, 30m climb, 9 controls																																			
1   S.Martin+1		Farm	24:40
2   S.Martin+1		Farm	24:52
3   J.Famelton+1		Scouts	37:57
4   J.Thompson+1		Scouts	41:38
5   C.Gray+2		Scouts	42:52
	----------  colour line  ----------
6   D.Fraser+1		Scouts	44:32
7   E.Clark		W45	NATO	48:20
8   J.Hunt+1		Scouts	52:30
9   J.Gray+1		Scouts	53:08
10  P.Scott+2		Scouts	57:10


NE Score Champions
Eligibilty for the Championships is by membership of one of the affiliated NEOA clubs
CLOK, NATO, NN, UNOC, UDOC

W20  Elizabeth Bridge	UDOC		M20  Tom Bray		UDOC
W21					M21  Adam Stirk		UDOC
W35  Rachel Wilkinson	CLOK		M35  Nick Martin		CLOK
W40  Debbie Warren		NN		M40  Julian Warren		NN
W45					M45  Patrick Smyth		NATO
W50  Patricia Davies		NATO		M50  Andy Curtis		NATO
W55  Joan Adamson		CLOK		M55  Chris Bradford		NATO
W60  Helen Rafferty		NATO		M60  Andrew Nicoll		NATO
W65  Eileen Morgan		NN		M65
W70  Eileen Bedwell		CLOK		M70  John Bedwell		CLOK
W75					M75  Ian Smith		NATO

Officials:
Organiser	Bob Cooper
Planner	Rob McKenna
Controller	Dave Caudwell

Planners comments - Rob McKenna
Many thanks for all turning up and making this more of a championship event with at least some competition in most of the classes.
The majority of competitors appeared to enjoy the challenge set and enjoyed running on this very open area.
The map of Fontburn is now becoming a bit dated by todays standards and some of the control sites used will probably not appear on the new map, when it gets resurveyed.
Sorry for the delay at the start, but it is difficult to have more than one competitor starting on the same minute. I think that the bitter wind made the wait all the
more tedious - fortunately though, once out of the wind the weather was not that bad.
Apologies also for not displaying the out of bounds areas more prominently - not knowing that the track through the out of bounds was in fact in bounds appears to have
affected how some competitors planned their routes.
Congratulations to all the NE Champions - I will get your certificates to you sometime in the near future.
In particular, well done to Terrence Russell (NN) and Adam Stirk (UDOC), both of whom not only managed to get to all the controls but also with time to spare - a feat that
I thought could not have been done.
Thanks to Terrence and Bob Cooper, who gave up their competitive runs to help tag some of the controls and helped collect them back in.
Thanks also to the small band of club helpers who braved the cold wind to put this event on for you:
	Gary & Terrence Russell (parking),
	Alan & Eileen Morgan (registration),
	Kath Ivens & Ross Marshall (start),
	Julian & Debbie Warren (finish)
Lastly a big thanks to the farmer and his family - Mr Robert Famelton for his kindness in allowing us the use of the area.

Spare a thought though for the unfortunate lady who came into the finish only to find she had lost her car key somewhere out on the course.
With the help of her partner and one of the club helpers, they set off back round the course, retracing her steps in an attempt to find it.
An almost impossible task, even if everybody on the day helped.  Sadly they returned without the key and had to rely on the RAC to come and tow
them back home. The moral here is to leave your key and any valuables with one of the officials.


NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 0191 2685449 

Comments on these results to Rob McKenna 

Return to NN home page