Northern Navigators - Level C event

Hamsterley, Windy Bank & Low Redford - 21.10.12

Orange

1 Jeneba Wright, NN 32:46 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 03:58-1 11:26-6 13:32-2 15:25-2 19:17-2 24:14-1 28:04-1 31:06-1 31:59-1 32:46-1
Split time 03:58 07:28-13 02:06-1 01:53-1 03:52-1 04:57-4 03:50-4 03:02-3 00:53-3 00:47-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 12:42 23:37 09:40 10:20 11:12 10:16 09:26 17:14 07:32 00:00
2 Michael Athey, NATO 33:42 +00:56
Control 1 2 3 4 5 6 7 8 9 10
Total time 07:23-8 11:15-4 14:03-5 16:36-3 20:28-3 25:23-2 29:00-2 31:58-2 32:46-2 33:42-2
Split time 07:23 03:52-2 02:48-4 02:33-3 03:52-1 04:55-3 03:37-3 02:58-2 00:48-2 00:56-5
Time behind +03:25& -03:36 +00:42& +00:40& +00:00 -00:02 -00:13 -00:04 -00:05 +00:09#
Km/h 23:39 12:14 12:54 14:00 11:12 10:12 08:54 16:51 06:50 00:00
3 Alexandra Hare, NATO 34:55 +02:09
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:32-2 08:46-1 12:25-1 14:57-1 19:02-1 25:34-3 29:35-3 33:00-3 34:08-3 34:55-3
Split time 04:32 04:14-4 03:39-8 02:32-2 04:05-5 06:32-10 04:01-6 03:25-6 01:08-6 00:47-1
Time behind +00:34# -03:14 +01:33& +00:39& +00:13 +01:35& +00:11 +00:23# +00:15& +00:00
Km/h 14:31 13:23 16:49 13:55 11:50 13:33 09:53 19:24 09:41 00:00
4 Adam Heseltine, IND 35:47 +03:01
Control 1 2 3 4 5 6 7 8 9 10
Total time 08:04-10 12:13-7 14:56-7 18:39-7 22:31-7 27:38-6 30:57-5 33:43-4 34:42-4 35:47-4
Split time 08:04 04:09-3 02:43-3 03:43-12 03:52-1 05:07-5 03:19-1 02:46-1 00:59-4 01:05-6
Time behind +04:06@ -03:19 +00:37& +01:50& +00:00 +00:10 -00:31 -00:16 +00:06# +00:18&
Km/h 25:51 13:07 12:31 20:25 11:12 10:36 08:10 15:43 08:24 00:00
5 Joseph Metcalfe, NATO 37:44 +04:58
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:34-6 11:15-4 13:37-3 17:14-5 22:00-4 27:32-5 31:37-6 34:52-5 36:21-5 37:44-5
Split time 06:34 04:41-8 02:22-2 03:37-11 04:46-7 05:32-6 04:05-7 03:15-5 01:29-12 01:23-13
Time behind +02:36& -02:47 +00:16# +01:44& +00:54# +00:35# +00:15 +00:13 +00:36& +00:36&
Km/h 21:02 14:49 10:54 19:52 13:48 11:28 10:03 18:27 12:40 00:00
6 Zach killingbeck, UDOC 39:15 +06:29
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:49-3 09:20-2 13:39-4 16:38-4 22:13-5 26:51-4 30:43-4 36:42-6 38:02-6 39:15-6
Split time 04:49 04:31-7 04:19-11 02:59-7 05:35-11 04:38-2 03:52-5 05:59-15 01:20-9 01:13-10
Time behind +00:51# -02:57 +02:13@ +01:06& +01:43& -00:19 +00:02 +02:57& +00:27& +00:26&
Km/h 15:26 14:17 19:53 16:23 16:11 09:36 09:31 33:59 11:23 00:00
7 Ben Orrell, NATO 39:50 +07:04
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:55-4 10:56-3 14:07-6 17:26-6 22:16-6 29:06-7 33:45-7 37:27-7 38:29-7 39:50-7
Split time 04:55 06:01-9 03:11-6 03:19-9 04:50-8 06:50-12 04:39-10 03:42-7 01:02-5 01:21-11
Time behind +00:57# -01:27 +01:05& +01:26& +00:58# +01:53& +00:49# +00:40# +00:09# +00:34&
Km/h 15:45 19:02 14:40 18:13 14:00 14:10 11:27 21:01 08:49 00:00
8 Eileen Bedwell, CLOK 41:21 +08:35
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:29-5 12:38-10 15:54-8 18:44-8 24:05-8 29:45-8 34:20-8 38:48-8 39:57-8 41:21-8
Split time 06:29 06:09-11 03:16-7 02:50-5 05:21-10 05:40-7 04:35-9 04:28-11 01:09-7 01:24-14
Time behind +02:31& -01:19 +01:10& +00:57& +01:29& +00:43# +00:45# +01:26& +00:16& +00:37&
Km/h 20:46 19:27 15:03 15:34 15:30 11:45 11:17 25:22 09:49 00:00
9 Sharlot Gaines, IND 43:29 +10:43
Control 1 2 3 4 5 6 7 8 9 10
Total time 15:55-15 19:36-14 22:27-13 25:42-12 29:37-12 33:58-9 37:30-9 40:35-9 42:23-9 43:29-9
Split time 15:55 03:41-1 02:51-5 03:15-8 03:55-4 04:21-1 03:32-2 03:05-4 01:48-15 01:06-7
Time behind +11:57@ -03:47 +00:45& +01:22& +00:03 -00:36 -00:18 +00:03 +00:55@ +00:19&
Km/h 51:00 11:39 13:08 17:51 11:21 09:01 08:42 17:31 15:23 00:00
10 Dale Athey, NATO 47:47 +15:01
Control 1 2 3 4 5 6 7 8 9 10
Total time 08:00-9 12:22-8 16:19-9 19:43-9 29:00-10 35:21-10 39:39-10 45:05-11 46:26-10 47:47-10
Split time 08:00 04:22-5 03:57-9 03:24-10 09:17-16 06:21-8 04:18-8 05:26-14 01:21-10 01:21-11
Time behind +04:02@ -03:06 +01:51& +01:31& +05:25@ +01:24& +00:28# +02:24& +00:28& +00:34&
Km/h 25:38 13:49 18:12 18:40 26:54 13:10 10:35 30:52 11:32 00:00
11 Lesley Athey, NATO 48:00 +15:14
Control 1 2 3 4 5 6 7 8 9 10
Total time 08:06-11 12:32-9 16:52-10 20:49-10 28:59-9 35:21-10 40:07-11 44:56-10 46:32-11 48:00-11
Split time 08:06 04:26-6 04:20-12 03:57-14 08:10-14 06:22-9 04:46-11 04:49-12 01:36-14 01:28-15
Time behind +04:08@ -03:02 +02:14@ +02:04@ +04:18@ +01:25& +00:56# +01:47& +00:43& +00:41&
Km/h 25:57 14:01 19:58 21:42 23:40 13:12 11:44 27:22 13:40 00:00
12 Tanya Bertram, NATO 51:46 +19:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:39-7 14:48-11 20:31-11 23:17-11 29:09-11 39:43-12 45:18-13 49:22-13 50:36-12 51:46-12
Split time 06:39 08:09-15 05:43-14 02:46-4 05:52-12 10:34-16 05:35-13 04:04-8 01:14-8 01:10-8
Time behind +02:41& +00:41 +03:37@ +00:53& +02:00& +05:37@ +01:45& +01:02& +00:21& +00:23&
Km/h 21:18 25:47 26:20 15:12 17:00 21:55 13:45 23:06 10:32 00:00
13 Andrew Swansbury, NUOC 51:50 +19:04
Control 1 2 3 4 5 6 7 8 9 10
Total time 12:22-14 20:24-15 25:42-15 28:32-14 33:23-13 40:05-13 45:04-12 49:10-12 50:39-13 51:50-13
Split time 12:22 08:02-14 05:18-13 02:50-5 04:51-9 06:42-11 04:59-12 04:06-9 01:29-12 01:11-9
Time behind +08:24@ +00:34 +03:12@ +00:57& +00:59& +01:45& +01:09& +01:04& +00:36& +00:24&
Km/h 39:38 25:25 24:25 15:34 14:03 13:54 12:16 23:17 12:40 00:00
14 Alex Philip, NATO 58:46 +26:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 09:12-12 18:05-13 24:53-14 33:59-15 38:33-15 46:39-15 52:58-15 57:14-15 57:56-15 58:46-14
Split time 09:12 08:53-16 06:48-16 09:06-16 04:34-6 08:06-15 06:19-15 04:16-10 00:42-1 00:50-3
Time behind +05:14@ +01:25# +04:42@ +07:13@ +00:42# +03:09& +02:29& +01:14& -00:11 +00:03
Km/h 29:29 28:06 31:20 50:00 13:14 16:48 15:33 24:14 05:58 00:00
15 Richard/Jackie Whitehouse, IND 58:48 +26:02
Control 1 2 3 4 5 6 7 8 9 10
Total time 09:53-13 16:40-12 20:38-12 26:13-13 34:33-14 41:56-14 48:04-14 54:17-14 56:27-14 58:48-15
Split time 09:53 06:47-12 03:58-10 05:35-15 08:20-15 07:23-13 06:08-14 06:13-16 02:10-16 02:21-16
Time behind +05:55@ -00:41 +01:52& +03:42@ +04:28@ +02:26& +02:18& +03:11@ +01:17@ +01:34@
Km/h 31:40 21:27 18:16 30:40 24:09 15:19 15:06 35:19 18:31 00:00
16 Robbie Wright, NATO 1:09:07 +36:21
Control 1 2 3 4 5 6 7 8 9 10
Total time 23:51-16 29:55-16 35:38-16 39:23-16 47:02-16 54:45-16 61:27-16 66:52-16 68:14-16 69:07-16
Split time 23:51 06:04-10 05:43-14 03:45-13 07:39-13 07:43-14 06:42-16 05:25-13 01:22-11 00:53-4
Time behind +19:53@ -01:24 +03:37@ +01:52& +03:47& +02:46& +02:52& +02:23& +00:29& +00:06#
Km/h 1:16:26 19:11 26:20 20:36 22:10 16:00 16:30 30:46 11:40 00:00
D Marco Miggeali, IND
Control 1 2 3 4 5 6 7 8 9 10
Total time 16:04-0 00:00-0 28:55-0 30:59-0 34:09-0 40:38-0 43:40-0 46:03-0 46:51-0 47:56-0
Split time 16:04 - - 02:04-0 03:10-0 06:29-0 03:02-0 02:23-0 00:48-2 01:05-6
Time behind +12:06@ - - +00:11 -00:42 +01:32& -00:48 -00:39 -00:05 +00:18&
Km/h 51:29 - - 11:21 09:10 13:27 07:28 13:32 06:50 00:00

21/10/12 14:41:25 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK