Northern Navigators - Level C event

Hamsterley, Windy Bank & Low Redford - 21.10.12

S Green

1 Frank Major, NN 1:04:53 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:33-1 07:23-2 22:07-6 31:27-5 35:45-5 38:27-4 43:05-3 48:40-2 59:29-3 62:51-2 63:48-2 64:53-1
Split time 03:33 03:50-2 14:44-9 09:20-4 04:18-3 02:42-1 04:38-1 05:35-2 10:49-8 03:22-3 00:57-2 01:05-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 11:36 12:54 43:50 27:31 20:00 15:20 15:36 16:42 34:33 11:08 08:07 00:00
2 Annette Egan, NATO 1:05:42 +00:49
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:27-5 09:22-4 18:07-1 27:54-2 33:39-3 38:05-3 44:23-4 52:14-4 59:25-2 63:15-3 64:23-3 65:42-2
Split time 04:27 04:55-5 08:45-1 09:47-5 05:45-9 04:26-7 06:18-4 07:51-6 07:11-5 03:50-5 01:08-4 01:19-6
Time behind +00:54& +01:05& -05:59 +00:27 +01:27& +01:44& +01:40& +02:16& -03:38 +00:28# +00:11# +00:14#
Km/h 14:32 16:33 26:02 28:51 26:44 25:11 21:12 23:30 22:56 12:41 09:41 00:00
3 Ruth Wilson, NATO 1:06:02 +01:09
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:54-7 09:46-5 19:17-2 27:53-1 32:16-2 36:05-2 42:25-2 49:56-3 57:06-1 62:02-1 63:45-1 66:02-3
Split time 04:54 04:52-3 09:31-4 08:36-2 04:23-4 03:49-6 06:20-5 07:31-5 07:10-4 04:56-10 01:43-9 02:17-9
Time behind +01:21& +01:02& -05:13 -00:44 +00:05 +01:07& +01:42& +01:56& -03:39 +01:34& +00:46& +01:12@
Km/h 16:00 16:23 28:19 25:22 20:23 21:41 21:19 22:30 22:53 16:20 14:40 00:00
4 Michele Williams, CLOK 1:09:39 +04:46
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:38-2 07:07-1 19:17-2 28:11-3 32:12-1 35:07-1 40:03-1 45:15-1 64:15-4 67:31-4 68:23-4 69:39-4
Split time 03:38 03:29-1 12:10-7 08:54-3 04:01-2 02:55-3 04:56-2 05:12-1 19:00-10 03:16-2 00:52-1 01:16-5
Time behind +00:05 -00:21 -02:34 -00:26 -00:17 +00:13 +00:18 -00:23 +08:11& -00:06 -00:05 +00:11#
Km/h 11:52 11:43 36:12 26:15 18:40 16:34 16:36 15:34 1:00:42 10:49 07:24 00:00
5 Carole Firth, NATO 1:12:15 +07:22
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:39-6 09:53-6 20:00-4 30:47-4 35:16-4 40:02-5 49:38-5 58:39-6 65:48-5 69:47-5 71:00-5 72:15-5
Split time 04:39 05:14-7 10:07-6 10:47-7 04:29-5 04:46-9 09:36-9 09:01-9 07:09-3 03:59-6 01:13-6 01:15-4
Time behind +01:06& +01:24& -04:37 +01:27# +00:11 +02:04& +04:58@ +03:26& -03:40 +00:37# +00:16& +00:10#
Km/h 15:11 17:37 30:06 31:48 20:51 27:05 32:19 26:59 22:50 13:11 10:23 00:00
6 Andy Clarke, NATO 1:16:29 +11:36
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:48-3 08:42-3 32:34-10 39:01-8 42:44-8 45:36-7 51:22-6 57:46-5 71:40-10 74:34-8 75:31-6 76:29-6
Split time 03:48 04:54-4 23:52-10 06:27-1 03:43-1 02:52-2 05:46-3 06:24-3 13:54-9 02:54-1 00:57-2 00:58-1
Time behind +00:15 +01:04& +09:08& -02:53 -00:35 +00:10 +01:08# +00:49# +03:05& -00:28 +00:00 -00:07
Km/h 12:25 16:29 1:11:01 19:01 17:17 16:17 19:24 19:09 44:24 09:36 08:07 00:00
7 Elaine Clarke, NATO 1:17:19 +12:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:15-4 12:30-8 21:23-5 34:41-7 41:15-7 45:42-8 56:22-10 63:06-10 71:29-9 75:02-10 76:14-9 77:19-7
Split time 04:15 08:15-8 08:53-2 13:18-10 06:34-10 04:27-8 10:40-10 06:44-4 08:23-7 03:33-4 01:12-5 01:05-2
Time behind +00:42# +04:25@ -05:51 +03:58& +02:16& +01:45& +06:02@ +01:09# -02:26 +00:11 +00:15& +00:00
Km/h 13:53 27:46 26:26 39:13 30:32 25:17 35:54 20:09 26:47 11:45 10:15 00:00
8 Erin Weatherstone, NUOC 1:18:16 +13:23
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:51-9 19:07-9 28:25-8 39:20-9 44:09-10 47:31-10 54:29-8 62:40-8 69:34-6 74:23-6 76:06-8 78:16-8
Split time 05:51 13:16-10 09:18-3 10:55-9 04:49-7 03:22-5 06:58-6 08:11-8 06:54-1 04:49-8 01:43-9 02:10-8
Time behind +02:18& +09:26@ -05:26 +01:35# +00:31# +00:40# +02:20& +02:36& -03:55 +01:27& +00:46& +01:05&
Km/h 19:07 44:40 27:40 32:12 22:24 19:07 23:27 24:30 22:02 15:56 14:40 00:00
9 roy Malley, NATO 1:18:22 +13:29
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:07-8 10:11-7 23:39-7 34:27-6 40:10-6 45:25-6 52:24-7 62:19-7 70:01-8 74:45-9 76:19-10 78:22-9
Split time 05:07 05:04-6 13:28-8 10:48-8 05:43-8 05:15-10 06:59-7 09:55-10 07:42-6 04:44-7 01:34-8 02:03-7
Time behind +01:34& +01:14& -01:16 +01:28# +01:25& +02:33& +02:21& +04:20& -03:07 +01:22& +00:37& +00:58&
Km/h 16:43 17:03 40:04 31:51 26:35 29:49 23:30 29:41 24:36 15:40 13:23 00:00
10 Kris Smith, UNOC 1:18:26 +13:33
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:54-10 19:07-9 28:50-9 39:28-10 44:08-9 47:29-9 54:34-9 62:40-8 69:36-7 74:30-7 76:03-7 78:26-10
Split time 05:54 13:13-9 09:43-5 10:38-6 04:40-6 03:21-4 07:05-8 08:06-7 06:56-2 04:54-9 01:33-7 02:23-10
Time behind +02:21& +09:23@ -05:01 +01:18# +00:22 +00:39# +02:27& +02:31& -03:53 +01:32& +00:36& +01:18@
Km/h 19:16 44:30 28:55 31:22 21:42 19:02 23:50 24:15 22:09 16:13 13:14 00:00

21/10/12 14:41:25 eTiming Version 3.6 Emit as

Lisensed to: EMIT UK