NORTHERN NAVIGATORS
Watergate Park & Washingwell Wood
23rd January 2005

ORANGE - 2.9km, 35m climb, 8 controls
1. Karen MAXWELL		W10	RR	31.22
2. Jenny MACE		W16	CLOK	35.26
3. Sasha MACKENZIE + 1	W10	CLARO	45.13
4. Colin PYLE				45.24
5. Jonathan LAKEY		M10	NATO	45.56
	-------------------- colour line --------------------
6. Barnaby WARREN		M9	NN	54.50
7. Charles LAIDLAW		M14	ind	66.45
Disqualified:
   Isobel PYLE + L.RONAHAN	W10	NATO	43.15 (found 1)

LIGHT GREEN - 3.6km, 45m climb, 9 controls
1. Kirsten MAXWELL		W14	RR	25.42
2. Martin SHELDON		M35		26.42
3. Debby WARREN		W40	NN	30.24
4. Alison HODGSON		W55	CLOK	33.45
5. Bill HODGSON		M50	CLOK	35.50
6. Matthew DEAKIN		M12	ind	36.00
7. Eileen BEDWELL		W70	CLOK	38.11
8. Chris BOYD		M16	ind	39.14
9. Mike HUDSON		M65	ind	39.24
10. A.EGAN		W50	NATO	39.55
11. Helen RAFFERTY		W60	NATO	40.13
	-------------------- colour line --------------------
12. Gill HARDY		W65	CLOK	41.12
13. Judith ROBB		W60	CLOK	43.34
14. Patricia DAVIES		W50	NATO	43.44
15. John BEDWELL		M70	CLOK	44.23
16. John DEAKIN		M60	ind	45.04
17. David FLOYD		M45	ind	45.06
18. Joan ADAMSON		W55	CLOK	45.35
19. Kieth RATCLIFFE		M50	NATO	47.03
20. Christopher LAKEY	M14	NATO	48.12
21. Eileen MORGAN		W65	NN	67.31

GREEN - 4.2km, 95m climb, 12 controls
1. David SMYTH		M14	NATO	43.05
=2. Mike HARDY		M65	CLOK	45.23
=2. Sheila SPROT		M50	NATO	45.23
4. Ian ROBB		M65	CLOK	50.06
5. Hilary RATCLIFFE		W45	NATO	52.55
6. Eileen MAXWELL		W40	RR	55.52
7. Alan MORGAN		M70	NN	61.29
8. Paul GOAD		M40	ind	62.07
9. David LEE		M45	NATO	62.31
10. Ro MATHESON		W50	NATO	62.52
11. Amy BROWN		W18	NN	63.39
	-------------------- colour line --------------------
12. Lorraine PORTER		W45	CLOK	65.27
13. Matthew RATCLIFFE	M12	NATO	66.50
14. Emma RATCLIFFE	W14	NATO	69.40
15. Joan SELBY		W60	CLOK	69.45
16. David STODDART		M20	TA	72.46
17. Kathryn RATCLIFFE	W16	NATO	83.44
18. Joe TRIGG		M50	CLOK	83.58
19. Mel BROWN		M55	NN	92.35

BLUE - 5.8km, 125m climb, 21 controls
1. Patrick SMYTH		M45	NATO	37.18
2. Terrence RUSSELL	M21	NN	44.55
3. Ian MAXWELL		M45	RR	45.06
4. Boris SPENCE		M50	NN	45.59
5. Chris BRADFORD		M55	NATO	48.07
6. Bob COOPER		M60	NN	48.18
7. Andy CONN		M35	CLOK	48.48
8. Douglas HENDERSON	M50	RR	50.55
9. Julian WARREN		M40	NN	51.15
10. Colin MATHESON	M50	NATO	51.22
11. Neil SPROT		M50	NATO	53.08
12. D.THOMPSON		M35	ind	53.40
13. Martin ADAMSON	M60	CLOK	54.55
14. Kath IVENS+R.MARSHALL	W21	NN	55.03
15. John DIXON		M60	KNOB	57.20
16. David FAIRBURN		M50	NATO	58.32
	-------------------- colour line --------------------
17. Andrew NICOLL		M60	NATO	59.38
18. Maurice PYLE		M45	NATO	62.01
19. Martin SIMMS		M55	CLOK	62.02
20. Philip BATTS		M	CLOK	62.07
21. Fred MILLER		M50	NATO	63.04
22. Marc GILL		M21	Army	64.22
23. Dave LAING		M35	ind	66.49
24. Dave RAYMOND		M40	NATO	68.43
25. S.WHITFIELD		M35	ind	71.17
26. John MACE		M40	CLOK	72.46
27. ?.ARNOTT		M45	TA	74.02
28. Kevin THOMPSON	M35	TA	75.43
29. Angus LUMB		M35	NATO	76.27
30. D.LAWSON		M50	ind	93.08
31. Jim MURPHY		M50	NN	93.09

Organsiser / planner - Dave Caudwell

NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 0191 2685449

Comments on these results to Rob McKenna 

Return to NN home page