NN LOGO
      NORTHERN NAVIGATORS
      District event at
      Chopwell Wood
      Sunday, 23rd September 2007 

KEY: m - control missed, f - controls found, w - control wrong

Return to NN home page
								
YELLOW - 1.6km, 15m climb, 8 controls
1. Tom Flynn		M9	BL	18.27
2. Brooke Bentham		W12	NATO	21.12
3. Isobelle Flynn		W5	BL	25.40
   +Barnaby Bear (Ovingham 1st School)
4. The Clampets		W	ind	38.11
5. Amber Taylorson		W7	ind	44.47
6. Lewis Taylorson		M10	ind	46.45
7. Lucy Nicholson		W7	ind	47.00

ORANGE - 2.3km, 70m climb, 9 controls			
1. Barnaby Warren		M12	NN	45.00

LIGHT GREEN - 3.0km, 95m climb, 11 controls				
1. Jamie Bentham		M18	NATO	36.12
2. Kate Degnen		W35	NATO	39.24
3. Debby Warren		W45	NN	41.54
4. Isla Mathieson		W40	CLOK	43.16
5. Alan Bentham		M55	NATO	47.52
6. Judith Robb		W60	CLOK	48.44
7. Helen Rafferty		W60	NATO	50.11
8. Norman Harris 		M65	NN	51.00
9. Andy Clarke		M50	NATO	53.19
10. Joan Selby		W65	CLOK	60.30
11. Chris Iredale		M14	NATO	66.01
12. Eileen Bedwell		W75	CLOK	68.15
13. Elaine Clarke		W50	NATO	72.37
14. Gill Milne		W50	NATO	77.12
15. Joan Adamson		W60	CLOK	85.10
16. Ian Smith		M75	NATO	107.04
retired / disqualified
   Liz Flynn		W45	BL	54.17  f1-3


GREEN - 4.4km, 180m climb, 16 controls			
1. David Kelly		M35	CLOK	74.05
2. David Allison		M65	CLOK	76.05
3. Malcom Gibson		M65	CLOK	76.50
4. Ross Marshall		M21	NN	80.09
5. Geoff Harrison		M55	CLOK	86.30
6. Maja While		W40	CLARO	89.15
7. Barry Harrison		M65	CLOK	95.00
8. Chris Petre		M45	CLOK	96.50
9. Bob Richardson		M55	NATO	108.59
10. Arthur Clarke		M55	CLARO	115.10
11. Joe Trigg		M55	CLOK	134.20
12. David Lee		M45	NATO	137.02
13. Robert Ian Robb		M65	CLOK	151.20
retired / disqualified
    Douglas Henderson	M55	RR	81.57  m12
    Tom Tinsley		M50	NATO	107.20  f1-8
    The Clampets			ind	135.44  f1-9,16
    Isobel Wright		W65	NATO	152.39  m7,8

BLUE - 6.6km, 235m climb, 18 controls    				
1. Hugh Potter		M40	NATO	84.42
2. Mike Vasey		M60	CLOK	85.33
3. Kath Ivens		W21	NN	93.24
4. Chris Bradford		M55	NATO	94.07
5. Dougie Nisbet		M40	ind	147.50
6. Becky Taylor		W21	UNOC	166.08
7. Kate Rowley		W16	ind	170.50
8. Nick Rowley		M55	ind	172.35
9. Tom Rowley		M18	ind	179.10
10. Caroline MacKenzie	W40	CLOK	206.15
retired / disqualified
    Bob Cooper		M60	NN	109.48  m12   
    Martin Adamson		M65	CLOK	121.15  m6,12,16
    David Fordyce		M50	BAOC	218.30  m12

BROWN - 8.3km, 275m climb, 19 controls
1. Alastair MacKenzie	M45	CLOK	100.30
2. Ben Rowley		M21	UNOC	135.45
3. Barry Young		M45	NN	147.14
4. Walter Wright		M65	NATO	165.40
retired / disqualified
   Rob Bailey		M45	CLOK	122.37 m12
   John Stuart Dixon		M60	ind	146.34  m12    
   Nick Cunningham		M50	ind	222.30  f1-11	

Organisers comments - Boris Spence

Planners comments - Rob McKenna
To Follow

NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 01670 736242 

Return to NN home page

Comments on these results to Rob McKenna