Results Edges Green 23.09.2018

Light Green

1 Isabel Mayes, CLOK 52:09 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:05-2 06:43-1 12:06-1 20:08-1 26:55-1 36:56-1 39:48-1 44:43-1 49:49-1 51:16-1 52:09-1
Split time 03:05 03:38-1 05:23-1 08:02-1 06:47-1 10:01-2 02:52-1 04:55-1 05:06-1 01:27-3 00:53-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
2 Wendy Taylor, CLOK 1:05:06 +12:57
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:24-3 07:42-4 14:46-2 22:59-2 39:01-5 46:53-5 50:04-2 55:37-2 62:08-2 64:01-2 65:06-2
Split time 03:24 04:18-5 07:04-5 08:13-2 16:02-7 07:52-1 03:11-2 05:33-2 06:31-4 01:53-6 01:05-6
Time behind +00:19 +00:40 +01:41 +00:11 +09:15 -02:09 +00:19 +00:38 +01:25 +00:26 +00:12
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
3 Yolanda Hampshire Wright, NN 1:07:09 +15:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:03-1 07:00-2 14:48-3 24:18-3 34:29-2 45:49-2 51:19-3 58:16-3 65:09-3 66:33-3 67:09-3
Split time 03:03 03:57-2 07:48-7 09:30-7 10:11-2 11:20-5 05:30-6 06:57-5 06:53-5 01:24-1 00:36-1
Time behind -00:02 +00:19 +02:25 +01:28 +03:24 +01:19 +02:38 +02:02 +01:47 -00:03 -00:17
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
4 Charlotte Neuberg, IND 1:08:05 +15:56
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 03:31-4 07:36-3 15:20-5 24:34-5 35:10-4 46:05-4 51:48-5 59:28-4 65:41-4 67:06-4 68:05-4
Split time 03:31 04:05-3 07:44-6 09:14-4 10:36-4 10:55-3 05:43-7 07:40-6 06:13-3 01:25-2 00:59-5
Time behind +00:26 +00:27 +02:21 +01:12 +03:49 +00:54 +02:51 +02:45 +01:07 -00:02 +00:06
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
5 Abigail Garvey, BL 1:13:33 +21:24
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 07:23-7 11:50-7 18:22-6 27:40-6 40:02-6 55:51-6 59:07-6 64:55-6 71:06-5 72:48-5 73:33-5
Split time 07:23 04:27-7 06:32-4 09:18-5 12:22-5 15:49-8 03:16-3 05:48-3 06:11-2 01:42-4 00:45-2
Time behind +04:18 +00:49 +01:09 +01:16 +05:35 +05:48 +00:24 +00:53 +01:05 +00:15 -00:08
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
6 Charlotte Gaines, BL 1:15:33 +23:24
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:17-6 09:38-5 15:18-4 24:28-4 34:48-3 45:51-3 51:38-4 60:02-5 72:13-6 74:25-6 75:33-6
Split time 05:17 04:21-6 05:40-2 09:10-3 10:20-3 11:03-4 05:47-8 08:24-7 12:11-8 02:12-7 01:08-7
Time behind +02:12 +00:43 +00:17 +01:08 +03:33 +01:02 +02:55 +03:29 +07:05 +00:45 +00:15
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
7 Billy Davies, NATO 1:23:54 +31:45
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 09:02-8 13:18-8 19:20-7 28:45-7 48:03-8 59:31-7 63:36-7 69:45-7 81:08-7 82:59-7 83:54-7
Split time 09:02 04:16-4 06:02-3 09:25-6 19:18-8 11:28-6 04:05-4 06:09-4 11:23-7 01:51-5 00:55-4
Time behind +05:57 +00:38 +00:39 +01:23 +12:31 +01:27 +01:13 +01:14 +06:17 +00:24 +00:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
8 Peter Firth, NATO 1:25:55 +33:46
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:48-5 10:18-6 22:18-8 33:10-8 46:25-7 60:06-8 64:47-8 73:22-8 81:30-8 84:00-8 85:55-8
Split time 04:48 05:30-8 12:00-8 10:52-8 13:15-6 13:41-7 04:41-5 08:35-8 08:08-6 02:30-8 01:55-8
Time behind +01:43 +01:52 +06:37 +02:50 +06:28 +03:40 +01:49 +03:40 +03:02 +01:03 +01:02
Km/h 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
DNFJudith Skedge, NATO
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 08:32-0 17:41-0 28:48-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 101:14-0
Split time 08:32 09:09-0 11:07-0 - - - - - - - -
Time behind +05:27 +05:31 +05:44 - - - - - - - -
Km/h 00:00 00:00 00:00 - - - - - - - -

23/09/18 16:21:37 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT UK